Top H-1B sponsors in Georgia
Employers ranked by certified Labor Condition Applications (LCAs) for jobs in Georgia in FY2024–FY2026.
Which companies sponsor the most H-1B visas in Georgia?
By certified LCAs for jobs in Georgia (FY2024–FY2026), the largest are Ernst & Young U.S. LLP (1,485), Cognizant Technology Solutions US Corp (1,457), Tata Consultancy Services Limited (1,395), Emory University (1,077) and Microsoft Corporation (1,004). 36 of the top 50 have open jobs listed now. Past filings are history, not a promise: they do not mean the employer will sponsor you or a given role.
| # | Employer | LCAs in GA | USCIS approvals | Denial rate | Median wage | Open jobs |
|---|---|---|---|---|---|---|
| 1 | Ernst & Young U.S. LLPSecaucus, NJ | 1,485 | 7,004 | 1.9% | $146k | 814 |
| 2 | Cognizant Technology Solutions US CorpStaffing / consultingCOLLEGE STATION, TX | 1,457 | 15,778 | 1.3% | $106k | 2,017 |
| 3 | Tata Consultancy Services LimitedStaffing / consultingROCKVILLE, MD | 1,395 | 19,252 | 5.1% | $86k | On their site |
| 4 | Emory UniversityLikely cap-exemptAtlanta, GA | 1,077 | 804 | 0.5% | $74k | – |
| 5 | Microsoft CorporationRedmond, WA | 1,004 | 14,811 | 2.1% | $169k | 1,447 |
| 6 | Capgemini America IncStaffing / consultingCHICAGO, IL | 801 | 7,090 | 1.7% | $128k | 1,239 |
| 7 | Infosys LimitedStaffing / consultingRICHARDSON, TX | 743 | 15,233 | 1.7% | $93k | On their site |
| 8 | Deloitte Consulting LLPStaffing / consultingPHILADELPHIA, PA | 643 | 7,467 | 1.1% | $140k | 934 |
| 9 | Amazon.com Services LLCSeattle, WA | 611 | 48,413 | 1.4% | $157k | 12,937 |
| 10 | Morgan Stanley Services Group Inc.New York, NY | 588 | 2,271 | 1.4% | $165k | 858 |
| 11 | Home Depot Management Company LLCAtlanta, GA | 585 | 860 | 0.8% | $141k | – |
| 12 | IBM CorporationStaffing / consultingDurham, NC | 580 | 6,562 | 1.4% | $118k | 483 |
| 13 | Savannah Chatham County Public School SystemSAVANNAH, GA | 553 | 379 | 3.6% | $65k | – |
| 14 | Intercontinental Exchange Holdings, Inc.Atlanta, GA | 524 | 347 | 0.3% | $116k | – |
| 15 | Equifax Inc.Atlanta, GA | 505 | 637 | 0.5% | $126k | 96 |
| 16 | Accenture LLPStaffing / consultingChicago, IL | 475 | 5,739 | 0.9% | $129k | 924 |
| 17 | Georgia Institute of TechnologyLikely cap-exemptAtlanta, GA | 454 | 306 | 1.9% | $88k | – |
| 18 | University of GeorgiaLikely cap-exemptAthens, GA | 441 | 335 | 2.3% | $73k | – |
| 19 | Fiserv Solutions, LLCMilwaukee, WI | 424 | 1,184 | 0.6% | $132k | 312 |
| 20 | ADP Technology Services, Inc.Roseland, NJ | 415 | 1,022 | 0.3% | $127k | 993 |
| 21 | Truist BankCharlotte, NC | 381 | 789 | 1.4% | $131k | 1,426 |
| 22 | Elevance Health, Inc.Indianapolis, IN | 378 | 1,409 | 1.3% | $137k | 18 |
| 23 | Delta Air Lines, Inc.Atlanta, GA | 353 | 356 | 0.6% | $143k | – |
| 24 | UST Global IncStaffing / consultingAliso Viejo, CA | 335 | 1,738 | 0.6% | $108k | 1 |
| 25 | Compunnel Software Group, IncStaffing / consultingPrinceton, NJ | 311 | 3,624 | 3.4% | $110k | 339 |
| 26 | Google LLCMountain View, CA | 306 | 17,650 | 1.2% | $186k | 1,787 |
| 27 | Tech Mahindra (americas), IncStaffing / consultingBEDMINSTER, NJ | 306 | 3,172 | 1.5% | $104k | 69 |
| 28 | Manhattan Associates, Inc.ATLANTA, GA | 305 | 305 | 1.3% | $133k | 6 |
| 29 | LTIMindtree LimitedStaffing / consultingEdison, NJ | 291 | 6,173 | 1.4% | $104k | 340 |
| 30 | BOR USGA obo Augusta UniversityLikely cap-exemptAugusta, GA | 274 | 181 | 0.0% | $72k | – |
| 31 | LexisNexis Risk Solutions, Inc.Alpharetta, GA | 267 | 192 | 1.5% | $113k | 96 |
| 32 | Pyramid Consulting, Inc.Staffing / consultingAlpharetta, GA | 259 | 370 | 2.9% | $119k | 118 |
| 33 | AT&T Services, Inc.Dallas, TX | 249 | 1,430 | 0.6% | $162k | 1,162 |
| 34 | Mphasis CorporationStaffing / consultingNew York, NY | 236 | 2,487 | 0.8% | $120k | 134 |
| 35 | BlackRock Financial Management, Inc.Princeton, NJ | 228 | 1,219 | 1.7% | $145k | 140 |
| 36 | Macy's Systems & Technology, Inc.Johns Creek, GA | 228 | 295 | 2.6% | $163k | 6,806 |
| 37 | HCL America IncStaffing / consultingSanta Clara, CA | 224 | 7,295 | 1.9% | $110k | 55 |
| 38 | Infinite Computer Solutions, Inc.Staffing / consultingRockville, MD | 217 | 1,008 | 2.5% | $110k | 426 |
| 39 | Deloitte & Touche LLPPhiladelphia, PA | 216 | 1,751 | 1.8% | $98k | 252 |
| 40 | Total System Services LLCColumbus, GA | 205 | 206 | 1.0% | $119k | 170 |
| 41 | Honeywell International Inc.Charlotte, NC | 203 | 489 | 2.0% | $150k | 1,038 |
| 42 | Cox Automotive Corporate Services, LLCAtlanta, GA | 196 | 360 | 1.4% | $153k | – |
| 43 | Hexaware Technologies, Inc.Staffing / consultingIselin, NJ | 195 | 1,487 | 0.9% | $101k | 79 |
| 44 | Workday, Inc.Pleasanton, CA | 190 | 912 | 0.8% | $156k | 200 |
| 45 | Kforce Inc.Staffing / consultingTAMPA, FL | 188 | 1,478 | 8.8% | $117k | 1,370 |
| 46 | Salesforce, Inc.San Francisco, CA | 187 | 4,581 | 1.4% | $196k | 628 |
| 47 | McKinsey & Company, Inc. United StatesNew York, NY | 179 | 2,212 | 2.1% | $192k | On their site |
| 48 | Georgia State UniversityLikely cap-exemptAtlanta, GA | 179 | 126 | 2.3% | $77k | – |
| 49 | Gulfstream Aerospace CorporationSavannah, GA | 172 | 115 | 2.5% | $138k | 320 |
| 50 | Emory Healthcare, Inc.Atlanta, GA | 168 | 116 | 14.1% | $83k | – |
No lottery
Sponsors by city in Georgia
Questions people ask
Which companies sponsor the most H-1B visas in Georgia?
By certified LCAs for jobs in Georgia (FY2024–FY2026), the largest are Ernst & Young U.S. LLP (1,485), Cognizant Technology Solutions US Corp (1,457), Tata Consultancy Services Limited (1,395), Emory University (1,077) and Microsoft Corporation (1,004). 36 of the top 50 have open jobs listed now. Past filings are history, not a promise: they do not mean the employer will sponsor you or a given role.
How is this ranking calculated?
By certified LCAs for jobs in Georgia in FY2024–FY2026 from the U.S. Department of Labor's LCA disclosure data, with affiliates merged by employer tax ID. USCIS approvals and denial rates come from the USCIS H-1B Employer Data Hub.
Sponsors by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Puerto Rico