Gulfstream Aerospace Corporation
H-1B sponsorship record · Savannah, GA · filings seen FY2020–FY2026
172
certified LCAs
FY2024–FY2026
115
USCIS approvals
47 new employment
2.5%
USCIS denial rate
FY2024–FY2026
$138k
median wage offered
certified LCAs
387
certified LCAs since FY2020
Filings by fiscal year
Certified LCAs per U.S. government fiscal year (Oct–Sep); the thin bar is USCIS petition approvals (new + continuing), the row below their approval rate.
Occupations sponsored
| Occupation (SOC) | LCAs | Median wage |
|---|---|---|
| Mechanical Engineers 17-2141 | 57 | $146k |
| Aerospace Engineers 17-2011 | 38 | $133k |
| Software Developers 15-1252 | 21 | $110k |
| Electrical Engineers 17-2071 | 19 | $169k |
| Industrial Engineers 17-2112 | 13 | $116k |
| Electronics Engineers, Except Computer 17-2072 | 10 | $155k |
| Architectural and Engineering Managers 11-9041 | 5 | $164k |
| Mechatronics Engineers 17-2199 | 4 | $133k |
| Financial Managers 11-3031 | 1 | $143k |
| Regulatory Affairs Specialists 13-1041 | 1 | $88k |
| Information Security Analysts 15-1212 | 1 | $147k |
| Software Quality Assurance Analysts and Testers 15-1253 | 1 | $184k |
Most-filed job titles
| Title on the LCA | LCAs | Median wage |
|---|---|---|
| Technical Specialist III | 96 | $153k |
| Completions Technical Specialist I | 16 | $129k |
| Engineer II | 15 | $88k |
| IT Apps Designer | 6 | $100k |
| Engineering Group Head II | 5 | $164k |
| ERP Application Developer Sr | 4 | $102k |
| Operations Engineering Specialist I | 4 | $111k |
| Airworthiness Engineering Specialist I | 3 | $116k |
| Information Security Engineer Sr. | 2 | $135k |
| Lead Engineer II | 2 | $126k |
| Airworthiness Engineer II | 1 | $81k |
| Airworthiness Engineer Specialist III | 1 | $165k |
| Sr. Analyst, People Systems | 1 | $121k |
| Data Privacy Officer | 1 | $88k |
| ERP Solution Specialist Senior | 1 | $166k |
Where the jobs were
- Georgia172
Open jobs
All 307 →Strong21 LCAs for this role in GAtoday
Strong58 LCAs for this role in GA4 days ago
Strong21 LCAs for this role in GA5 days ago
Strong38 LCAs for this role in GA5 days ago
Strong58 LCAs for this role in GA7 days ago
Strong$74k–$102k/yr9 days ago
Strong21 LCAs for this role in GA12 days ago
Strong58 LCAs for this role in GA13 days ago
Strong21 LCAs for this role in GA15 days ago
Strong58 LCAs for this role in GA16 days ago
Strong38 LCAs for this role in GA21 days ago
Strong58 LCAs for this role in GA23 days ago
Good13 LCAs for this role in GAtoday
Good6 LCAs for this role in WI2 days ago
Good$87k–$114k/yr3 days ago
Good13 LCAs for this role in GA5 days ago
Good13 LCAs for this role in GA6 days ago
Good13 LCAs for this role in GA6 days ago
Good6 LCAs for this role in WI6 days ago
Good13 LCAs for this role in GA7 days ago
Related entities
Other legal entities filing under the same brand.
Also filed as
- GULFSTREAM AEROSPACE CORPORATION (USCIS)
- Gulfstream Aerospace Corporation (LCA)