Top H-1B sponsors in Indiana
Employers ranked by certified Labor Condition Applications (LCAs) for jobs in Indiana in FY2024–FY2026.
| # | Employer | LCAs in IN | USCIS approvals | Denial rate | Median wage | Open jobs |
|---|---|---|---|---|---|---|
| 1 | Cummins Inc.Nashville, TN | 1,853 | 1,901 | 2.7% | $96k | 1,572 |
| 2 | Indiana University IndianapolisLikely cap-exemptIndianapolis, IN | 1,067 | 748 | 1.5% | $76k | – |
| 3 | Purdue UniversityLikely cap-exemptWest Lafayette, IN | 788 | 603 | 2.4% | $87k | – |
| 4 | Eli Lilly and CompanyIndianapolis, IN | 740 | 835 | 2.0% | $135k | – |
| 5 | Infosys LimitedStaffing / consulting firmRICHARDSON, TX | 485 | 15,233 | 1.7% | $93k | – |
| 6 | Tata Consultancy Services LimitedStaffing / consulting firmROCKVILLE, MD | 450 | 19,252 | 5.1% | $86k | – |
| 7 | Indiana University Health Care Associates, Inc.Indianapolis, IN | 352 | 278 | 1.1% | $245k | – |
| 8 | University of Notre Dame du LacLikely cap-exemptNotre Dame, IN | 270 | 207 | 1.4% | $83k | – |
| 9 | Cognizant Technology Solutions US CorpStaffing / consulting firmCOLLEGE STATION, TX | 248 | 15,778 | 1.3% | $106k | – |
| 10 | Salesforce, Inc.San Francisco, CA | 196 | 4,581 | 1.4% | $196k | 604 |
| 11 | Zimmer, Inc.Warsaw, IN | 190 | 258 | 1.1% | $104k | – |
| 12 | LER TechForce, LLCStaffing / consulting firmColumbus, IN | 171 | 181 | 5.2% | $99k | – |
| 13 | Deloitte Consulting LLPStaffing / consulting firmPHILADELPHIA, PA | 129 | 7,467 | 1.1% | $140k | – |
| 14 | Ernst & Young U.S. LLPSecaucus, NJ | 114 | 7,004 | 1.9% | $146k | – |
| 15 | Cummins Emission Solutions Inc.Nashville, TN | 103 | 114 | 3.4% | $96k | – |
| 16 | HCL America IncStaffing / consulting firmSanta Clara, CA | 102 | 7,295 | 1.9% | $110k | – |
| 17 | KPIT Technologies, Inc.Staffing / consulting firmNovi, MI | 92 | 324 | 2.1% | $110k | – |
| 18 | Aptiv US Services General PartnershipTroy, MI | 88 | 375 | 3.4% | $119k | 127 |
| 19 | Grandison Management, Inc.Staffing / consulting firmHowell, NJ | 87 | 183 | 8.5% | $72k | – |
| 20 | Corteva Agriscience LLCIndianapolis, IN | 67 | 146 | 1.4% | $106k | 20 |
| 21 | Toyota Material Handling Inc.Columbus, IN | 64 | 67 | 4.3% | $101k | – |
| 22 | Ball State UniversityLikely cap-exemptMuncie, IN | 62 | 41 | 4.7% | $73k | – |
| 23 | CVS Rx Services Inc.Woonsocket, RI | 61 | 250 | 2.3% | $141k | – |
| 24 | Amazon.com Services LLCSeattle, WA | 60 | 48,413 | 1.4% | $157k | – |
| 25 | Accenture LLPStaffing / consulting firmChicago, IL | 57 | 5,739 | 0.9% | $129k | 884 |
| 26 | BorgWarner PDS (USA) Inc.Auburn Hills, MI | 57 | 109 | 0.9% | $117k | 163 |
| 27 | Pyramid Technology Solutions, IncStaffing / consulting firmINDIANAPOLIS, IN | 55 | 93 | 3.1% | $95k | – |
| 28 | BorgWarner Noblesville LLCNoblesville, IN | 49 | 40 | 0.0% | $99k | – |
| 29 | University of Southern IndianaLikely cap-exemptEvansville, IN | 48 | 35 | 0.0% | $63k | – |
| 30 | Parkview Health System, Inc.Fort Wayne, IN | 48 | 52 | 3.7% | $245k | – |
| 31 | Birlasoft Solutions, Inc.Staffing / consulting firmEdison, NJ | 47 | 381 | 1.0% | $106k | – |
| 32 | OneMain General Services CorporationEvansville, IN | 47 | 201 | 1.5% | $96k | – |
| 33 | Amazon Data Services, IncSeattle, WA | 44 | 2,009 | 1.6% | $148k | – |
| 34 | GyanSys, Inc.Staffing / consulting firmCarmel, IN | 42 | 83 | 0.0% | $135k | – |
| 35 | Elanco US Inc.Indianapolis, IN | 40 | 50 | 0.0% | $100k | – |
| 36 | ZF Active Safety and Electronics US, LLCNorthville, MI | 37 | 140 | 0.7% | $122k | – |
| 37 | L&T Technology Services LimitedStaffing / consulting firmEdison, NJ | 36 | 1,456 | 1.6% | $92k | – |
| 38 | Government Employee Insurance Company (GEICO)Chevy Chase, MD | 36 | 1,064 | 0.7% | $156k | 180 |
| 39 | Infoshare Systems, Inc.Staffing / consulting firmMISSION VIEJO, CA | 36 | 102 | 1.0% | $101k | – |
| 40 | Mphasis CorporationStaffing / consulting firmNew York, NY | 35 | 2,487 | 0.8% | $120k | – |
| 41 | SMB IT, Inc.Newark, DE | 35 | 89 | 4.3% | $108k | – |
| 42 | LTIMindtree LimitedStaffing / consulting firmEdison, NJ | 34 | 6,173 | 1.4% | $104k | – |
| 43 | Biomet Manufacturing, LLCWarsaw, IN | 34 | 26 | 0.0% | $91k | – |
| 44 | Intelliprise LLCStaffing / consulting firmAtlanta, GA | 32 | 5 | 37.5% | $86k | – |
| 45 | Franciscan Alliance Inc.Greenwood, IN | 32 | 28 | 3.5% | $137k | – |
| 46 | Elevance Health, Inc.Indianapolis, IN | 31 | 1,409 | 1.3% | $137k | 16 |
| 47 | Intellectt, Inc.Staffing / consulting firmISELIN, NJ | 31 | 575 | 1.5% | $100k | 1 |
| 48 | Capgemini America IncStaffing / consulting firmCHICAGO, IL | 30 | 7,090 | 1.7% | $128k | 195 |
| 49 | Tech Mahindra (americas), IncStaffing / consulting firmBEDMINSTER, NJ | 29 | 3,172 | 1.5% | $104k | 5 |
| 50 | Catalent Indiana, LLCBloomington, IN | 29 | 24 | 4.0% | $97k | – |
By state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Puerto Rico