Deloitte Consulting LLP
H-1B sponsorship record · Philadelphia, PA · filings seen FY2020–FY2026
- Staffing / consulting firm Consulting / staffing firm; 5% of its H-1B applications place workers at client sites (FY2024–FY2026)
10,985
certified LCAs
FY2024–FY2026
7,467
USCIS approvals
965 new employment
1.1%
USCIS denial rate
FY2024–FY2026
$140k
median wage offered
certified LCAs
31,445
certified LCAs since FY2020
Filings by fiscal year
Certified LCAs per U.S. government fiscal year (Oct–Sep); the thin bar is USCIS petition approvals (new + continuing), the row below their approval rate.
Occupations sponsored
| Occupation (SOC) | LCAs | Median wage |
|---|---|---|
| Software Developers 15-1252 | 5,375 | $171k |
| Computer and Information Systems Managers 11-3021 | 2,344 | $258k |
| Operations Research Analysts 15-2031 | 871 | $174k |
| Software Quality Assurance Analysts and Testers 15-1253 | 518 | $176k |
| Database Architects 15-1243 | 491 | $222k |
| Data Scientists 15-2051 | 393 | $170k |
| Computer Systems Engineers/Architects 15-1299 | 305 | $154k |
| Management Analysts 13-1111 | 201 | $168k |
| Database Administrators 15-1242 | 138 | $166k |
| Web and Digital Interface Designers 15-1255 | 69 | $181k |
| Project Management Specialists 13-1082 | 61 | $206k |
| Computer Network Architects 15-1241 | 54 | $194k |
Most-filed job titles
| Title on the LCA | LCAs | Median wage |
|---|---|---|
| Manager | 2,096 | $179k |
| Senior Consultant | 2,010 | $125k |
| Senior Solution Specialist | 1,714 | $112k |
| Project Delivery Specialist | 927 | $126k |
| Specialist Master | 768 | $181k |
| Specialist Senior | 341 | $160k |
| Project Delivery Manager | 311 | $150k |
| Solution Architect | 262 | $147k |
| Solution Manager | 260 | $148k |
| Project Delivery Senior Analyst | 224 | $96k |
| Specialist Leader | 210 | $213k |
| Manager, Functional Transformation | 119 | $193k |
| Senior Consultant, Functional Transformation | 75 | $138k |
| Data Engineer III | 75 | $133k |
| Project - Software Engineer III | 63 | $117k |
Where the jobs were
- Texas2,125
- Florida1,426
- Pennsylvania1,079
- California996
- Georgia643
- Illinois638
- New Jersey451
- New York428
- North Carolina407
- Arizona337
Open jobs
We don't list open jobs for this employer right now — either we don't crawl its career site yet, or it has no US openings.
Also filed as
- DELOITTE CONSULTING LLP (USCIS)
- Deloitte Consulting LLP (LCA)
- DELOITTE SERVICES LP (USCIS)
- Deloitte Services LP (LCA)