Top H-1B sponsors in Georgia
Employers ranked by certified Labor Condition Applications (LCAs) for jobs in Georgia in FY2024–FY2026.
| # | Employer | LCAs in GA | USCIS approvals | Denial rate | Median wage | Open jobs |
|---|---|---|---|---|---|---|
| 51 | FIS Management Services, LLCNEW YORK, NY | 167 | 631 | 0.5% | $132k | 247 |
| 52 | Pricewaterhousecoopers Advisory Services LLCTampa, FL | 166 | 2,421 | 0.7% | $180k | 582 |
| 53 | Knowledge Resources Group IncATLANTA, GA | 166 | 116 | 4.1% | $59k | – |
| 54 | Genuine Parts CompanyAtlanta, GA | 160 | 146 | 2.0% | $123k | 1,875 |
| 55 | Genpact LLCStaffing / consultingShort Hills, NJ | 159 | 631 | 1.4% | $125k | 151 |
| 56 | Ice Mortgage Technology, Inc.Atlanta, GA | 157 | 232 | 0.4% | $134k | – |
| 57 | NCR Voyix CorporationAtlanta, GA | 155 | 169 | 0.0% | $120k | – |
| 58 | R2 Technologies CorporationStaffing / consultingAlpharetta, GA | 153 | 76 | 11.6% | $90k | – |
| 59 | U.S. Bank National AssociationMinneapolis, MN | 148 | 1,812 | 0.7% | $128k | 1,187 |
| 60 | JKV International LLCStaffing / consultingAtlanta, GA | 145 | 52 | 1.9% | $92k | – |
| 61 | Savannah College of Art and DesignLikely cap-exemptSavannah, GA | 140 | 0 | – | $57k | – |
| 62 | T-Mobile USA, Inc.Bellevue, WA | 137 | 1,282 | 1.0% | $146k | 4,339 |
| 63 | Bibb County School DistrictMacon, GA | 129 | 94 | 1.1% | $63k | – |
| 64 | Synechron Inc.Staffing / consultingNew York, NY | 128 | 1,136 | 0.8% | $114k | 27 |
| 65 | Hanwha Q Cells Georgia, Inc.White, GA | 120 | 46 | 2.1% | $65k | – |
| 66 | Tubman Technologies Inc.Staffing / consultingAlpharetta, GA | 119 | 69 | 2.8% | $86k | – |
| 67 | Oracle America, Inc.Austin, TX | 118 | 7,008 | 0.7% | $142k | 2,198 |
| 68 | OT Technology, Inc.Atlanta, GA | 117 | 105 | 0.0% | $154k | – |
| 69 | Piedmont Medical Care CorporationAtlanta, GA | 115 | 74 | 2.6% | $268k | – |
| 70 | United Parcel Service General Services, Co.Atlanta | 113 | 3,198 | 5.7% | $113k | – |
| 71 | Intuit Inc.Mountain View, CA | 111 | 2,617 | 0.8% | $175k | 556 |
| 72 | Infotech Prism LLCStaffing / consultingAlpharetta, GA | 109 | 69 | 1.4% | $103k | – |
| 73 | Georgia-Pacific LLCAtlanta, GA | 108 | 104 | 0.0% | $140k | – |
| 74 | OM Partners USA, Inc.Atlanta, GA | 107 | 90 | 1.1% | $95k | – |
| 75 | Caremark LLCWoonsocket, RI | 106 | 2,667 | 0.7% | $140k | 1,640 |
| 76 | Edu Infotech International Resources IncCONYERS, GA | 105 | 126 | 10.0% | $51k | – |
| 77 | Kennesaw State UniversityLikely cap-exemptKennesaw, GA | 105 | 104 | 1.9% | $97k | – |
| 78 | Insight Global, LLCStaffing / consultingAtlanta, GA | 103 | 813 | 10.6% | $120k | – |
| 79 | Zensar Technologies, Inc.Staffing / consultingChicago, IL | 103 | 487 | 1.8% | $113k | 2 |
| 80 | Nutech Systems, Inc.Staffing / consultingAtlanta, GA | 102 | 87 | 4.4% | $82k | – |
| 81 | Innova Solutions, Inc.Staffing / consultingATLANTA, GA | 101 | 960 | 2.7% | $116k | – |
| 82 | Relevantz Technology Services, Inc.Staffing / consultingAlpharetta, GA | 97 | 0 | – | $115k | – |
| 83 | Cotiviti, Inc.South Jordan, UT | 94 | 356 | 2.7% | $125k | 74 |
| 84 | Boston Consulting Group, Inc.Boston, MA | 93 | 1,546 | 3.6% | $190k | 82 |
| 85 | Deloitte Tax LLPPhiladelphia, PA | 92 | 1,104 | 1.5% | $91k | 128 |
| 86 | KPMG LLPDallas, TX | 92 | 1,235 | 2.1% | $142k | 4 |
| 87 | Wipro LimitedStaffing / consultingEAST BRUNSWICK, NJ | 91 | 4,961 | 3.0% | $93k | 536 |
| 88 | Sapphirus Systems LLCStaffing / consultingPeachtree Corners, GA | 89 | 37 | 0.0% | $100k | – |
| 89 | Cisco Systems, Inc.San Jose, CA | 88 | 5,013 | 1.1% | $143k | 531 |
| 90 | Home Depot USA, Inc.Atlanta, GA | 88 | 105 | 1.9% | $102k | 974 |
| 91 | Concentrix CVG Customer Management Group Inc.Cincinnati, OH | 86 | 608 | 2.1% | $115k | – |
| 92 | Gwinnett County Board of EducationSUWANEE, GA | 85 | 50 | 0.0% | $62k | – |
| 93 | Delta Dental Insurance CompanyAlpharetta, GA | 83 | 92 | 1.1% | $135k | – |
| 94 | CCI Corporate Services LLCAtlanta, GA | 83 | 86 | 1.1% | $147k | – |
| 95 | Wellstar Medical Group, LLCMarietta, GA | 82 | 60 | 1.6% | $318k | 1,326 |
| 96 | LexisNexis Risk Solutions FL, Inc.Alpharetta, GA | 80 | 178 | 0.6% | $123k | – |
| 97 | Smartsoft International Inc.Staffing / consultingJohns Creek, GA | 80 | 80 | 0.0% | $105k | – |
| 98 | Interactive Communications International, Inc.Atlanta, GA | 79 | 97 | 4.0% | $128k | – |
| 99 | Virtusa CorporationStaffing / consultingSOUTHBOROUGH, MA | 78 | 1,610 | 2.5% | $119k | 701 |
| 100 | Objects on Net, IncStaffing / consultingFAYETTEVILLE, GA | 76 | 67 | 1.5% | $100k | – |
No lottery
Sponsors by city in Georgia
Sponsors by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Puerto Rico