ADP Technology Services, Inc.
H-1B sponsorship record · Roseland, NJ · filings seen FY2020–FY2026
1,138
certified LCAs
FY2024–FY2026
1,022
USCIS approvals
213 new employment
0.3%
USCIS denial rate
FY2024–FY2026
$127k
median wage offered
certified LCAs
2,551
certified LCAs since FY2020
Filings by fiscal year
Certified LCAs per U.S. government fiscal year (Oct–Sep); the thin bar is USCIS petition approvals (new + continuing), the row below their approval rate.
Occupations sponsored
| Occupation (SOC) | LCAs | Median wage |
|---|---|---|
| Software Developers 15-1252 | 880 | $156k |
| Computer Systems Engineers/Architects 15-1299 | 70 | $144k |
| Software Quality Assurance Analysts and Testers 15-1253 | 54 | $127k |
| Data Scientists 15-2051 | 51 | $116k |
| Computer and Information Systems Managers 11-3021 | 36 | $186k |
| Database Architects 15-1243 | 10 | $172k |
| Information Security Analysts 15-1212 | 7 | $173k |
| Statisticians 15-2041 | 6 | $159k |
| Project Management Specialists 13-1082 | 4 | $156k |
| Management Analysts 13-1111 | 4 | $157k |
| Computer Network Support Specialists 15-1231 | 3 | $67k |
| Database Administrators 15-1242 | 3 | $149k |
Most-filed job titles
| Title on the LCA | LCAs | Median wage |
|---|---|---|
| Application Developer | 218 | $109k |
| Lead Application Developer | 210 | $133k |
| Associate Application Developer | 126 | $87k |
| Lead Software Engineer | 61 | $143k |
| Principal Application Developer | 57 | $152k |
| Senior Software Engineer | 35 | $124k |
| Lead Product Manager | 26 | $143k |
| Lead Quality Assurance Engineer | 22 | $125k |
| Senior Product Manager | 22 | $101k |
| Senior Platform Engineer | 20 | $132k |
| Lead Data Scientist | 17 | $136k |
| Associate Data Scientist | 16 | $79k |
| Director - Application Development | 14 | $169k |
| Lead Infrastructure Engineer | 13 | $127k |
| Design Engineer IV | 12 | $126k |
Where the jobs were
- New Jersey461
- Georgia415
- California109
- New York94
- Virginia33
- Massachusetts5
- Texas4
- Kentucky4
- Illinois4
- Arizona4
Open jobs
We don't list open jobs for this employer right now — either we don't crawl its career site yet, or it has no US openings.
Also filed as
- ADP TECHNOLOGY SERVICES INC (USCIS)
- ADP Technology Services, Inc. (LCA)
- ADP TECHNOLOGY SERVICES, INC. (LCA)
- ADP Technology Services, Inc. 8786948 (LCA)
- ADP Technology Services, Inc. 9063881 (LCA)