Top H-1B sponsors in Virginia
Employers ranked by certified Labor Condition Applications (LCAs) for jobs in Virginia in FY2024–FY2026.
| # | Employer | LCAs in VA | USCIS approvals | Denial rate | Median wage | Open jobs |
|---|---|---|---|---|---|---|
| 51 | Moxie IT SolutionsStaffing / consultingAshburn, VA | 78 | 68 | 0.0% | $90k | – |
| 52 | Infosys LimitedStaffing / consultingRICHARDSON, TX | 77 | 15,233 | 1.7% | $93k | On their site |
| 53 | Guidehouse Digital LLCMcLean, VA | 75 | 167 | 1.8% | $128k | 713 |
| 54 | M.C. Dean, Inc.Staffing / consultingTysons, VA | 74 | 75 | 1.3% | $103k | – |
| 55 | Federal National Mortgage AssociationWashington, DC | 71 | 97 | 2.0% | $149k | 61 |
| 56 | Appian CorporationMcLean, VA | 71 | 91 | 2.1% | $152k | 114 |
| 57 | Aarna Priya IncHerndon, VA | 69 | 39 | 0.0% | $101k | – |
| 58 | Nivid Infotech, Inc.Staffing / consultingSterling, VA | 68 | 95 | 1.0% | $94k | – |
| 59 | Caremark LLCWoonsocket, RI | 66 | 2,667 | 0.7% | $140k | 1,646 |
| 60 | Yahoo Holdings Inc.New York, NY | 65 | 662 | 0.6% | $157k | – |
| 61 | Wipro LimitedStaffing / consultingEAST BRUNSWICK, NJ | 61 | 4,961 | 3.0% | $93k | 536 |
| 62 | Synechron Inc.Staffing / consultingNew York, NY | 58 | 1,136 | 0.8% | $114k | 27 |
| 63 | Nexus IT IncStaffing / consultingSTERLING, VA | 58 | 102 | 0.0% | $99k | – |
| 64 | Virginia Electric and Power CompanyRichmond, VA | 56 | 41 | 2.4% | $115k | – |
| 65 | Jefferson Science Associates, LLCNewport News, VA | 55 | 43 | 0.0% | $110k | – |
| 66 | Inova Health Care ServicesFairfax, VA | 55 | 67 | 0.0% | $131k | 682 |
| 67 | University of Virginia Physicians GroupLikely cap-exemptCharlottesville, VA | 55 | 46 | 2.1% | $144k | – |
| 68 | Vista Applied Solutions Group IncStaffing / consultingHERNDON, VA | 54 | 246 | 0.8% | $106k | – |
| 69 | i-Link Solutions, Inc.Staffing / consultingChantilly, VA | 54 | 116 | 2.5% | $113k | 1 |
| 70 | Itstac, LLCStaffing / consultingSterling, VA | 54 | 57 | 5.0% | $92k | – |
| 71 | Avant Healthcare Professionals, LLC.Staffing / consultingMaitland, FL | 52 | 421 | 4.3% | $73k | 14 |
| 72 | Vision IT USA Inc.Staffing / consultingManassas, VA | 52 | 72 | 4.0% | $100k | – |
| 73 | Carilion Medical CenterRoanoke, VA | 52 | 44 | 0.0% | $250k | 477 |
| 74 | Costar Realty Information, Inc.Washington, VA | 50 | 112 | 1.8% | $169k | 308 |
| 75 | Zillion Technologies Inc.Ashburn, VA | 50 | 74 | 0.0% | $109k | 10 |
| 76 | Cisco Systems, Inc.San Jose, CA | 49 | 5,013 | 1.1% | $143k | 531 |
| 77 | Optum Services, Inc.Eden Prairie, MN | 49 | 1,443 | 1.1% | $126k | 6,303 |
| 78 | V-Soft Consulting Group, INCStaffing / consultingLOUISVILLE, KY | 49 | 468 | 5.8% | $100k | – |
| 79 | Global Sumi Technologies IncStaffing / consultingGLEN ALLEN, VA | 49 | 76 | 2.6% | $102k | – |
| 80 | Uniplus Consultants, Inc.Staffing / consultingManassas, VA | 49 | 19 | 0.0% | $114k | – |
| 81 | Mastercard International IncorporatedPurchase, NY | 48 | 429 | 1.4% | $137k | – |
| 82 | Virtuous Tech IncStaffing / consultingSTERLING, VA | 48 | 68 | 4.2% | $101k | – |
| 83 | T-Mobile USA, Inc.Bellevue, WA | 47 | 1,282 | 1.0% | $146k | 4,286 |
| 84 | Lorvenk Technologies LLCStaffing / consultingGLEN ALLEN, VA | 47 | 57 | 5.0% | $110k | – |
| 85 | VeriSign, Inc.Reston, VA | 47 | 51 | 0.0% | $151k | 13 |
| 86 | Virginia Transformer Corp. (vtcr)ROANOKE, VA | 47 | 32 | 5.9% | $87k | 1 |
| 87 | Aetna Resources LLCWoonsocket, RI | 46 | 836 | 0.6% | $141k | – |
| 88 | SQA Concepts Inc.Staffing / consultingAshburn, VA | 46 | 48 | 4.0% | $109k | – |
| 89 | Asta CRS, Inc.Staffing / consultingAshburn, VA | 45 | 116 | 5.7% | $96k | – |
| 90 | ICF Incorporated, LLCReston, VA | 45 | 89 | 2.2% | $114k | 581 |
| 91 | Pentagon Federal Credit UnionMcLean, VA | 45 | 45 | 4.3% | $150k | – |
| 92 | Meta Platforms, IncMenlo Park, CA | 44 | 15,137 | 1.1% | $208k | On their site |
| 93 | Conexus MedStaff LLCStaffing / consultingHouston, TX | 44 | 124 | 6.1% | $62k | – |
| 94 | Tmeic Corporation AmericasRoanoke, VA | 44 | 50 | 2.0% | $110k | 48 |
| 95 | Oracle America, Inc.Austin, TX | 43 | 7,008 | 0.7% | $142k | 2,198 |
| 96 | Genworth North America CorporationGlen Allen, VA | 43 | 53 | 0.0% | $130k | – |
| 97 | Cotiviti, Inc.South Jordan, UT | 42 | 356 | 2.7% | $125k | 74 |
| 98 | Interon IT Solutions LLCStaffing / consultingChantilly, VA | 42 | 57 | 0.0% | $102k | – |
| 99 | Niha Technologies, IncStaffing / consultingHerndon, VA | 42 | 83 | 3.5% | $103k | – |
| 100 | Vsit LLCStaffing / consultingPLANO, TX | 42 | 28 | 0.0% | $103k | – |
No lottery
Sponsors by city in Virginia
Sponsors by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Puerto Rico