Aetna Resources LLC
H-1B sponsorship record · Woonsocket, RI · filings seen FY2020–FY2026
991
certified LCAs
FY2024–FY2026
836
USCIS approvals
104 new employment
0.6%
USCIS denial rate
FY2024–FY2026
$141k
median wage offered
certified LCAs
2,439
certified LCAs since FY2020
Filings by fiscal year
Certified LCAs per U.S. government fiscal year (Oct–Sep); the thin bar is USCIS petition approvals (new + continuing), the row below their approval rate.
Occupations sponsored
| Occupation (SOC) | LCAs | Median wage |
|---|---|---|
| Software Developers 15-1252 | 579 | $225k |
| Statisticians 15-2041 | 156 | $210k |
| Data Scientists 15-2051 | 150 | $163k |
| Computer Systems Engineers/Architects 15-1299 | 21 | $145k |
| Operations Research Analysts 15-2031 | 19 | $235k |
| Software Quality Assurance Analysts and Testers 15-1253 | 14 | $167k |
| Database Architects 15-1243 | 12 | $141k |
| Computer and Information Systems Managers 11-3021 | 10 | $246k |
| Actuaries 15-2011 | 7 | $144k |
| Computer Systems Analysts 15-1211 | 4 | $102k |
| Database Administrators 15-1242 | 4 | $139k |
| Management Analysts 13-1111 | 3 | $180k |
Most-filed job titles
| Title on the LCA | LCAs | Median wage |
|---|---|---|
| Data Scientist | 167 | $146k |
| Sr Data Engineer | 127 | $132k |
| Staff Software Development Engineer | 72 | $159k |
| Sr Software Development Engineer | 62 | $139k |
| Sr Mgr, Application Dev (IC) | 36 | $135k |
| Lead Data Scientist | 35 | $185k |
| Staff Data Engineer | 35 | $162k |
| Mgr, Informatics (IC) | 26 | $113k |
| Digital Sr Dev Engineer I | 25 | $139k |
| Sr Decision Scientist | 15 | $157k |
| Lead Data Engineer | 15 | $157k |
| Sr Mgr, Data Engineering | 10 | $152k |
| Sr Mgr, Project Mgt (IC) | 10 | $121k |
| Sr Analyst, Business Analytics | 9 | $84k |
| Cloud Engineer | 9 | $132k |
Where the jobs were
- Connecticut177
- New York171
- Texas161
- Massachusetts86
- New Jersey57
- Georgia56
- Virginia46
- North Carolina33
- Illinois32
- Pennsylvania27
Open jobs
We don't list open jobs for this employer right now — either we don't crawl its career site yet, or it has no US openings.
Also filed as
- AETNA RESOURCES LLC (USCIS)
- Aetna Resources LLC (LCA)