Top H-1B sponsors in Vermont
Employers ranked by certified Labor Condition Applications (LCAs) for jobs in Vermont in FY2024–FY2026.
| # | Employer | LCAs in VT | USCIS approvals | Denial rate | Median wage | Open jobs |
|---|---|---|---|---|---|---|
| 51 | Arlington School DistrictArlington, VT | 3 | 2 | 0.0% | $72k | – |
| 52 | Pompanoosuc Mills CorpEast Thetford, VT | 3 | 2 | 0.0% | $59k | – |
| 53 | Community Health Centers of BurlingtonBurlington, VT | 3 | 2 | 0.0% | $117k | – |
| 54 | Amazon.com Services LLCSeattle, WA | 2 | 48,413 | 1.4% | $157k | 12,802 |
| 55 | Meta Platforms, IncMenlo Park, CA | 2 | 15,137 | 1.1% | $208k | On their site |
| 56 | Deloitte Consulting LLPStaffing / consultingPHILADELPHIA, PA | 2 | 7,467 | 1.1% | $140k | 923 |
| 57 | HCL America IncStaffing / consultingSanta Clara, CA | 2 | 7,295 | 1.9% | $110k | 69 |
| 58 | Goldman Sachs & Co. LLCNEW YORK, NY | 2 | 2,874 | 2.3% | $126k | 444 |
| 59 | Persistent Systems LimitedStaffing / consultingSANTA CLARA, CA | 2 | 1,383 | 1.4% | $101k | On their site |
| 60 | Intellectt, Inc.Staffing / consultingISELIN, NJ | 2 | 575 | 1.5% | $100k | 1 |
| 61 | Open Avenues FoundationNew York, NY | 2 | 288 | 4.6% | $85k | – |
| 62 | New England Center For Children, Inc.Southborough, MA | 2 | 146 | 2.7% | $49k | – |
| 63 | Health Carousel LLCStaffing / consultingCincinnati, OH | 2 | 103 | 2.8% | $54k | – |
| 64 | Sensata Technologies, Inc.Attleboro, MA | 2 | 64 | 3.0% | $122k | 40 |
| 65 | Macrosoft, Inc.Staffing / consultingBedminster, NJ | 2 | 49 | 2.0% | $124k | – |
| 66 | Etech Global IT Solutions LLCStaffing / consultingTRACY, CA | 2 | 52 | 0.0% | $106k | – |
| 67 | Hatch Associates Consultants, Inc.Pittsburgh, PA | 2 | 37 | 2.6% | $134k | – |
| 68 | Phenom Technology Solutions LLCStaffing / consultingPrinceton, NJ | 2 | 28 | 3.5% | $85k | – |
| 69 | Fast Enterprises, LLCStaffing / consultingCentennial, CO | 2 | 32 | 5.9% | $130k | – |
| 70 | Drevol LLCStaffing / consultingJacksonville, FL | 2 | 18 | 0.0% | $96k | – |
| 71 | MIPS Holding, Inc.San Jose, CA | 2 | 33 | 0.0% | $143k | – |
| 72 | Continuum Dental Education IncMONTPELIER, VT | 2 | 1 | 0.0% | $145k | – |
| 73 | CN Holdings, Inc.White River Junction, VT | 2 | 2 | 0.0% | $117k | – |
| 74 | State of VermontBarre, VT | 2 | 2 | 0.0% | $57k | 197 |
| 75 | Casella Waste Systems, Inc.Rutland, VT | 2 | 2 | 0.0% | $113k | 100 |
| 76 | Google LLCMountain View, CA | 1 | 17,650 | 1.2% | $186k | 1,830 |
| 77 | Ernst & Young U.S. LLPSecaucus, NJ | 1 | 7,004 | 1.9% | $146k | 820 |
| 78 | Wal-mart Associates, Inc.BENTONVILLE, AR | 1 | 9,003 | 0.7% | $144k | 15,606 |
| 79 | Capgemini America IncStaffing / consultingCHICAGO, IL | 1 | 7,090 | 1.7% | $128k | 1,242 |
| 80 | Tech Mahindra (americas), IncStaffing / consultingBEDMINSTER, NJ | 1 | 3,172 | 1.5% | $104k | 67 |
| 81 | Caremark LLCWoonsocket, RI | 1 | 2,667 | 0.7% | $140k | 1,646 |
| 82 | Federal Express CorporationMemphis, TN | 1 | 973 | 1.1% | $112k | 2,792 |
| 83 | Government Employee Insurance Company (GEICO)Chevy Chase, MD | 1 | 1,064 | 0.7% | $156k | 539 |
| 84 | Texas A&M UniversityLikely cap-exemptCollege Station, TX | 1 | 579 | 2.2% | $77k | 836 |
| 85 | WSP USA Inc.New York, NY | 1 | 556 | 2.1% | $103k | – |
| 86 | Analog Devices, Inc.Wilmington, MA | 1 | 579 | 1.7% | $135k | 315 |
| 87 | Synopsys, Inc.Sunnyvale, CA | 1 | 733 | 1.2% | $147k | 1 |
| 88 | Zscaler, Inc.San Jose, CA | 1 | 462 | 1.9% | $186k | 167 |
| 89 | Ventois, IncStaffing / consultingShrewsbury, MA | 1 | 206 | 3.7% | $113k | – |
| 90 | Rockwell Automation, Inc.Milwaukee, WI | 1 | 163 | 0.6% | $139k | 226 |
| 91 | athenahealth, Inc.Boston, MA | 1 | 213 | 0.5% | $139k | 54 |
| 92 | Apps Associates LLCStaffing / consultingActon, MA | 1 | 113 | 3.4% | $150k | 6 |
| 93 | SVK Systems, Inc.Staffing / consultingDuluth, GA | 1 | 83 | 6.7% | $104k | – |
| 94 | Cyber Infotech LLCStaffing / consultingHagerstown, MD | 1 | 45 | 2.2% | $97k | – |
| 95 | Sriven Systems IncStaffing / consultingSouthlake, TX | 1 | 52 | 5.5% | $116k | 3 |
| 96 | PSA Airlines, Inc.Vandalia, OH | 1 | 5 | 0.0% | $209k | – |
| 97 | UNUM GroupChattanooga, TN | 1 | 69 | 0.0% | $131k | 63 |
| 98 | Zonestra Technologies, LLCStaffing / consultingAustin, TX | 1 | 59 | 1.7% | $88k | – |
| 99 | Unified Tech Group IncStaffing / consultingBloomfield Hills, MI | 1 | 57 | 1.7% | $103k | – |
| 100 | Appsboat IncStaffing / consultingFARMINGTON HILLS, MI | 1 | 35 | 2.8% | $84k | 1 |
Sponsors by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Puerto Rico