Top H-1B sponsors in South Carolina
Employers ranked by certified Labor Condition Applications (LCAs) for jobs in South Carolina in FY2024–FY2026.
| # | Employer | LCAs in SC | USCIS approvals | Denial rate | Median wage | Open jobs |
|---|---|---|---|---|---|---|
| 101 | Quest Global Services- N.a., Inc.Staffing / consultingWINDSOR, CT | 15 | 255 | 1.5% | $97k | 255 |
| 102 | Yanfeng International Automotive Technology US I LLCNovi, MI | 15 | 56 | 1.8% | $99k | 92 |
| 103 | Caliber IT Solutions IncStaffing / consultingRock Hill, SC | 15 | 58 | 1.7% | $100k | – |
| 104 | Comeds Global LLCStaffing / consultingMauldin, SC | 15 | 10 | 0.0% | $78k | – |
| 105 | Deloitte Consulting LLPStaffing / consultingPHILADELPHIA, PA | 14 | 7,467 | 1.1% | $140k | 923 |
| 106 | Trane Technologies Company LLCDavidson, NC | 14 | 111 | 0.9% | $117k | 913 |
| 107 | Appstream Technologies LLCStaffing / consultingROCKHILL, SC | 14 | 39 | 13.3% | $92k | – |
| 108 | Scout Motors Inc.Columbia, SC | 14 | 32 | 0.0% | $142k | 211 |
| 109 | Proterra Powered LLCBurlingame, CA | 14 | 30 | 0.0% | $136k | – |
| 110 | Enviri Corporation (formerly Harsco Corporation)West Columbia, SC | 14 | 14 | 0.0% | $108k | – |
| 111 | FIT Voltaira Americas Corporation (formerly Prettl Electric Corporation)Greenville, SC | 14 | 7 | 0.0% | $90k | – |
| 112 | Francis Marion UniversityLikely cap-exemptFlorence, SC | 14 | 11 | 0.0% | $103k | – |
| 113 | Intermec Technologies CorporationCharlotte, NC | 14 | 13 | 0.0% | $140k | – |
| 114 | Kyyba, Inc.Staffing / consultingFarmington Hills, MI | 13 | 131 | 2.2% | $112k | – |
| 115 | Richland County School District TwoCOLUMBIA, SC | 13 | 4 | 0.0% | $65k | – |
| 116 | Healthcare SC LLCWinnsboro, SC | 13 | 9 | 0.0% | $59k | – |
| 117 | Tech Mahindra (americas), IncStaffing / consultingBEDMINSTER, NJ | 12 | 3,172 | 1.5% | $104k | 68 |
| 118 | Oracle America, Inc.Austin, TX | 12 | 7,008 | 0.7% | $142k | 2,178 |
| 119 | Msr Technology Group LLCStaffing / consultingWILMINGTON, DE | 12 | 340 | 2.6% | $106k | – |
| 120 | GAVS Technologies NA IncStaffing / consultingPrinceton, NJ | 12 | 17 | 0.0% | $102k | – |
| 121 | Coolsoft LLCStaffing / consultingLOUISVILLE, KY | 12 | 119 | 1.7% | $100k | – |
| 122 | Lear CorporationSOUTHFIELD, MI | 12 | 86 | 3.4% | $109k | 104 |
| 123 | Electrolux Home Products Inc.Charlotte, NC | 12 | 34 | 5.6% | $121k | – |
| 124 | Protech Solutions IncLittle Rock, AR | 12 | 51 | 0.0% | $95k | – |
| 125 | Clapham Educational GroupNorth Charleston, SC | 12 | 7 | 0.0% | $45k | – |
| 126 | Fuyao Glass South Carolina, Inc.Fountain Inn, SC | 12 | 6 | 0.0% | $69k | – |
| 127 | Laurens School District 55LAURENS, SC | 12 | 12 | 0.0% | $57k | – |
| 128 | King Automation Inc.Roebuck, SC | 12 | 10 | 0.0% | $80k | – |
| 129 | Pricewaterhousecoopers Advisory Services LLCTampa, FL | 11 | 2,421 | 0.7% | $180k | 591 |
| 130 | Genesis CorpNew York, NY | 11 | 199 | 5.2% | $121k | 37 |
| 131 | Aspire Systems Digital Transformation Inc.Staffing / consultingOAK BROOK, IL | 11 | 168 | 1.2% | $101k | – |
| 132 | 3D Systems, Inc.Rock Hill, SC | 11 | 27 | 0.0% | $114k | – |
| 133 | Sonoco Products CompanyHartsville, SC | 11 | 16 | 0.0% | $110k | 174 |
| 134 | Grey Matter Solutions, LLCStaffing / consultingGreer, SC | 11 | 17 | 0.0% | $80k | – |
| 135 | Palmetto GBA, LLCColumbia, SC | 11 | 8 | 0.0% | $119k | – |
| 136 | The Gordian Group, IncGreenville, SC | 11 | 12 | 0.0% | $131k | – |
| 137 | Airsys Cooling Technologies Inc.Greer, SC | 11 | 6 | 14.3% | $95k | – |
| 138 | Haile Gold Mine, Inc.Kershaw, SC | 11 | 11 | 0.0% | $155k | 14 |
| 139 | AnMed HealthAnderson, SC | 11 | 11 | 8.3% | $290k | – |
| 140 | Silfab Solar Cells SC, Inc.Fort Mill, SC | 11 | 5 | 0.0% | $110k | 40 |
| 141 | Coker UniversityLikely cap-exemptHartsville, SC | 11 | 10 | 0.0% | $51k | – |
| 142 | Power Technique North America LLCRock Hill, SC | 11 | 10 | 0.0% | $87k | – |
| 143 | Furman UniversityLikely cap-exemptGreenville, SC | 11 | 10 | 0.0% | $74k | – |
| 144 | Mphasis CorporationStaffing / consultingNew York, NY | 10 | 2,487 | 0.8% | $120k | 136 |
| 145 | HCL Global Systems IncStaffing / consultingFARMINGTON HILLS, MI | 10 | 579 | 3.5% | $113k | – |
| 146 | Open Avenues FoundationNew York, NY | 10 | 288 | 4.6% | $85k | – |
| 147 | DPR Construction, A General PartnershipSan Francisco, CA | 10 | 303 | 1.6% | $100k | – |
| 148 | Hinduja Tech Inc.Staffing / consultingFarmington Hills, MI | 10 | 84 | 1.2% | $84k | – |
| 149 | Otis Elevator CompanyFarmington, CT | 10 | 56 | 1.8% | $128k | 140 |
| 150 | Volvo Car USA LLCRIDGEVILLE, SC | 10 | 33 | 0.0% | $138k | 1 |
No lottery
Sponsors by city in South Carolina
Sponsors by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Puerto Rico