Top H-1B sponsors in North Carolina
Employers ranked by certified Labor Condition Applications (LCAs) for jobs in North Carolina in FY2024–FY2026.
| # | Employer | LCAs in NC | USCIS approvals | Denial rate | Median wage | Open jobs |
|---|---|---|---|---|---|---|
| 51 | Tabner IncStaffing / consultingCharlotte, NC | 134 | 146 | 2.7% | $112k | – |
| 52 | Halifax County SchoolsHalifax, NC | 133 | 101 | 7.3% | $45k | – |
| 53 | Triad Math and Science Academy Co.Apex, NC | 132 | 114 | 1.7% | $60k | – |
| 54 | Red Hat, Inc.Raleigh, NC | 131 | 393 | 1.0% | $135k | 42 |
| 55 | Oracle America, Inc.Austin, TX | 129 | 7,008 | 0.7% | $142k | 2,198 |
| 56 | Insight Global, LLCStaffing / consultingAtlanta, GA | 128 | 813 | 10.6% | $120k | – |
| 57 | Collabera LLCStaffing / consultingBasking Ridge, NJ | 128 | 283 | 2.4% | $141k | 1,592 |
| 58 | Tech Mahindra (americas), IncStaffing / consultingBEDMINSTER, NJ | 126 | 3,172 | 1.5% | $104k | 67 |
| 59 | Experis US, LLCStaffing / consultingMilwaukee, WI | 124 | 346 | 2.8% | $122k | – |
| 60 | Gilead Sciences, Inc.Foster City, CA | 123 | 529 | 0.4% | $141k | 595 |
| 61 | Ally BankDetroit, MI | 123 | 232 | 0.9% | $127k | – |
| 62 | Mastech Digital Technologies, Inc.Staffing / consultingMoon Township, PA | 116 | 630 | 8.6% | $106k | 8 |
| 63 | Qorvo US, INC.Dallas, TX | 113 | 239 | 0.0% | $117k | 8 |
| 64 | Optum Services, Inc.Eden Prairie, MN | 112 | 1,443 | 1.1% | $126k | 6,300 |
| 65 | Cummins Inc.Nashville, TN | 111 | 1,901 | 2.7% | $96k | 553 |
| 66 | Honeywell International Inc.Charlotte, NC | 108 | 489 | 2.0% | $150k | 1,053 |
| 67 | Volvo Group North America, LLCGreensboro, NC | 108 | 112 | 2.6% | $110k | 113 |
| 68 | HCL Global Systems IncStaffing / consultingFARMINGTON HILLS, MI | 107 | 579 | 3.5% | $113k | – |
| 69 | Deloitte & Touche LLPPhiladelphia, PA | 106 | 1,751 | 1.8% | $98k | 254 |
| 70 | Genesis CorpNew York, NY | 105 | 199 | 5.2% | $121k | 37 |
| 71 | Wake Forest University Health SciencesLikely cap-exemptWinston-Salem, NC | 104 | 84 | 1.2% | $150k | – |
| 72 | Vidant Medical Group, LLCGREENVILLE, NC | 103 | 79 | 1.3% | $294k | – |
| 73 | Hewlett Packard Enterprise CompanySpring, TX | 102 | 1,249 | 1.1% | $146k | 981 |
| 74 | Wake Forest UniversityLikely cap-exemptWINSTON SALEM, NC | 101 | 59 | 0.0% | $64k | 56 |
| 75 | SAS Institute Inc.Cary, NC | 100 | 99 | 2.0% | $135k | 42 |
| 76 | Granville County Public Schools SuperintendentOxford, NC | 98 | 82 | 2.4% | $42k | – |
| 77 | The Vanguard Group, Inc.Malvern, PA | 96 | 695 | 0.6% | $148k | 529 |
| 78 | University of North Carolina at CharlotteLikely cap-exemptCharlotte, NC | 96 | 80 | 0.0% | $93k | – |
| 79 | First Citizens Bank and Trust Co.Raleigh, NC | 94 | 361 | 1.6% | $136k | – |
| 80 | DataEconomy, Inc.Staffing / consultingDublin, OH | 94 | 104 | 0.0% | $132k | – |
| 81 | IQVIA RDS Inc.Durham, NC | 93 | 148 | 0.7% | $142k | – |
| 82 | Credit Suisse Services (USA) LLCNew York, NY | 92 | 57 | 1.7% | $120k | – |
| 83 | Skilltune Technologies IncStaffing / consultingNORTH BRUNSWICK, NJ | 91 | 96 | 13.5% | $98k | – |
| 84 | Mitchell/martin, Inc.Staffing / consultingNew York, NY | 90 | 235 | 2.1% | $141k | – |
| 85 | NC Health Affiliates, LLCDurham, NC | 89 | 106 | 0.9% | $134k | – |
| 86 | Winston-Salem/Forsyth County SchoolsWinston-Salem, NC | 89 | 41 | 0.0% | $48k | – |
| 87 | Eaton CorporationCleveland, OH | 86 | 232 | 0.0% | $124k | – |
| 88 | Lenovo Global Technology (United States) IncMorrisville, NC | 86 | 61 | 4.7% | $103k | – |
| 89 | Chewy, Inc.Plantation, FL | 85 | 834 | 0.5% | $146k | 234 |
| 90 | Wake Forest University Baptist Medical CenterLikely cap-exemptWinston Salem, NC | 85 | 62 | 3.1% | $86k | – |
| 91 | Wayne County Public SchoolsGoldsboro, NC | 85 | 80 | 0.0% | $41k | – |
| 92 | NVIDIA CorporationSanta Clara, CA | 84 | 5,722 | 0.6% | $184k | 1,366 |
| 93 | Cigna-Evernorth Services Inc.St. Louis, MO | 84 | 1,048 | 0.6% | $147k | – |
| 94 | Zensar Technologies, Inc.Staffing / consultingChicago, IL | 84 | 487 | 1.8% | $113k | 2 |
| 95 | Zifo Technologies, IncStaffing / consultingDEERFIELD, IL | 84 | 224 | 4.7% | $87k | – |
| 96 | Msr Technology Group LLCStaffing / consultingWILMINGTON, DE | 83 | 340 | 2.6% | $106k | – |
| 97 | Nutanix, Inc.San Jose, CA | 80 | 565 | 1.2% | $181k | 1 |
| 98 | Cumberland County Hospital System, Inc.Fayetteville, NC | 80 | 66 | 8.3% | $90k | – |
| 99 | Pricewaterhousecoopers Advisory Services LLCTampa, FL | 78 | 2,421 | 0.7% | $180k | 591 |
| 100 | Biogen Inc.Cambridge, MA | 78 | 203 | 0.0% | $133k | – |
No lottery
Sponsors by city in North Carolina
Sponsors by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Puerto Rico