DataEconomy, Inc.
H-1B sponsorship record · Dublin, OH · filings seen FY2020–FY2026
- Staffing / consulting firm 26% of its H-1B applications place workers at client sites (FY2024–FY2026)
- H-1B dependent Most of its latest LCAs say it is H-1B dependent (15%+ of staff on H-1B), which adds DOL recruiting attestations.
144
certified LCAs
FY2024–FY2026
104
USCIS approvals
35 new employment
0.0%
USCIS denial rate
FY2024–FY2026
$132k
median wage offered
certified LCAs
289
certified LCAs since FY2020
Filings by fiscal year
Certified LCAs per U.S. government fiscal year (Oct–Sep); the thin bar is USCIS petition approvals (new + continuing), the row below their approval rate.
Occupations sponsored
| Occupation (SOC) | LCAs | Median wage |
|---|---|---|
| Database Architects 15-1243 | 61 | $175k |
| Software Developers 15-1252 | 37 | $170k |
| Data Scientists 15-2051 | 21 | $144k |
| Computer Programmers 15-1251 | 14 | $148k |
| Computer and Information Systems Managers 11-3021 | 4 | $250k |
| Computer Systems Analysts 15-1211 | 3 | $127k |
| Computer Systems Engineers/Architects 15-1299 | 2 | $143k |
| Software Quality Assurance Analysts and Testers 15-1253 | 1 | $115k |
| Graphic Designers 27-1024 | 1 | $71k |
Most-filed job titles
| Title on the LCA | LCAs | Median wage |
|---|---|---|
| Data Engineer | 43 | $110k |
| Software Engineer | 20 | $113k |
| Principal Data Engineer | 12 | $153k |
| Data Architect | 9 | $140k |
| Principal Platform Engineer | 7 | $160k |
| Principal Software Engineer | 6 | $149k |
| Senior Software Programmer | 6 | $111k |
| SENIOR DATA VISUALIZATION SPECIALIST | 5 | $129k |
| Business Analyst | 4 | $117k |
| Full-Stack Software Engineer | 4 | $110k |
| Principal Architect | 4 | $250k |
| Data Scientist | 3 | $130k |
| Principal Data Architect | 3 | $165k |
| Principal Consultant | 2 | $163k |
| Product Owner | 2 | $148k |
Where the jobs were
- North Carolina94
- New Jersey18
- Rhode Island7
- Florida7
- Pennsylvania4
- Ohio4
- Texas2
- Massachusetts2
- Illinois2
- Georgia1
Open jobs
We don't list open jobs for this employer right now — either we don't crawl its career site yet, or it has no US openings.
Also filed as
- DATAECONOMY INC (USCIS)
- DataEconomy, Inc. (LCA)
- DATAECONOMY, INC. (LCA)
- DATAECONOMY, INC. (USCIS)