Top H-1B sponsors in Michigan
Employers ranked by certified Labor Condition Applications (LCAs) for jobs in Michigan in FY2024–FY2026.
| # | Employer | LCAs in MI | USCIS approvals | Denial rate | Median wage | Open jobs |
|---|---|---|---|---|---|---|
| 151 | Gentherm IncorporatedNovi, MI | 40 | 36 | 0.0% | $126k | – |
| 152 | Emergtech Business Solutions, IncStaffing / consultingFarmington Hills, MI | 39 | 65 | 8.5% | $87k | – |
| 153 | Flagstar Bank, NATroy, MI | 39 | 81 | 3.6% | $124k | 155 |
| 154 | ZF CV Systems North America LLCAuburn Hills, MI | 39 | 37 | 0.0% | $108k | – |
| 155 | Saabhitech LLCStaffing / consultingWixom, MI | 39 | 32 | 0.0% | $91k | – |
| 156 | ZF North America Inc.Northville, MI | 39 | 35 | 2.8% | $110k | – |
| 157 | Danlaw, Inc.Staffing / consultingNOVI, MI | 39 | 37 | 2.6% | $110k | – |
| 158 | LTIMindtree LimitedStaffing / consultingEdison, NJ | 38 | 6,173 | 1.4% | $104k | 338 |
| 159 | Oracle America, Inc.Austin, TX | 38 | 7,008 | 0.7% | $142k | 2,198 |
| 160 | Dematic Corp.Grand Rapids, MI | 38 | 144 | 3.4% | $106k | 149 |
| 161 | S4 Technologies IncStaffing / consultingWIXOM, MI | 38 | 14 | 6.7% | $104k | – |
| 162 | Adient US LLCPLYMOUTH, MI | 38 | 44 | 6.4% | $106k | 91 |
| 163 | Unique Tech. IncStaffing / consultingFarmington Hills, MI | 38 | 37 | 9.8% | $94k | – |
| 164 | Axitem Software Solution IncStaffing / consultingLivonia, MI | 38 | 11 | 8.3% | $91k | – |
| 165 | Marketing Associates, LLC dba OneMagnifyStaffing / consultingDetroit, MI | 38 | 35 | 2.8% | $110k | – |
| 166 | Detroit Engineered Products, Inc.Staffing / consultingTroy, MI | 38 | 39 | 0.0% | $94k | – |
| 167 | Veoneer US Safety Systems, LLCSouthfield, MI | 38 | 31 | 0.0% | $118k | 3 |
| 168 | Vehma International of America, Inc.Troy, MI | 38 | 32 | 0.0% | $113k | – |
| 169 | Strategic Staffing Solutions, L.C.Staffing / consultingDetroit, MI | 36 | 145 | 8.2% | $146k | – |
| 170 | Saras America Inc.Staffing / consultingFARMINGTON, MI | 36 | 16 | 0.0% | $84k | – |
| 171 | The Productivity Team LLCStaffing / consultingLake Orion, MI | 36 | 47 | 0.0% | $101k | – |
| 172 | Intelizign Solutions LLCStaffing / consultingLIVONIA, MI | 36 | 38 | 0.0% | $102k | 1 |
| 173 | Freudenberg Battery Power Systems, LLCMidland, MI | 36 | 28 | 3.5% | $112k | – |
| 174 | Makcats IncGRAND RAPIDS, MI | 35 | 24 | 0.0% | $86k | – |
| 175 | ZF Passive Safety Systems US Inc.Washington, MI | 35 | 25 | 0.0% | $120k | – |
| 176 | Hexaware Technologies, Inc.Staffing / consultingIselin, NJ | 34 | 1,487 | 0.9% | $101k | 77 |
| 177 | McKinsey & Company, Inc. United StatesNew York, NY | 33 | 2,212 | 2.1% | $192k | On their site |
| 178 | TEKsystems Global Services, LLCStaffing / consultingHanover, MD | 33 | 266 | 1.5% | $139k | – |
| 179 | Meritor Heavy Vehicle Systems, LLCNashville, TN | 33 | 54 | 1.8% | $100k | – |
| 180 | Universal System Technologies, Inc.Staffing / consultingBingham Farms, MI | 33 | 34 | 10.5% | $101k | – |
| 181 | V2Soft, Inc.Staffing / consultingBloomfield Hills, MI | 33 | 28 | 3.5% | $106k | – |
| 182 | Stoneridge, Inc.Novi, MI | 33 | 27 | 0.0% | $125k | 1 |
| 183 | Webasto Roof Systems Inc.Auburn Hills, MI | 33 | 28 | 0.0% | $108k | – |
| 184 | Gp Technologies LLCStaffing / consultingNORTH BRUNSWICK, NJ | 32 | 61 | 6.2% | $97k | – |
| 185 | iCode Technologies LLCStaffing / consultingFarmington Hills, MI | 32 | 30 | 3.2% | $96k | – |
| 186 | Cognizant Mobility, Inc.Staffing / consultingTroy, MI | 32 | 10 | 9.1% | $91k | – |
| 187 | Dassault Systemes Americas CorpWaltham, MA | 31 | 259 | 1.9% | $132k | – |
| 188 | Aventure Systems LLCStaffing / consultingGRAND RAPIDS, MI | 31 | 49 | 2.0% | $95k | – |
| 189 | Kostal of America, Inc.TROY, MI | 31 | 27 | 0.0% | $122k | – |
| 190 | Microsoft CorporationRedmond, WA | 30 | 14,811 | 2.1% | $169k | 1,448 |
| 191 | Kforce Inc.Staffing / consultingTAMPA, FL | 30 | 1,478 | 8.8% | $117k | 1,377 |
| 192 | The MathWorks, Inc.Natick, MA | 30 | 896 | 2.4% | $131k | – |
| 193 | Altimetrik Corp.Staffing / consultingSouthfield, MI | 30 | 199 | 3.9% | $116k | – |
| 194 | Chain-Sys CorporationStaffing / consultingGrand Ledge, MI | 30 | 40 | 0.0% | $90k | – |
| 195 | Tenneco Automotive Operating Company Inc.Grass Lake, MI | 30 | 28 | 0.0% | $115k | – |
| 196 | Intent-Design LtdStaffing / consultingFarmington Hills, MI | 30 | 29 | 0.0% | $93k | – |
| 197 | Sl America CorporationCLINTON, TN | 30 | 23 | 0.0% | $112k | – |
| 198 | Comerica Management CompanyDallas, TX | 29 | 73 | 0.0% | $141k | 346 |
| 199 | Patton Labs Inc.Staffing / consultingWixom, MI | 29 | 75 | 1.3% | $96k | – |
| 200 | Ecera System LLCFarmington Hills, MI | 29 | 12 | 20.0% | $75k | – |
No lottery
Sponsors by city in Michigan
Sponsors by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Puerto Rico