H-1B sponsors in southfield, MI
Which companies in southfield, MI sponsor H-1B visas?
73 employers headquartered in southfield, MI filed at least 3 certified H-1B LCAs in FY2024–FY2026. By certified LCAs at all their US worksites (FY2024–FY2026), the largest are Epitec, Inc. (412), Technosoft Corporation (284), Altimetrik Corp. (279), Infostretch Corporation (258) and AlixPartners, LLP (245). 10 of the top 73 have open jobs listed now. Past filings are history, not a promise: they do not mean the employer will sponsor you or a given role.
- employers (≥ 3 LCAs)
- 73
- certified LCAs, FY24–FY26
- 2,847
- hiring now
- 10
- typical median wage (top 100)
- $101k
| # | Employer | Certified LCAs | USCIS approvals | Denial rate | Median wage | Open jobs |
|---|---|---|---|---|---|---|
| 1 | Epitec, Inc.Staffing / consultingSouthfield, MI | 412 | 253 | 7.3% | $105k | 22 |
| 2 | Technosoft CorporationStaffing / consultingSOUTHFIELD, MI | 284 | 207 | 2.8% | $90k | – |
| 3 | Altimetrik Corp.Staffing / consultingSouthfield, MI | 279 | 199 | 3.9% | $116k | – |
| 4 | Infostretch CorporationStaffing / consultingSouthfield, MI | 258 | 173 | 2.8% | $116k | – |
| 5 | AlixPartners, LLPSouthfield, MI | 245 | 196 | 0.5% | $190k | 37 |
| 6 | Millennium Software, Inc.Staffing / consultingSouthfield, MI | 223 | 141 | 1.4% | $115k | – |
| 7 | Credit Acceptance CorporationSouthfield, MI | 126 | 103 | 0.0% | $145k | 46 |
| 8 | Marvel Technologies, Inc.Staffing / consultingSouthfield, MI | 106 | 72 | 2.7% | $100k | – |
| 9 | Lear CorporationSOUTHFIELD, MI | 100 | 86 | 3.4% | $109k | 104 |
| 10 | Collasys LLCStaffing / consultingSOUTHFIELD, MI | 84 | 54 | 3.6% | $94k | – |
| 11 | DENSO International America, Inc.Southfield, MI | 74 | 66 | 0.0% | $157k | 114 |
| 12 | Marelli North America, Inc.Southfield, MI | 57 | 43 | 4.4% | $113k | 5 |
| 13 | Redsun Solutions LLCStaffing / consultingSouthfield, MI | 52 | 33 | 2.9% | $84k | – |
| 14 | Stefanini, Inc.Staffing / consultingSouthfield, MI | 42 | 33 | 0.0% | $125k | – |
| 15 | Veoneer US Safety Systems, LLCSouthfield, MI | 38 | 31 | 0.0% | $118k | 3 |
| 16 | NTT Managed Services Americas, LLCSouthfield, MI | 24 | 22 | 0.0% | $152k | – |
| 17 | thyssenkrupp Materials NA, Inc.Southfield, MI | 23 | 12 | 0.0% | $120k | – |
| 18 | Comau LLCSouthfield, MI | 21 | 15 | 0.0% | $88k | – |
| 19 | Lawrence Technological UniversityLikely cap-exemptSouthfield, MI | 20 | 19 | 5.0% | $85k | – |
| 20 | Aludyne Inc.Southfield, MI | 19 | 13 | 0.0% | $92k | – |
| 21 | Nemak USA, Inc.Southfield, MI | 18 | 13 | 7.1% | $110k | 25 |
| 22 | Cst2000 LLCStaffing / consultingSouthfield, MI | 17 | 7 | 22.2% | $100k | – |
| 23 | Predica Inc.Staffing / consultingSouthfield, MI | 16 | 10 | 0.0% | $96k | – |
| 24 | AcuBahn, IncStaffing / consultingSouthfield, MI | 16 | 12 | 0.0% | $92k | – |
| 25 | iKnowvate Technologies Inc.Staffing / consultingSouthfield, MI | 14 | 12 | 0.0% | $109k | – |
| 26 | Amerisoft CorporationSOUTHFIELD, MI | 13 | 8 | 11.1% | $95k | – |
| 27 | Revival Research Institute, LLCSouthfield, MI | 12 | 6 | 0.0% | $75k | – |
| 28 | Tek Pyramids, IncStaffing / consultingSOUTHFIELD, MI | 11 | 5 | 16.7% | $137k | – |
| 29 | Durr Systems, Inc.Southfield, MI | 11 | 9 | 10.0% | $95k | – |
| 30 | Truck-Lite Co., LLCSouthfield, MI | 11 | 9 | 0.0% | $107k | – |
| 31 | International Automotive Components Group North America, Inc.Southfield, MI | 10 | 5 | 0.0% | $110k | – |
| 32 | Quantam Solutions LLCStaffing / consultingSouthfield, MI | 9 | 8 | 0.0% | $124k | – |
| 33 | Rediminds, Inc.Southfield, MI | 8 | 6 | 0.0% | $103k | – |
| 34 | Ascension Providence HospitalSouthfield, MI | 8 | 7 | 0.0% | $62k | – |
| 35 | Astute, Inc.Southfield, MI | 8 | 7 | 0.0% | $111k | – |
| 36 | Abacus Service CorporationStaffing / consultingsouthfield, MI | 8 | 5 | 0.0% | $84k | – |
| 37 | Sapphire Stream Technology CorporationSouthfield, MI | 8 | 7 | 0.0% | $122k | – |
| 38 | Barton Malow Holdings LLCStaffing / consultingSouthfield, MI | 8 | 6 | 0.0% | $111k | – |
| 39 | ePromptus, Inc.Staffing / consultingSouthfield, MI | 7 | 6 | 0.0% | $100k | – |
| 40 | Atwell, LLCSouthfield, MI | 7 | 7 | 0.0% | $95k | 149 |
| 41 | Ciena Healthcare Management Inc.Southfield, MI | 7 | 6 | 0.0% | $69k | – |
| 42 | Gabriel, Roeder, Smith & CompanySouthfield, MI | 6 | 2 | 0.0% | $69k | – |
| 43 | Barton Malow CompanySouthfield, MI | 6 | 4 | 0.0% | $89k | – |
| 44 | Dental Health Group, PASouthfield, MI | 6 | 2 | 33.3% | $94k | – |
| 45 | Agile Services, Inc.Staffing / consultingSouthfield, MI | 6 | 4 | 0.0% | $101k | – |
| 46 | Trilogy International, Inc.Southfield, MI | 6 | 8 | 11.1% | $97k | – |
| 47 | WBTL USA Inc.Southfield, MI | 6 | 5 | 0.0% | $119k | – |
| 48 | Hantz Technology LLCSouthfield, MI | 6 | 4 | 0.0% | $170k | – |
| 49 | MSX International RNS LLCSouthfield, MI | 5 | 5 | 0.0% | $83k | – |
| 50 | Auria Solutions USA, Inc.Southfield, MI | 5 | 6 | 0.0% | $88k | 23 |
| 51 | Attempt IT Solutions IncStaffing / consultingSouthfield, MI | 5 | 2 | 0.0% | $75k | – |
| 52 | thyssenkrupp Supply Chain Services NA, Inc.Southfield, MI | 5 | 4 | 0.0% | $135k | – |
| 53 | Adg, LLCSouthfield, MI | 4 | 3 | 0.0% | $128k | – |
| 54 | Phoenix Data, IncorporatedSouthfield, MI | 4 | 3 | 0.0% | $88k | – |
| 55 | F & L Engineering and Consulting IncSouthfield, MI | 4 | 3 | 25.0% | $86k | – |
| 56 | SDVerse LLCSouthfield, MI | 4 | 3 | 0.0% | $148k | – |
| 57 | Open Dealer Exchange, LLCSouthfield, MI | 4 | 3 | 0.0% | $134k | – |
| 58 | Anvaya Digital Inc.Staffing / consultingSouthfield, MI | 4 | 3 | 0.0% | $107k | – |
| 59 | MhakTech, Inc.Staffing / consultingSouthfield, MI | 4 | 3 | 0.0% | $101k | – |
| 60 | ElringKlinger Automotive Manufacturing, Inc.Southfield, MI | 4 | 3 | 0.0% | $96k | – |
| 61 | Maxitrol CompanySOUTHFIELD, MI | 3 | 3 | 25.0% | $132k | – |
| 62 | Ismail B. Sendi, M.D., P.C.Southfield, MI | 3 | 2 | 0.0% | $71k | – |
| 63 | FM Sylvan Inc.Southfield, MI | 3 | 2 | 0.0% | $124k | – |
| 64 | Lifetime Financial Growth of Michigan, LLCSouthfield, MI | 3 | 1 | 50.0% | $70k | – |
| 65 | Revive Research Institute IncSouthfield, MI | 3 | 1 | 0.0% | $88k | – |
| 66 | Doner Partners LLCSouthfield, MI | 3 | 0 | – | $105k | – |
| 67 | Midwest Veterinary Hospitals, PLLC, d/b/a Bethel Park Animal ClinicSouthfield, MI | 3 | 3 | 0.0% | $140k | – |
| 68 | Gd Mi, PLLCSouthfield, MI | 3 | 2 | 0.0% | $152k | – |
| 69 | Mission Veterinary NY Operations, P.CSouthfield, MI | 3 | 1 | 0.0% | $322k | – |
| 70 | Ccsi, LLCStaffing / consultingSouthfield, MI | 3 | 0 | – | $94k | – |
| 71 | MIC Logistics CorporationSouthfield, MI | 3 | 2 | 0.0% | $90k | – |
| 72 | Helping Hand for Relief and Development, Inc.Southfield, MI | 3 | 2 | 0.0% | $90k | – |
| 73 | eMatrix Energy Systems Inc.Southfield, MI | 3 | 3 | 0.0% | $98k | – |
Other cities in Michigan
Questions people ask
Which companies in southfield, MI sponsor H-1B visas?
73 employers headquartered in southfield, MI filed at least 3 certified H-1B LCAs in FY2024–FY2026. By certified LCAs at all their US worksites (FY2024–FY2026), the largest are Epitec, Inc. (412), Technosoft Corporation (284), Altimetrik Corp. (279), Infostretch Corporation (258) and AlixPartners, LLP (245). 10 of the top 73 have open jobs listed now. Past filings are history, not a promise: they do not mean the employer will sponsor you or a given role.
Do these employers have open jobs?
10 of the 73 employers on this list have open US jobs on VisaJobs right now, read from their own career sites and re-checked at least daily.
Are there H-1B jobs in southfield?
Yes — 380 open jobs in southfield, MI at 68 employers with H-1B filing history are listed now. Note this list ranks employers by headquarters; jobs are listed by worksite.
Why does the list use headquarters, not worksite?
The ranking groups employers by the business address on their LCAs. Their H-1B workers can be anywhere in the US; each employer page shows worksite states.
How is this ranking calculated?
By certified LCAs at all their US worksites in FY2024–FY2026 from the U.S. Department of Labor's LCA disclosure data, with affiliates merged by employer tax ID. USCIS approvals and denial rates come from the USCIS H-1B Employer Data Hub.