Top H-1B sponsors in Utah
Employers ranked by certified Labor Condition Applications (LCAs) for jobs in Utah in FY2024–FY2026.
| # | Employer | LCAs in UT | USCIS approvals | Denial rate | Median wage | Open jobs |
|---|---|---|---|---|---|---|
| 151 | Proofpoint, Inc.Sunnyvale, CA | 7 | 129 | 0.8% | $162k | 64 |
| 152 | Acentra Health, LLCMcLean, VA | 7 | 136 | 1.5% | $131k | – |
| 153 | Broadrange Technologies IncStaffing / consultingLEWISVILLE, TX | 7 | 19 | 5.0% | $79k | – |
| 154 | Jason Pharmaceuticals, Inc.Baltimore, MD | 7 | 22 | 4.3% | $149k | – |
| 155 | Recursion Pharmaceuticals, Inc.Salt Lake City, UT | 7 | 12 | 0.0% | $145k | – |
| 156 | Ralph L. Wadsworth Construction Company, LLCDraper, UT | 7 | 7 | 0.0% | $97k | – |
| 157 | Simplifile LcAtlanta, GA | 7 | 4 | 0.0% | $135k | – |
| 158 | Nicholas & Company, Inc.Salt Lake City, UT | 7 | 5 | 0.0% | $144k | – |
| 159 | Clear Link Technologies, LLCSalt Lake City, UT | 7 | 6 | 0.0% | $172k | – |
| 160 | Saraya USA, Inc.Orem, UT | 7 | 4 | 0.0% | $81k | – |
| 161 | Utah Transit AuthoritySalt Lake City, UT | 7 | 6 | 0.0% | $89k | – |
| 162 | Young Living Holdings, LLCLehi, UT | 7 | 8 | 0.0% | $102k | – |
| 163 | North Sanpete School DistrictMt Pleasant, UT | 7 | 5 | 0.0% | $68k | – |
| 164 | Merit Medical Systems, Inc.South Jordan, UT | 7 | 5 | 16.7% | $100k | – |
| 165 | JPMorgan Chase & Co.Chicago, IL | 6 | 7,838 | 0.8% | $155k | 5,235 |
| 166 | Insight Global, LLCStaffing / consultingAtlanta, GA | 6 | 813 | 10.6% | $120k | – |
| 167 | WSP USA Inc.New York, NY | 6 | 556 | 2.1% | $103k | – |
| 168 | EMC CorporationRound Rock, TX | 6 | 629 | 0.6% | $158k | – |
| 169 | Twilio, Inc.San Francisco, CA | 6 | 369 | 3.4% | $185k | 38 |
| 170 | Insurance Services Office, IncJersey City, NJ | 6 | 306 | 0.3% | $129k | – |
| 171 | American Express CompanyNew York, NY | 6 | 304 | 1.6% | $145k | – |
| 172 | Promatrix CorpStaffing / consultingNORTH BRUNSWICK, NJ | 6 | 19 | 0.0% | $103k | – |
| 173 | Stryker CorporationPortage, MI | 6 | 218 | 2.7% | $133k | 894 |
| 174 | CA, Inc.Palo Alto, CA | 6 | 176 | 0.6% | $150k | – |
| 175 | AES Clean Energy Services, LLCArlington, VA | 6 | 103 | 1.0% | $120k | – |
| 176 | Pillpack LLCSeattle, WA | 6 | 63 | 0.0% | $124k | – |
| 177 | Circular Edge, LLCStaffing / consultingSomerset, NJ | 6 | 44 | 0.0% | $126k | – |
| 178 | WEX Inc.Portland, ME | 6 | 36 | 0.0% | $141k | 67 |
| 179 | Fresenius USA Manufacturing, Inc., a Fresenius Medical Care N.A. companyLexington, MA | 6 | 26 | 7.1% | $124k | – |
| 180 | Prevail Infotech IncStaffing / consultingSOUTH JORDAN, UT | 6 | 3 | 0.0% | $94k | – |
| 181 | WB Games Inc.Kirkland, WA | 6 | 9 | 10.0% | $135k | – |
| 182 | Suse LLCPleasant Grove, UT | 6 | 9 | 0.0% | $147k | – |
| 183 | Credit.com Holdings, LLCSalt Lake City, UT | 6 | 6 | 0.0% | $152k | – |
| 184 | WGU LabsLikely cap-exemptSalt Lake City, UT | 6 | 2 | 33.3% | $179k | – |
| 185 | Summit Academy Inc.Draper, UT | 6 | 3 | 0.0% | $64k | – |
| 186 | Reliable Controls CorporationSalt Lake City, UT | 6 | 5 | 16.7% | $137k | – |
| 187 | Aptive Environmental LLCProvo, UT | 6 | 3 | 0.0% | $119k | 1 |
| 188 | Zanskar Geothermal & Minerals, Inc.SALT LAKE CITY, UT | 6 | 4 | 0.0% | $129k | – |
| 189 | Implementing Ideas, LLCOREM, UT | 6 | 5 | 0.0% | $40k | – |
| 190 | Johnson Mark LLCTaylorsville, UT | 6 | 0 | – | $71k | – |
| 191 | Ultradent Products, Inc.SOUTH JORDAN, UT | 6 | 3 | 0.0% | $88k | – |
| 192 | Stampin' Up! Inc.Riverton, UT | 6 | 5 | 0.0% | $126k | – |
| 193 | Nozzle Tech USA, LLCSpringville, UT | 6 | 0 | – | $52k | – |
| 194 | Google LLCMountain View, CA | 5 | 17,650 | 1.2% | $186k | 1,861 |
| 195 | HCL America IncStaffing / consultingSanta Clara, CA | 5 | 7,295 | 1.9% | $110k | 55 |
| 196 | Pricewaterhousecoopers Advisory Services LLCTampa, FL | 5 | 2,421 | 0.7% | $180k | 582 |
| 197 | T-Mobile USA, Inc.Bellevue, WA | 5 | 1,282 | 1.0% | $146k | 4,339 |
| 198 | Atlassian US, Inc.San Francisco, CA | 5 | 621 | 1.1% | $190k | – |
| 199 | Rockwell Collins Inc.Cedar Rapids, IA | 5 | 452 | 1.9% | $116k | – |
| 200 | ValueMomentum, Inc.Staffing / consultingPiscataway, NJ | 5 | 407 | 2.4% | $132k | – |
No lottery
Sponsors by city in Utah
Sponsors by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Puerto Rico