Top H-1B sponsors in Tennessee
Employers ranked by certified Labor Condition Applications (LCAs) for jobs in Tennessee in FY2024–FY2026.
| # | Employer | LCAs in TN | USCIS approvals | Denial rate | Median wage | Open jobs |
|---|---|---|---|---|---|---|
| 101 | Erlanger HealthChattanooga, TN | 21 | 9 | 0.0% | $330k | – |
| 102 | Tennessee State UniversityLikely cap-exemptNASHVILLE, TN | 21 | 14 | 0.0% | $77k | – |
| 103 | Shelby County GovernmentMemphis, TN | 21 | 14 | 0.0% | $79k | 135 |
| 104 | Microsoft CorporationRedmond, WA | 20 | 14,811 | 2.1% | $169k | 1,407 |
| 105 | Pricewaterhousecoopers Advisory Services LLCTampa, FL | 20 | 2,421 | 0.7% | $180k | 582 |
| 106 | L&T Technology Services LimitedStaffing / consultingEdison, NJ | 20 | 1,456 | 1.6% | $92k | 74 |
| 107 | Electric Power Research Institute, Inc.Palo Alto, CA | 20 | 78 | 0.0% | $91k | – |
| 108 | IBM CorporationStaffing / consultingDurham, NC | 19 | 6,562 | 1.4% | $118k | 483 |
| 109 | Mroads LLCStaffing / consultingPLANO, TX | 19 | 41 | 2.4% | $106k | 1 |
| 110 | Volkswagen Group of America, Inc.Reston, VA | 19 | 44 | 2.2% | $154k | 25 |
| 111 | Chspsc, LLCFranklin, TN | 19 | 20 | 0.0% | $113k | – |
| 112 | Belmont UniversityLikely cap-exemptNashville, TN | 19 | 16 | 0.0% | $90k | – |
| 113 | Deloitte Transactions and Business Analytics LLPPhiladelphia, PA | 18 | 61 | 3.2% | $127k | – |
| 114 | UNUM GroupChattanooga, TN | 18 | 69 | 0.0% | $131k | 63 |
| 115 | Ameya Infotech LLCStaffing / consultingMEMPHIS, TN | 18 | 14 | 0.0% | $91k | – |
| 116 | NTT DATA Services, LLCStaffing / consultingPlano, TX | 17 | 377 | 2.3% | $119k | – |
| 117 | Deloitte Touche Tohmatsu Services, LLCNew York, NY | 17 | 111 | 1.8% | $149k | – |
| 118 | The University of the SouthLikely cap-exemptSewanee, TN | 17 | 16 | 11.1% | $73k | – |
| 119 | Meta Platforms, IncMenlo Park, CA | 16 | 15,137 | 1.1% | $208k | On their site |
| 120 | Humana Inc.Louisville, KY | 16 | 741 | 0.7% | $134k | 2,234 |
| 121 | Nobl Q, LLCStaffing / consultingPlano, TX | 16 | 43 | 0.0% | $96k | – |
| 122 | Nike Retail Services IncBeaverton, OR | 16 | 35 | 0.0% | $144k | – |
| 123 | Ultium Cells LLCWarren, OH | 16 | 35 | 0.0% | $73k | – |
| 124 | Huf North America Automotive Parts Manufacturing, Corp.Greeneville, TN | 16 | 25 | 0.0% | $114k | – |
| 125 | Mesa Associates, Inc.Madison, AL | 16 | 18 | 0.0% | $83k | 133 |
| 126 | University Health System, Inc.Likely cap-exemptKnoxville, TN | 16 | 16 | 5.9% | $325k | – |
| 127 | V-Soft Consulting Group, INCStaffing / consultingLOUISVILLE, KY | 15 | 468 | 5.8% | $100k | – |
| 128 | Birlasoft IncStaffing / consultingEdison, NJ | 15 | 476 | 1.7% | $100k | – |
| 129 | Collaborate Solutions Inc.Staffing / consultingShrewsbury, MA | 15 | 287 | 6.5% | $98k | 1 |
| 130 | DPR Construction, A General PartnershipSan Francisco, CA | 15 | 303 | 1.6% | $100k | – |
| 131 | Ardor IT Solutions IncStaffing / consultingCHARLOTTE, NC | 15 | 73 | 9.9% | $92k | 1 |
| 132 | Harvey Nash Inc.Staffing / consultingFranklin, TN | 15 | 143 | 2.7% | $108k | – |
| 133 | Elite Tech Info IncMcKinney, TX | 15 | 76 | 6.2% | $102k | – |
| 134 | Appex Innovation Solutions LLC.Staffing / consultingPRINCETON, NJ | 15 | 41 | 4.7% | $84k | – |
| 135 | Astec Industries, Inc.Chattanooga, TN | 15 | 16 | 0.0% | $140k | – |
| 136 | Medical Education Assistance CorporationJohnson City, TN | 15 | 9 | 0.0% | $140k | – |
| 137 | America's Collectibles Network, Inc.Knoxville, TN | 15 | 11 | 0.0% | $99k | – |
| 138 | NewStat LLCKnoxville, TN | 15 | 11 | 0.0% | $281k | – |
| 139 | STEM Preparatory AcademyNashville, TN | 15 | 12 | 0.0% | $62k | – |
| 140 | Texas Instruments IncorporatedDALLAS, TX | 14 | 581 | 1.4% | $134k | 534 |
| 141 | Tredence Inc.Staffing / consultingSan Jose, CA | 14 | 292 | 3.0% | $154k | – |
| 142 | Jabil Inc.St. Petersburg, FL | 14 | 133 | 3.6% | $118k | 1,188 |
| 143 | Seer Solutions IncStaffing / consultingSTERLING, VA | 14 | 34 | 8.1% | $94k | – |
| 144 | Quinnox, Inc.Staffing / consultingChicago, IL | 14 | 87 | 1.1% | $110k | – |
| 145 | Eviden USA, Inc.Staffing / consultingPlano, TX | 14 | 114 | 3.4% | $80k | – |
| 146 | Enrich Technology IncStaffing / consultingCarrollton, TX | 14 | 49 | 2.0% | $84k | – |
| 147 | Kenco Management Services, LLCChattanooga, TN | 14 | 38 | 0.0% | $115k | 719 |
| 148 | Syntage Tech LLCStaffing / consultingMount Juliet, TN | 14 | 27 | 3.6% | $103k | – |
| 149 | Helen of Troy Nevada CorporationEl Paso, TX | 14 | 28 | 0.0% | $135k | 48 |
| 150 | Gia Technologies IncStaffing / consultingNashville, TN | 14 | 16 | 0.0% | $84k | – |
No lottery
Sponsors by city in Tennessee
Sponsors by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Puerto Rico