Top H-1B sponsors in Oregon
Employers ranked by certified Labor Condition Applications (LCAs) for jobs in Oregon in FY2024–FY2026.
| # | Employer | LCAs in OR | USCIS approvals | Denial rate | Median wage | Open jobs |
|---|---|---|---|---|---|---|
| 101 | Mastech Digital Technologies, Inc.Staffing / consultingMoon Township, PA | 10 | 630 | 8.6% | $106k | 8 |
| 102 | Satin Solutions LLCStaffing / consultingNORTH BRUNSWICK, NJ | 10 | 68 | 1.5% | $98k | – |
| 103 | Tredence Inc.Staffing / consultingSan Jose, CA | 10 | 292 | 3.0% | $154k | – |
| 104 | Itc Infotech (usa), Inc.Staffing / consultingPARAMUS, NJ | 10 | 220 | 3.5% | $101k | – |
| 105 | Kollasoft IncStaffing / consultingMiddlesex, NJ | 10 | 66 | 2.9% | $105k | 6 |
| 106 | Intel Americas, Inc.Santa Clara, CA | 10 | 23 | 14.8% | $156k | – |
| 107 | Smarsh Inc.Portland, OR | 10 | 23 | 0.0% | $139k | 7 |
| 108 | Elemental Technologies LLCSeattle, WA | 10 | 11 | 0.0% | $158k | – |
| 109 | Hitek Force LLCStaffing / consultingBeaverton, OR | 10 | 19 | 0.0% | $102k | – |
| 110 | PacificSourceSpringfield, OR | 10 | 11 | 8.3% | $85k | 86 |
| 111 | Tektronix, Inc.Beaverton, OR | 10 | 12 | 0.0% | $126k | – |
| 112 | Lonza Bend Inc.BEND, OR | 10 | 4 | 0.0% | $133k | – |
| 113 | Wine by Joe, LLCDundee, OR | 10 | 0 | – | $44k | – |
| 114 | Georgia-Pacific Toledo LLCAtlanta, GA | 10 | 6 | 0.0% | $130k | – |
| 115 | ServiceNow, Inc.Santa Clara, CA | 9 | 1,889 | 2.2% | $145k | 558 |
| 116 | Cadence Design Systems, Inc.San Jose, CA | 9 | 825 | 1.2% | $151k | 190 |
| 117 | WSP USA Inc.New York, NY | 9 | 556 | 2.1% | $103k | – |
| 118 | Yahoo Holdings Inc.New York, NY | 9 | 662 | 0.6% | $157k | – |
| 119 | Safeway Inc.Pleasanton, CA | 9 | 504 | 1.0% | $166k | – |
| 120 | Denken Solutions, Inc.Staffing / consultingIRVINE, CA | 9 | 349 | 3.3% | $110k | 1 |
| 121 | Battelle Memorial InstituteLikely cap-exemptRichland, WA | 9 | 373 | 0.8% | $114k | – |
| 122 | Microchip Technology Inc.Chandler, AZ | 9 | 292 | 1.7% | $99k | 248 |
| 123 | Concora Credit Inc.Beaverton, OR | 9 | 21 | 0.0% | $141k | 18 |
| 124 | Merit Consulting Group, IncStaffing / consultingScottsdale, AZ | 9 | 13 | 7.1% | $93k | – |
| 125 | Avnera CorporationIrvine, CA | 9 | 14 | 6.7% | $144k | – |
| 126 | Oregon Tool, Inc.Portland, OR | 9 | 3 | 25.0% | $132k | – |
| 127 | Sweet Home School District 55Sweet Home, OR | 9 | 7 | 22.2% | $74k | – |
| 128 | Oregon Oncology Specialists, LLPSalem, OR | 9 | 9 | 10.0% | $500k | – |
| 129 | Mercy Medical CenterRoseburg, OR | 9 | 7 | 0.0% | $94k | – |
| 130 | GlobalLogic Inc.Staffing / consultingSanta Clara, CA | 8 | 574 | 1.9% | $114k | – |
| 131 | Sapphire Software Solutions, Inc.Staffing / consultingAshburn, VA | 8 | 289 | 4.0% | $103k | – |
| 132 | Artifint Technologies LLCStaffing / consultingGRAND ISLAND, NE | 8 | 44 | 4.3% | $79k | – |
| 133 | Rivos Inc.Santa Clara, CA | 8 | 65 | 3.0% | $188k | – |
| 134 | Maxim Integrated Products, LLCWilmington, MA | 8 | 82 | 1.2% | $120k | – |
| 135 | Cloudwick Technologies Inc.Staffing / consultingNEWARK, CA | 8 | 42 | 0.0% | $146k | – |
| 136 | Core Defender IncStaffing / consultingHILLSBORO, OR | 8 | 8 | 0.0% | $88k | – |
| 137 | Innovative Consulting, Inc.Staffing / consultingPortland, OR | 8 | 12 | 0.0% | $120k | – |
| 138 | Tokyo Electron America, Inc.Austin, TX | 8 | 17 | 0.0% | $135k | – |
| 139 | Dulcich, Inc.Clackamas, OR | 8 | 6 | 0.0% | $140k | – |
| 140 | American Medical Response Northwest Inc.Portland, OR | 8 | 0 | – | $84k | – |
| 141 | Hope Chinese Charter SchoolBeaverton, OR | 8 | 8 | 0.0% | $80k | – |
| 142 | Columbia Brands USA, LLCPORTLAND, OR | 8 | 5 | 0.0% | $144k | – |
| 143 | Sky Lakes Medical CenterKlamath Falls, OR | 8 | 7 | 0.0% | $325k | – |
| 144 | Lane County School District 4JEugene, OR | 8 | 4 | 0.0% | $71k | – |
| 145 | Adobe Inc.San Jose, CA | 7 | 2,413 | 1.8% | $184k | 160 |
| 146 | Caremark LLCWoonsocket, RI | 7 | 2,667 | 0.7% | $140k | 1,640 |
| 147 | KPMG LLPDallas, TX | 7 | 1,235 | 2.1% | $142k | 4 |
| 148 | Tiger Analytics, Inc.Staffing / consultingSanta Clara, CA | 7 | 473 | 1.5% | $160k | – |
| 149 | TE Connectivity CorporationBerwyn, PA | 7 | 203 | 2.9% | $125k | 272 |
| 150 | Altera CorporationSan Jose, CA | 7 | 90 | 1.1% | $152k | 76 |
No lottery
Sponsors by city in Oregon
Sponsors by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Puerto Rico