Top H-1B sponsors in Oklahoma
Employers ranked by certified Labor Condition Applications (LCAs) for jobs in Oklahoma in FY2024–FY2026.
| # | Employer | LCAs in OK | USCIS approvals | Denial rate | Median wage | Open jobs |
|---|---|---|---|---|---|---|
| 101 | capSpire, LLCTulsa, OK | 6 | 19 | 0.0% | $118k | – |
| 102 | East Central UniversityLikely cap-exemptAda, OK | 6 | 6 | 0.0% | $66k | – |
| 103 | Southeastern Oklahoma State UniversityLikely cap-exemptDurant, OK | 6 | 6 | 0.0% | $72k | – |
| 104 | Oklahoma Christian UniversityEdmond, OK | 6 | 3 | 0.0% | $53k | – |
| 105 | William Velie Attorneys at Law, PLLCNorman, OK | 6 | 4 | 0.0% | $37k | – |
| 106 | Rise Concepts, LLCEdmond, OK | 6 | 2 | 0.0% | $72k | – |
| 107 | AHS Oklahoma Heart, LLCTulsa, OK | 6 | 2 | 0.0% | $613k | – |
| 108 | Oklahoma Heart HospitalOklahoma City,, OK | 6 | 5 | 0.0% | $239k | – |
| 109 | Standard Testing & EngineeringOklahoma City, OK | 6 | 1 | 0.0% | $72k | – |
| 110 | Google LLCMountain View, CA | 5 | 17,650 | 1.2% | $186k | 1,861 |
| 111 | Compunnel Software Group, IncStaffing / consultingPrinceton, NJ | 5 | 3,624 | 3.4% | $110k | 322 |
| 112 | Mphasis CorporationStaffing / consultingNew York, NY | 5 | 2,487 | 0.8% | $120k | 136 |
| 113 | Schlumberger Technology CorporationKaty, TX | 5 | 325 | 3.9% | $120k | – |
| 114 | Laboratory Corporation of America HoldingsBurlington, NC | 5 | 308 | 1.9% | $118k | – |
| 115 | Infor (US), LLCNew York, NY | 5 | 126 | 1.6% | $134k | – |
| 116 | Calsoft Labs IncStaffing / consultingSan Jose, CA | 5 | 90 | 2.2% | $119k | 2 |
| 117 | Sagarsoft, IncStaffing / consultingGlastonbury, CT | 5 | 61 | 6.2% | $117k | – |
| 118 | Csts Technologies, IncStaffing / consultingPISCATAWAY, NJ | 5 | 45 | 4.3% | $97k | – |
| 119 | American Electric PowerColumbus, OH | 5 | 67 | 1.5% | $128k | – |
| 120 | RAPS Consulting IncStaffing / consultingEdison, NJ | 5 | 52 | 0.0% | $95k | – |
| 121 | Orbixia LLCStaffing / consultingALBUQUERQUE, NM | 5 | 0 | – | $107k | – |
| 122 | Epic Medical Research LLCDeSoto, TX | 5 | 7 | 12.5% | $75k | – |
| 123 | Helmerich & Payne Management, LLCTulsa, OK | 5 | 11 | 0.0% | $136k | – |
| 124 | Genesis Health Clubs Management, Inc.Wichita, KS | 5 | 6 | 0.0% | $70k | – |
| 125 | American Fidelity Assurance CompanyOklahoma City, OK | 5 | 10 | 0.0% | $97k | 62 |
| 126 | Preferred Family Healthcare, Inc.Kirksville, MO | 5 | 7 | 0.0% | $70k | – |
| 127 | USA Rare Earth, IncStillwater, OK | 5 | 6 | 0.0% | $110k | – |
| 128 | Le Monde International School, Public Charter of NormanNorman, OK | 5 | 3 | 25.0% | $50k | – |
| 129 | Devon Energy Production Company, LPOklahoma City, OK | 5 | 5 | 0.0% | $158k | – |
| 130 | Polaris Technology IncMuskogee, OK | 5 | 4 | 0.0% | $75k | – |
| 131 | Gabrovski Law FirmEdmond, OK | 5 | 1 | 0.0% | $50k | – |
| 132 | Tahlequah Hospital AuthorityTahlequah, OK | 5 | 5 | 0.0% | $70k | – |
| 133 | Frankfurt-Short-Bruza Associates, P.C.Oklahoma City, OK | 5 | 5 | 0.0% | $75k | – |
| 134 | MidFirst BankOklahoma City, OK | 5 | 5 | 0.0% | $92k | – |
| 135 | ATC Drivetrain, LLC.Oklahoma City, OK | 5 | 3 | 25.0% | $74k | – |
| 136 | Tni/kso, P.c.Tulsa, OK | 5 | 5 | 0.0% | $270k | – |
| 137 | Tata Consultancy Services LimitedStaffing / consultingROCKVILLE, MD | 4 | 19,252 | 5.1% | $86k | On their site |
| 138 | Health Care Service CorporationCHICAGO, IL | 4 | 485 | 2.0% | $122k | – |
| 139 | Cosmic Healthcare, LLCStaffing / consultingAldie, VA | 4 | 219 | 0.0% | $64k | – |
| 140 | Corporate Solutions General IncStaffing / consultingHOUSTON, TX | 4 | 78 | 2.5% | $96k | – |
| 141 | Brunswick CorporationMettawa, IL | 4 | 73 | 0.0% | $116k | 332 |
| 142 | Erp Wiz IncStaffing / consultingPlano, TX | 4 | 61 | 0.0% | $92k | – |
| 143 | York International CorporationMILWAUKEE, WI | 4 | 64 | 1.5% | $89k | – |
| 144 | Technosoft Services, Inc.Staffing / consultingMorrisville, NC | 4 | 40 | 9.1% | $85k | – |
| 145 | Mercury Insurance Services, LLCLos Angeles, CA | 4 | 64 | 0.0% | $129k | 2 |
| 146 | Health Catalyst, Inc.South Jordan, UT | 4 | 39 | 0.0% | $107k | 2 |
| 147 | Evolwing LLCStaffing / consultingCUMMING, GA | 4 | 11 | 0.0% | $90k | – |
| 148 | HeartCentrix Solutions LLCNorth Richland Hills, TX | 4 | 9 | 0.0% | $102k | – |
| 149 | Love's Travel Stops & Country Stores, Inc.Oklahoma City, OK | 4 | 7 | 0.0% | $139k | – |
| 150 | Brainlabs USA, LLCBloomington, IN | 4 | 3 | 0.0% | $110k | – |
No lottery
Sponsors by city in Oklahoma
Sponsors by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Puerto Rico