Top H-1B sponsors in New York
Employers ranked by certified Labor Condition Applications (LCAs) for jobs in New York in FY2024–FY2026.
| # | Employer | LCAs in NY | USCIS approvals | Denial rate | Median wage | Open jobs |
|---|---|---|---|---|---|---|
| 51 | McKinsey & Company, Inc. United StatesNew York, NY | 296 | 2,212 | 2.1% | $192k | On their site |
| 52 | BNP Paribas Securities Corp.Jersey City, NJ | 295 | 230 | 2.1% | $185k | – |
| 53 | Jefferies LLCNew York, NY | 288 | 329 | 0.0% | $175k | 89 |
| 54 | Amazon Advertising LLCSeattle, WA | 281 | 286 | 2.4% | $155k | – |
| 55 | Albert Einstein College of MedicineLikely cap-exemptBRONX, NY | 280 | 184 | 4.7% | $73k | – |
| 56 | Accenture LLPStaffing / consultingChicago, IL | 278 | 5,739 | 0.9% | $129k | 952 |
| 57 | LinkedIn CorporationSunnyvale, CA | 277 | 2,563 | 0.9% | $170k | 137 |
| 58 | Bank of America N.a.CHARLOTTE, NC | 268 | 1,669 | 0.2% | $154k | 1,451 |
| 59 | New York Life Insurance CompanyNew York, NY | 265 | 349 | 1.4% | $129k | – |
| 60 | American Express CompanyNew York, NY | 260 | 304 | 1.6% | $145k | – |
| 61 | Richmond Children Center, Inc.Mount Kisco, NY | 258 | 163 | 12.8% | $41k | – |
| 62 | Spotify USA, Inc.NEW YORK, NY | 257 | 283 | 1.7% | $207k | 28 |
| 63 | Mount Sinai HospitalNew York, NY | 256 | 201 | 1.0% | $110k | – |
| 64 | Ubs Securities LLCNashville, TN | 254 | 216 | 0.5% | $175k | – |
| 65 | RBC Capital Markets LLCMinneapolis, MN | 251 | 379 | 1.0% | $167k | 155 |
| 66 | TikTok Inc.San Jose, CA | 245 | 4,192 | 1.8% | $210k | On their site |
| 67 | Sumitomo Mitsui Banking CorporationNew York, NY | 242 | 288 | 2.4% | $120k | 186 |
| 68 | Nomura Holding America, Inc.New York, NY | 238 | 202 | 1.5% | $130k | 105 |
| 69 | Paul, Weiss, Rifkind, Wharton & Garrison, LLPNew York, NY | 237 | 150 | 0.0% | $225k | 4 |
| 70 | Physician Affiliate Group of Ny, PCNEW YORK, NY | 236 | 190 | 1.6% | $247k | – |
| 71 | Citadel Securities Americas Services LLCMiami, FL | 235 | 359 | 1.9% | $233k | – |
| 72 | KPMG LLPDallas, TX | 234 | 1,235 | 2.1% | $142k | 4 |
| 73 | White & Case LLPNew York, NY | 233 | 121 | 0.0% | $235k | 64 |
| 74 | The Bank of New York MellonPittsburgh, PA | 231 | 451 | 1.1% | $151k | 790 |
| 75 | Balyasny Asset Management, L.P.Chicago, IL | 231 | 229 | 0.9% | $200k | – |
| 76 | DB USA Core CorporationNEW YORK, NY | 230 | 372 | 0.3% | $122k | – |
| 77 | PayPal, Inc.San Jose, CA | 229 | 2,258 | 1.6% | $170k | 229 |
| 78 | Goldman Sachs Bank USANEW YORK, NY | 229 | 520 | 1.1% | $125k | – |
| 79 | Apple Inc.Cupertino, CA | 227 | 14,540 | 1.0% | $175k | On their site |
| 80 | Evercore Partners Services East LLCNEW YORK, NY | 226 | 217 | 0.5% | $185k | – |
| 81 | Stripe, Inc.South San Francisco, CA | 223 | 816 | 1.5% | $164k | 401 |
| 82 | Blackstone, Inc.New York, NY | 221 | 226 | 2.6% | $160k | 234 |
| 83 | Datadog, Inc.New York, NY | 219 | 228 | 0.4% | $205k | 211 |
| 84 | Capital One Services, LLCRichmond, VA | 218 | 2,230 | 0.5% | $149k | 1,925 |
| 85 | Mastercard International IncorporatedPurchase, NY | 218 | 429 | 1.4% | $137k | – |
| 86 | Credit Suisse Securities (USA) LLCNew York, NY | 215 | 141 | 0.0% | $134k | – |
| 87 | Intuit Inc.Mountain View, CA | 214 | 2,617 | 0.8% | $175k | 555 |
| 88 | Salesforce, Inc.San Francisco, CA | 212 | 4,581 | 1.4% | $196k | 658 |
| 89 | Davis Polk & Wardwell LLPNew York, NY | 208 | 142 | 2.1% | $250k | 36 |
| 90 | GlobalFoundries U.S., Inc.Malta, NY | 207 | 267 | 1.1% | $109k | 461 |
| 91 | ExlService.com, LLCStaffing / consultingNew York, NY | 201 | 803 | 2.5% | $116k | 258 |
| 92 | Rochester General HospitalROCHESTER, NY | 201 | 266 | 1.5% | $97k | – |
| 93 | Mongodb, Inc.NEW YORK, NY | 198 | 259 | 1.9% | $167k | 167 |
| 94 | The Devereux FoundationRed Hook, NY | 194 | 40 | 84.1% | $39k | – |
| 95 | New York City Department of EducationBrooklyn, NY | 193 | 250 | 2.7% | $67k | – |
| 96 | TD Securities (USA) LLCNew York, NY | 192 | 171 | 2.3% | $191k | – |
| 97 | Caremark LLCWoonsocket, RI | 189 | 2,667 | 0.7% | $140k | 1,640 |
| 98 | PJT Partners Holdings LPNew York, NY | 189 | 63 | 0.0% | $150k | 38 |
| 99 | M&T BankBuffalo, NY | 188 | 225 | 1.3% | $128k | – |
| 100 | SG Americas Securities, LLCNew York, NY | 187 | 104 | 0.9% | $200k | – |
No lottery
Sponsors by city in New York
Sponsors by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Puerto Rico