Top H-1B sponsors in Mississippi
Employers ranked by certified Labor Condition Applications (LCAs) for jobs in Mississippi in FY2024–FY2026.
| # | Employer | LCAs in MS | USCIS approvals | Denial rate | Median wage | Open jobs |
|---|---|---|---|---|---|---|
| 151 | Indiana University IndianapolisLikely cap-exemptIndianapolis, IN | 2 | 748 | 1.5% | $76k | – |
| 152 | Emory UniversityLikely cap-exemptAtlanta, GA | 2 | 804 | 0.5% | $74k | – |
| 153 | Humana Inc.Louisville, KY | 2 | 741 | 0.7% | $134k | 2,234 |
| 154 | The University of Texas at AustinLikely cap-exemptAustin, TX | 2 | 498 | 1.4% | $85k | 247 |
| 155 | System Soft Technologies, LLCStaffing / consultingTAMPA, FL | 2 | 310 | 1.3% | $106k | – |
| 156 | Management Health Systems, LLCStaffing / consultingSunrise, FL | 2 | 515 | 3.4% | $57k | – |
| 157 | Vastek IncStaffing / consultingSan Diego, CA | 2 | 222 | 7.1% | $86k | – |
| 158 | The Florida State UniversityLikely cap-exemptTallahassee, FL | 2 | 283 | 1.1% | $84k | – |
| 159 | Comtrix Solutions, Inc.Staffing / consultingAldie, VA | 2 | 274 | 0.0% | $62k | – |
| 160 | Cosmic Healthcare, LLCStaffing / consultingAldie, VA | 2 | 219 | 0.0% | $64k | – |
| 161 | DGN Technologies, IncStaffing / consultingFremont, CA | 2 | 123 | 3.1% | $135k | 1 |
| 162 | Namitus Technologies IncStaffing / consultingFrisco, TX | 2 | 58 | 4.9% | $102k | – |
| 163 | V3Tech Solutions IncStaffing / consultingMckinney, TX | 2 | 126 | 5.3% | $101k | – |
| 164 | Tyler Technologies, Inc.Plano, TX | 2 | 118 | 1.7% | $107k | – |
| 165 | ND Global Consulting Services Inc.Staffing / consultingTampa, FL | 2 | 108 | 1.8% | $96k | – |
| 166 | Nivid Infotech, Inc.Staffing / consultingSterling, VA | 2 | 95 | 1.0% | $94k | – |
| 167 | Logic Planet, Inc.Staffing / consultingPrinceton, NJ | 2 | 127 | 3.0% | $101k | – |
| 168 | Exel, Inc.Westerville, OH | 2 | 103 | 1.0% | $95k | – |
| 169 | 3s Business CorporationStaffing / consultingCYPRESS, TX | 2 | 113 | 0.9% | $105k | 48 |
| 170 | Sephora USA, Inc.San Francisco, CA | 2 | 129 | 0.8% | $162k | – |
| 171 | SharkNinja Operating LLCNeedham, MA | 2 | 104 | 2.8% | $113k | 131 |
| 172 | Infobiz Systems LLCStaffing / consultingTroy, MI | 2 | 61 | 10.3% | $102k | – |
| 173 | Volvo Group North America, LLCGreensboro, NC | 2 | 112 | 2.6% | $110k | 113 |
| 174 | Ciphernine IncStaffing / consultingHERNDON, VA | 2 | 60 | 3.2% | $103k | – |
| 175 | Spark Technologies, Inc.Staffing / consultingHartford, CT | 2 | 64 | 0.0% | $70k | 1 |
| 176 | Franciscan Missionaries of Our Lady Health System, Inc.Baton Rouge, LA | 2 | 83 | 2.4% | $318k | 903 |
| 177 | Neni TechSystems IncStaffing / consultingLewisville, TX | 2 | 68 | 4.2% | $106k | – |
| 178 | Conch Technologies IncStaffing / consultingMEMPHIS, TN | 2 | 39 | 11.4% | $92k | – |
| 179 | CNN IT Corp Inc.Staffing / consultingMcKinney, TX | 2 | 44 | 0.0% | $101k | – |
| 180 | Kimberly-Clark USA, LLCNeenah, WI | 2 | 77 | 0.0% | $105k | – |
| 181 | PVR Technologies, Inc.Staffing / consultingKing of Prussia, PA | 2 | 60 | 6.3% | $108k | – |
| 182 | Axiscades IncStaffing / consultingPEORIA, IL | 2 | 52 | 3.7% | $78k | – |
| 183 | Pi Labs IncStaffing / consultingEllisville, MO | 2 | 50 | 2.0% | $91k | – |
| 184 | Comtek Global, Inc.Staffing / consultingPiscataway, NJ | 2 | 40 | 7.0% | $93k | – |
| 185 | Motion Recruitment Partners, LLCStaffing / consultingTroy, MI | 2 | 43 | 2.3% | $122k | – |
| 186 | Nissan North America, Inc.Franklin, TN | 2 | 45 | 4.3% | $122k | – |
| 187 | Quebec Solutions IncStaffing / consultingFrisco, TX | 2 | 42 | 2.3% | $96k | – |
| 188 | Xpanse, LLCFt. Lauderdale, FL | 2 | 47 | 0.0% | $116k | – |
| 189 | Effulgent IncStaffing / consultingProsper, TX | 2 | 30 | 11.8% | $94k | – |
| 190 | Intuitive Surgical, Inc.Sunnyvale, CA | 2 | 37 | 0.0% | $145k | – |
| 191 | Faxianit IncStaffing / consultingWarrenville, IL | 2 | 21 | 8.7% | $97k | – |
| 192 | Acadian Ambulance Service, Inc.Lafayette, LA | 2 | 0 | – | $51k | 534 |
| 193 | Veritis Group, Inc.Staffing / consultingIRVING, TX | 2 | 35 | 2.8% | $86k | – |
| 194 | Triotek IT INCStaffing / consultingOverland Park, KS | 2 | 11 | 8.3% | $95k | – |
| 195 | Discovery Energy, LLCKohler, WI | 2 | 28 | 0.0% | $103k | – |
| 196 | CoreLogic Solutions, LLCIrvine, CA | 2 | 29 | 0.0% | $148k | – |
| 197 | Movate, Inc.Staffing / consultingPlano, TX | 2 | 36 | 2.7% | $105k | – |
| 198 | TIC - The Industrial CompanyOmaha, NE | 2 | 24 | 0.0% | $95k | – |
| 199 | Sanhua International Inc.Houston, TX | 2 | 25 | 0.0% | $89k | – |
| 200 | Technology Partners, Inc.Staffing / consultingChesterfield, MO | 2 | 17 | 5.6% | $147k | – |
No lottery
Sponsors by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Puerto Rico