Top H-1B sponsors in Indiana
Employers ranked by certified Labor Condition Applications (LCAs) for jobs in Indiana in FY2024–FY2026.
| # | Employer | LCAs in IN | USCIS approvals | Denial rate | Median wage | Open jobs |
|---|---|---|---|---|---|---|
| 151 | Indiana University Health Ball Memorial Physicians, Inc.Muncie, IN | 12 | 11 | 0.0% | $250k | – |
| 152 | Zensar Technologies, Inc.Staffing / consultingChicago, IL | 11 | 487 | 1.8% | $113k | 2 |
| 153 | Boston Scientific CorporationMarlborough, MA | 11 | 286 | 0.0% | $119k | – |
| 154 | Evonik CorporationPiscataway, NJ | 11 | 35 | 2.8% | $121k | 88 |
| 155 | Bionic Prosthetics and Orthotics Group LLCMerrillville, IN | 11 | 12 | 0.0% | $85k | – |
| 156 | Bowen Health, Inc.Warsaw, IN | 11 | 8 | 0.0% | $62k | – |
| 157 | St. Mary Medical CenterHobart, IN | 11 | 12 | 0.0% | $44k | – |
| 158 | Carefirst Rehab, LLCSellersburg, IN | 11 | 7 | 0.0% | $46k | – |
| 159 | The Finish Line USA, Inc.Indianapolis, IN | 11 | 11 | 0.0% | $129k | – |
| 160 | Cisco Systems, Inc.San Jose, CA | 10 | 5,013 | 1.1% | $143k | 531 |
| 161 | Federal Express CorporationMemphis, TN | 10 | 973 | 1.1% | $112k | 2,789 |
| 162 | Collaborate Solutions Inc.Staffing / consultingShrewsbury, MA | 10 | 287 | 6.5% | $98k | 1 |
| 163 | Akkodis, Inc.Staffing / consultingAuburn Hills, MI | 10 | 301 | 5.1% | $106k | – |
| 164 | Tek Labs, Inc.Staffing / consultingFarmington Hills, MI | 10 | 144 | 2.0% | $91k | – |
| 165 | Crowe, LLPChicago, IL | 10 | 145 | 1.4% | $92k | 225 |
| 166 | Eurofins Lancaster Laboratories Professional Scientific Services, LLCStaffing / consultingLancaster, PA | 10 | 111 | 1.8% | $58k | – |
| 167 | Bunge North America, Inc.Chesterfield, MO | 10 | 51 | 1.9% | $100k | – |
| 168 | S2ssoft LLCStaffing / consultingDUBLIN, CA | 10 | 35 | 2.8% | $94k | 5 |
| 169 | Crave Infotech LLCStaffing / consultingEDISON, NJ | 10 | 18 | 5.3% | $116k | – |
| 170 | Deaconess Hospital, Inc.Evansville, IN | 10 | 21 | 0.0% | $220k | – |
| 171 | Lippert Components, Inc.Elkhart, IN | 10 | 10 | 9.1% | $93k | – |
| 172 | Marian University, Inc.Likely cap-exemptIndianapolis, IN | 10 | 10 | 0.0% | $77k | 44 |
| 173 | The Cellular Connection LLCFishers, IN | 10 | 6 | 14.3% | $116k | – |
| 174 | Indiana State UniversityLikely cap-exemptTerre Haute, IN | 10 | 9 | 0.0% | $76k | – |
| 175 | Posco Aapc, LLCMcCalla, AL | 10 | 7 | 0.0% | $56k | – |
| 176 | Columbus Regional HospitalCOLUMBUS, IN | 10 | 11 | 0.0% | $80k | – |
| 177 | South Bend Community School CorporationSouth Bend, IN | 10 | 7 | 0.0% | $69k | – |
| 178 | Saint Joseph Regional Medical Center, Inc.Mishawaka, IN | 10 | 7 | 12.5% | $191k | – |
| 179 | Exelead Inc.Burlington, MA | 10 | 8 | 0.0% | $88k | – |
| 180 | Pricewaterhousecoopers Advisory Services LLCTampa, FL | 9 | 2,421 | 0.7% | $180k | 591 |
| 181 | Deloitte Tax LLPPhiladelphia, PA | 9 | 1,104 | 1.5% | $91k | 128 |
| 182 | Virtusa CorporationStaffing / consultingSOUTHBOROUGH, MA | 9 | 1,610 | 2.5% | $119k | 701 |
| 183 | Beacon Hill Solutions Group LLCStaffing / consultingBoston, MA | 9 | 321 | 2.7% | $108k | – |
| 184 | GEODIS Logistics, LLCBrentwood, TN | 9 | 108 | 0.0% | $111k | 281 |
| 185 | AES Clean Energy Services, LLCArlington, VA | 9 | 103 | 1.0% | $120k | – |
| 186 | Cintal, Inc.Staffing / consultingPeoria, IL | 9 | 58 | 1.7% | $95k | 14 |
| 187 | The Productivity Team LLCStaffing / consultingLake Orion, MI | 9 | 47 | 0.0% | $101k | – |
| 188 | Group 1001 Resources, LLCZionsville, IN | 9 | 31 | 0.0% | $118k | 19 |
| 189 | Belden Inc.St. Louis, MO | 9 | 25 | 7.4% | $121k | – |
| 190 | Colaberry IncStaffing / consultingPerryville, MO | 9 | 25 | 3.9% | $88k | – |
| 191 | Evalve, Inc.CHICAGO, IL | 9 | 16 | 0.0% | $114k | – |
| 192 | Labcorp Central Laboratory Services LPIndianapolis, IN | 9 | 15 | 0.0% | $98k | – |
| 193 | ArcelorMittal USA Research LLCEast Chicago, IN | 9 | 16 | 0.0% | $89k | – |
| 194 | Steel Dynamics, Inc.Fort Wayne, IN | 9 | 7 | 0.0% | $127k | 147 |
| 195 | The Shyft Group USA, Inc.Novi, MI | 9 | 8 | 0.0% | $88k | – |
| 196 | Catalina Business Solutions, IncStaffing / consultingIndianapolis, IN | 9 | 11 | 0.0% | $100k | – |
| 197 | Community Foundation of Northwest Indiana, Inc.MUNSTER, IN | 9 | 9 | 0.0% | $120k | – |
| 198 | Datum Consulting Group, LLCStaffing / consultingIndianapolis, IN | 9 | 9 | 10.0% | $95k | – |
| 199 | Northeast Internal Medicine Associates, P.C.LaGrange, IN | 9 | 8 | 0.0% | $300k | – |
| 200 | Conversight.aiStaffing / consultingIndianapolis, IN | 9 | 8 | 0.0% | $90k | – |
No lottery
Sponsors by city in Indiana
Sponsors by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Puerto Rico