Top H-1B sponsors in Idaho
Employers ranked by certified Labor Condition Applications (LCAs) for jobs in Idaho in FY2024–FY2026.
| # | Employer | LCAs in ID | USCIS approvals | Denial rate | Median wage | Open jobs |
|---|---|---|---|---|---|---|
| 151 | Western Digital Technologies, Inc.San Jose, CA | 1 | 329 | 0.6% | $137k | 85 |
| 152 | University of FloridaLikely cap-exemptGAINESVILLE, FL | 1 | 740 | 1.7% | $90k | – |
| 153 | Stripe, Inc.South San Francisco, CA | 1 | 816 | 1.5% | $164k | 381 |
| 154 | WSP USA Inc.New York, NY | 1 | 556 | 2.1% | $103k | – |
| 155 | AECOM Technical Services, Inc.Dallas, TX | 1 | 526 | 2.2% | $96k | 1,844 |
| 156 | Thermo Fisher Scientific, Inc.Waltham, MA | 1 | 530 | 1.8% | $116k | 970 |
| 157 | Artech, LLCStaffing / consultingMorristown, NJ | 1 | 351 | 0.9% | $135k | – |
| 158 | Birlasoft IncStaffing / consultingEdison, NJ | 1 | 476 | 1.7% | $100k | – |
| 159 | Battelle Memorial InstituteLikely cap-exemptRichland, WA | 1 | 373 | 0.8% | $114k | – |
| 160 | Schlumberger Technology CorporationKaty, TX | 1 | 325 | 3.9% | $120k | – |
| 161 | Environmental Systems Research Institute, Inc.Redlands, CA | 1 | 410 | 2.6% | $111k | 495 |
| 162 | Rivian and VW Group Technology, LLCIrvine, CA | 1 | 350 | 0.0% | $184k | 150 |
| 163 | Beaconfire Staffing Solutions Inc.Staffing / consultingEAST WINDSOR, NJ | 1 | 199 | 1.5% | $84k | – |
| 164 | 3i INFOTECH INC.Staffing / consultingEDISON, NJ | 1 | 242 | 4.3% | $90k | – |
| 165 | Georgetown UniversityLikely cap-exemptWashington, DC | 1 | 207 | 1.4% | $80k | 16 |
| 166 | Advithri Technologies LLCStaffing / consultingFRISCO, TX | 1 | 199 | 2.0% | $86k | – |
| 167 | Imr Soft LLCStaffing / consultingPRINCETON, NJ | 1 | 168 | 2.9% | $105k | – |
Sponsors by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Puerto Rico