Top H-1B sponsors in Hawaii
Employers ranked by certified Labor Condition Applications (LCAs) for jobs in Hawaii in FY2024–FY2026.
| # | Employer | LCAs in HI | USCIS approvals | Denial rate | Median wage | Open jobs |
|---|---|---|---|---|---|---|
| 101 | Xoriant CorporationStaffing / consultingSUNNYVALE, CA | 1 | 197 | 5.3% | $123k | – |
| 102 | Marriott International, Inc.Bethesda, MD | 1 | 228 | 1.3% | $160k | 3,146 |
| 103 | Bayer Research and Development Services LLCSt. Louis, MO | 1 | 185 | 0.0% | $129k | – |
| 104 | Info Services, LLCStaffing / consultingLivonia, MI | 1 | 108 | 0.9% | $113k | – |
| 105 | Xenoninfotek, IncStaffing / consultingEDISON, NJ | 1 | 69 | 8.0% | $99k | 3 |
| 106 | Wsp USA Buildings Inc.New York, NY | 1 | 98 | 2.0% | $100k | – |
| 107 | Flexera Global, Inc.Staffing / consultingSugar Land, TX | 1 | 64 | 1.5% | $106k | – |
| 108 | MajescoStaffing / consultingMorristown, NJ | 1 | 86 | 1.1% | $138k | – |
| 109 | Levi Strauss & Co.San Francisco, CA | 1 | 79 | 2.5% | $180k | 674 |
| 110 | VCA Inc.Los Angeles, CA | 1 | 44 | 0.0% | $150k | 76 |
| 111 | Tek Gigz LLCStaffing / consultingFrisco, TX | 1 | 68 | 0.0% | $89k | – |
| 112 | Sena Info Technologies, IncStaffing / consultingGrand Rapids, MI | 1 | 35 | 0.0% | $118k | – |
| 113 | Vak IT Systems IncStaffing / consultingIrving, TX | 1 | 50 | 0.0% | $85k | – |
| 114 | VITS Consulting CorpStaffing / consultingPlymouth, MN | 1 | 39 | 7.1% | $104k | – |
| 115 | Sainar Solutions IncStaffing / consultingFrisco, TX | 1 | 51 | 0.0% | $106k | – |
| 116 | ResMed Digital Health Inc.San Diego, CA | 1 | 49 | 2.0% | $159k | – |
| 117 | Savin Technologies,IncStaffing / consultingIrving, TX | 1 | 38 | 5.0% | $88k | – |
| 118 | Valtech Solutions, LLCPlano, TX | 1 | 45 | 8.2% | $141k | 13 |
| 119 | Sunray Informatics Inc.Staffing / consultingEast Brunswick, NJ | 1 | 45 | 0.0% | $104k | – |
| 120 | Moffatt & NicholLong Beach, CA | 1 | 32 | 8.6% | $95k | – |
| 121 | Flatiron Construction Corp.Broomfield, CO | 1 | 31 | 0.0% | $111k | 361 |
| 122 | BigCommerce, Inc.Austin, TX | 1 | 36 | 0.0% | $155k | 16 |
| 123 | Labminds Staffing and Recruiting, LLCStaffing / consultingBAKERSFIELD, CA | 1 | 21 | 0.0% | $69k | – |
| 124 | emeteors Technology IncStaffing / consultingMontville, NJ | 1 | 29 | 0.0% | $111k | – |
| 125 | Atlantis IT Consulting Group, LLCStaffing / consultingAlbany, NY | 1 | 20 | 4.8% | $102k | – |
| 126 | Niteosoft IncStaffing / consultingPrinceton, NJ | 1 | 21 | 0.0% | $116k | – |
| 127 | Neteffects, Inc.Staffing / consultingChesterfield, MO | 1 | 18 | 5.3% | $97k | – |
| 128 | Swinerton BuildersConcord, CA | 1 | 17 | 5.6% | $114k | 267 |
| 129 | Conservation InternationalArlington, VA | 1 | 18 | 0.0% | $81k | 6 |
| 130 | Brown and CaldwellWalnut Creek, CA | 1 | 18 | 5.3% | $122k | – |
| 131 | Biomet 3i, LLCPalm Beach Gardens, FL | 1 | 14 | 6.7% | $89k | – |
| 132 | Qantas Airways Ltd.Los Angeles, CA | 1 | 2 | 0.0% | $134k | – |
| 133 | Farallon Capital Management, L.L.C.San Francisco, CA | 1 | 16 | 0.0% | $165k | – |
| 134 | Highgate Hotels LPNew York, NY | 1 | 14 | 0.0% | $79k | – |
| 135 | Wimberly Allison Tong & Goo NA, Inc.Tustin, CA | 1 | 11 | 0.0% | $71k | – |
| 136 | FirstLayerAI, Inc.San Francisco, CA | 1 | 8 | 0.0% | $130k | – |
| 137 | Johnson Controls Fire Protection LPMilwaukee, WI | 1 | 11 | 0.0% | $114k | – |
| 138 | GHD, Inc.Houston, TX | 1 | 5 | 0.0% | $121k | – |
| 139 | Adventist Health System/WestRoseville, CA | 1 | 8 | 11.1% | $75k | – |
| 140 | Technocrats Domain, Inc.Staffing / consultingSpring, TX | 1 | 10 | 0.0% | $128k | – |
| 141 | Spark ServicesSan Francisco, CA | 1 | 10 | 0.0% | $132k | – |
| 142 | Flying Food Group, LLCChicago, IL | 1 | 6 | 14.3% | $80k | – |
| 143 | Flatiron Dragados Constructors, Inc.Broomfield, CO | 1 | 3 | 0.0% | $135k | – |
| 144 | Victory Business Solutions, IncStaffing / consultingLawrenceville, GA | 1 | 8 | 11.1% | $102k | – |
| 145 | EconONE Research, IncLos Angeles, CA | 1 | 5 | 0.0% | $87k | – |
| 146 | Howard Hughes Management Co, LLCThe Woodlands, TX | 1 | 4 | 0.0% | $161k | – |
| 147 | Chartmetric, Inc.San Mateo, CA | 1 | 7 | 0.0% | $120k | – |
| 148 | Kansas Wesleyan UniversityLikely cap-exemptSalina, KS | 1 | 3 | 0.0% | $57k | – |
| 149 | Palmetto Solar LLCCharlotte, NC | 1 | 8 | 11.1% | $153k | 1 |
| 150 | Public Hospital District 1-A of Whitman CountyPullman, WA | 1 | 6 | 14.3% | $290k | – |
Sponsors by city in Hawaii
Sponsors by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Puerto Rico