Top H-1B sponsors in Arkansas
Employers ranked by certified Labor Condition Applications (LCAs) for jobs in Arkansas in FY2024–FY2026.
| # | Employer | LCAs in AR | USCIS approvals | Denial rate | Median wage | Open jobs |
|---|---|---|---|---|---|---|
| 51 | Seer Solutions IncStaffing / consultingSTERLING, VA | 17 | 34 | 8.1% | $94k | – |
| 52 | Futurevision360 LLCHollywood, FL | 17 | 27 | 0.0% | $74k | – |
| 53 | St. Bernard’s Hospital, Inc.Jonesboro, AR | 17 | 15 | 0.0% | $295k | – |
| 54 | Jefferson Hospital Association, Inc.Pine Bluff, AR | 17 | 15 | 0.0% | $68k | – |
| 55 | Mississippi County Hospital SystemBlytheville, AR | 17 | 10 | 16.7% | $63k | – |
| 56 | Simmons Prepared Foods, Inc.Siloam Springs, AR | 16 | 19 | 0.0% | $135k | – |
| 57 | State of Arkansas - Administrative Office of the CourtsLittle Rock, AR | 16 | 11 | 0.0% | $68k | – |
| 58 | QBrainX, Inc.Staffing / consultingBentonville, AR | 16 | 11 | 0.0% | $81k | – |
| 59 | Cisco Systems, Inc.San Jose, CA | 15 | 5,013 | 1.1% | $143k | 531 |
| 60 | Skilltune Technologies IncStaffing / consultingNORTH BRUNSWICK, NJ | 15 | 96 | 13.5% | $98k | – |
| 61 | Aariv Technologies IncStaffing / consultingLITTLE ROCK, AR | 15 | 19 | 0.0% | $87k | – |
| 62 | Metasoft LLCStaffing / consultingLisle, IL | 15 | 11 | 8.3% | $88k | – |
| 63 | Randstad Digital, LLCStaffing / consultingWOBURN, MA | 14 | 1,650 | 2.5% | $130k | On their site |
| 64 | Federal Express CorporationMemphis, TN | 14 | 973 | 1.1% | $112k | 2,789 |
| 65 | Molex, LLCLisle, IL | 14 | 181 | 1.6% | $112k | – |
| 66 | IT Cats LLCStaffing / consultingSAYREVILLE, NJ | 14 | 56 | 1.8% | $105k | – |
| 67 | Rocket Software, Inc.Waltham, MA | 14 | 24 | 0.0% | $146k | – |
| 68 | Nxt IT LLC.Staffing / consultingBENTONVILLE, AR | 14 | 12 | 14.3% | $104k | – |
| 69 | Amazon.com Services LLCSeattle, WA | 13 | 48,413 | 1.4% | $157k | 12,802 |
| 70 | Caremark LLCWoonsocket, RI | 13 | 2,667 | 0.7% | $140k | 1,646 |
| 71 | Acxiom LLCConway, AR | 13 | 55 | 9.8% | $140k | 34 |
| 72 | Protech Solutions IncLittle Rock, AR | 13 | 51 | 0.0% | $95k | – |
| 73 | TetraSoft, IncStaffing / consultingChesterfield, MO | 13 | 28 | 0.0% | $103k | – |
| 74 | Camden Fairview School District No. 16Camden, AR | 13 | 11 | 0.0% | $50k | – |
| 75 | Dotkonex Software LLCStaffing / consultingCASPER, WY | 13 | 0 | – | $110k | – |
| 76 | Microsoft CorporationRedmond, WA | 12 | 14,811 | 2.1% | $169k | 1,448 |
| 77 | HCL Global Systems IncStaffing / consultingFARMINGTON HILLS, MI | 12 | 579 | 3.5% | $113k | – |
| 78 | National Soft Systems Inc.Staffing / consultingBentonville, AR | 12 | 17 | 22.7% | $77k | – |
| 79 | Vidha IT Solutions LLCStaffing / consultingBentonville, AR | 12 | 16 | 11.1% | $89k | – |
| 80 | Maverick Tube CorporationHouston, TX | 12 | 15 | 0.0% | $101k | – |
| 81 | Baxter County Regional Hospital, Inc.Mountain Home, AR | 12 | 8 | 0.0% | $454k | – |
| 82 | Superintendent of Osceola Public SchoolsOsceola, AR | 12 | 12 | 0.0% | $50k | – |
| 83 | White River Health System, Inc.Batesville, AR | 12 | 8 | 0.0% | $112k | – |
| 84 | Arkansas Tech UniversityLikely cap-exemptRUSSELLVILLE, AR | 12 | 10 | 0.0% | $65k | – |
| 85 | Guardian Healthcare Providers, Inc.Staffing / consultingBrentwood, TN | 11 | 121 | 4.7% | $56k | – |
| 86 | Kitestring Consulting, Inc.Staffing / consultingBentonville, AR | 11 | 20 | 4.8% | $115k | – |
| 87 | Dassault Falcon Jet Corp.Little Ferry, NJ | 11 | 14 | 6.7% | $85k | – |
| 88 | First Orion Corp.North Little Rock, AR | 11 | 12 | 0.0% | $93k | 8 |
| 89 | Wolfspeed, Inc.Durham, NC | 10 | 92 | 3.2% | $110k | – |
| 90 | University of Arkansas at Pine BluffLikely cap-exemptPine Bluff, AR | 10 | 7 | 0.0% | $57k | – |
| 91 | St. Bernards Physician Clinics, Inc.Jonesboro, AR | 10 | 5 | 0.0% | $500k | – |
| 92 | Capgemini America IncStaffing / consultingCHICAGO, IL | 9 | 7,090 | 1.7% | $128k | 1,242 |
| 93 | Msr Technology Group LLCStaffing / consultingWILMINGTON, DE | 9 | 340 | 2.6% | $106k | – |
| 94 | Eficens Systems IncStaffing / consultingSUWANEE, GA | 9 | 557 | 3.3% | $91k | – |
| 95 | Collaborate Solutions Inc.Staffing / consultingShrewsbury, MA | 9 | 287 | 6.5% | $98k | 1 |
| 96 | FedEx Dataworks, Inc.Memphis, TN | 9 | 167 | 1.2% | $124k | – |
| 97 | Prodapt North America, Inc.Staffing / consultingPortland, OR | 9 | 217 | 3.1% | $103k | – |
| 98 | Cloud Centric IncStaffing / consultingBentonville, AR | 9 | 33 | 5.7% | $101k | – |
| 99 | Simmons BankLittle Rock, AR | 9 | 18 | 0.0% | $110k | 163 |
| 100 | LANXESS CorporationShelton, CT | 9 | 14 | 0.0% | $127k | – |
No lottery
Sponsors by city in Arkansas
Sponsors by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Puerto Rico