Top H-1B sponsors in Arizona
Employers ranked by certified Labor Condition Applications (LCAs) for jobs in Arizona in FY2024–FY2026.
| # | Employer | LCAs in AZ | USCIS approvals | Denial rate | Median wage | Open jobs |
|---|---|---|---|---|---|---|
| 101 | Blue Spire, Inc.Staffing / consultingPhoenix, AZ | 38 | 59 | 0.0% | $123k | – |
| 102 | Oracle America, Inc.Austin, TX | 37 | 7,008 | 0.7% | $142k | 2,198 |
| 103 | Virtusa CorporationStaffing / consultingSOUTHBOROUGH, MA | 37 | 1,610 | 2.5% | $119k | 701 |
| 104 | Avnet, Inc.Phoenix, AZ | 37 | 37 | 2.6% | $141k | 81 |
| 105 | Dishchiibikoh Community SchoolCibecue, AZ | 37 | 19 | 0.0% | $44k | – |
| 106 | XNRGY Climate Systems (US) LLCMesa, AZ | 37 | 28 | 0.0% | $130k | 32 |
| 107 | ExlService.com, LLCStaffing / consultingNew York, NY | 36 | 803 | 2.5% | $116k | 258 |
| 108 | Smarteq Solutions LLCStaffing / consultingPHOENIX, AZ | 35 | 34 | 10.5% | $95k | – |
| 109 | IQVIA Inc.Durham, NC | 34 | 379 | 2.1% | $135k | 423 |
| 110 | Shutterfly, LLCSan Jose, CA | 34 | 78 | 1.3% | $145k | – |
| 111 | Circle K Stores Inc.Tempe, AZ | 34 | 60 | 1.6% | $120k | 9,216 |
| 112 | Core AI Consulting, Inc.Staffing / consultingSCOTTSDALE, AZ | 34 | 17 | 5.6% | $102k | – |
| 113 | Radixlink, Inc.Staffing / consultingMesa, AZ | 33 | 51 | 1.9% | $105k | – |
| 114 | Best Western International, Inc.Phoenix, AZ | 33 | 47 | 0.0% | $140k | – |
| 115 | Renesas Design North America Inc.San Jose, CA | 33 | 39 | 2.5% | $148k | – |
| 116 | Deer Valley Unified School District 97Phoenix, AZ | 33 | 28 | 6.7% | $60k | – |
| 117 | County of Santa Cruz, Nogales Unified School District 1Nogales, AZ | 33 | 29 | 0.0% | $54k | – |
| 118 | NVIDIA CorporationSanta Clara, CA | 32 | 5,722 | 0.6% | $184k | 1,366 |
| 119 | BMO Bank N.A.Chicago, IL | 32 | 147 | 0.0% | $129k | 37 |
| 120 | Wilco Source, LLCStaffing / consultingSanta Clara, CA | 32 | 47 | 2.1% | $120k | 1 |
| 121 | District Medical Group, IncPhoenix, AZ | 32 | 28 | 0.0% | $241k | – |
| 122 | Phoenix Children's Hospital, Inc.Phoenix, AZ | 31 | 23 | 0.0% | $205k | – |
| 123 | Medtronic, Inc.Minneapolis, MN | 30 | 816 | 0.7% | $116k | 622 |
| 124 | Pendergast Elementary School DistrictPhoenix, AZ | 30 | 24 | 0.0% | $54k | – |
| 125 | NTT DATA Americas, Inc.Staffing / consultingPlano, TX | 29 | 770 | 2.5% | $116k | 390 |
| 126 | DPR Construction, A General PartnershipSan Francisco, CA | 29 | 303 | 1.6% | $100k | – |
| 127 | Nextiva, Inc.Scottsdale, AZ | 29 | 17 | 5.6% | $128k | 11 |
| 128 | Fox Technology Center LLCLos Angeles, CA | 29 | 24 | 0.0% | $155k | – |
| 129 | Sage IT IncStaffing / consultingFRISCO, TX | 28 | 298 | 1.0% | $102k | – |
| 130 | G3 Soft IncStaffing / consultingFlower Mound, TX | 28 | 40 | 4.8% | $102k | – |
| 131 | Equity Methods, LLCScottsdale, AZ | 28 | 42 | 2.3% | $100k | 23 |
| 132 | WSP USA Inc.New York, NY | 27 | 556 | 2.1% | $103k | – |
| 133 | Analog Devices, Inc.Wilmington, MA | 27 | 579 | 1.7% | $135k | 315 |
| 134 | NucleusTeq, Inc.Staffing / consultingPhoenix, AZ | 27 | 31 | 3.1% | $125k | 13 |
| 135 | Ventana Medical Systems, Inc.South San Francisco, CA | 27 | 27 | 3.6% | $100k | – |
| 136 | Paradise Valley Unified School DistrictPhoenix, AZ | 27 | 17 | 5.6% | $58k | – |
| 137 | Harvest Power Community Development Group, Inc.Yuma, AZ | 26 | 23 | 0.0% | $54k | 15 |
| 138 | Cyber-Dive Corp.Mesa, AZ | 26 | 11 | 0.0% | $116k | – |
| 139 | Freeport-McMoRan Bagdad Inc.PHOENIX, AZ | 26 | 13 | 7.1% | $99k | 356 |
| 140 | Optum Services, Inc.Eden Prairie, MN | 25 | 1,443 | 1.1% | $126k | 6,282 |
| 141 | Insight Global, LLCStaffing / consultingAtlanta, GA | 25 | 813 | 10.6% | $120k | – |
| 142 | Blue Yonder, Inc.Scottsdale, AZ | 25 | 248 | 2.0% | $120k | – |
| 143 | Bowman Consulting Group, Ltd.Reston, VA | 25 | 57 | 0.0% | $82k | – |
| 144 | The Translational Genomics Research InstituteLikely cap-exemptPhoenix, AZ | 25 | 20 | 0.0% | $78k | 3 |
| 145 | Roosevelt School District 66Phoenix, AZ | 25 | 24 | 0.0% | $70k | – |
| 146 | Sunnyside Unified School District No. 12Tucson, AZ | 25 | 19 | 5.0% | $59k | – |
| 147 | Innova Solutions, Inc.Staffing / consultingATLANTA, GA | 24 | 960 | 2.7% | $116k | – |
| 148 | AECOM Technical Services, Inc.Dallas, TX | 24 | 526 | 2.2% | $96k | 1,844 |
| 149 | McKesson CorporationIrving, TX | 24 | 323 | 1.2% | $151k | 484 |
| 150 | CBTS Technology Solutions LLC d/b/a CBTSStaffing / consultingCincinnati, OH | 24 | 41 | 6.8% | $130k | – |
No lottery
Sponsors by city in Arizona
Sponsors by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
- Puerto Rico