Unisys H-1B salaries
How much does Unisys Corporation pay H-1B workers?
Unisys Corporation's certified H-1B LCAs in FY2024–FY2026 (121 applications) offered a median of $131k a year. Most-filed titles: Sr. Application Development Engineer $114k, Architect III $108k and Sr Eng Software App Eng $128k. These are wages the employer attested to the U.S. Department of Labor, not offers to you.
- median wage offered
- $131k
- certified LCAs, FY24–26
- 121
- job titles with wages
- 40
By job title
| Job title on the LCA | LCAs | Median wage |
|---|---|---|
| Sr. Application Development Engineer | 10 | $114k |
| Architect III | 4 | $108k |
| Sr Eng Software App Eng | 4 | $128k |
| Principal Cloud Engineer | 3 | $158k |
| PSS Sr. Eng Software App Eng | 3 | $135k |
| Senior Application Development Engineer - KBGFJG116636-10 | 2 | $114k |
| Assoc Prin Software App Eng | 2 | $139k |
| Business Analyst | 2 | $94k |
| Business Analyst - KBGFJG286819-1 | 2 | $110k |
| Sr. Distinguished Technical Program Manager - KBGFJG303498-1 | 2 | $180k |
| Sr. Eng Software App | 2 | $142k |
| Engineering Business System Analyst | 2 | $96k |
| Senior Engineering Software Application Engineer | 2 | $127k |
| IT Specialist 3 - KBGFJG208693-5 | 2 | $145k |
| Manager Software Engineer | 2 | $133k |
| Sr. Network Engineer | 2 | $79k |
| Sr. Oracle Cloud DevOps Engineer | 2 | $110k |
| Software Development Engineer in Test | 2 | $130k |
| Technical Delivery Manager | 2 | $122k |
| Senior Application Development Engineer - KBGFJG208474-3 | 1 | $143k |
| Application Development Specialist - KBGFJG265268-1 | 1 | $145k |
| Assoc Prin Database Admin | 1 | $159k |
| Assoc Prin Network Engineer | 1 | $128k |
| Assoc Prin Store/Backup Admin | 1 | $113k |
| Associate Prin Software Eng | 1 | $132k |
| Associate Principal Cloud Engineer | 1 | $105k |
| Sr. AWS Cloud Developer | 1 | $138k |
| Sr. Backend Engineer | 1 | $126k |
| Cloud Solutions Architect - KBGFJG280140-2 | 1 | $150k |
| Sr. Director of Delivery Management | 1 | $237k |
| Sr Eng Business Systems Analyst | 1 | $100k |
| Sr. Eng Cloud Engineer | 1 | $105k |
| Eng Data Eng | 1 | $150k |
| Senior Engineer AI/ML | 1 | $105k |
| Senior Engineer Business Systems Analyst | 1 | $111k |
| Senior Engineer Software Application Engineer | 1 | $164k |
| Engineering Software Application & Architect | 1 | $115k |
| Finance Sr. Analyst - KBGFJG278496-1 | 1 | $110k |
| IT Specialist 3 - KBGFJG141864-5 | 1 | $145k |
| Lead Cloud Engineer | 1 | $106k |
By occupation and state
Middle half (25th–75th percentile) of wages offered, the median prevailing wage on the same LCAs, and how the median compares with every H-1B employer's median for that occupation in that state.
| Occupation (SOC) | State | LCAs | Wage range (p25–p75) | Median | Prevailing wage | vs market |
|---|---|---|---|---|---|---|
| Software Developers 15-1252 | Pennsylvania | 15 | $124k–$158k | $132k | $110k | +18% |
| Software Developers 15-1252 | Virginia | 11 | $134k–$138k | $135k | $126k | +7% |
| Computer Systems Engineers/Architects 15-1299 | Pennsylvania | 8 | $108k–$122k | $115k | $115k | +8% |
| Software Developers 15-1252 | California | 7 | $130k–$133k | $130k | $114k | -28% |
| Software Developers 15-1252 | Texas | 7 | $125k–$155k | $140k | $113k | +22% |
| Computer Systems Engineers/Architects 15-1299 | Texas | 6 | $110k–$200k | $152k | $117k | +42% |
| Computer Systems Engineers/Architects 15-1299 | Virginia | 6 | $134k–$180k | $157k | $134k | +33% |
| Software Developers 15-1252 | Florida | 5 | $123k–$162k | $145k | $95k | +26% |
| Software Developers 15-1252 | New York | 5 | $122k–$147k | $122k | $122k | -24% |
| Computer Systems Engineers/Architects 15-1299 | New York | 5 | $142k–$145k | $145k | $122k | +16% |
| Software Developers 15-1252 | Maryland | 3 | $128k–$150k | $128k | $123k | +3% |
| Computer and Information Systems Managers 11-3021 | Virginia | 2 | $224k–$233k | $229k | $229k | +20% |
| Computer Systems Analysts 15-1211 | Arkansas | 2 | $88k–$103k | $96k | $88k | +11% |
| Database Administrators 15-1242 | Pennsylvania | 2 | $113k–$159k | $136k | $111k | +22% |
| Database Administrators 15-1242 | Texas | 2 | $105k–$105k | $105k | $93k | +4% |
| Network and Computer Systems Administrators 15-1244 | Virginia | 2 | $79k–$79k | $79k | $79k | -24% |
| Software Developers 15-1252 | Missouri | 2 | $110k–$110k | $110k | $97k | +4% |
| Software Developers 15-1252 | South Carolina | 2 | $97k–$97k | $97k | $97k | -16% |
| Computer Systems Engineers/Architects 15-1299 | California | 2 | $145k–$155k | $150k | $132k | 0% |
| Data Scientists 15-2051 | California | 2 | $110k–$110k | $110k | $108k | -33% |
| Chief Executives 11-1011 | Pennsylvania | 1 | $394k–$394k | $394k | $296k | +59% |
| Financial and Investment Analysts 13-2051 | Michigan | 1 | $110k–$110k | $110k | $78k | +3% |
| Business Intelligence Analysts 15-1199 | California | 1 | $121k–$121k | $121k | $115k | +12% |
| Business Intelligence Analysts 15-1199 | Pennsylvania | 1 | $131k–$131k | $131k | $119k | +39% |
| Computer Systems Analysts 15-1211 | California | 1 | $100k–$100k | $100k | $92k | -25% |
| Computer Systems Analysts 15-1211 | Virginia | 1 | $103k–$103k | $103k | $100k | -2% |
| Computer and Information Research Scientists 15-1221 | New Jersey | 1 | $148k–$148k | $148k | $148k | -8% |
| Computer and Information Research Scientists 15-1221 | Pennsylvania | 1 | $130k–$130k | $130k | $76k | -18% |
| Database Architects 15-1243 | Virginia | 1 | $150k–$150k | $150k | $138k | +9% |
| Network and Computer Systems Administrators 15-1244 | New York | 1 | $128k–$128k | $128k | $99k | +29% |
| Network and Computer Systems Administrators 15-1244 | Texas | 1 | $106k–$106k | $106k | $87k | +18% |
| Software Developers 15-1252 | District of Columbia | 1 | $141k–$141k | $141k | $123k | +12% |
| Software Developers 15-1252 | Georgia | 1 | $105k–$105k | $105k | $105k | -12% |
| Software Developers 15-1252 | Kentucky | 1 | $150k–$150k | $150k | $89k | +36% |
| Software Developers 15-1252 | Massachusetts | 1 | $181k–$181k | $181k | $178k | +29% |
| Software Developers 15-1252 | North Carolina | 1 | $187k–$187k | $187k | $134k | +50% |
| Software Developers 15-1252 | New Jersey | 1 | $124k–$124k | $124k | $124k | -6% |
| Software Developers 15-1252 | Washington | 1 | $146k–$146k | $146k | $117k | -12% |
| Computer Systems Engineers/Architects 15-1299 | Illinois | 1 | $145k–$145k | $145k | $58k | +35% |
| Computer Systems Engineers/Architects 15-1299 | Maryland | 1 | $94k–$94k | $94k | $92k | -26% |
Unisys Corporation H-1B salary questions
How much does Unisys Corporation pay H-1B workers?
Unisys Corporation's certified H-1B LCAs in FY2024–FY2026 (121 applications) offered a median of $131k a year. Most-filed titles: Sr. Application Development Engineer $114k, Architect III $108k and Sr Eng Software App Eng $128k. These are wages the employer attested to the U.S. Department of Labor, not offers to you.
What does Unisys Corporation pay Software Developers on H-1B in Pennsylvania?
On 15 certified LCAs (FY2024–FY2026) the middle half of offered wages ran $124k–$158k, median $132k, against a median prevailing wage of $110k on the same applications.
Are H-1B salaries public?
Yes. Employers must state the offered wage on each Labor Condition Application, and the U.S. Department of Labor publishes certified LCAs in its quarterly disclosure files. These figures come from those files.
Does the H-1B salary include bonus or stock?
No. The LCA wage is the base wage the employer attests to; bonuses, stock and benefits are not part of it, so total pay is often higher.