Good5 days ago
Unisys Corporation
H-1B sponsorship record · Blue Bell, PA · filings seen FY2020–FY2026
121
certified LCAs
FY2024–FY2026
90
USCIS approvals
17 new employment
1.1%
USCIS denial rate
FY2024–FY2026
$131k
median wage offered
certified LCAs
214
certified LCAs since FY2020
Filings by fiscal year
Certified LCAs per U.S. government fiscal year (Oct–Sep); the thin bar is USCIS petition approvals (new + continuing), the row below their approval rate.
Occupations sponsored
| Occupation (SOC) | LCAs | Median wage |
|---|---|---|
| Software Developers 15-1252 | 64 | $187k |
| Computer Systems Engineers/Architects 15-1299 | 32 | $157k |
| Computer Systems Analysts 15-1211 | 4 | $103k |
| Database Administrators 15-1242 | 4 | $136k |
| Network and Computer Systems Administrators 15-1244 | 4 | $128k |
| Data Scientists 15-2051 | 4 | $111k |
| Computer and Information Systems Managers 11-3021 | 2 | $229k |
| Business Intelligence Analysts 15-1199 | 2 | $131k |
| Computer and Information Research Scientists 15-1221 | 2 | $148k |
| Chief Executives 11-1011 | 1 | $394k |
| Financial and Investment Analysts 13-2051 | 1 | $110k |
| Database Architects 15-1243 | 1 | $150k |
Most-filed job titles
| Title on the LCA | LCAs | Median wage |
|---|---|---|
| Sr. Application Development Engineer | 10 | $114k |
| Architect III | 4 | $108k |
| Sr Eng Software App Eng | 4 | $128k |
| Principal Cloud Engineer | 3 | $158k |
| PSS Sr. Eng Software App Eng | 3 | $135k |
| Senior Application Development Engineer - KBGFJG116636-10 | 2 | $114k |
| Assoc Prin Software App Eng | 2 | $139k |
| Business Analyst | 2 | $94k |
| Business Analyst - KBGFJG286819-1 | 2 | $110k |
| Sr. Distinguished Technical Program Manager - KBGFJG303498-1 | 2 | $180k |
| Sr. Eng Software App | 2 | $142k |
| Engineering Business System Analyst | 2 | $96k |
| Senior Engineering Software Application Engineer | 2 | $127k |
| IT Specialist 3 - KBGFJG208693-5 | 2 | $145k |
| Manager Software Engineer | 2 | $133k |
Where the jobs were
- Pennsylvania28
- Virginia24
- Texas16
- California13
- New York11
- Florida5
- New Jersey4
- Maryland4
- South Carolina2
- North Carolina2
Open jobs
All 129 →Good8 LCAs for this role in PA6 days ago
Good9 days ago
Good8 LCAs for this role in PA12 days ago
Good8 LCAs for this role in PA27 days ago
Someyesterday
Some9 days ago
Some9 days ago
Some9 days ago
Some12 days ago
Some15 days ago
Some27 days ago
Some$90k–$120k/yr1 month ago
Some1 month ago
Some1 month ago
Some1 month ago
Employeryesterday
Employeryesterday
Employeryesterday
Employer2 days ago
Also filed as
- UNISYS CORPORATION (USCIS)
- Unisys Corporation (LCA)
- Unisys (d/b/a)
- Unisys Corporation (f/k/a CompuGain LLC) (LCA)