# H-1B sponsors in Plano, TX

Updated Nov 18, 2026 · https://visajobs.io/h1b-sponsors/texas/plano

390 employers headquartered in Plano, TX filed at least 3 certified H-1B LCAs in FY2024–FY2026. By certified LCAs at all their US worksites (FY2024–FY2026), the largest are NTT DATA Americas, Inc. (918), Siemens Industry Software Inc. (788), NTT DATA Services, LLC (441), Tek Leaders Inc (429) and Ericsson Inc. (383). 16 of the top 100 have open jobs listed now. Past filings are history, not a promise: they do not mean the employer will sponsor you or a given role.

| # | Employer | Certified LCAs | USCIS approvals | Denial rate | Median wage | Open jobs |
|---|---|---|---|---|---|---|
| 1 | [NTT DATA Americas, Inc.](https://visajobs.io/company/ntt-data-americas.md) (staffing) | 918 | 770 | 2.5% | $116k | 376 |
| 2 | [Siemens Industry Software Inc.](https://visajobs.io/company/siemens-industry-software.md) | 788 | 648 | 0.8% | $145k | 0 |
| 3 | [NTT DATA Services, LLC](https://visajobs.io/company/ntt-data-services.md) (staffing) | 441 | 377 | 2.3% | $119k | 0 |
| 4 | [Tek Leaders Inc](https://visajobs.io/company/tek-leaders.md) (staffing) | 429 | 234 | 4.1% | $91k | 0 |
| 5 | [Ericsson Inc.](https://visajobs.io/company/ericsson.md) | 383 | 370 | 2.6% | $126k | 0 |
| 6 | [Softworld Technologies LLC](https://visajobs.io/company/softworld-technologies.md) (staffing) | 211 | 158 | 3.7% | $86k | 8 |
| 7 | [Veridic Solutions LLC](https://visajobs.io/company/veridic-solutions.md) (staffing) | 205 | 165 | 9.3% | $92k | 0 |
| 8 | [Tyler Technologies, Inc.](https://visajobs.io/company/tyler-technologies.md) | 158 | 118 | 1.7% | $107k | 0 |
| 9 | [Lilli Technology LLC](https://visajobs.io/company/lilli-technology.md) (staffing) | 120 | 60 | 6.3% | $94k | 0 |
| 10 | [ECOM Consulting Incorporated](https://visajobs.io/company/ecom-consulting.md) (staffing) | 107 | 60 | 1.6% | $101k | 0 |
| 11 | [American Unit, Inc](https://visajobs.io/company/american-unit.md) (staffing) | 106 | 90 | 0.0% | $101k | 0 |
| 12 | [ELXR Technologies LLC](https://visajobs.io/company/elxr-technologies.md) (staffing) | 104 | 73 | 2.7% | $106k | 0 |
| 13 | [Techmetro, LLC.](https://visajobs.io/company/techmetro.md) (staffing) | 100 | 69 | 4.2% | $84k | 0 |
| 14 | [Toyota  Motor Engineering & Manufacturing North America, Inc. (TEMA)](https://visajobs.io/company/toyota-motor-engineering-manufacturing-north-america.md) | 95 | 50 | 2.0% | $151k | 150 |
| 15 | [Spirent Communications, Inc.](https://visajobs.io/company/spirent-communications.md) | 95 | 83 | 2.4% | $125k | 0 |
| 16 | [Erp Wiz Inc](https://visajobs.io/company/erp-wiz.md) (staffing) | 88 | 61 | 0.0% | $92k | 0 |
| 17 | [Firstnet Global LLC](https://visajobs.io/company/firstnet-global.md) (staffing) | 82 | 0 | – | $87k | 0 |
| 18 | [Cedent Consulting Inc](https://visajobs.io/company/cedent-consulting.md) (staffing) | 78 | 41 | 4.7% | $88k | 0 |
| 19 | [Tek Grove, LLC](https://visajobs.io/company/tek-grove.md) (staffing) | 77 | 27 | 0.0% | $106k | 0 |
| 20 | [FinThrive, Inc.](https://visajobs.io/company/finthrive.md) | 76 | 68 | 0.0% | $131k | 14 |
| 21 | [Ascentt Systems Inc.](https://visajobs.io/company/ascentt-systems.md) (staffing) | 76 | 42 | 4.5% | $130k | 4 |
| 22 | [Fisher Asset Management, LLC](https://visajobs.io/company/fisher-asset-management.md) | 69 | 62 | 3.1% | $148k | 0 |
| 23 | [Argano, LLC](https://visajobs.io/company/argano.md) | 68 | 52 | 3.7% | $165k | 41 |
| 24 | [Bluelink IT Services, LLC](https://visajobs.io/company/bluelink-it-services.md) (staffing) | 66 | 28 | 3.5% | $106k | 0 |
| 25 | [Toyota Motor Credit Corporation (TMCC)](https://visajobs.io/company/toyota-motor-credit.md) | 64 | 54 | 1.8% | $134k | 0 |
| 26 | [Tangensis Inc](https://visajobs.io/company/tangensis.md) (staffing) | 64 | 50 | 0.0% | $101k | 0 |
| 27 | [Amazech Solutions LLC](https://visajobs.io/company/amazech-solutions.md) (staffing) | 63 | 32 | 15.8% | $102k | 0 |
| 28 | [Eviden USA, Inc.](https://visajobs.io/company/eviden-usa.md) (staffing) | 63 | 114 | 3.4% | $80k | 0 |
| 29 | [Musarubra US, LLC](https://visajobs.io/company/musarubra-us.md) | 61 | 55 | 3.5% | $142k | 23 |
| 30 | [Mroads LLC](https://visajobs.io/company/mroads.md) (staffing) | 60 | 41 | 2.4% | $106k | 1 |
| 31 | [Kellton Tech Solutions Inc.](https://visajobs.io/company/kellton-tech-solutions.md) (staffing) | 59 | 42 | 0.0% | $106k | 10 |
| 32 | [V S Technologies Inc](https://visajobs.io/company/vs-technologies.md) (staffing) | 59 | 36 | 0.0% | $90k | 0 |
| 33 | [Hs Technologies LLC](https://visajobs.io/company/hs-technologies.md) (staffing) | 59 | 25 | 0.0% | $104k | 0 |
| 34 | [Propelsys Technologies LLC](https://visajobs.io/company/propelsys-technologies.md) (staffing) | 58 | 46 | 0.0% | $103k | 0 |
| 35 | [AVS Solutions Inc](https://visajobs.io/company/avs-solutions.md) (staffing) | 57 | 41 | 2.4% | $101k | 0 |
| 36 | [Valtech Solutions, LLC](https://visajobs.io/company/valtech-solutions.md) | 55 | 45 | 8.2% | $141k | 13 |
| 37 | [Svastha Infotech Inc](https://visajobs.io/company/svastha-infotech.md) (staffing) | 55 | 19 | 0.0% | $88k | 0 |
| 38 | [Eminence Technology Solutions Inc](https://visajobs.io/company/eminence-technology-solutions.md) (staffing) | 54 | 36 | 7.7% | $101k | 1 |
| 39 | [Startekk LLC](https://visajobs.io/company/startekk.md) (staffing) | 54 | 22 | 4.3% | $92k | 10 |
| 40 | [Nobl Q, LLC](https://visajobs.io/company/nobl-q.md) (staffing) | 53 | 43 | 0.0% | $96k | 0 |
| 41 | [Agileitservice LLC.](https://visajobs.io/company/agileitservice.md) (staffing) | 53 | 42 | 2.3% | $114k | 0 |
| 42 | [Kasmo Inc.](https://visajobs.io/company/kasmo.md) (staffing) | 52 | 33 | 2.9% | $83k | 0 |
| 43 | [EZ4 Technologies LLC](https://visajobs.io/company/ez4-technologies.md) (staffing) | 51 | 35 | 14.6% | $95k | 0 |
| 44 | [Moonitsolutions Inc](https://visajobs.io/company/moonitsolutions.md) (staffing) | 51 | 24 | 4.0% | $87k | 0 |
| 45 | [Joblogic-X Corporation](https://visajobs.io/company/joblogic-x.md) | 50 | 22 | 0.0% | $86k | 0 |
| 46 | [AriakITSol LLC](https://visajobs.io/company/ariakitsol.md) (staffing) | 50 | 36 | 0.0% | $105k | 0 |
| 47 | [Fusion Global Solutions LLC](https://visajobs.io/company/fusion-global-solutions.md) (staffing) | 48 | 34 | 0.0% | $106k | 0 |
| 48 | [Dwaith Infotech Inc](https://visajobs.io/company/dwaith-infotech.md) (staffing) | 48 | 17 | 15.0% | $92k | 0 |
| 49 | [Galaxy IT LLC](https://visajobs.io/company/galaxy-it.md) (staffing) | 48 | 35 | 0.0% | $102k | 0 |
| 50 | [Elajika Inc](https://visajobs.io/company/elajika.md) (staffing) | 47 | 12 | 0.0% | $101k | 0 |
| 51 | [CSXTech Inc.](https://visajobs.io/company/csxtech.md) (staffing) | 46 | 43 | 2.3% | $101k | 0 |
| 52 | [Vsit LLC](https://visajobs.io/company/vsit.md) (staffing) | 46 | 28 | 0.0% | $103k | 0 |
| 53 | [Svm Softtech Corporation Dba Yeniliks IT Services](https://visajobs.io/company/svm-softtech.md) (staffing) | 44 | 18 | 0.0% | $101k | 0 |
| 54 | [Aujas Cybersecurity Limited](https://visajobs.io/company/aujas-cybersecurity.md) (staffing) | 44 | 23 | 8.0% | $132k | 0 |
| 55 | [Xtglobal, Inc.](https://visajobs.io/company/xtglobal.md) (staffing) | 43 | 39 | 4.9% | $113k | 0 |
| 56 | [Ziksatech, LLC](https://visajobs.io/company/ziksatech.md) (staffing) | 43 | 38 | 0.0% | $102k | 0 |
| 57 | [Securonix, Inc.](https://visajobs.io/company/securonix.md) | 43 | 46 | 4.2% | $124k | 1 |
| 58 | [Aarna Technologies, LLC.](https://visajobs.io/company/aarna-technologies.md) (staffing) | 43 | 35 | 2.8% | $103k | 0 |
| 59 | [Procorp Systems, Inc](https://visajobs.io/company/procorp-systems.md) (staffing) | 42 | 24 | 0.0% | $105k | 0 |
| 60 | [MSIT Systems Inc](https://visajobs.io/company/msit-systems.md) (staffing) | 42 | 24 | 4.0% | $94k | 0 |
| 61 | [SVT IT Infotech INC](https://visajobs.io/company/svt-it-infotech.md) (staffing) | 41 | 2 | 0.0% | $96k | 0 |
| 62 | [Naten LLC](https://visajobs.io/company/naten.md) (staffing) | 41 | 36 | 7.7% | $87k | 0 |
| 63 | [Movate, Inc.](https://visajobs.io/company/movate.md) (staffing) | 41 | 36 | 2.7% | $105k | 0 |
| 64 | [AsInfoTecZ LLC](https://visajobs.io/company/asinfotecz.md) (staffing) | 40 | 15 | 25.0% | $96k | 0 |
| 65 | [Revive Software Systems, Inc.](https://visajobs.io/company/revive-software-systems.md) (staffing) | 39 | 30 | 6.3% | $101k | 0 |
| 66 | [Network Objects, Inc.](https://visajobs.io/company/network-objects.md) (staffing) | 39 | 23 | 4.2% | $107k | 0 |
| 67 | [Iquest Solutions Corp.](https://visajobs.io/company/iquest-solutions.md) (staffing) | 39 | 45 | 0.0% | $87k | 0 |
| 68 | [Catalyst Brands LLC](https://visajobs.io/company/catalyst-brands.md) | 39 | 26 | 0.0% | $144k | 0 |
| 69 | [Silicon Software Technologies Inc](https://visajobs.io/company/silicon-software-technologies.md) (staffing) | 38 | 32 | 0.0% | $91k | 0 |
| 70 | [Solwin Tech Inc](https://visajobs.io/company/solwin-tech.md) (staffing) | 38 | 45 | 11.8% | $106k | 0 |
| 71 | [Desmata Inc](https://visajobs.io/company/desmata.md) (staffing) | 38 | 38 | 0.0% | $82k | 0 |
| 72 | [Spark Life Solutions Inc.](https://visajobs.io/company/spark-life-solutions.md) (staffing) | 38 | 31 | 0.0% | $89k | 0 |
| 73 | [Toyota Motor North America, Inc. (TMNA)](https://visajobs.io/company/toyota-motor-north-america.md) | 37 | 30 | 0.0% | $160k | 40 |
| 74 | [Westwood Professional Services, Inc.](https://visajobs.io/company/westwood-professional-services.md) | 37 | 25 | 0.0% | $82k | 546 |
| 75 | [Penney OpCo LLC](https://visajobs.io/company/penney-opco.md) | 37 | 33 | 2.9% | $140k | 0 |
| 76 | [Emmar Corp](https://visajobs.io/company/emmar.md) (staffing) | 37 | 21 | 8.7% | $109k | 0 |
| 77 | [Lumel Technologies Inc.](https://visajobs.io/company/lumel-technologies.md) | 36 | 30 | 0.0% | $115k | 0 |
| 78 | [Wissen Inc](https://visajobs.io/company/wissen.md) (staffing) | 36 | 29 | 3.3% | $150k | 0 |
| 79 | [WRA Architects Inc.](https://visajobs.io/company/wra-architects.md) | 36 | 34 | 2.9% | $73k | 0 |
| 80 | [Reliant Pro Rehab, LLC](https://visajobs.io/company/reliant-pro-rehab.md) | 36 | 23 | 8.0% | $87k | 0 |
| 81 | [SVTronics, Inc.](https://visajobs.io/company/svtronics.md) | 36 | 30 | 3.2% | $73k | 0 |
| 82 | [Argon Medical Devices](https://visajobs.io/company/argon-medical-devices.md) | 35 | 29 | 3.3% | $93k | 0 |
| 83 | [Bizcloud Analytics, Inc.](https://visajobs.io/company/bizcloud-analytics.md) (staffing) | 35 | 22 | 4.3% | $111k | 0 |
| 84 | [Intalent LLC](https://visajobs.io/company/intalent.md) (staffing) | 35 | 33 | 2.9% | $106k | 0 |
| 85 | [Finance of America Holdings LLC](https://visajobs.io/company/finance-of-america-holdings.md) | 34 | 15 | 6.3% | $130k | 11 |
| 86 | [Adven Technologies Inc](https://visajobs.io/company/adven-technologies.md) (staffing) | 33 | 29 | 0.0% | $95k | 0 |
| 87 | [Teknismart Solutions Inc](https://visajobs.io/company/teknismart-solutions.md) (staffing) | 33 | 37 | 2.6% | $84k | 0 |
| 88 | [Kellton Tech Inc.](https://visajobs.io/company/kellton-tech.md) (staffing) | 32 | 24 | 7.7% | $106k | 0 |
| 89 | [C Tekk Solutions Inc](https://visajobs.io/company/c-tekk-solutions.md) | 32 | 13 | 0.0% | $87k | 0 |
| 90 | [Ribbon Communications Operating Company Inc](https://visajobs.io/company/ribbon-communications-operating.md) | 32 | 28 | 0.0% | $125k | 0 |
| 91 | [ZeOmega Inc](https://visajobs.io/company/zeomega.md) | 32 | 26 | 3.7% | $136k | 0 |
| 92 | [Techsun Soft Inc](https://visajobs.io/company/techsun-soft.md) (staffing) | 31 | 14 | 0.0% | $89k | 0 |
| 93 | [Startech Networks Inc.](https://visajobs.io/company/startech-networks.md) | 31 | 21 | 4.5% | $76k | 0 |
| 94 | [Etisbew Technology Group, Inc](https://visajobs.io/company/etisbew-technology-group.md) (staffing) | 31 | 20 | 9.1% | $101k | 0 |
| 95 | [IQhector LLC](https://visajobs.io/company/iqhector.md) (staffing) | 31 | 22 | 4.3% | $91k | 0 |
| 96 | [Tekebin LLC](https://visajobs.io/company/tekebin.md) (staffing) | 31 | 15 | 0.0% | $106k | 0 |
| 97 | [TAITConsultingGroup LLC](https://visajobs.io/company/taitconsultinggroup.md) (staffing) | 31 | 16 | 5.9% | $91k | 0 |
| 98 | [CybeCys, Inc.](https://visajobs.io/company/cybecys.md) (staffing) | 31 | 15 | 11.8% | $120k | 0 |
| 99 | [Techzon Inc](https://visajobs.io/company/techzon.md) (staffing) | 30 | 18 | 0.0% | $84k | 0 |
| 100 | [JVR Systems, Inc.](https://visajobs.io/company/jvr-systems.md) (staffing) | 29 | 19 | 0.0% | $119k | 0 |

## FAQ

### How is this ranking calculated?

By certified LCAs at all their US worksites in FY2024–FY2026 from the U.S. Department of Labor's LCA disclosure data, with affiliates merged by employer tax ID. USCIS approvals and denial rates come from the USCIS H-1B Employer Data Hub.

> History, not a promise: past H-1B filings do not mean an employer will sponsor you or a given role. Data: U.S. DOL OFLC LCA disclosure (FY2024–FY2026 for role counts, certified LCAs) and the USCIS H-1B Employer Data Hub. Not legal advice. Methodology: https://visajobs.io/methodology
