# H-1B sponsors in Irving, TX

Updated Nov 18, 2026 · https://visajobs.io/h1b-sponsors/texas/irving

540 employers headquartered in Irving, TX filed at least 3 certified H-1B LCAs in FY2024–FY2026. By certified LCAs at all their US worksites (FY2024–FY2026), the largest are Caterpillar Inc. (1,057), McKesson Corporation (382), Epsilon Data Management LLC (375), Cigniti Technologies, Inc. (330) and 7-Eleven, Inc. (298). 9 of the top 100 have open jobs listed now. Past filings are history, not a promise: they do not mean the employer will sponsor you or a given role.

| # | Employer | Certified LCAs | USCIS approvals | Denial rate | Median wage | Open jobs |
|---|---|---|---|---|---|---|
| 1 | [Caterpillar Inc.](https://visajobs.io/company/caterpillar.md) | 1,057 | 882 | 1.6% | $112k | 0 |
| 2 | [McKesson Corporation](https://visajobs.io/company/mckesson.md) | 382 | 323 | 1.2% | $151k | 475 |
| 3 | [Epsilon Data Management LLC](https://visajobs.io/company/epsilon-data-management.md) | 375 | 313 | 1.3% | $140k | 0 |
| 4 | [Cigniti Technologies, Inc.](https://visajobs.io/company/cigniti-technologies.md) (staffing) | 330 | 264 | 1.1% | $98k | 0 |
| 5 | [7-Eleven, Inc.](https://visajobs.io/company/7-eleven.md) | 298 | 258 | 0.4% | $128k | 0 |
| 6 | [MOURI Tech, LLC](https://visajobs.io/company/mouri-tech.md) (staffing) | 235 | 200 | 4.8% | $106k | 0 |
| 7 | [Kingston Technologies Inc](https://visajobs.io/company/kingston-technologies.md) (staffing) | 180 | 110 | 2.6% | $87k | 0 |
| 8 | [Amalgam Technologies Inc](https://visajobs.io/company/amalgam-technologies.md) (staffing) | 179 | 100 | 2.0% | $87k | 0 |
| 9 | [Risamsoft Inc.](https://visajobs.io/company/risamsoft.md) (staffing) | 170 | 113 | 1.7% | $94k | 0 |
| 10 | [Comtec Consultants Inc](https://visajobs.io/company/comtec-consultants.md) (staffing) | 169 | 106 | 0.0% | $110k | 0 |
| 11 | [Abn Tech Corporation](https://visajobs.io/company/abn-tech.md) (staffing) | 167 | 88 | 16.2% | $92k | 3 |
| 12 | [SmartDW Inc](https://visajobs.io/company/smartdw.md) (staffing) | 160 | 90 | 1.1% | $94k | 0 |
| 13 | [Info Keys Inc](https://visajobs.io/company/info-keys.md) (staffing) | 159 | 108 | 1.8% | $87k | 0 |
| 14 | [Ven Solutions LLC](https://visajobs.io/company/ven-solutions.md) (staffing) | 153 | 108 | 0.0% | $85k | 0 |
| 15 | [Brillfy Technology, Inc.](https://visajobs.io/company/brillfy-technology.md) | 150 | 92 | 0.0% | $94k | 0 |
| 16 | [EPSoft Technologies LLC](https://visajobs.io/company/epsoft-technologies.md) (staffing) | 134 | 122 | 3.2% | $95k | 0 |
| 17 | [Michaels Stores, Inc.](https://visajobs.io/company/michaels-stores.md) | 124 | 110 | 0.9% | $145k | 3,973 |
| 18 | [Saxon Global Inc.](https://visajobs.io/company/saxon-global.md) (staffing) | 123 | 101 | 1.0% | $90k | 192 |
| 19 | [CHRISTUS Health](https://visajobs.io/company/christus-health.md) | 121 | 89 | 0.0% | $113k | 0 |
| 20 | [Neutronit Inc](https://visajobs.io/company/neutronit.md) (staffing) | 121 | 54 | 0.0% | $103k | 0 |
| 21 | [InnoCore Solutions, Inc](https://visajobs.io/company/innocore-solutions.md) (staffing) | 120 | 52 | 0.0% | $115k | 0 |
| 22 | [Thought Circuits Services LLC](https://visajobs.io/company/thought-circuits-services.md) (staffing) | 120 | 80 | 4.8% | $86k | 0 |
| 23 | [United IT Solutions, Inc](https://visajobs.io/company/united-it-solutions.md) (staffing) | 117 | 75 | 1.3% | $101k | 0 |
| 24 | [Adalitek Group, LLC](https://visajobs.io/company/adalitek-group.md) (staffing) | 116 | 43 | 24.6% | $84k | 0 |
| 25 | [Merit American Technologies Inc](https://visajobs.io/company/merit-american-technologies.md) (staffing) | 113 | 80 | 5.9% | $101k | 0 |
| 26 | [Tsq Systems Inc](https://visajobs.io/company/tsq-systems.md) (staffing) | 111 | 52 | 1.9% | $102k | 0 |
| 27 | [Vizient, Inc.](https://visajobs.io/company/vizient.md) | 108 | 89 | 0.0% | $138k | 247 |
| 28 | [Capital Info Group, Inc.](https://visajobs.io/company/capital-info-group.md) (staffing) | 105 | 85 | 2.3% | $105k | 0 |
| 29 | [Vaakruthi Solutions Inc](https://visajobs.io/company/vaakruthi-solutions.md) (staffing) | 103 | 51 | 10.5% | $101k | 0 |
| 30 | [Tekgence, Inc.](https://visajobs.io/company/tekgence.md) (staffing) | 102 | 74 | 2.6% | $107k | 4 |
| 31 | [Damian Consulting Inc](https://visajobs.io/company/damian-consulting.md) (staffing) | 102 | 66 | 0.0% | $103k | 0 |
| 32 | [Infylogy Corp.](https://visajobs.io/company/infylogy.md) | 98 | 61 | 1.6% | $97k | 0 |
| 33 | [Health Management Systems, Inc.](https://visajobs.io/company/health-management-systems.md) | 98 | 80 | 0.0% | $113k | 0 |
| 34 | [Platinum Infosys Inc](https://visajobs.io/company/platinum-infosys.md) (staffing) | 98 | 71 | 0.0% | $101k | 0 |
| 35 | [Cerebral Technologies Inc](https://visajobs.io/company/cerebral-technologies.md) (staffing) | 97 | 74 | 1.3% | $106k | 0 |
| 36 | [Bits and Binaries Inc](https://visajobs.io/company/bits-binaries.md) (staffing) | 93 | 45 | 2.2% | $103k | 0 |
| 37 | [Ciberlynx Inc](https://visajobs.io/company/ciberlynx.md) (staffing) | 93 | 57 | 1.7% | $92k | 0 |
| 38 | [Servesys Corporation](https://visajobs.io/company/servesys.md) (staffing) | 90 | 56 | 5.1% | $87k | 0 |
| 39 | [Tardus Inc](https://visajobs.io/company/tardus.md) (staffing) | 89 | 64 | 3.0% | $113k | 0 |
| 40 | [Namo Technologies LLC](https://visajobs.io/company/namo-technologies.md) (staffing) | 87 | 49 | 2.0% | $95k | 0 |
| 41 | [Unigo, Inc](https://visajobs.io/company/unigo.md) (staffing) | 86 | 40 | 2.4% | $102k | 0 |
| 42 | [ICS Global Soft Inc](https://visajobs.io/company/ics-global-soft.md) (staffing) | 86 | 70 | 1.4% | $101k | 0 |
| 43 | [Octagon IT LLC](https://visajobs.io/company/octagon-it.md) (staffing) | 85 | 42 | 2.3% | $95k | 0 |
| 44 | [Ab Technologies Inc](https://visajobs.io/company/ab-technologies.md) (staffing) | 84 | 49 | 3.9% | $102k | 0 |
| 45 | [Atos IT Solutions and Services, Inc.](https://visajobs.io/company/atos-it-solutions-services.md) (staffing) | 82 | 54 | 1.8% | $115k | 0 |
| 46 | [Vak IT Systems Inc](https://visajobs.io/company/vak-it-systems.md) (staffing) | 81 | 50 | 0.0% | $85k | 0 |
| 47 | [SRI Software Solutions LLC](https://visajobs.io/company/sri-software-solutions.md) (staffing) | 81 | 37 | 5.1% | $102k | 0 |
| 48 | [First Object Inc](https://visajobs.io/company/first-object.md) (staffing) | 81 | 25 | 3.9% | $109k | 0 |
| 49 | [Euniverse Technologies LLC](https://visajobs.io/company/euniverse-technologies.md) (staffing) | 80 | 65 | 0.0% | $84k | 0 |
| 50 | [Fuge Technologies, Inc.](https://visajobs.io/company/fuge-technologies.md) (staffing) | 80 | 39 | 4.9% | $92k | 0 |
| 51 | [Smart Info Solutions LLC](https://visajobs.io/company/smart-info-solutions.md) (staffing) | 79 | 46 | 2.1% | $106k | 0 |
| 52 | [Fiori Technology Solutions, Inc.](https://visajobs.io/company/fiori-technology-solutions.md) (staffing) | 78 | 52 | 17.5% | $98k | 0 |
| 53 | [Slesha Inc](https://visajobs.io/company/slesha.md) (staffing) | 78 | 39 | 9.3% | $90k | 0 |
| 54 | [Om Tek Inc](https://visajobs.io/company/om-tek.md) (staffing) | 77 | 28 | 3.5% | $102k | 0 |
| 55 | [Dexperts Inc.](https://visajobs.io/company/dexperts.md) (staffing) | 76 | 55 | 3.5% | $90k | 0 |
| 56 | [Elite Exceed LLC](https://visajobs.io/company/elite-exceed.md) (staffing) | 76 | 52 | 1.9% | $106k | 0 |
| 57 | [Cloud Resources LLC](https://visajobs.io/company/cloud-resources.md) (staffing) | 75 | 39 | 9.3% | $100k | 0 |
| 58 | [Conversantit, Inc](https://visajobs.io/company/conversantit.md) (staffing) | 75 | 37 | 0.0% | $109k | 0 |
| 59 | [Anveta Inc](https://visajobs.io/company/anveta.md) (staffing) | 74 | 43 | 0.0% | $106k | 0 |
| 60 | [Hector Systems Inc](https://visajobs.io/company/hector-systems.md) (staffing) | 73 | 29 | 12.1% | $99k | 0 |
| 61 | [ITVision360, Inc.](https://visajobs.io/company/itvision360.md) (staffing) | 73 | 46 | 8.0% | $101k | 0 |
| 62 | [Satcon Inc.](https://visajobs.io/company/satcon.md) (staffing) | 72 | 52 | 5.5% | $98k | 1 |
| 63 | [Visual Technologies LLC](https://visajobs.io/company/visual-technologies.md) (staffing) | 72 | 52 | 1.9% | $106k | 0 |
| 64 | [Destin IT Solutions INC](https://visajobs.io/company/destin-it-solutions.md) (staffing) | 70 | 52 | 1.9% | $106k | 0 |
| 65 | [Global Bridge InfoTech Inc.](https://visajobs.io/company/global-bridge-infotech.md) (staffing) | 69 | 43 | 0.0% | $104k | 0 |
| 66 | [Mysapgroup Inc](https://visajobs.io/company/mysapgroup.md) (staffing) | 69 | 50 | 2.0% | $95k | 0 |
| 67 | [Kairos Technologies, Inc](https://visajobs.io/company/kairos-technologies.md) (staffing) | 68 | 38 | 0.0% | $105k | 0 |
| 68 | [Tekvana Inc](https://visajobs.io/company/tekvana.md) (staffing) | 68 | 48 | 2.0% | $106k | 0 |
| 69 | [Genpx Inc](https://visajobs.io/company/genpx.md) (staffing) | 68 | 46 | 0.0% | $91k | 0 |
| 70 | [Elan Technologies, Inc.](https://visajobs.io/company/elan-technologies.md) (staffing) | 68 | 67 | 4.3% | $106k | 0 |
| 71 | [Saika Technologies Inc](https://visajobs.io/company/saika-technologies.md) (staffing) | 68 | 55 | 0.0% | $106k | 0 |
| 72 | [Celesdata Inc.](https://visajobs.io/company/celesdata.md) (staffing) | 67 | 39 | 7.1% | $98k | 0 |
| 73 | [First Cloud Inc](https://visajobs.io/company/first-cloud.md) (staffing) | 67 | 38 | 0.0% | $91k | 0 |
| 74 | [Visual Innovative Solutions, Inc](https://visajobs.io/company/visual-innovative-solutions.md) (staffing) | 67 | 62 | 4.6% | $101k | 0 |
| 75 | [Motivity Labs Inc](https://visajobs.io/company/motivity-labs.md) (staffing) | 67 | 50 | 0.0% | $115k | 0 |
| 76 | [Interglobe IT LLC](https://visajobs.io/company/interglobe-it.md) (staffing) | 65 | 41 | 2.4% | $98k | 0 |
| 77 | [ITSutra Inc.](https://visajobs.io/company/itsutra.md) (staffing) | 65 | 46 | 4.2% | $75k | 0 |
| 78 | [Indus River Technologies Inc](https://visajobs.io/company/indus-river-technologies.md) (staffing) | 65 | 59 | 1.7% | $97k | 0 |
| 79 | [Bened Software Services Inc.](https://visajobs.io/company/bened-software-services.md) (staffing) | 65 | 47 | 0.0% | $95k | 0 |
| 80 | [Signitives Technologies LLC](https://visajobs.io/company/signitives-technologies.md) (staffing) | 65 | 66 | 2.9% | $91k | 0 |
| 81 | [Avant Systems, Inc.](https://visajobs.io/company/avant-systems.md) (staffing) | 64 | 41 | 8.9% | $96k | 0 |
| 82 | [SBase Technologies, Inc.](https://visajobs.io/company/sbase-technologies.md) (staffing) | 64 | 33 | 2.9% | $107k | 0 |
| 83 | [Silverxis Inc](https://visajobs.io/company/silverxis.md) (staffing) | 64 | 56 | 3.5% | $102k | 0 |
| 84 | [Cleversmiths Inc](https://visajobs.io/company/cleversmiths.md) (staffing) | 64 | 32 | 3.0% | $100k | 0 |
| 85 | [Mindspace Networks Inc](https://visajobs.io/company/mindspace-networks.md) (staffing) | 62 | 29 | 0.0% | $103k | 0 |
| 86 | [Agap Technologies Inc](https://visajobs.io/company/agap-technologies.md) (staffing) | 61 | 43 | 10.4% | $105k | 0 |
| 87 | [SBP Consulting Inc.](https://visajobs.io/company/sbp-consulting.md) (staffing) | 60 | 40 | 4.8% | $106k | 0 |
| 88 | [Savin Technologies,Inc](https://visajobs.io/company/savin-technologies.md) (staffing) | 59 | 38 | 5.0% | $88k | 0 |
| 89 | [Code Gravity LLC](https://visajobs.io/company/code-gravity.md) (staffing) | 59 | 40 | 2.4% | $86k | 0 |
| 90 | [Technosoft Group Inc](https://visajobs.io/company/technosoft-group.md) (staffing) | 58 | 47 | 6.0% | $101k | 0 |
| 91 | [Global IT Inc](https://visajobs.io/company/global-it.md) (staffing) | 56 | 37 | 0.0% | $95k | 0 |
| 92 | [Linkpro Technologies Inc](https://visajobs.io/company/linkpro-technologies.md) (staffing) | 55 | 24 | 4.0% | $99k | 0 |
| 93 | [Master Compliance, Inc.](https://visajobs.io/company/master-compliance.md) (staffing) | 54 | 52 | 5.5% | $88k | 0 |
| 94 | [BRUHAT Technologies Inc.](https://visajobs.io/company/bruhat-technologies.md) (staffing) | 54 | 61 | 7.6% | $83k | 0 |
| 95 | [SSTech LLC](https://visajobs.io/company/sstech-tx.md) (staffing) | 53 | 40 | 4.8% | $106k | 0 |
| 96 | [IMCS Group Inc](https://visajobs.io/company/imcs-group.md) (staffing) | 53 | 31 | 0.0% | $94k | 11 |
| 97 | [Avalanche Technologies LLC](https://visajobs.io/company/avalanche-technologies.md) (staffing) | 52 | 33 | 8.3% | $92k | 0 |
| 98 | [Sree Infotech LLC](https://visajobs.io/company/sree-infotech.md) (staffing) | 52 | 39 | 0.0% | $96k | 0 |
| 99 | [Teamitserve Inc](https://visajobs.io/company/teamitserve.md) (staffing) | 52 | 31 | 3.1% | $96k | 0 |
| 100 | [CloudZenix LLC](https://visajobs.io/company/cloudzenix.md) (staffing) | 52 | 38 | 2.6% | $84k | 2 |

## FAQ

### How is this ranking calculated?

By certified LCAs at all their US worksites in FY2024–FY2026 from the U.S. Department of Labor's LCA disclosure data, with affiliates merged by employer tax ID. USCIS approvals and denial rates come from the USCIS H-1B Employer Data Hub.

> History, not a promise: past H-1B filings do not mean an employer will sponsor you or a given role. Data: U.S. DOL OFLC LCA disclosure (FY2024–FY2026 for role counts, certified LCAs) and the USCIS H-1B Employer Data Hub. Not legal advice. Methodology: https://visajobs.io/methodology
