# H-1B sponsors in Dallas, TX

Updated Nov 18, 2026 · https://visajobs.io/h1b-sponsors/texas/dallas

564 employers headquartered in Dallas, TX filed at least 3 certified H-1B LCAs in FY2024–FY2026. By certified LCAs at all their US worksites (FY2024–FY2026), the largest are AT&T Services, Inc. (1,702), KPMG LLP (1,245), Dallas Independent School District (942), UT Southwestern Medical Center (907) and AECOM Technical Services, Inc. (697). 23 of the top 100 have open jobs listed now. Past filings are history, not a promise: they do not mean the employer will sponsor you or a given role.

| # | Employer | Certified LCAs | USCIS approvals | Denial rate | Median wage | Open jobs |
|---|---|---|---|---|---|---|
| 1 | [AT&T Services, Inc.](https://visajobs.io/company/att-services.md) | 1,702 | 1,430 | 0.6% | $162k | 1,136 |
| 2 | [KPMG LLP](https://visajobs.io/company/kpmg.md) | 1,245 | 1,235 | 2.1% | $142k | 4 |
| 3 | [Dallas Independent School District](https://visajobs.io/company/dallas-independent-school-district.md) | 942 | 705 | 1.0% | $69k | 0 |
| 4 | [UT Southwestern Medical Center](https://visajobs.io/company/ut-southwestern-medical-center.md) | 907 | 701 | 1.4% | $72k | 0 |
| 5 | [AECOM Technical Services, Inc.](https://visajobs.io/company/aecom-technical-services.md) | 697 | 526 | 2.2% | $96k | 1,897 |
| 6 | [Photon Infotech, Inc.](https://visajobs.io/company/photon-infotech.md) (staffing) | 633 | 433 | 4.4% | $110k | 290 |
| 7 | [Texas Instruments Incorporated](https://visajobs.io/company/texas-instruments.md) | 546 | 581 | 1.4% | $134k | 537 |
| 8 | [Squad Software, Inc.](https://visajobs.io/company/squad-software.md) (staffing) | 357 | 216 | 2.3% | $100k | 0 |
| 9 | [Southwest Airlines Co.](https://visajobs.io/company/southwest-airlines.md) | 297 | 266 | 0.8% | $142k | 0 |
| 10 | [Copart, Inc](https://visajobs.io/company/copart.md) | 249 | 224 | 0.4% | $117k | 383 |
| 11 | [Qorvo US, INC.](https://visajobs.io/company/qorvo-us.md) | 244 | 239 | 0.0% | $117k | 8 |
| 12 | [o9 Solutions, Inc.](https://visajobs.io/company/o9-solutions.md) | 200 | 182 | 1.1% | $135k | 0 |
| 13 | [Tinder LLC](https://visajobs.io/company/tinder.md) | 175 | 124 | 0.0% | $178k | 0 |
| 14 | [Donato Technologies Inc](https://visajobs.io/company/donato-technologies.md) (staffing) | 174 | 111 | 5.9% | $106k | 0 |
| 15 | [Prn IT Corp](https://visajobs.io/company/prn-it.md) (staffing) | 158 | 85 | 1.2% | $100k | 0 |
| 16 | [Qentelli, LLC](https://visajobs.io/company/qentelli.md) (staffing) | 153 | 107 | 0.9% | $117k | 1 |
| 17 | [Sigma Software LLC](https://visajobs.io/company/sigma-software.md) (staffing) | 152 | 105 | 3.7% | $106k | 1 |
| 18 | [Singular Analysts Inc](https://visajobs.io/company/singular-analysts.md) (staffing) | 147 | 71 | 5.3% | $84k | 0 |
| 19 | [Corgan Associates, Inc.](https://visajobs.io/company/corgan-associates.md) | 135 | 108 | 0.0% | $73k | 95 |
| 20 | [Kaar Technologies, Inc.](https://visajobs.io/company/kaar-technologies.md) (staffing) | 127 | 133 | 9.5% | $118k | 2 |
| 21 | [Itek Info Inc](https://visajobs.io/company/itek-info.md) (staffing) | 123 | 13 | 7.1% | $111k | 0 |
| 22 | [Narvee Tech Inc](https://visajobs.io/company/narvee-tech.md) (staffing) | 122 | 69 | 5.5% | $83k | 0 |
| 23 | [Southern Methodist University](https://visajobs.io/company/southern-methodist-university.md) | 120 | 79 | 1.3% | $78k | 0 |
| 24 | [Trinity Consultants, Inc.](https://visajobs.io/company/trinity-consultants.md) | 117 | 94 | 1.1% | $108k | 0 |
| 25 | [Sophos, Inc.](https://visajobs.io/company/sophos.md) | 111 | 103 | 1.0% | $157k | 13 |
| 26 | [HKS, Inc.](https://visajobs.io/company/hks.md) | 111 | 87 | 0.0% | $82k | 0 |
| 27 | [Verton Solutions Inc](https://visajobs.io/company/verton-solutions.md) (staffing) | 108 | 31 | 22.5% | $99k | 0 |
| 28 | [TEKPROS, Inc.](https://visajobs.io/company/tekpros.md) (staffing) | 105 | 71 | 2.7% | $91k | 0 |
| 29 | [Maruthi Technologies Inc](https://visajobs.io/company/maruthi-technologies.md) (staffing) | 97 | 70 | 1.4% | $119k | 0 |
| 30 | [ISN Software Corporation](https://visajobs.io/company/isn-software.md) | 92 | 79 | 1.3% | $135k | 10 |
| 31 | [Staffbee Solutions Inc](https://visajobs.io/company/staffbee-solutions.md) (staffing) | 92 | 65 | 0.0% | $85k | 0 |
| 32 | [Santander Consumer USA Inc.](https://visajobs.io/company/santander-consumer-usa.md) | 92 | 79 | 1.3% | $120k | 0 |
| 33 | [Pinnacle Technical Resources, Inc.](https://visajobs.io/company/pinnacle-technical-resources.md) (staffing) | 91 | 71 | 1.4% | $136k | 7 |
| 34 | [Comerica Management Company](https://visajobs.io/company/comerica-management.md) | 81 | 73 | 0.0% | $141k | 346 |
| 35 | [Axle IT Inc.](https://visajobs.io/company/axle-it.md) (staffing) | 80 | 31 | 6.1% | $103k | 0 |
| 36 | [Cognitus Consulting, LLC](https://visajobs.io/company/cognitus-consulting.md) | 75 | 63 | 0.0% | $135k | 0 |
| 37 | [Apogee Medical Group, Delaware, Inc.](https://visajobs.io/company/apogee-medical-group-delaware.md) | 73 | 49 | 2.0% | $314k | 0 |
| 38 | [Aryadit Solutions, Inc.](https://visajobs.io/company/aryadit-solutions.md) (staffing) | 67 | 75 | 0.0% | $108k | 0 |
| 39 | [WWEX Franchise Holdings, LLC](https://visajobs.io/company/wwex-franchise-holdings.md) | 66 | 59 | 0.0% | $152k | 23 |
| 40 | [UWorld, LLC](https://visajobs.io/company/uworld.md) | 61 | 52 | 0.0% | $95k | 1 |
| 41 | [Apogee Medical Group, New York, PC](https://visajobs.io/company/apogee-medical-group-new-york.md) | 61 | 38 | 2.6% | $315k | 0 |
| 42 | [Forvis Mazars LLP](https://visajobs.io/company/forvis-mazars.md) | 59 | 51 | 0.0% | $105k | 14 |
| 43 | [IT Crats Inc](https://visajobs.io/company/it-crats.md) (staffing) | 58 | 40 | 0.0% | $106k | 0 |
| 44 | [Sbas IT Systems Inc](https://visajobs.io/company/sbas-it-systems.md) (staffing) | 57 | 22 | 0.0% | $103k | 0 |
| 45 | [Tango Management Consulting LLC](https://visajobs.io/company/tango-management-consulting.md) | 57 | 51 | 0.0% | $115k | 0 |
| 46 | [Xgare Technologies LLC](https://visajobs.io/company/xgare-technologies.md) (staffing) | 55 | 27 | 0.0% | $106k | 0 |
| 47 | [AG&E Associates, PLLC](https://visajobs.io/company/age-associates.md) | 54 | 48 | 2.0% | $97k | 0 |
| 48 | [Equinox IT Solutions, LLC](https://visajobs.io/company/equinox-it-solutions.md) (staffing) | 53 | 29 | 9.4% | $101k | 0 |
| 49 | [Frontier Communications Parent, Inc.](https://visajobs.io/company/frontier-communications-parent.md) | 53 | 46 | 2.1% | $137k | 0 |
| 50 | [Neiman Marcus Group LLC](https://visajobs.io/company/neiman-marcus-group.md) | 52 | 40 | 2.4% | $139k | 0 |
| 51 | [Spane IT Solutions Inc](https://visajobs.io/company/spane-it-solutions.md) | 50 | 20 | 4.8% | $92k | 0 |
| 52 | [ThoughtFocus, Inc.](https://visajobs.io/company/thoughtfocus.md) (staffing) | 49 | 39 | 0.0% | $128k | 0 |
| 53 | [Sloka Technologies, Inc](https://visajobs.io/company/sloka-technologies.md) | 48 | 29 | 3.3% | $93k | 0 |
| 54 | [Energy Transfer Partners, L.L.C.](https://visajobs.io/company/energy-transfer-partners.md) | 47 | 34 | 0.0% | $150k | 0 |
| 55 | [Sygniti Technologies Inc](https://visajobs.io/company/sygniti-technologies.md) | 46 | 19 | 0.0% | $89k | 0 |
| 56 | [ConnectedX Inc](https://visajobs.io/company/connectedx.md) (staffing) | 44 | 26 | 0.0% | $106k | 0 |
| 57 | [Atova Systems Inc](https://visajobs.io/company/atova-systems.md) | 44 | 19 | 0.0% | $92k | 0 |
| 58 | [Datanova Technologies Inc](https://visajobs.io/company/datanova-technologies.md) | 43 | 0 | 100.0% | $84k | 0 |
| 59 | [Match Group Americas, LLC](https://visajobs.io/company/match-group-americas.md) | 42 | 37 | 0.0% | $155k | 0 |
| 60 | [Synova Solutions Inc](https://visajobs.io/company/synova-solutions.md) | 42 | 0 | – | $86k | 0 |
| 61 | [Baylor Scott & White Health](https://visajobs.io/company/baylor-scott-white-health.md) | 41 | 27 | 6.9% | $105k | 2,482 |
| 62 | [Visten IT Inc](https://visajobs.io/company/visten-it.md) | 41 | 1 | 50.0% | $86k | 0 |
| 63 | [MoneyGram International, Inc.](https://visajobs.io/company/moneygram-international.md) | 40 | 41 | 0.0% | $140k | 12 |
| 64 | [Sapien Infotech Inc](https://visajobs.io/company/sapien-infotech.md) | 40 | 0 | 100.0% | $85k | 0 |
| 65 | [Srini Soft Systems Inc](https://visajobs.io/company/srini-soft-systems.md) (staffing) | 40 | 25 | 0.0% | $77k | 0 |
| 66 | [Savantis Intelli Solutions INC](https://visajobs.io/company/savantis-intelli-solutions.md) (staffing) | 39 | 20 | 0.0% | $90k | 0 |
| 67 | [BITSolutionsus LLC](https://visajobs.io/company/bitsolutionsus.md) (staffing) | 38 | 13 | 7.1% | $100k | 0 |
| 68 | [Browse Prospects LLC](https://visajobs.io/company/browse-prospects.md) (staffing) | 38 | 22 | 8.3% | $116k | 0 |
| 69 | [Accelera Technologies Inc](https://visajobs.io/company/accelera-technologies.md) | 37 | 3 | 57.1% | $87k | 0 |
| 70 | [Hinge, Inc.](https://visajobs.io/company/hinge.md) | 37 | 21 | 4.5% | $197k | 0 |
| 71 | [Softel Techsource LLC](https://visajobs.io/company/softel-techsource.md) | 36 | 33 | 10.8% | $81k | 0 |
| 72 | [Apogee Medical Group, North Carolina, PC](https://visajobs.io/company/apogee-medical-group-north-carolina.md) | 36 | 23 | 8.0% | $350k | 0 |
| 73 | [Tenet Employment Inc.](https://visajobs.io/company/tenet-employment.md) | 36 | 30 | 0.0% | $130k | 0 |
| 74 | [Infoneon Technologies Inc](https://visajobs.io/company/infoneon-technologies.md) | 35 | 0 | – | $84k | 0 |
| 75 | [Intellinum, Inc.](https://visajobs.io/company/intellinum.md) | 35 | 33 | 0.0% | $170k | 0 |
| 76 | [Infolance, Inc.](https://visajobs.io/company/infolance.md) | 34 | 8 | 0.0% | $97k | 0 |
| 77 | [Sixth Street Opportunities Partners, LP](https://visajobs.io/company/sixth-street-opportunities-partners.md) | 33 | 26 | 7.1% | $200k | 0 |
| 78 | [Elxi Technologies Inc](https://visajobs.io/company/elxi-technologies.md) | 33 | 19 | 0.0% | $101k | 0 |
| 79 | [Stratis Cloud Tech Solutions Inc](https://visajobs.io/company/stratis-cloud-tech-solutions.md) (staffing) | 33 | 19 | 0.0% | $94k | 0 |
| 80 | [Neoteksoft Inc.](https://visajobs.io/company/neoteksoft.md) (staffing) | 33 | 17 | 0.0% | $88k | 0 |
| 81 | [Vishglo Infosolutions Inc](https://visajobs.io/company/vishglo-infosolutions.md) (staffing) | 32 | 7 | 0.0% | $91k | 0 |
| 82 | [AB Health Corp LLC](https://visajobs.io/company/ab-health.md) | 32 | 17 | 22.7% | $70k | 0 |
| 83 | [Core IT Tech INC](https://visajobs.io/company/core-it-tech.md) (staffing) | 32 | 26 | 0.0% | $101k | 0 |
| 84 | [i2 infotech LLC](https://visajobs.io/company/i2-infotech.md) (staffing) | 32 | 16 | 0.0% | $99k | 0 |
| 85 | [Apogee Medical Group, Pennsylvania, PC](https://visajobs.io/company/apogee-medical-group-pennsylvania.md) | 31 | 20 | 0.0% | $315k | 0 |
| 86 | [Technikons Solutions Inc](https://visajobs.io/company/technikons-solutions.md) (staffing) | 31 | 22 | 0.0% | $102k | 0 |
| 87 | [Etos Technologies Inc](https://visajobs.io/company/etos-technologies.md) | 31 | 26 | 0.0% | $101k | 0 |
| 88 | [TechniPros LLC](https://visajobs.io/company/technipros.md) (staffing) | 30 | 25 | 0.0% | $102k | 0 |
| 89 | [Cricket Wireless, LLC](https://visajobs.io/company/cricket-wireless.md) | 30 | 28 | 3.5% | $152k | 0 |
| 90 | [Apogee Medical Group, Georgia, Inc.](https://visajobs.io/company/apogee-medical-group-georgia.md) | 29 | 18 | 0.0% | $350k | 0 |
| 91 | [Employer Direct Healthcare, LLC](https://visajobs.io/company/employer-direct-healthcare.md) | 29 | 25 | 3.9% | $135k | 33 |
| 92 | [PDI Technologies, Inc.](https://visajobs.io/company/pdi-technologies.md) | 29 | 24 | 0.0% | $146k | 19 |
| 93 | [Machinify, Inc.](https://visajobs.io/company/machinify.md) | 29 | 26 | 0.0% | $174k | 56 |
| 94 | [Rensoft Inc](https://visajobs.io/company/rensoft.md) | 29 | 23 | 4.2% | $101k | 0 |
| 95 | [C&M Associates, Inc.](https://visajobs.io/company/cm-associates.md) | 28 | 15 | 0.0% | $94k | 0 |
| 96 | [Apogee Medical Group, Inc](https://visajobs.io/company/apogee-medical-group.md) | 28 | 20 | 0.0% | $380k | 0 |
| 97 | [Generic Solutions Inc](https://visajobs.io/company/generic-solutions.md) (staffing) | 27 | 22 | 4.3% | $84k | 0 |
| 98 | [HBR Analytics & BI Solutions LLC](https://visajobs.io/company/hbr-analytics-bi-solutions.md) | 27 | 19 | 5.0% | $105k | 0 |
| 99 | [Baylor Research Institute](https://visajobs.io/company/baylor-research-institute.md) | 27 | 20 | 0.0% | $80k | 0 |
| 100 | [IT Ridge Technologies LLC](https://visajobs.io/company/it-ridge-technologies.md) (staffing) | 27 | 16 | 11.1% | $101k | 0 |

## FAQ

### How is this ranking calculated?

By certified LCAs at all their US worksites in FY2024–FY2026 from the U.S. Department of Labor's LCA disclosure data, with affiliates merged by employer tax ID. USCIS approvals and denial rates come from the USCIS H-1B Employer Data Hub.

> History, not a promise: past H-1B filings do not mean an employer will sponsor you or a given role. Data: U.S. DOL OFLC LCA disclosure (FY2024–FY2026 for role counts, certified LCAs) and the USCIS H-1B Employer Data Hub. Not legal advice. Methodology: https://visajobs.io/methodology
