# H-1B sponsors in Austin, TX

Updated Nov 18, 2026 · https://visajobs.io/h1b-sponsors/texas/austin

476 employers headquartered in Austin, TX filed at least 3 certified H-1B LCAs in FY2024–FY2026. By certified LCAs at all their US worksites (FY2024–FY2026), the largest are Tesla, Inc. (8,287), Oracle America, Inc. (3,129), The University of Texas at Austin (673), Samsung Austin Semiconductor, LLC. (597) and NXP USA, Inc. (518). 29 of the top 100 have open jobs listed now. Past filings are history, not a promise: they do not mean the employer will sponsor you or a given role.

| # | Employer | Certified LCAs | USCIS approvals | Denial rate | Median wage | Open jobs |
|---|---|---|---|---|---|---|
| 1 | [Tesla, Inc.](https://visajobs.io/company/tesla.md) | 8,287 | 5,226 | 3.1% | $150k | 0 |
| 2 | [Oracle America, Inc.](https://visajobs.io/company/oracle-america.md) | 3,129 | 7,008 | 0.7% | $142k | 2,224 |
| 3 | [The University of Texas at Austin](https://visajobs.io/company/university-of-texas-at-austin.md) | 673 | 498 | 1.4% | $85k | 248 |
| 4 | [Samsung Austin Semiconductor, LLC.](https://visajobs.io/company/samsung-austin-semiconductor.md) | 597 | 475 | 1.0% | $124k | 452 |
| 5 | [NXP USA, Inc.](https://visajobs.io/company/nxp-usa.md) | 518 | 393 | 1.5% | $145k | 0 |
| 6 | [Indeed, Inc.](https://visajobs.io/company/indeed.md) | 506 | 389 | 0.5% | $144k | 10 |
| 7 | [Cirrus Logic International Semiconductor Ltd.](https://visajobs.io/company/cirrus-logic-international-semiconductor.md) | 195 | 164 | 0.6% | $150k | 0 |
| 8 | [PayPal Data Services, Inc.](https://visajobs.io/company/paypal-data-services.md) | 150 | 100 | 0.0% | $143k | 0 |
| 9 | [Amarthy IT Solutions LLC](https://visajobs.io/company/amarthy-it-solutions.md) | 142 | 48 | 5.9% | $87k | 0 |
| 10 | [AlgebraIT LLC](https://visajobs.io/company/algebrait.md) (staffing) | 142 | 0 | – | $94k | 0 |
| 11 | [Kian Corp](https://visajobs.io/company/kian.md) | 131 | 1 | 0.0% | $94k | 0 |
| 12 | [Flextronics International USA, Inc.](https://visajobs.io/company/flextronics-international-usa.md) | 128 | 95 | 0.0% | $115k | 423 |
| 13 | [Sailpoint Technologies Inc.](https://visajobs.io/company/sailpoint-technologies.md) | 111 | 107 | 3.6% | $150k | 47 |
| 14 | [Metaforge IT Solutions](https://visajobs.io/company/metaforge-it-solutions.md) (staffing) | 104 | 49 | 0.0% | $102k | 0 |
| 15 | [Silicon Laboratories, Inc.](https://visajobs.io/company/silicon-labs.md) | 93 | 85 | 1.2% | $141k | 35 |
| 16 | [Dimensional Fund Advisors LP](https://visajobs.io/company/dimensional-fund-advisors.md) | 87 | 81 | 1.2% | $139k | 54 |
| 17 | [Resource Integrators, LLC](https://visajobs.io/company/resource-integrators.md) (staffing) | 78 | 52 | 3.7% | $109k | 0 |
| 18 | [Thales Avionics, Inc.](https://visajobs.io/company/thales-avionics.md) | 74 | 62 | 1.6% | $131k | 0 |
| 19 | [Q2 Software, Inc.](https://visajobs.io/company/q2-software.md) | 73 | 69 | 1.4% | $139k | 0 |
| 20 | [Move Sales, Inc](https://visajobs.io/company/move-sales.md) | 67 | 41 | 2.4% | $164k | 0 |
| 21 | [Taproot Solutions, Inc.](https://visajobs.io/company/taproot-solutions.md) (staffing) | 67 | 48 | 0.0% | $109k | 0 |
| 22 | [Zonestra Technologies, LLC](https://visajobs.io/company/zonestra-technologies.md) (staffing) | 65 | 59 | 1.7% | $88k | 0 |
| 23 | [Apple Payments Services LLC](https://visajobs.io/company/apple-payments-services.md) | 63 | 70 | 0.0% | $164k | 0 |
| 24 | [Lbv Consulting Services LLC](https://visajobs.io/company/lbv-consulting-services.md) (staffing) | 61 | 27 | 0.0% | $106k | 0 |
| 25 | [Green Dot Corporation](https://visajobs.io/company/green-dot.md) | 59 | 45 | 0.0% | $140k | 42 |
| 26 | [National Instruments Corporation](https://visajobs.io/company/national-instruments.md) | 58 | 40 | 0.0% | $151k | 408 |
| 27 | [Victoire Systems, LLC](https://visajobs.io/company/victoire-systems.md) (staffing) | 57 | 48 | 2.0% | $96k | 0 |
| 28 | [Apptronik, Inc.](https://visajobs.io/company/apptronik.md) | 57 | 53 | 1.8% | $139k | 89 |
| 29 | [VKore Solutions, LLC](https://visajobs.io/company/vkore-solutions.md) (staffing) | 57 | 42 | 0.0% | $97k | 0 |
| 30 | [Edgile LLC](https://visajobs.io/company/edgile.md) (staffing) | 56 | 14 | 6.7% | $152k | 0 |
| 31 | [Austin Independent School District](https://visajobs.io/company/austin-independent-school-district.md) | 53 | 39 | 0.0% | $56k | 0 |
| 32 | [Newron Tech Inc](https://visajobs.io/company/newron-tech.md) (staffing) | 51 | 38 | 2.6% | $110k | 0 |
| 33 | [Thales DIS CPL USA, Inc.](https://visajobs.io/company/thales-dis-cpl-usa.md) | 50 | 38 | 7.3% | $151k | 0 |
| 34 | [Planet-p Inc](https://visajobs.io/company/planet-p.md) (staffing) | 50 | 28 | 0.0% | $93k | 0 |
| 35 | [Orasys, LLC](https://visajobs.io/company/orasys.md) (staffing) | 49 | 41 | 14.6% | $114k | 0 |
| 36 | [BigCommerce, Inc.](https://visajobs.io/company/bigcommerce.md) | 47 | 36 | 0.0% | $155k | 3 |
| 37 | [Steck Systems, Inc](https://visajobs.io/company/steck-systems.md) (staffing) | 46 | 32 | 3.0% | $99k | 0 |
| 38 | [Ouro Global, Inc.](https://visajobs.io/company/ouro-global.md) | 45 | 36 | 2.7% | $158k | 0 |
| 39 | [Eyvatek LLC](https://visajobs.io/company/eyvatek.md) (staffing) | 44 | 15 | 25.0% | $97k | 0 |
| 40 | [Wingskyline Technologies Inc](https://visajobs.io/company/wingskyline-technologies.md) | 43 | 0 | – | $115k | 0 |
| 41 | [Whole Foods Market Services, Inc.](https://visajobs.io/company/whole-foods-market-services.md) | 42 | 44 | 2.2% | $112k | 11 |
| 42 | [Aurora Energy Research LLC](https://visajobs.io/company/aurora-energy-research.md) | 41 | 22 | 0.0% | $96k | 91 |
| 43 | [Holocene Acquisition II LLC](https://visajobs.io/company/holocene-acquisition-ii.md) | 39 | 29 | 3.3% | $83k | 0 |
| 44 | [Thales DIS USA, Inc.](https://visajobs.io/company/thales-dis-usa.md) | 39 | 30 | 3.2% | $125k | 0 |
| 45 | [HID Global Corporation](https://visajobs.io/company/hid-global.md) | 36 | 27 | 0.0% | $147k | 0 |
| 46 | [K Anand Corporation](https://visajobs.io/company/k-anand.md) (staffing) | 36 | 23 | 4.2% | $102k | 0 |
| 47 | [Luminex Corporation](https://visajobs.io/company/luminex.md) | 35 | 29 | 0.0% | $115k | 0 |
| 48 | [Tecra Systems, Inc](https://visajobs.io/company/tecra-systems.md) (staffing) | 35 | 38 | 0.0% | $97k | 0 |
| 49 | [Diya Consulting Services Inc](https://visajobs.io/company/diya-consulting-services.md) (staffing) | 34 | 16 | 33.3% | $97k | 0 |
| 50 | [Vikvar Technologies LLC](https://visajobs.io/company/vikvar-technologies.md) | 32 | 27 | 6.9% | $97k | 0 |
| 51 | [Imperva, Inc.](https://visajobs.io/company/imperva.md) | 31 | 31 | 3.1% | $160k | 0 |
| 52 | [SR Systems LLC](https://visajobs.io/company/sr-systems.md) (staffing) | 31 | 20 | 4.8% | $105k | 0 |
| 53 | [Shakti Group Inc.](https://visajobs.io/company/shakti-group.md) (staffing) | 30 | 21 | 4.5% | $113k | 0 |
| 54 | [ZiMetrics LLC](https://visajobs.io/company/zimetrics.md) (staffing) | 30 | 23 | 0.0% | $135k | 0 |
| 55 | [Synechron Technologies LLC](https://visajobs.io/company/synechron-technologies.md) (staffing) | 30 | 7 | 36.4% | $78k | 0 |
| 56 | [Electric Power Engineers, LLC](https://visajobs.io/company/electric-power-engineers.md) | 30 | 22 | 4.3% | $140k | 0 |
| 57 | [Technolance IT Services, LLC](https://visajobs.io/company/technolance-it-services.md) (staffing) | 30 | 20 | 13.0% | $86k | 0 |
| 58 | [Auctane, Inc.](https://visajobs.io/company/auctane.md) | 30 | 20 | 0.0% | $165k | 4 |
| 59 | [Vtrix Technologies Inc.](https://visajobs.io/company/vtrix-technologies.md) (staffing) | 30 | 25 | 7.4% | $98k | 0 |
| 60 | [Pathway Vet Alliance LLC dba Thrive Pet Healthcare](https://visajobs.io/company/pathway-vet-alliance.md) | 29 | 12 | 0.0% | $203k | 0 |
| 61 | [Accelerated Engineering](https://visajobs.io/company/accelerated-engineering.md) | 29 | 1 | 75.0% | $83k | 0 |
| 62 | [Valiant IT Services Inc](https://visajobs.io/company/valiant-it-services.md) (staffing) | 29 | 19 | 0.0% | $107k | 0 |
| 63 | [KP IT Solutions LLC](https://visajobs.io/company/kp-it-solutions.md) | 29 | 20 | 9.1% | $86k | 0 |
| 64 | [Praitech Inc](https://visajobs.io/company/praitech.md) (staffing) | 29 | 20 | 0.0% | $77k | 0 |
| 65 | [Care.com, Inc.](https://visajobs.io/company/care-com.md) | 28 | 28 | 3.5% | $150k | 0 |
| 66 | [Mercury Financial LLC](https://visajobs.io/company/mercury-financial.md) | 28 | 22 | 0.0% | $150k | 0 |
| 67 | [Kupplin Worldwide LLC](https://visajobs.io/company/kupplin-worldwide.md) (staffing) | 27 | 13 | 7.1% | $75k | 0 |
| 68 | [Peramal Services, LLC](https://visajobs.io/company/peramal-services.md) (staffing) | 27 | 33 | 10.8% | $90k | 0 |
| 69 | [Alpha Software Technologies LLC](https://visajobs.io/company/alpha-software-technologies.md) (staffing) | 27 | 10 | 9.1% | $91k | 0 |
| 70 | [Kestra Financial, Inc.](https://visajobs.io/company/kestra-financial.md) | 26 | 19 | 5.0% | $149k | 0 |
| 71 | [Idetasystems LLC](https://visajobs.io/company/idetasystems.md) (staffing) | 26 | 19 | 13.6% | $111k | 0 |
| 72 | [Farm Credit Bank of Texas](https://visajobs.io/company/farm-credit-bank-of-texas.md) | 26 | 25 | 0.0% | $126k | 15 |
| 73 | [Software Global Ltd.](https://visajobs.io/company/software-global.md) (staffing) | 26 | 10 | 9.1% | $91k | 0 |
| 74 | [Ignitarium Inc.](https://visajobs.io/company/ignitarium.md) (staffing) | 24 | 19 | 9.5% | $140k | 0 |
| 75 | [Digital Turbine, Inc.](https://visajobs.io/company/digital-turbine.md) | 24 | 21 | 4.5% | $140k | 11 |
| 76 | [Digital iTechnology LLC](https://visajobs.io/company/digital-itechnology.md) (staffing) | 24 | 20 | 4.8% | $91k | 0 |
| 77 | [Canva US, Inc.](https://visajobs.io/company/canva-us.md) | 24 | 11 | 0.0% | $221k | 6 |
| 78 | [Tokyo Electron America, Inc.](https://visajobs.io/company/tokyo-electron-america.md) | 24 | 17 | 0.0% | $135k | 0 |
| 79 | [Daman, Inc.](https://visajobs.io/company/daman.md) (staffing) | 23 | 20 | 0.0% | $137k | 0 |
| 80 | [Proxima IT Solutions LLC](https://visajobs.io/company/proxima-it-solutions.md) (staffing) | 22 | 11 | 15.4% | $98k | 0 |
| 81 | [InMarket Media LLC](https://visajobs.io/company/inmarket-media.md) | 22 | 22 | 0.0% | $126k | 15 |
| 82 | [Aurigo Software Technologies, Inc.](https://visajobs.io/company/aurigo-software-technologies.md) | 22 | 19 | 0.0% | $114k | 0 |
| 83 | [E-cqr Inc.](https://visajobs.io/company/e-cqr.md) (staffing) | 22 | 16 | 0.0% | $91k | 1 |
| 84 | [Ojas Innovative Technologies Inc](https://visajobs.io/company/ojas-innovative-technologies.md) | 21 | 9 | 18.2% | $97k | 0 |
| 85 | [Ambiq Micro, Inc.](https://visajobs.io/company/ambiq-micro.md) | 21 | 15 | 0.0% | $169k | 28 |
| 86 | [AffiniPay, LLC](https://visajobs.io/company/affinipay.md) | 21 | 14 | 0.0% | $144k | 0 |
| 87 | [SolarWinds Worldwide, LLC](https://visajobs.io/company/solarwinds-worldwide.md) | 20 | 19 | 0.0% | $165k | 37 |
| 88 | [Texas Health and Human Services Commission](https://visajobs.io/company/texas-health-human-services-commission.md) | 20 | 13 | 13.3% | $94k | 0 |
| 89 | [Telnyx LLC](https://visajobs.io/company/telnyx.md) | 20 | 12 | 0.0% | $106k | 17 |
| 90 | [Graphcore Technologies Inc.](https://visajobs.io/company/graphcore-technologies.md) | 20 | 8 | 0.0% | $263k | 40 |
| 91 | [Ethos Technologies Inc.](https://visajobs.io/company/ethos-technologies.md) | 19 | 16 | 0.0% | $154k | 11 |
| 92 | [Atlas Technical Consultants LLC](https://visajobs.io/company/atlas-technical-consultants.md) | 19 | 16 | 0.0% | $92k | 0 |
| 93 | [Epicor Software Corporation](https://visajobs.io/company/epicor-software.md) | 19 | 16 | 5.9% | $115k | 7 |
| 94 | [Base Power, Inc.](https://visajobs.io/company/base-power.md) | 19 | 12 | 0.0% | $138k | 194 |
| 95 | [Enverus Inc.](https://visajobs.io/company/enverus.md) | 19 | 15 | 6.3% | $135k | 0 |
| 96 | [Wayne Fueling Systems LLC](https://visajobs.io/company/wayne-fueling-systems.md) | 19 | 13 | 0.0% | $139k | 0 |
| 97 | [MNTN, Inc.](https://visajobs.io/company/mntn.md) | 18 | 16 | 0.0% | $170k | 9 |
| 98 | [iAmbrosia Technologies, LLC](https://visajobs.io/company/iambrosia-technologies.md) (staffing) | 18 | 12 | 14.3% | $101k | 0 |
| 99 | [United Software Corporation](https://visajobs.io/company/united-software.md) | 18 | 17 | 0.0% | $88k | 0 |
| 100 | [Vista Equity Partners Management, LLC](https://visajobs.io/company/vista-equity-partners-management.md) | 18 | 14 | 0.0% | $170k | 5 |

## FAQ

### How is this ranking calculated?

By certified LCAs at all their US worksites in FY2024–FY2026 from the U.S. Department of Labor's LCA disclosure data, with affiliates merged by employer tax ID. USCIS approvals and denial rates come from the USCIS H-1B Employer Data Hub.

> History, not a promise: past H-1B filings do not mean an employer will sponsor you or a given role. Data: U.S. DOL OFLC LCA disclosure (FY2024–FY2026 for role counts, certified LCAs) and the USCIS H-1B Employer Data Hub. Not legal advice. Methodology: https://visajobs.io/methodology
