# Top H-1B sponsors in North Dakota (certified LCAs, FY2024–FY2026)

By certified LCAs for jobs in North Dakota (FY2024–FY2026), the largest are North Dakota State University (144), University of North Dakota (122), Sanford (90), New Town Public School District 1 (56) and Sanford Clinic (46). 15 of the top 100 have open jobs listed now. Past filings are history, not a promise: they do not mean the employer will sponsor you or a given role.

| # | Employer | Certified LCAs | USCIS approvals | Denial rate | Median wage | Open jobs |
|---|---|---|---|---|---|---|
| 1 | [NORTH DAKOTA STATE UNIVERSITY](https://visajobs.io/company/north-dakota-state-university.md) | 144 | 99 | 3.9% | $66k | 0 |
| 2 | [University of North Dakota](https://visajobs.io/company/university-of-north-dakota.md) | 122 | 99 | 1.0% | $73k | 0 |
| 3 | [Sanford](https://visajobs.io/company/sanford.md) | 90 | 110 | 10.6% | $63k | 0 |
| 4 | [New Town Public School District 1](https://visajobs.io/company/new-town-public-school-district-1.md) | 56 | 48 | 2.0% | $52k | 0 |
| 5 | [Sanford Clinic](https://visajobs.io/company/sanford-clinic.md) | 46 | 120 | 2.4% | $112k | 0 |
| 6 | [Altru Health System](https://visajobs.io/company/altru-health-system.md) | 44 | 40 | 2.4% | $265k | 156 |
| 7 | [Trinity Health](https://visajobs.io/company/trinity-health.md) | 44 | 26 | 0.0% | $72k | 14,072 |
| 8 | [Sanford Health](https://visajobs.io/company/sanford-health.md) | 37 | 65 | 3.0% | $67k | 0 |
| 9 | [Three Affiliated Tribes Head Start](https://visajobs.io/company/three-affiliated-tribes-head-start.md) | 36 | 27 | 0.0% | $50k | 0 |
| 10 | [Sanford Bismarck](https://visajobs.io/company/sanford-bismarck.md) | 33 | 24 | 0.0% | $98k | 0 |
| 11 | [Grand Forks Public Schools](https://visajobs.io/company/grand-forks-public-schools.md) | 27 | 21 | 4.5% | $62k | 0 |
| 12 | [Aldevron, LLC](https://visajobs.io/company/aldevron.md) | 26 | 30 | 0.0% | $78k | 0 |
| 13 | [Innovis Health, LLC](https://visajobs.io/company/innovis-health.md) | 20 | 20 | 0.0% | $337k | 1,054 |
| 14 | [WEST RIVER HEALTH SERVICES](https://visajobs.io/company/west-river-health-services.md) | 20 | 13 | 0.0% | $69k | 0 |
| 15 | [Dunseith Public School District 1](https://visajobs.io/company/dunseith-public-school-district-1.md) | 16 | 13 | 0.0% | $48k | 0 |
| 16 | [Standing Rock Community Grant School](https://visajobs.io/company/standing-rock-community-grant-school.md) | 16 | 14 | 0.0% | $57k | 0 |
| 17 | [CHI St. Alexius Health](https://visajobs.io/company/chi-st-alexius-health.md) | 15 | 11 | 0.0% | $300k | 0 |
| 18 | [St. Aloisius Hospital, Inc.](https://visajobs.io/company/st-aloisius-hospital.md) | 15 | 10 | 0.0% | $74k | 0 |
| 19 | [L&T Technology Services Limited](https://visajobs.io/company/lt-technology-services.md) (staffing) | 14 | 1,456 | 1.6% | $92k | 74 |
| 20 | [McKenzie County Healthcare Systems, Inc](https://visajobs.io/company/mckenzie-county-healthcare-systems.md) | 14 | 10 | 0.0% | $80k | 0 |
| 21 | [TATE TOPA TRIBAL SCHOOL](https://visajobs.io/company/tate-topa-tribal-school.md) | 14 | 17 | 5.6% | $48k | 0 |
| 22 | [Microsoft Corporation](https://visajobs.io/company/microsoft.md) | 13 | 14,811 | 2.1% | $169k | 1,407 |
| 23 | [INFONERO INC](https://visajobs.io/company/infonero.md) (staffing) | 13 | 26 | 7.1% | $85k | 0 |
| 24 | [St. Luke's Homes, Inc.](https://visajobs.io/company/st-lukes-homes.md) | 12 | 8 | 11.1% | $82k | 0 |
| 25 | [Mercy Hospital of Valley City](https://visajobs.io/company/mercy-hospital-of-valley-city.md) | 12 | 5 | 0.0% | $89k | 0 |
| 26 | [Sanford Clinic North](https://visajobs.io/company/sanford-clinic-north.md) | 11 | 12 | 0.0% | $92k | 0 |
| 27 | [Mercy Medical Center](https://visajobs.io/company/mercy-medical-center-nd.md) | 11 | 8 | 0.0% | $71k | 0 |
| 28 | [WHITE SHIELD SCHOOL DISTRICT](https://visajobs.io/company/white-shield-school-district.md) | 11 | 12 | 0.0% | $45k | 0 |
| 29 | [Cavalier County Memorial Hospital Association](https://visajobs.io/company/cavalier-county-memorial-hospital-association.md) | 10 | 9 | 0.0% | $77k | 0 |
| 30 | [WISHEK HOSPITAL CLINIC ASSOCIATION](https://visajobs.io/company/wishek-hospital-clinic-association.md) | 10 | 7 | 0.0% | $73k | 0 |
| 31 | [Jacobson Memorial Hospital Care Center](https://visajobs.io/company/jacobson-memorial-hospital-care-center.md) | 9 | 5 | 0.0% | $82k | 0 |
| 32 | [Deere & Company](https://visajobs.io/company/deere.md) | 8 | 448 | 0.7% | $127k | 0 |
| 33 | [Caresoft Global Technologies Inc](https://visajobs.io/company/caresoft-global-technologies.md) (staffing) | 8 | 144 | 5.9% | $88k | 0 |
| 34 | [University of Jamestown](https://visajobs.io/company/university-of-jamestown.md) | 8 | 4 | 0.0% | $70k | 0 |
| 35 | [Valley City State University](https://visajobs.io/company/valley-city-state-university.md) | 8 | 4 | 0.0% | $81k | 0 |
| 36 | [IBM Corporation](https://visajobs.io/company/ibm.md) (staffing) | 7 | 6,562 | 1.4% | $118k | 483 |
| 37 | [CNH Industrial America LLC](https://visajobs.io/company/cnh-industrial-america.md) | 7 | 146 | 1.4% | $121k | 290 |
| 38 | [Ulteig Engineers, Inc.](https://visajobs.io/company/ulteig-engineers.md) | 7 | 14 | 0.0% | $98k | 0 |
| 39 | [Mercy Hospital of Devils Lake](https://visajobs.io/company/mercy-hospital-of-devils-lake.md) | 7 | 6 | 0.0% | $67k | 0 |
| 40 | [Basin Electric Power Cooperative](https://visajobs.io/company/basin-electric-power-cooperative.md) | 7 | 4 | 0.0% | $86k | 0 |
| 41 | [Divide County School District](https://visajobs.io/company/divide-county-school-district.md) | 7 | 5 | 0.0% | $60k | 0 |
| 42 | [Mountrail Bethel Home](https://visajobs.io/company/mountrail-bethel-home.md) | 7 | 4 | 0.0% | $75k | 0 |
| 43 | [Nelson County Health System](https://visajobs.io/company/nelson-county-health-system.md) | 7 | 3 | 0.0% | $67k | 0 |
| 44 | [Doosan Bobcat North America, Inc.](https://visajobs.io/company/doosan-bobcat-north-america.md) | 6 | 9 | 0.0% | $120k | 0 |
| 45 | [Border States Industries, Inc.](https://visajobs.io/company/border-states-industries.md) | 6 | 10 | 0.0% | $110k | 0 |
| 46 | [Christian Unity Hospital Corp](https://visajobs.io/company/christian-unity-hospital.md) | 6 | 4 | 0.0% | $69k | 0 |
| 47 | [St. Andrews Hospital](https://visajobs.io/company/st-andrews-hospital.md) | 6 | 3 | 0.0% | $380k | 0 |
| 48 | [Sheyenne Valley Special Education Unit](https://visajobs.io/company/sheyenne-valley-special-education-unit.md) | 6 | 3 | 0.0% | $62k | 0 |
| 49 | [Presentation Medical Center](https://visajobs.io/company/presentation-medical-center.md) | 6 | 4 | 20.0% | $66k | 0 |
| 50 | [Mott Regent Public School District No.1](https://visajobs.io/company/mott-regent-public-school-district-no-1.md) | 6 | 1 | 0.0% | $50k | 0 |
| 51 | [Oakes Community Hospital](https://visajobs.io/company/oakes-community-hospital.md) | 6 | 4 | 20.0% | $65k | 0 |
| 52 | [Tek Labs, Inc.](https://visajobs.io/company/tek-labs.md) (staffing) | 5 | 144 | 2.0% | $91k | 0 |
| 53 | [Apave America Inc.](https://visajobs.io/company/apave-america.md) (staffing) | 5 | 43 | 0.0% | $86k | 0 |
| 54 | [Noridian Healthcare Solutions](https://visajobs.io/company/noridian-healthcare-solutions.md) | 5 | 16 | 0.0% | $114k | 0 |
| 55 | [Sanford Medical Center Fargo](https://visajobs.io/company/sanford-medical-center-fargo.md) | 5 | 15 | 0.0% | $147k | 0 |
| 56 | [Good Samaritan Hospital Association](https://visajobs.io/company/good-samaritan-hospital-association.md) | 5 | 4 | 0.0% | $59k | 0 |
| 57 | [701x Inc.](https://visajobs.io/company/701x.md) | 5 | 4 | 0.0% | $80k | 0 |
| 58 | [SMP Health - St. Raphael](https://visajobs.io/company/smp-health-st-raphael.md) | 5 | 2 | 33.3% | $74k | 0 |
| 59 | [Williston State College](https://visajobs.io/company/williston-state-college.md) | 5 | 4 | 0.0% | $73k | 0 |
| 60 | [CVS Rx Services Inc.](https://visajobs.io/company/cvs-rx-services.md) | 4 | 250 | 2.3% | $141k | 0 |
| 61 | [Tata Technologies, Inc.](https://visajobs.io/company/tata-technologies.md) (staffing) | 4 | 285 | 2.4% | $91k | 0 |
| 62 | [Corporate Employment Resources, Inc.](https://visajobs.io/company/corporate-employment-resources.md) (staffing) | 4 | 30 | 6.3% | $114k | 0 |
| 63 | [DAN INFO LLC](https://visajobs.io/company/dan-info.md) (staffing) | 4 | 5 | 16.7% | $95k | 0 |
| 64 | [Midcontinent Communications](https://visajobs.io/company/midcontinent-communications.md) | 4 | 7 | 0.0% | $59k | 0 |
| 65 | [Eagle Creek Software Services, Inc.](https://visajobs.io/company/eagle-creek-software-services.md) | 4 | 10 | 0.0% | $113k | 0 |
| 66 | [Cooperstown Medical Center](https://visajobs.io/company/cooperstown-medical-center.md) | 4 | 2 | 0.0% | $55k | 0 |
| 67 | [Aethero, Inc.](https://visajobs.io/company/aethero.md) | 4 | 2 | 0.0% | $88k | 0 |
| 68 | [Lisbon Area Health Services](https://visajobs.io/company/lisbon-area-health-services.md) | 4 | 2 | 33.3% | $60k | 0 |
| 69 | [Tioga Medical Center](https://visajobs.io/company/tioga-medical-center.md) | 4 | 3 | 0.0% | $59k | 0 |
| 70 | [WilMac Multidistrict Special Education Unit](https://visajobs.io/company/wilmac-multidistrict-special-education-unit.md) | 4 | 2 | 0.0% | $73k | 0 |
| 71 | [Minot State University](https://visajobs.io/company/minot-state-university.md) | 4 | 4 | 0.0% | $72k | 0 |
| 72 | [CHI St. Joseph's Health](https://visajobs.io/company/chi-st-josephs-health.md) | 4 | 4 | 0.0% | $66k | 0 |
| 73 | [TOWNER COUNTY MEDICAL CENTER](https://visajobs.io/company/towner-county-medical-center.md) | 4 | 3 | 0.0% | $52k | 0 |
| 74 | [University Of Mary](https://visajobs.io/company/university-of-mary.md) | 4 | 3 | 0.0% | $65k | 0 |
| 75 | [Amazon.com Services LLC](https://visajobs.io/company/amazon-com-services.md) | 3 | 48,413 | 1.4% | $157k | 12,705 |
| 76 | [Quadrant Technologies LLC](https://visajobs.io/company/quadrant-technologies.md) | 3 | 422 | 3.4% | $103k | 0 |
| 77 | [Archer Daniels Midland Company](https://visajobs.io/company/archer-daniels-midland.md) | 3 | 313 | 0.0% | $125k | 0 |
| 78 | [Sovereign Technologies, LLC](https://visajobs.io/company/sovereign-technologies.md) (staffing) | 3 | 70 | 1.4% | $97k | 16 |
| 79 | [Dagger Machinery, Inc.](https://visajobs.io/company/dagger-machinery.md) | 3 | 1 | 0.0% | $100k | 0 |
| 80 | [Tioga Black Gold Hotel LLC](https://visajobs.io/company/tioga-black-gold-hotel.md) | 3 | 1 | 0.0% | $62k | 0 |
| 81 | [Heartview Foundation](https://visajobs.io/company/heartview-foundation.md) | 3 | 1 | 0.0% | $62k | 0 |
| 82 | [Williston Basin School District 7](https://visajobs.io/company/williston-basin-school-district-7.md) | 3 | 3 | 0.0% | $68k | 0 |
| 83 | [Devils Lake Public School District I](https://visajobs.io/company/devils-lake-public-school-district-i.md) | 3 | 3 | 0.0% | $57k | 0 |
| 84 | [Munich Public School District 19](https://visajobs.io/company/munich-public-school-district-19.md) | 3 | 1 | 0.0% | $62k | 0 |
| 85 | [APPAREO SYSTEMS, LLC.](https://visajobs.io/company/appareo-systems.md) | 3 | 2 | 0.0% | $98k | 0 |
| 86 | [North Valley Area Career & Technology Center](https://visajobs.io/company/north-valley-area-career-technology-center.md) | 3 | 2 | 0.0% | $45k | 0 |
| 87 | [Migr8.ai LLC](https://visajobs.io/company/migr8-ai.md) | 3 | 0 | – | $55k | 0 |
| 88 | [TGU School District No 60](https://visajobs.io/company/tgu-school-district-no-60.md) | 3 | 3 | 0.0% | $47k | 0 |
| 89 | [Appstec America LLC](https://visajobs.io/company/appstec-america.md) | 3 | 0 | – | $60k | 0 |
| 90 | [Missouri Slope Lutheran Care Center Inc.](https://visajobs.io/company/missouri-slope-lutheran-care-center.md) | 3 | 3 | 0.0% | $85k | 0 |
| 91 | [Swanson Health Products Inc.](https://visajobs.io/company/swanson-health-products.md) | 3 | 3 | 0.0% | $125k | 0 |
| 92 | [Garrison Memorial Hospital](https://visajobs.io/company/garrison-memorial-hospital.md) | 3 | 2 | 0.0% | $66k | 0 |
| 93 | [Warwick Public School](https://visajobs.io/company/warwick-public-school.md) | 3 | 3 | 0.0% | $42k | 0 |
| 94 | [CAPGEMINI AMERICA INC](https://visajobs.io/company/capgemini-america.md) (staffing) | 2 | 7,090 | 1.7% | $128k | 1,269 |
| 95 | [COMPUNNEL SOFTWARE GROUP, INC](https://visajobs.io/company/compunnel-software-group.md) (staffing) | 2 | 3,624 | 3.4% | $110k | 301 |
| 96 | [Epitec, Inc.](https://visajobs.io/company/epitec.md) (staffing) | 2 | 253 | 7.3% | $105k | 22 |
| 97 | [Stantec Consulting Services Inc.](https://visajobs.io/company/stantec-consulting-services.md) | 2 | 269 | 3.2% | $96k | 1,001 |
| 98 | [Pentangle Tech Services LLC](https://visajobs.io/company/pentangle-tech-services.md) (staffing) | 2 | 104 | 3.7% | $95k | 0 |
| 99 | [Mindlance Inc.](https://visajobs.io/company/mindlance.md) (staffing) | 2 | 152 | 4.4% | $134k | 4 |
| 100 | [Terracon Consultants, Inc.](https://visajobs.io/company/terracon-consultants.md) | 2 | 134 | 1.5% | $84k | 1,208 |

> History, not a promise: past H-1B filings do not mean an employer will sponsor you or a given role. Data: U.S. DOL OFLC LCA disclosure (FY2024–FY2026 for role counts, certified LCAs) and the USCIS H-1B Employer Data Hub. Not legal advice. Methodology: https://visajobs.io/methodology
