# H-1B sponsors in Durham, NC

Updated Nov 18, 2026 · https://visajobs.io/h1b-sponsors/north-carolina/durham

101 employers headquartered in Durham, NC filed at least 3 certified H-1B LCAs in FY2024–FY2026. By certified LCAs at all their US worksites (FY2024–FY2026), the largest are IBM Corporation (7,691), Duke University (835), IQVIA Inc. (608), IQVIA RDS Inc. (219) and NC Health Affiliates, LLC (117). 15 of the top 100 have open jobs listed now. Past filings are history, not a promise: they do not mean the employer will sponsor you or a given role.

| # | Employer | Certified LCAs | USCIS approvals | Denial rate | Median wage | Open jobs |
|---|---|---|---|---|---|---|
| 1 | [IBM Corporation](https://visajobs.io/company/ibm.md) (staffing) | 7,691 | 6,562 | 1.4% | $118k | 1,527 |
| 2 | [Duke University](https://visajobs.io/company/duke-university.md) | 835 | 634 | 1.4% | $75k | 1,142 |
| 3 | [IQVIA Inc.](https://visajobs.io/company/iqvia.md) | 608 | 379 | 2.1% | $135k | 437 |
| 4 | [IQVIA RDS Inc.](https://visajobs.io/company/iqvia-rds.md) | 219 | 148 | 0.7% | $142k | 0 |
| 5 | [NC Health Affiliates, LLC](https://visajobs.io/company/nc-health-affiliates.md) | 117 | 106 | 0.9% | $134k | 0 |
| 6 | [Wolfspeed, Inc.](https://visajobs.io/company/wolfspeed.md) | 108 | 92 | 3.2% | $110k | 0 |
| 7 | [Fortrea Inc.](https://visajobs.io/company/fortrea.md) | 84 | 58 | 9.4% | $126k | 72 |
| 8 | [Candorsoft Technologies LLC](https://visajobs.io/company/candorsoft-technologies.md) (staffing) | 78 | 44 | 0.0% | $88k | 0 |
| 9 | [Avalara, Inc.](https://visajobs.io/company/avalara.md) | 78 | 54 | 1.8% | $168k | 0 |
| 10 | [Toshiba Global Commerce Solutions, Inc.](https://visajobs.io/company/toshiba-global-commerce-solutions.md) | 73 | 64 | 4.5% | $127k | 71 |
| 11 | [Research Triangle Institute (U.S.)](https://visajobs.io/company/research-triangle-institute.md) | 56 | 39 | 2.5% | $100k | 0 |
| 12 | [Healthy Start Education, Inc.](https://visajobs.io/company/healthy-start-education.md) | 56 | 45 | 10.0% | $65k | 0 |
| 13 | [KBI Biopharma, Inc.](https://visajobs.io/company/kbi-biopharma.md) | 51 | 43 | 6.5% | $103k | 0 |
| 14 | [Radcom Software Services, LLC.](https://visajobs.io/company/radcom-software-services.md) (staffing) | 50 | 47 | 11.3% | $101k | 0 |
| 15 | [Vr Itech Consulting LLC](https://visajobs.io/company/vr-itech-consulting.md) (staffing) | 41 | 19 | 9.5% | $92k | 0 |
| 16 | [Infotek Groups Inc](https://visajobs.io/company/infotek-groups.md) (staffing) | 40 | 25 | 3.9% | $101k | 0 |
| 17 | [Prosquire LLC](https://visajobs.io/company/prosquire.md) (staffing) | 40 | 33 | 5.7% | $101k | 0 |
| 18 | [Marvel Tech Groups Inc](https://visajobs.io/company/marvel-tech-groups.md) (staffing) | 38 | 12 | 25.0% | $106k | 0 |
| 19 | [Reaching All Minds Academy](https://visajobs.io/company/reaching-all-minds-academy.md) | 38 | 32 | 3.0% | $58k | 0 |
| 20 | [Gait Solutions LLC](https://visajobs.io/company/gait-solutions.md) (staffing) | 37 | 21 | 8.7% | $97k | 0 |
| 21 | [Lorvish Technologies Inc](https://visajobs.io/company/lorvish-technologies.md) | 34 | 26 | 7.1% | $106k | 0 |
| 22 | [Nu North America, Inc.](https://visajobs.io/company/nu-north-america.md) | 29 | 26 | 0.0% | $276k | 37 |
| 23 | [Durham Community Charter School](https://visajobs.io/company/durham-community-charter-school.md) | 29 | 16 | 15.8% | $64k | 2 |
| 24 | [Accrue Select Inc](https://visajobs.io/company/accrue-select.md) (staffing) | 26 | 21 | 4.5% | $98k | 0 |
| 25 | [Strata Solar, LLC](https://visajobs.io/company/strata-solar.md) | 25 | 19 | 0.0% | $104k | 80 |
| 26 | [Credible Labs, Inc.](https://visajobs.io/company/credible-labs.md) | 24 | 18 | 0.0% | $160k | 15 |
| 27 | [Perigon Infotech Inc](https://visajobs.io/company/perigon-infotech.md) (staffing) | 23 | 31 | 0.0% | $96k | 0 |
| 28 | [KDex Global LLC](https://visajobs.io/company/kdex-global.md) (staffing) | 22 | 16 | 5.9% | $89k | 0 |
| 29 | [BioAgilytix Labs, LLC](https://visajobs.io/company/bioagilytix-labs.md) | 21 | 16 | 0.0% | $120k | 15 |
| 30 | [Family Health International](https://visajobs.io/company/family-health-international.md) | 18 | 18 | 5.3% | $83k | 0 |
| 31 | [Bioventus, LLC.](https://visajobs.io/company/bioventus.md) | 17 | 16 | 0.0% | $138k | 0 |
| 32 | [The Reliable Solutions Group LLC](https://visajobs.io/company/reliable-solutions-group.md) (staffing) | 17 | 19 | 5.0% | $93k | 0 |
| 33 | [Durham Public Schools](https://visajobs.io/company/durham-public-schools.md) | 17 | 16 | 0.0% | $56k | 0 |
| 34 | [IQVIA Digital Inc.](https://visajobs.io/company/iqvia-digital.md) | 16 | 10 | 0.0% | $144k | 0 |
| 35 | [restor3d, inc.](https://visajobs.io/company/restor3d.md) | 15 | 9 | 0.0% | $130k | 0 |
| 36 | [Enterprise Qa Labs Inc](https://visajobs.io/company/enterprise-qa-labs.md) (staffing) | 15 | 14 | 0.0% | $103k | 0 |
| 37 | [MedPharm Manufacturing Services LLC](https://visajobs.io/company/medpharm-manufacturing-services.md) | 14 | 9 | 10.0% | $114k | 0 |
| 38 | [iCloudLogic LLC](https://visajobs.io/company/icloudlogic.md) | 14 | 11 | 0.0% | $120k | 0 |
| 39 | [Asensus Surgical US, Inc.](https://visajobs.io/company/asensus-surgical-us.md) | 13 | 10 | 9.1% | $113k | 0 |
| 40 | [3 Dots IT Solutions LLC](https://visajobs.io/company/3-dots-it-solutions.md) (staffing) | 13 | 7 | 0.0% | $95k | 0 |
| 41 | [Zscale, LLC](https://visajobs.io/company/zscale.md) (staffing) | 13 | 4 | 20.0% | $107k | 0 |
| 42 | [Q Squared Solutions LLC](https://visajobs.io/company/q-squared-solutions.md) | 13 | 10 | 0.0% | $122k | 0 |
| 43 | [The Institute for the Development of  Young Leaders](https://visajobs.io/company/institute-for-the-development-of-young-leaders.md) | 12 | 7 | 12.5% | $60k | 0 |
| 44 | [Flexgen Power Systems](https://visajobs.io/company/flexgen-power-systems.md) (staffing) | 11 | 10 | 0.0% | $135k | 0 |
| 45 | [Insightfinder, Inc.](https://visajobs.io/company/insightfinder.md) | 10 | 9 | 0.0% | $117k | 0 |
| 46 | [Epicsai LLC.](https://visajobs.io/company/epicsai.md) | 10 | 11 | 8.3% | $93k | 0 |
| 47 | [Excelsior Classical Academy: A Challenge Foundation Academy Inc.](https://visajobs.io/company/excelsior-classical-academy-a-challenge-foundation-academy.md) | 9 | 5 | 0.0% | $46k | 0 |
| 48 | [Niyantra Inc](https://visajobs.io/company/niyantra.md) (staffing) | 9 | 2 | 0.0% | $99k | 0 |
| 49 | [TeraRecon Inc.](https://visajobs.io/company/terarecon.md) | 9 | 8 | 0.0% | $133k | 7 |
| 50 | [North Carolina Central University](https://visajobs.io/company/north-carolina-central-university.md) | 9 | 2 | 0.0% | $75k | 0 |
| 51 | [Metabytes Technologies Corporation](https://visajobs.io/company/metabytes-technologies.md) (staffing) | 9 | 5 | 0.0% | $115k | 0 |
| 52 | [Blue Cross and Blue Shield of North Carolina](https://visajobs.io/company/blue-cross-blue-shield-of-north-carolina.md) | 7 | 7 | 0.0% | $155k | 0 |
| 53 | [Sam Analytic Solutions LLC](https://visajobs.io/company/sam-analytic-solutions.md) | 7 | 6 | 0.0% | $96k | 0 |
| 54 | [QMS Capital Management LP](https://visajobs.io/company/qms-capital-management.md) | 7 | 6 | 0.0% | $107k | 0 |
| 55 | [ViiV Healthcare Company](https://visajobs.io/company/viiv-healthcare.md) | 7 | 3 | 0.0% | $105k | 0 |
| 56 | [Worldwide Clinical Trials Holdings, Inc.](https://visajobs.io/company/worldwide-clinical-trials-holdings.md) | 7 | 6 | 0.0% | $163k | 112 |
| 57 | [Avista Pharma Solutions, Inc.](https://visajobs.io/company/avista-pharma-solutions.md) | 7 | 5 | 0.0% | $91k | 0 |
| 58 | [Nexperia USA Inc.](https://visajobs.io/company/nexperia-usa.md) | 7 | 5 | 0.0% | $140k | 14 |
| 59 | [UPL NA Inc.](https://visajobs.io/company/upl.md) | 7 | 8 | 0.0% | $86k | 0 |
| 60 | [Round Point Technologies Inc.](https://visajobs.io/company/round-point-technologies.md) (staffing) | 6 | 4 | 0.0% | $103k | 0 |
| 61 | [Symmetry BioSciences, Inc.](https://visajobs.io/company/symmetry-biosciences.md) | 6 | 5 | 0.0% | $83k | 0 |
| 62 | [Surface 678, PA](https://visajobs.io/company/surface-678.md) | 6 | 4 | 0.0% | $55k | 0 |
| 63 | [DUMAC, Inc.](https://visajobs.io/company/dumac.md) | 6 | 5 | 0.0% | $122k | 0 |
| 64 | [Teamworks Innovations, Inc.](https://visajobs.io/company/teamworks-innovations.md) | 6 | 0 | – | $125k | 10 |
| 65 | [Credence Consulting Services Inc](https://visajobs.io/company/credence-consulting-services.md) (staffing) | 6 | 6 | 0.0% | $107k | 0 |
| 66 | [Aspida Financial Services, LLC](https://visajobs.io/company/aspida-financial-services.md) | 6 | 5 | 0.0% | $121k | 0 |
| 67 | [Smart Wires Inc](https://visajobs.io/company/smart-wires.md) | 5 | 4 | 0.0% | $112k | 0 |
| 68 | [Cambridge Pharma Consultancy Inc.](https://visajobs.io/company/cambridge-pharma-consulting.md) | 5 | 3 | 0.0% | $182k | 0 |
| 69 | [Nenicel, Inc.](https://visajobs.io/company/nenicel.md) | 5 | 4 | 0.0% | $105k | 0 |
| 70 | [Pinnacle Tek LLC](https://visajobs.io/company/pinnacle-tek.md) (staffing) | 5 | 4 | 20.0% | $93k | 0 |
| 71 | [Net Power, LLC.](https://visajobs.io/company/net-power.md) | 5 | 4 | 0.0% | $179k | 0 |
| 72 | [T Prods Solutions INC](https://visajobs.io/company/t-prods-solutions.md) (staffing) | 5 | 1 | 0.0% | $83k | 0 |
| 73 | [CARsgen Therapeutics Corporation](https://visajobs.io/company/carsgen-therapeutics.md) | 4 | 3 | 0.0% | $128k | 0 |
| 74 | [Telit IOT Products LLC](https://visajobs.io/company/telit-iot-products.md) | 4 | 2 | 0.0% | $113k | 0 |
| 75 | [Teksphere Solutions Inc](https://visajobs.io/company/teksphere-solutions.md) (staffing) | 4 | 1 | 0.0% | $86k | 0 |
| 76 | [Ten63 Therapeutics Inc.](https://visajobs.io/company/ten63-therapeutics.md) | 4 | 2 | 0.0% | $155k | 0 |
| 77 | [Bell and Howell, LLC](https://visajobs.io/company/bell-howell.md) | 4 | 3 | 0.0% | $107k | 0 |
| 78 | [Gradient Health, Inc.](https://visajobs.io/company/gradient-health.md) | 4 | 3 | 0.0% | $100k | 0 |
| 79 | [Infoexcel Inc](https://visajobs.io/company/infoexcel.md) (staffing) | 4 | 4 | 0.0% | $74k | 0 |
| 80 | [Tcrcure Biopharma Corp.](https://visajobs.io/company/tcrcure-biopharma.md) | 4 | 2 | 0.0% | $67k | 0 |
| 81 | [MetaMetrics, Inc.](https://visajobs.io/company/metametrics.md) | 4 | 1 | 0.0% | $109k | 0 |
| 82 | [Cloudvision247 Inc](https://visajobs.io/company/cloudvision247.md) | 4 | 2 | 33.3% | $91k | 0 |
| 83 | [El Futuro, Inc](https://visajobs.io/company/el-futuro.md) | 4 | 0 | 100.0% | $50k | 0 |
| 84 | [RozieAI, Inc.](https://visajobs.io/company/rozieai.md) (staffing) | 4 | 4 | 0.0% | $75k | 0 |
| 85 | [Montessori Community School Inc](https://visajobs.io/company/montessori-community-school-nc.md) | 4 | 2 | 0.0% | $46k | 0 |
| 86 | [KIPP ENC Public Schools](https://visajobs.io/company/kipp-enc-public-schools.md) | 3 | 1 | 50.0% | $61k | 0 |
| 87 | [McKinney Ventures, LLC](https://visajobs.io/company/mckinney-ventures.md) | 3 | 1 | 0.0% | $190k | 0 |
| 88 | [8 Rivers Services, LLC](https://visajobs.io/company/8-rivers-services.md) | 3 | 3 | 0.0% | $107k | 0 |
| 89 | [Worldwide Clinical Trials Early Phase Services LLC](https://visajobs.io/company/worldwide-clinical-trials-early-phase-services.md) | 3 | 3 | 0.0% | $122k | 0 |
| 90 | [Bring IT by Macro LLC](https://visajobs.io/company/bring-it-by-macro.md) | 3 | 3 | 0.0% | $155k | 0 |
| 91 | [Priovant Therapeutics, Inc.](https://visajobs.io/company/priovant-therapeutics.md) | 3 | 3 | 0.0% | $180k | 5 |
| 92 | [Central Park School for Children](https://visajobs.io/company/central-park-school-for-children.md) | 3 | 3 | 0.0% | $55k | 0 |
| 93 | [BioSkryb Genomics, Inc.](https://visajobs.io/company/bioskryb-genomics.md) | 3 | 2 | 0.0% | $116k | 0 |
| 94 | [Zymtronix Catalytic Systems, Inc.](https://visajobs.io/company/zymtronix-catalytic-systems.md) | 3 | 2 | 0.0% | $140k | 0 |
| 95 | [BotBuilt, Inc.](https://visajobs.io/company/botbuilt.md) | 3 | 2 | 0.0% | $145k | 0 |
| 96 | [Latino Community Credit Union](https://visajobs.io/company/latino-community-credit-union.md) | 3 | 1 | 0.0% | $120k | 0 |
| 97 | [Lumos Health PBC](https://visajobs.io/company/lumos-health-pbc.md) | 3 | 2 | 0.0% | $250k | 0 |
| 98 | [Leyline Renewable Capital, LLC](https://visajobs.io/company/leyline-renewable-capital.md) | 3 | 3 | 0.0% | $125k | 0 |
| 99 | [Measurement Incorporated](https://visajobs.io/company/measurement.md) | 3 | 1 | 0.0% | $66k | 0 |
| 100 | [Lexitas Pharma Services, Inc.](https://visajobs.io/company/lexitas-pharma-services.md) | 3 | 1 | 0.0% | $125k | 0 |

## FAQ

### How is this ranking calculated?

By certified LCAs at all their US worksites in FY2024–FY2026 from the U.S. Department of Labor's LCA disclosure data, with affiliates merged by employer tax ID. USCIS approvals and denial rates come from the USCIS H-1B Employer Data Hub.

> History, not a promise: past H-1B filings do not mean an employer will sponsor you or a given role. Data: U.S. DOL OFLC LCA disclosure (FY2024–FY2026 for role counts, certified LCAs) and the USCIS H-1B Employer Data Hub. Not legal advice. Methodology: https://visajobs.io/methodology
