# H-1B sponsors in Princeton, NJ

Updated Nov 18, 2026 · https://visajobs.io/h1b-sponsors/new-jersey/princeton

269 employers headquartered in Princeton, NJ filed at least 3 certified H-1B LCAs in FY2024–FY2026. By certified LCAs at all their US worksites (FY2024–FY2026), the largest are Compunnel Software Group, Inc (6,531), BlackRock Financial Management, Inc. (1,627), CitiusTech Inc. (1,178), Coforge Limited (948) and Bristol-Myers Squibb Company (821). 17 of the top 100 have open jobs listed now. Past filings are history, not a promise: they do not mean the employer will sponsor you or a given role.

| # | Employer | Certified LCAs | USCIS approvals | Denial rate | Median wage | Open jobs |
|---|---|---|---|---|---|---|
| 1 | [Compunnel Software Group, Inc](https://visajobs.io/company/compunnel-software-group.md) (staffing) | 6,531 | 3,624 | 3.4% | $110k | 301 |
| 2 | [BlackRock Financial Management, Inc.](https://visajobs.io/company/blackrock-financial-management.md) | 1,627 | 1,219 | 1.7% | $145k | 140 |
| 3 | [CitiusTech Inc.](https://visajobs.io/company/citiustech.md) (staffing) | 1,178 | 869 | 0.9% | $104k | 0 |
| 4 | [Coforge Limited](https://visajobs.io/company/coforge.md) (staffing) | 948 | 852 | 1.7% | $105k | 0 |
| 5 | [Bristol-Myers Squibb Company](https://visajobs.io/company/bristol-myers-squibb.md) | 821 | 713 | 1.7% | $151k | 431 |
| 6 | [The Trustees of Princeton University](https://visajobs.io/company/trustees-of-princeton-university.md) | 697 | 539 | 0.7% | $75k | 0 |
| 7 | [Pioneer Consulting Services LLC](https://visajobs.io/company/pioneer-consulting-services.md) (staffing) | 313 | 257 | 2.3% | $110k | 0 |
| 8 | [LatentView Analytics Corporation](https://visajobs.io/company/latentview-analytics.md) (staffing) | 295 | 216 | 1.4% | $138k | 0 |
| 9 | [Applab Systems Inc](https://visajobs.io/company/applab-systems.md) (staffing) | 281 | 130 | 0.8% | $105k | 0 |
| 10 | [PamTen, Inc.](https://visajobs.io/company/pamten.md) (staffing) | 254 | 169 | 1.7% | $106k | 0 |
| 11 | [Techpro Solutions, Inc.](https://visajobs.io/company/techpro-solutions.md) (staffing) | 249 | 136 | 5.6% | $90k | 0 |
| 12 | [Imr Soft LLC](https://visajobs.io/company/imr-soft.md) (staffing) | 218 | 168 | 2.9% | $105k | 0 |
| 13 | [GAVS Technologies NA Inc](https://visajobs.io/company/gavs-technologies.md) (staffing) | 204 | 17 | 0.0% | $102k | 0 |
| 14 | [Digital Datum Inc](https://visajobs.io/company/digital-datum.md) (staffing) | 197 | 134 | 3.6% | $100k | 0 |
| 15 | [LS Solutions, Inc.](https://visajobs.io/company/ls-solutions.md) (staffing) | 189 | 139 | 1.4% | $93k | 0 |
| 16 | [Datanormus LLC](https://visajobs.io/company/datanormus.md) (staffing) | 189 | 102 | 5.6% | $96k | 0 |
| 17 | [Logic Planet, Inc.](https://visajobs.io/company/logic-planet.md) (staffing) | 169 | 127 | 3.0% | $101k | 0 |
| 18 | [Educational Testing Service](https://visajobs.io/company/educational-testing-service.md) | 156 | 89 | 0.0% | $136k | 0 |
| 19 | [O3 Technology Solutions LLC](https://visajobs.io/company/o3-technology-solutions.md) (staffing) | 154 | 38 | 2.6% | $100k | 0 |
| 20 | [Kelith Group Inc](https://visajobs.io/company/kelith-group.md) (staffing) | 134 | 67 | 0.0% | $94k | 0 |
| 21 | [Aplomb Technologies Inc.](https://visajobs.io/company/aplomb-technologies.md) (staffing) | 134 | 86 | 3.4% | $96k | 0 |
| 22 | [Saransh Inc](https://visajobs.io/company/saransh.md) (staffing) | 122 | 51 | 5.6% | $95k | 0 |
| 23 | [Maveric NXT Inc.](https://visajobs.io/company/maveric-nxt.md) (staffing) | 117 | 115 | 2.5% | $99k | 0 |
| 24 | [Response Informatics Inc.](https://visajobs.io/company/response-informatics.md) (staffing) | 106 | 42 | 2.3% | $88k | 0 |
| 25 | [Sliq Information Technologies, Inc.](https://visajobs.io/company/sliq-information-technologies.md) (staffing) | 106 | 28 | 3.5% | $106k | 0 |
| 26 | [Apex IT Services LLC](https://visajobs.io/company/apex-it-services.md) (staffing) | 104 | 70 | 2.8% | $113k | 0 |
| 27 | [Guru Consulting Services LLC](https://visajobs.io/company/guru-consulting-services.md) (staffing) | 98 | 47 | 7.8% | $83k | 0 |
| 28 | [Indegene, Inc](https://visajobs.io/company/indegene.md) | 92 | 74 | 0.0% | $122k | 0 |
| 29 | [Munich Re America Services, Inc.](https://visajobs.io/company/munich-re-america-services.md) | 91 | 79 | 0.0% | $135k | 93 |
| 30 | [Tekskills Inc](https://visajobs.io/company/tekskills.md) (staffing) | 83 | 59 | 1.7% | $103k | 33 |
| 31 | [Zeeto Technologies, Inc.](https://visajobs.io/company/zeeto-technologies.md) (staffing) | 79 | 36 | 2.7% | $104k | 0 |
| 32 | [ITvorks Inc](https://visajobs.io/company/itvorks.md) (staffing) | 78 | 69 | 0.0% | $83k | 0 |
| 33 | [Friendly Consultants Inc](https://visajobs.io/company/friendly-consultants.md) (staffing) | 76 | 71 | 0.0% | $92k | 0 |
| 34 | [Wall Street Consulting Services LLC](https://visajobs.io/company/wall-street-consulting-services.md) (staffing) | 72 | 52 | 3.7% | $86k | 0 |
| 35 | [Scadea Solutions, Inc.](https://visajobs.io/company/scadea-solutions.md) (staffing) | 71 | 60 | 4.8% | $105k | 30 |
| 36 | [Sri Infotech, Inc](https://visajobs.io/company/sri-infotech.md) (staffing) | 67 | 54 | 3.6% | $106k | 0 |
| 37 | [Freyr,Inc.](https://visajobs.io/company/freyr.md) | 65 | 53 | 1.8% | $91k | 0 |
| 38 | [Intellilink Technologies, Inc.](https://visajobs.io/company/intellilink-technologies.md) (staffing) | 64 | 47 | 2.1% | $93k | 0 |
| 39 | [Araxis Systems Inc](https://visajobs.io/company/araxis-systems.md) (staffing) | 63 | 29 | 3.3% | $103k | 0 |
| 40 | [Take Enterprise Services Inc](https://visajobs.io/company/take-enterprise-services.md) (staffing) | 62 | 18 | 5.3% | $106k | 0 |
| 41 | [Cygnus Professionals, Inc.](https://visajobs.io/company/cygnus-professionals.md) (staffing) | 59 | 41 | 4.7% | $94k | 54 |
| 42 | [PharmaACE LLC](https://visajobs.io/company/pharmaace.md) | 56 | 51 | 0.0% | $121k | 1 |
| 43 | [Tk-chain, LLC.](https://visajobs.io/company/tk-chain.md) (staffing) | 55 | 67 | 6.9% | $85k | 0 |
| 44 | [Scadea Software Solutions Inc.](https://visajobs.io/company/scadea-software-solutions.md) (staffing) | 54 | 39 | 9.3% | $110k | 0 |
| 45 | [Ecloudoptimum Corp.](https://visajobs.io/company/ecloudoptimum.md) (staffing) | 54 | 52 | 1.9% | $95k | 0 |
| 46 | [Stellar IT Solutions LLC](https://visajobs.io/company/stellar-it-solutions.md) (staffing) | 53 | 40 | 9.1% | $97k | 0 |
| 47 | [Technomax LLC](https://visajobs.io/company/technomax.md) (staffing) | 53 | 30 | 0.0% | $108k | 0 |
| 48 | [AidenAI, Inc.](https://visajobs.io/company/aidenai.md) (staffing) | 52 | 35 | 0.0% | $77k | 0 |
| 49 | [SPi Global US, Inc.](https://visajobs.io/company/spi-global-us.md) | 52 | 30 | 0.0% | $160k | 0 |
| 50 | [AH Infotech LLC](https://visajobs.io/company/ah-infotech.md) (staffing) | 51 | 35 | 0.0% | $108k | 1 |
| 51 | [Zenith Services Inc](https://visajobs.io/company/zenith-services.md) (staffing) | 50 | 29 | 12.1% | $90k | 0 |
| 52 | [Cdrp Technologies LLC.](https://visajobs.io/company/cdrp-technologies.md) (staffing) | 50 | 28 | 6.7% | $106k | 0 |
| 53 | [Datasys Consulting & Software Inc.](https://visajobs.io/company/datasys-consulting-software.md) (staffing) | 49 | 24 | 0.0% | $127k | 1 |
| 54 | [Phenom Technology Solutions LLC](https://visajobs.io/company/phenom-technology-solutions.md) (staffing) | 49 | 28 | 3.5% | $85k | 0 |
| 55 | [Wizcom Corporation](https://visajobs.io/company/wizcom.md) (staffing) | 48 | 44 | 2.2% | $94k | 0 |
| 56 | [Visionsoft Inc](https://visajobs.io/company/visionsoft.md) (staffing) | 46 | 20 | 25.9% | $92k | 0 |
| 57 | [Finacle Soft Inc](https://visajobs.io/company/finacle-soft.md) (staffing) | 46 | 32 | 3.0% | $91k | 0 |
| 58 | [Crest Software Services Inc.](https://visajobs.io/company/crest-software-services.md) (staffing) | 46 | 21 | 8.7% | $78k | 0 |
| 59 | [Silicon Staff IT Services Inc](https://visajobs.io/company/silicon-staff-it-services.md) (staffing) | 44 | 15 | 6.3% | $90k | 0 |
| 60 | [Currie & Brown Inc.](https://visajobs.io/company/currie-brown.md) | 44 | 32 | 3.0% | $106k | 0 |
| 61 | [National Consulting Group Inc](https://visajobs.io/company/national-consulting-group.md) (staffing) | 43 | 23 | 4.2% | $106k | 0 |
| 62 | [Appex Innovation Solutions LLC.](https://visajobs.io/company/appex-innovation-solutions.md) (staffing) | 42 | 41 | 4.7% | $84k | 0 |
| 63 | [Algobrainz LLC](https://visajobs.io/company/algobrainz.md) (staffing) | 41 | 26 | 3.7% | $90k | 0 |
| 64 | [Alltech Consulting Services Inc.](https://visajobs.io/company/alltech-consulting-services.md) (staffing) | 40 | 24 | 0.0% | $110k | 0 |
| 65 | [Softcrylic LLC](https://visajobs.io/company/softcrylic.md) (staffing) | 38 | 29 | 0.0% | $91k | 0 |
| 66 | [Munich Reinsurance America, Inc.](https://visajobs.io/company/munich-reinsurance-america.md) | 38 | 27 | 3.6% | $137k | 0 |
| 67 | [Ariston Tek, Inc.](https://visajobs.io/company/ariston-tek.md) (staffing) | 38 | 15 | 6.3% | $104k | 33 |
| 68 | [SJH Engineering, PC](https://visajobs.io/company/sjh-engineering.md) | 37 | 29 | 0.0% | $86k | 0 |
| 69 | [Coforge DPA NA Inc.](https://visajobs.io/company/coforge-dpa.md) (staffing) | 37 | 36 | 0.0% | $105k | 0 |
| 70 | [Asb Resources](https://visajobs.io/company/asb-resources.md) (staffing) | 37 | 25 | 0.0% | $124k | 0 |
| 71 | [Otsuka Pharmaceutical Development & Commercialization, Inc.](https://visajobs.io/company/otsuka-pharmaceutical-development-commercialization.md) | 36 | 33 | 0.0% | $173k | 0 |
| 72 | [Tekplant Inc](https://visajobs.io/company/tekplant.md) (staffing) | 36 | 19 | 0.0% | $104k | 0 |
| 73 | [Arnex Solutions, LLC](https://visajobs.io/company/arnex-solutions.md) (staffing) | 35 | 21 | 4.5% | $102k | 0 |
| 74 | [Innovative Information Technologies, Inc.](https://visajobs.io/company/innovative-information-technologies.md) (staffing) | 35 | 23 | 4.2% | $125k | 0 |
| 75 | [Carnegie Software Corporation](https://visajobs.io/company/carnegie-software.md) (staffing) | 35 | 19 | 0.0% | $85k | 0 |
| 76 | [Infosol Solutions LLC](https://visajobs.io/company/infosol-solutions.md) (staffing) | 34 | 24 | 4.0% | $83k | 0 |
| 77 | [Pursuit Software, Inc.](https://visajobs.io/company/pursuit-software.md) (staffing) | 34 | 23 | 4.2% | $121k | 0 |
| 78 | [Gm Software Consulting Inc](https://visajobs.io/company/gm-software-consulting.md) (staffing) | 33 | 24 | 7.7% | $105k | 0 |
| 79 | [Synovasoft Inc.](https://visajobs.io/company/synovasoft.md) (staffing) | 31 | 30 | 9.1% | $99k | 0 |
| 80 | [Siaraa Technologies, Inc.](https://visajobs.io/company/siaraa-technologies.md) (staffing) | 31 | 61 | 9.0% | $116k | 0 |
| 81 | [NOOM, Inc](https://visajobs.io/company/noom.md) | 31 | 12 | 0.0% | $166k | 4 |
| 82 | [iSpace, Inc.](https://visajobs.io/company/ispace.md) (staffing) | 30 | 25 | 3.9% | $111k | 15 |
| 83 | [Software Galaxy Systems, LLC](https://visajobs.io/company/software-galaxy-systems.md) (staffing) | 30 | 22 | 4.3% | $136k | 16 |
| 84 | [Servion Global Solutions, Inc.](https://visajobs.io/company/servion-global-solutions.md) | 29 | 21 | 0.0% | $116k | 0 |
| 85 | [Mp Infotech Corp.](https://visajobs.io/company/mp-infotech.md) (staffing) | 29 | 25 | 3.9% | $105k | 0 |
| 86 | [Cloud Reboot Inc](https://visajobs.io/company/cloud-reboot.md) | 29 | 25 | 0.0% | $84k | 0 |
| 87 | [Peer Consulting Resources, Inc.](https://visajobs.io/company/peer-consulting-resources.md) (staffing) | 29 | 16 | 11.1% | $111k | 0 |
| 88 | [Sun Pharmaceutical Industries, Inc.](https://visajobs.io/company/sun-pharmaceutical-industries.md) | 28 | 25 | 0.0% | $120k | 73 |
| 89 | [ProcessQ Inc](https://visajobs.io/company/processq.md) (staffing) | 28 | 11 | 0.0% | $99k | 0 |
| 90 | [Niteosoft Inc](https://visajobs.io/company/niteosoft.md) (staffing) | 28 | 21 | 0.0% | $116k | 0 |
| 91 | [Penmark Global Group Inc.](https://visajobs.io/company/penmark-global-group.md) | 28 | 9 | 0.0% | $86k | 1 |
| 92 | [Otsuka America Pharmaceutical, Inc.](https://visajobs.io/company/otsuka-america-pharmaceutical.md) | 27 | 24 | 0.0% | $185k | 0 |
| 93 | [Ayras Technologies LLC](https://visajobs.io/company/ayras-technologies.md) (staffing) | 24 | 18 | 5.3% | $90k | 0 |
| 94 | [IbexLabs LLC](https://visajobs.io/company/ibexlabs.md) | 24 | 14 | 6.7% | $129k | 0 |
| 95 | [Princeton IT Services, Inc.](https://visajobs.io/company/princeton-it-services.md) (staffing) | 24 | 14 | 0.0% | $79k | 0 |
| 96 | [Absolute Information Technologies Inc](https://visajobs.io/company/absolute-information-technologies.md) (staffing) | 23 | 7 | 22.2% | $87k | 0 |
| 97 | [Lak Software Solutions, Inc.](https://visajobs.io/company/lak-software-solutions.md) (staffing) | 23 | 20 | 0.0% | $140k | 0 |
| 98 | [Kunosoltech LLC](https://visajobs.io/company/kunosoltech.md) (staffing) | 23 | 17 | 5.6% | $106k | 0 |
| 99 | [Horizonplus Technologies, Inc.](https://visajobs.io/company/horizonplus-technologies.md) (staffing) | 22 | 20 | 0.0% | $89k | 0 |
| 100 | [Computomic Software and Consulting LLC](https://visajobs.io/company/computomic-software-consulting.md) (staffing) | 22 | 21 | 4.5% | $180k | 1 |

## FAQ

### How is this ranking calculated?

By certified LCAs at all their US worksites in FY2024–FY2026 from the U.S. Department of Labor's LCA disclosure data, with affiliates merged by employer tax ID. USCIS approvals and denial rates come from the USCIS H-1B Employer Data Hub.

> History, not a promise: past H-1B filings do not mean an employer will sponsor you or a given role. Data: U.S. DOL OFLC LCA disclosure (FY2024–FY2026 for role counts, certified LCAs) and the USCIS H-1B Employer Data Hub. Not legal advice. Methodology: https://visajobs.io/methodology
