# H-1B sponsors in Edison, NJ

Updated Nov 18, 2026 · https://visajobs.io/h1b-sponsors/new-jersey/edison

164 employers headquartered in Edison, NJ filed at least 3 certified H-1B LCAs in FY2024–FY2026. By certified LCAs at all their US worksites (FY2024–FY2026), the largest are LTIMindtree Limited (7,298), L&T Technology Services Limited (2,045), Brillio, LLC (675), Birlasoft Inc (524) and Birlasoft Solutions, Inc. (391). 19 of the top 100 have open jobs listed now. Past filings are history, not a promise: they do not mean the employer will sponsor you or a given role.

| # | Employer | Certified LCAs | USCIS approvals | Denial rate | Median wage | Open jobs |
|---|---|---|---|---|---|---|
| 1 | [LTIMindtree Limited](https://visajobs.io/company/ltimindtree.md) (staffing) | 7,298 | 6,173 | 1.4% | $104k | 335 |
| 2 | [L&T Technology Services Limited](https://visajobs.io/company/lt-technology-services.md) (staffing) | 2,045 | 1,456 | 1.6% | $92k | 74 |
| 3 | [Brillio, LLC](https://visajobs.io/company/brillio.md) (staffing) | 675 | 519 | 3.7% | $113k | 45 |
| 4 | [Birlasoft Inc](https://visajobs.io/company/birlasoft.md) (staffing) | 524 | 476 | 1.7% | $100k | 0 |
| 5 | [Birlasoft Solutions, Inc.](https://visajobs.io/company/birlasoft-solutions.md) (staffing) | 391 | 381 | 1.0% | $106k | 0 |
| 6 | [Diaspark, Inc.](https://visajobs.io/company/diaspark.md) (staffing) | 373 | 163 | 1.2% | $90k | 0 |
| 7 | [Iris Software, Inc](https://visajobs.io/company/iris-software.md) (staffing) | 317 | 244 | 4.3% | $125k | 3 |
| 8 | [3i INFOTECH INC.](https://visajobs.io/company/3i-infotech.md) (staffing) | 298 | 242 | 4.3% | $90k | 0 |
| 9 | [Orion Systems Integrators LLC](https://visajobs.io/company/orion-systems-integrators.md) (staffing) | 279 | 186 | 6.5% | $120k | 0 |
| 10 | [Everest Consulting Group Inc.](https://visajobs.io/company/everest-consulting-group.md) (staffing) | 227 | 48 | 4.0% | $108k | 0 |
| 11 | [Career Soft Solutions Inc](https://visajobs.io/company/career-soft-solutions.md) (staffing) | 201 | 146 | 4.6% | $101k | 0 |
| 12 | [Ip Heights LLC](https://visajobs.io/company/ip-heights.md) (staffing) | 201 | 70 | 9.1% | $95k | 0 |
| 13 | [Econtenti Inc](https://visajobs.io/company/econtenti.md) (staffing) | 183 | 75 | 3.9% | $95k | 1 |
| 14 | [Xenoninfotek, Inc](https://visajobs.io/company/xenoninfotek.md) (staffing) | 167 | 69 | 8.0% | $99k | 3 |
| 15 | [Ealearn Inc](https://visajobs.io/company/ealearn.md) (staffing) | 151 | 61 | 6.2% | $98k | 0 |
| 16 | [IT America, Inc.](https://visajobs.io/company/it-america.md) (staffing) | 139 | 111 | 6.7% | $107k | 0 |
| 17 | [Eniac Systems Inc](https://visajobs.io/company/eniac-systems.md) (staffing) | 135 | 93 | 2.1% | $109k | 0 |
| 18 | [Bct Consulting Inc.](https://visajobs.io/company/bct-consulting.md) (staffing) | 133 | 107 | 4.5% | $97k | 0 |
| 19 | [Siri Infosolutions Inc.](https://visajobs.io/company/siri-infosolutions.md) (staffing) | 128 | 91 | 3.2% | $105k | 0 |
| 20 | [Source Infotech Inc.](https://visajobs.io/company/source-infotech.md) (staffing) | 124 | 73 | 0.0% | $102k | 0 |
| 21 | [Greycell Labs Inc](https://visajobs.io/company/greycell-labs.md) (staffing) | 118 | 28 | 0.0% | $100k | 0 |
| 22 | [Eateam Inc](https://visajobs.io/company/eateam.md) (staffing) | 112 | 43 | 0.0% | $100k | 4 |
| 23 | [Orien Solutions Inc](https://visajobs.io/company/orien-solutions.md) (staffing) | 110 | 46 | 6.1% | $102k | 0 |
| 24 | [SmartWorks, LLC](https://visajobs.io/company/smartworks.md) (staffing) | 107 | 78 | 0.0% | $103k | 0 |
| 25 | [Baanyan Software Services, Inc.](https://visajobs.io/company/baanyan-software-services.md) (staffing) | 101 | 72 | 4.0% | $80k | 0 |
| 26 | [Neo Tech Solutions Inc.](https://visajobs.io/company/neo-tech-solutions.md) (staffing) | 101 | 95 | 1.0% | $90k | 3 |
| 27 | [Fusion Plus Solutions Inc.](https://visajobs.io/company/fusion-plus-solutions.md) (staffing) | 100 | 75 | 0.0% | $112k | 0 |
| 28 | [Kaizen Technologies Inc](https://visajobs.io/company/kaizen-technologies.md) (staffing) | 78 | 73 | 0.0% | $88k | 24 |
| 29 | [Averon Services Inc](https://visajobs.io/company/averon-services.md) (staffing) | 77 | 50 | 0.0% | $106k | 0 |
| 30 | [i5 TECH INC](https://visajobs.io/company/i5-tech.md) (staffing) | 77 | 60 | 1.6% | $106k | 0 |
| 31 | [RAPS Consulting Inc](https://visajobs.io/company/raps-consulting.md) (staffing) | 75 | 52 | 0.0% | $95k | 0 |
| 32 | [HMH Hospitals Corporation](https://visajobs.io/company/hmh-hospitals.md) | 73 | 57 | 3.4% | $74k | 0 |
| 33 | [Averon Solutions Inc](https://visajobs.io/company/averon-solutions.md) (staffing) | 71 | 51 | 0.0% | $105k | 0 |
| 34 | [Birlasoft Computer Corporation](https://visajobs.io/company/birlasoft-computer.md) (staffing) | 70 | 58 | 1.7% | $120k | 0 |
| 35 | [Realtech Services LLC.](https://visajobs.io/company/realtech-services.md) (staffing) | 70 | 51 | 1.9% | $107k | 0 |
| 36 | [Cinergy Technology, Inc](https://visajobs.io/company/cinergy-technology.md) (staffing) | 66 | 46 | 2.1% | $87k | 0 |
| 37 | [Forge Technologies Inc](https://visajobs.io/company/forge-technologies.md) (staffing) | 63 | 63 | 8.7% | $89k | 0 |
| 38 | [Ledgerhub, Inc.](https://visajobs.io/company/ledgerhub.md) (staffing) | 60 | 42 | 8.7% | $101k | 0 |
| 39 | [Geeksoft LLC](https://visajobs.io/company/geeksoft.md) (staffing) | 57 | 43 | 2.3% | $116k | 0 |
| 40 | [Vysoft Solutions Inc.](https://visajobs.io/company/vysoft-solutions.md) (staffing) | 57 | 26 | 3.7% | $103k | 0 |
| 41 | [Nous Infosystems Inc](https://visajobs.io/company/nous-infosystems.md) (staffing) | 56 | 52 | 1.9% | $107k | 2 |
| 42 | [Cyber Space Technologies LLC](https://visajobs.io/company/cyber-space-technologies.md) (staffing) | 55 | 30 | 14.3% | $110k | 0 |
| 43 | [Rayven IT Solutions LLC.](https://visajobs.io/company/rayven-it-solutions.md) (staffing) | 55 | 41 | 0.0% | $120k | 0 |
| 44 | [Flex Consulting Group Inc.](https://visajobs.io/company/flex-consulting-group.md) (staffing) | 52 | 36 | 5.3% | $113k | 0 |
| 45 | [Apex Technology Group Inc.](https://visajobs.io/company/apex-technology-group.md) (staffing) | 51 | 23 | 4.2% | $108k | 141 |
| 46 | [HP Infosystem LLC](https://visajobs.io/company/hp-infosystem.md) (staffing) | 51 | 25 | 7.4% | $101k | 0 |
| 47 | [Vsquare Infotech, Inc.](https://visajobs.io/company/vsquare-infotech.md) (staffing) | 51 | 31 | 3.1% | $89k | 0 |
| 48 | [ANJS Technologies LLC](https://visajobs.io/company/anjs-technologies.md) (staffing) | 50 | 35 | 0.0% | $110k | 0 |
| 49 | [IT Trailblazers LLC](https://visajobs.io/company/it-trailblazers.md) (staffing) | 49 | 43 | 4.4% | $114k | 59 |
| 50 | [Data S Solutions LLC](https://visajobs.io/company/data-s-solutions.md) (staffing) | 47 | 39 | 0.0% | $110k | 0 |
| 51 | [Everest Infotech LLC](https://visajobs.io/company/everest-infotech.md) (staffing) | 46 | 50 | 7.4% | $90k | 0 |
| 52 | [Waynsys Inc.](https://visajobs.io/company/waynsys.md) (staffing) | 46 | 35 | 2.8% | $105k | 0 |
| 53 | [Dvr Softek Inc.](https://visajobs.io/company/dvr-softek.md) (staffing) | 42 | 40 | 0.0% | $95k | 0 |
| 54 | [Tetraforzasoft, Inc.](https://visajobs.io/company/tetraforzasoft.md) (staffing) | 42 | 20 | 4.8% | $102k | 0 |
| 55 | [United Staffing - Associates Inc](https://visajobs.io/company/united-staffing-associates.md) (staffing) | 39 | 23 | 11.5% | $81k | 0 |
| 56 | [Mintex Tech Inc.](https://visajobs.io/company/mintex-tech.md) (staffing) | 38 | 23 | 0.0% | $102k | 0 |
| 57 | [Crave Infotech LLC](https://visajobs.io/company/crave-infotech.md) (staffing) | 37 | 18 | 5.3% | $116k | 0 |
| 58 | [Firefly Pros, Inc.](https://visajobs.io/company/firefly-pros.md) (staffing) | 37 | 23 | 0.0% | $83k | 0 |
| 59 | [Tech Smart Solutions LLC](https://visajobs.io/company/tech-smart-solutions.md) (staffing) | 36 | 18 | 18.2% | $95k | 0 |
| 60 | [FiunEx Inc](https://visajobs.io/company/fiunex.md) (staffing) | 36 | 28 | 3.5% | $88k | 0 |
| 61 | [XDuce Corporation](https://visajobs.io/company/xduce.md) (staffing) | 36 | 25 | 0.0% | $116k | 0 |
| 62 | [Athreya, Inc.](https://visajobs.io/company/athreya.md) (staffing) | 35 | 25 | 0.0% | $95k | 0 |
| 63 | [Clyrox Inc](https://visajobs.io/company/clyrox.md) (staffing) | 32 | 13 | 13.3% | $91k | 0 |
| 64 | [Long Finch Technologies LLC](https://visajobs.io/company/long-finch-technologies.md) (staffing) | 31 | 19 | 0.0% | $85k | 1 |
| 65 | [Intupoint, Inc.](https://visajobs.io/company/intupoint.md) (staffing) | 31 | 30 | 3.2% | $109k | 0 |
| 66 | [Maxisit, Inc.](https://visajobs.io/company/maxisit.md) (staffing) | 31 | 24 | 0.0% | $110k | 0 |
| 67 | [Prime Consulting LLC](https://visajobs.io/company/prime-consulting.md) (staffing) | 30 | 25 | 3.9% | $100k | 0 |
| 68 | [Brilliant Infotech Inc.](https://visajobs.io/company/brilliant-infotech.md) (staffing) | 30 | 29 | 6.5% | $100k | 0 |
| 69 | [Millennium Softtech Inc](https://visajobs.io/company/millennium-softtech.md) (staffing) | 28 | 24 | 4.0% | $90k | 0 |
| 70 | [Nirvana Enterprises LLC](https://visajobs.io/company/nirvana-enterprises.md) (staffing) | 27 | 12 | 7.7% | $102k | 7 |
| 71 | [Futran Solutions, Inc.](https://visajobs.io/company/futran-solutions.md) (staffing) | 27 | 11 | 15.4% | $90k | 4 |
| 72 | [Caerusglobal Inc.](https://visajobs.io/company/caerusglobal.md) (staffing) | 26 | 20 | 0.0% | $103k | 0 |
| 73 | [Cloutics Coders Inc.](https://visajobs.io/company/cloutics-coders.md) (staffing) | 26 | 21 | 0.0% | $79k | 0 |
| 74 | [Megatrendz Media USA, Inc.](https://visajobs.io/company/megatrendz-media-usa.md) (staffing) | 26 | 20 | 4.8% | $90k | 0 |
| 75 | [Mars Tech Solutions LLC](https://visajobs.io/company/mars-tech-solutions.md) (staffing) | 24 | 15 | 0.0% | $90k | 0 |
| 76 | [Expedent Corp](https://visajobs.io/company/expedent.md) (staffing) | 24 | 14 | 0.0% | $108k | 0 |
| 77 | [Corus Soft, Inc.](https://visajobs.io/company/corus-soft.md) (staffing) | 22 | 19 | 0.0% | $104k | 0 |
| 78 | [G-infotech Inc](https://visajobs.io/company/g-infotech.md) (staffing) | 22 | 7 | 12.5% | $90k | 0 |
| 79 | [Primetech Software Services LLC](https://visajobs.io/company/primetech-software-services.md) | 22 | 21 | 8.7% | $89k | 0 |
| 80 | [Mckinsol Consulting Inc.](https://visajobs.io/company/mckinsol-consulting.md) (staffing) | 21 | 17 | 29.2% | $109k | 0 |
| 81 | [Integrated Resources, Inc.](https://visajobs.io/company/integrated-resources.md) (staffing) | 20 | 15 | 0.0% | $112k | 2,461 |
| 82 | [Cloud Integration Services LLC](https://visajobs.io/company/cloud-integration-services.md) (staffing) | 19 | 8 | 11.1% | $113k | 0 |
| 83 | [Secureapp Technologies](https://visajobs.io/company/secureapp-technologies.md) (staffing) | 19 | 15 | 6.3% | $88k | 0 |
| 84 | [Smallarc, Inc.](https://visajobs.io/company/smallarc.md) (staffing) | 19 | 19 | 5.0% | $90k | 0 |
| 85 | [Birlasoft Consulting, Inc.](https://visajobs.io/company/birlasoft-consulting.md) (staffing) | 18 | 21 | 4.5% | $126k | 0 |
| 86 | [Nalashaa LLC](https://visajobs.io/company/nalashaa.md) (staffing) | 18 | 14 | 0.0% | $102k | 1 |
| 87 | [Naik Consulting Group, P.c.](https://visajobs.io/company/naik-consulting-group.md) | 17 | 13 | 0.0% | $115k | 0 |
| 88 | [Trigyn Technologies, Inc.](https://visajobs.io/company/trigyn-technologies.md) (staffing) | 17 | 13 | 7.1% | $123k | 2 |
| 89 | [Mentour Corporation](https://visajobs.io/company/mentour.md) (staffing) | 16 | 10 | 9.1% | $110k | 0 |
| 90 | [Usr Systems LLC](https://visajobs.io/company/usr-systems.md) (staffing) | 16 | 13 | 0.0% | $110k | 0 |
| 91 | [S4 Technosoft Corporation](https://visajobs.io/company/s4-technosoft.md) | 15 | 10 | 0.0% | $89k | 0 |
| 92 | [Sudhko Inc](https://visajobs.io/company/sudhko.md) (staffing) | 14 | 5 | 28.6% | $106k | 0 |
| 93 | [Akvarr, Inc.](https://visajobs.io/company/akvarr.md) (staffing) | 14 | 12 | 0.0% | $108k | 15 |
| 94 | [Cs Energy, LLC](https://visajobs.io/company/cs-energy.md) | 14 | 12 | 7.7% | $98k | 0 |
| 95 | [Aekya Inc](https://visajobs.io/company/aekya.md) (staffing) | 14 | 9 | 0.0% | $102k | 0 |
| 96 | [SG Healthcare and Pharma Tech, Inc.](https://visajobs.io/company/sg-healthcare-pharma-tech.md) (staffing) | 14 | 7 | 0.0% | $74k | 0 |
| 97 | [Certide Inc](https://visajobs.io/company/certide.md) (staffing) | 13 | 12 | 0.0% | $108k | 0 |
| 98 | [Samiti Technology Inc](https://visajobs.io/company/samiti-technology.md) (staffing) | 13 | 14 | 0.0% | $122k | 0 |
| 99 | [Course5 Intelligence, Inc.](https://visajobs.io/company/course5-intelligence.md) | 13 | 11 | 0.0% | $105k | 0 |
| 100 | [Azure Consulting Services LLC](https://visajobs.io/company/azure-consulting-services.md) (staffing) | 13 | 6 | 14.3% | $105k | 0 |

## FAQ

### How is this ranking calculated?

By certified LCAs at all their US worksites in FY2024–FY2026 from the U.S. Department of Labor's LCA disclosure data, with affiliates merged by employer tax ID. USCIS approvals and denial rates come from the USCIS H-1B Employer Data Hub.

> History, not a promise: past H-1B filings do not mean an employer will sponsor you or a given role. Data: U.S. DOL OFLC LCA disclosure (FY2024–FY2026 for role counts, certified LCAs) and the USCIS H-1B Employer Data Hub. Not legal advice. Methodology: https://visajobs.io/methodology
