# H-1B sponsors in Baltimore, MD

Updated Nov 18, 2026 · https://visajobs.io/h1b-sponsors/maryland/baltimore

83 employers headquartered in Baltimore, MD filed at least 3 certified H-1B LCAs in FY2024–FY2026. By certified LCAs at all their US worksites (FY2024–FY2026), the largest are Johns Hopkins University (1,284), Baltimore City Public Schools (126), Sinai Hospital of Baltimore, Inc. (111), Danfoss, LLC (93) and Rummel, Klepper & Kahl, LLP (70). 11 of the top 83 have open jobs listed now. Past filings are history, not a promise: they do not mean the employer will sponsor you or a given role.

| # | Employer | Certified LCAs | USCIS approvals | Denial rate | Median wage | Open jobs |
|---|---|---|---|---|---|---|
| 1 | [Johns Hopkins University](https://visajobs.io/company/johns-hopkins-university.md) | 1,284 | 875 | 0.6% | $75k | 0 |
| 2 | [Baltimore City Public Schools](https://visajobs.io/company/baltimore-city-public-schools.md) | 126 | 118 | 1.7% | $76k | 0 |
| 3 | [Sinai Hospital of Baltimore, Inc.](https://visajobs.io/company/sinai-hospital-of-baltimore.md) | 111 | 133 | 2.9% | $94k | 0 |
| 4 | [Danfoss, LLC](https://visajobs.io/company/danfoss.md) | 93 | 86 | 1.1% | $123k | 249 |
| 5 | [Rummel, Klepper & Kahl, LLP](https://visajobs.io/company/rummel-klepper-kahl.md) | 70 | 59 | 1.7% | $94k | 0 |
| 6 | [The Johns Hopkins Hospital](https://visajobs.io/company/johns-hopkins-hospital.md) | 63 | 60 | 0.0% | $66k | 0 |
| 7 | [RR Software Solutions LLC](https://visajobs.io/company/rr-software-solutions.md) (staffing) | 56 | 40 | 4.8% | $93k | 0 |
| 8 | [Kennedy Krieger Institute](https://visajobs.io/company/kennedy-krieger-institute.md) | 44 | 40 | 0.0% | $70k | 0 |
| 9 | [DLA Piper LLP (US)](https://visajobs.io/company/dla-piper.md) | 39 | 22 | 0.0% | $250k | 157 |
| 10 | [MindPROS, Inc.](https://visajobs.io/company/mindpros.md) (staffing) | 36 | 32 | 3.0% | $101k | 0 |
| 11 | [MedStar Georgetown Medical Center, Inc.](https://visajobs.io/company/medstar-georgetown-medical-center.md) | 35 | 106 | 2.8% | $92k | 0 |
| 12 | [Under Armour, Inc.](https://visajobs.io/company/under-armour.md) | 29 | 23 | 0.0% | $148k | 406 |
| 13 | [Jason Pharmaceuticals, Inc.](https://visajobs.io/company/jason-pharmaceuticals.md) | 26 | 22 | 4.3% | $149k | 0 |
| 14 | [PRIME AE Group, Inc.](https://visajobs.io/company/prime-ae-group.md) | 22 | 17 | 0.0% | $79k | 0 |
| 15 | [Lieber Institute, Inc.](https://visajobs.io/company/lieber-institute.md) | 21 | 15 | 0.0% | $84k | 3 |
| 16 | [Bisonte Industrial USA LLC](https://visajobs.io/company/bisonte-industrial-usa.md) | 18 | 1 | 0.0% | $87k | 0 |
| 17 | [St. Agnes Healthcare, Inc.](https://visajobs.io/company/st-agnes-healthcare.md) | 17 | 38 | 2.6% | $69k | 0 |
| 18 | [AgilePath, LLC](https://visajobs.io/company/agilepath.md) (staffing) | 16 | 13 | 7.1% | $96k | 0 |
| 19 | [Apkudo, Inc](https://visajobs.io/company/apkudo.md) (staffing) | 15 | 9 | 0.0% | $120k | 0 |
| 20 | [Eurofins Electrical and Electronic Testing NA, LLC](https://visajobs.io/company/eurofins-electrical-electronic-testing.md) | 15 | 10 | 0.0% | $103k | 0 |
| 21 | [Serigor Inc.](https://visajobs.io/company/serigor.md) (staffing) | 15 | 14 | 0.0% | $100k | 3 |
| 22 | [Mercy Medical Center, Inc.](https://visajobs.io/company/mercy-medical-center.md) | 14 | 6 | 25.0% | $82k | 0 |
| 23 | [Loyola University Maryland](https://visajobs.io/company/loyola-university-maryland.md) | 14 | 11 | 0.0% | $78k | 60 |
| 24 | [VITG Corp](https://visajobs.io/company/vitg.md) (staffing) | 11 | 8 | 0.0% | $98k | 0 |
| 25 | [Jellyfish US Ltd.](https://visajobs.io/company/jellyfish-us.md) | 10 | 8 | 0.0% | $99k | 22 |
| 26 | [MarketWise Solutions, LLC](https://visajobs.io/company/marketwise-solutions.md) | 10 | 4 | 0.0% | $165k | 0 |
| 27 | [Legg Mason & Co. LLC](https://visajobs.io/company/legg-mason.md) | 9 | 8 | 0.0% | $163k | 0 |
| 28 | [Prometric LLC](https://visajobs.io/company/prometric.md) | 9 | 7 | 0.0% | $120k | 0 |
| 29 | [Arch Systems, LLC](https://visajobs.io/company/arch-systems.md) | 8 | 6 | 14.3% | $120k | 0 |
| 30 | [ClearOne Advantage](https://visajobs.io/company/clearone-advantage.md) | 8 | 8 | 0.0% | $151k | 0 |
| 31 | [Tays Inc.](https://visajobs.io/company/tays.md) | 8 | 6 | 0.0% | $122k | 0 |
| 32 | [Trison Construction Inc.](https://visajobs.io/company/trison-construction.md) | 7 | 5 | 0.0% | $85k | 0 |
| 33 | [Mahan Rykiel Associates, Inc.](https://visajobs.io/company/mahan-rykiel-associates.md) | 7 | 5 | 0.0% | $58k | 0 |
| 34 | [Hord Coplan Macht, Inc.](https://visajobs.io/company/hord-coplan-macht.md) | 7 | 3 | 25.0% | $71k | 0 |
| 35 | [Lexilrence Healthcare Services LLC](https://visajobs.io/company/lexilrence-healthcare-services.md) | 6 | 4 | 33.3% | $68k | 0 |
| 36 | [The Canton Group, LLC](https://visajobs.io/company/canton-group.md) (staffing) | 6 | 2 | 0.0% | $128k | 0 |
| 37 | [Matos Builders LLC](https://visajobs.io/company/matos-builders.md) | 5 | 3 | 0.0% | $95k | 0 |
| 38 | [Mariner Finance, LLC](https://visajobs.io/company/mariner-finance.md) | 5 | 6 | 0.0% | $130k | 0 |
| 39 | [Saluja Medical Associates, P.A.](https://visajobs.io/company/saluja-medical-associates.md) | 5 | 2 | 0.0% | $181k | 0 |
| 40 | [Miller Construction Services, Inc](https://visajobs.io/company/miller-construction-services.md) | 5 | 4 | 0.0% | $69k | 0 |
| 41 | [Novel Microdevices, Inc.](https://visajobs.io/company/novel-microdevices.md) | 5 | 4 | 0.0% | $108k | 0 |
| 42 | [University of Maryland Faculty Physicians, Inc.](https://visajobs.io/company/university-of-maryland-faculty-physicians.md) | 5 | 4 | 0.0% | $80k | 0 |
| 43 | [Delfi Diagnostics, Inc.](https://visajobs.io/company/delfi-diagnostics.md) | 5 | 5 | 0.0% | $174k | 0 |
| 44 | [Ci Design, Inc.](https://visajobs.io/company/ci-design.md) | 5 | 4 | 0.0% | $80k | 0 |
| 45 | [Omni Strategy LLC](https://visajobs.io/company/omni-strategy.md) (staffing) | 5 | 3 | 0.0% | $155k | 0 |
| 46 | [Campbell & Company LP](https://visajobs.io/company/campbell.md) | 5 | 2 | 0.0% | $135k | 0 |
| 47 | [Alcor Technical Solutions, LLC](https://visajobs.io/company/alcor-technical-solutions.md) | 5 | 5 | 0.0% | $145k | 0 |
| 48 | [Intelehealth, Inc.](https://visajobs.io/company/intelehealth.md) | 5 | 2 | 0.0% | $83k | 0 |
| 49 | [Vectech, Inc.](https://visajobs.io/company/vectech.md) | 4 | 4 | 0.0% | $74k | 0 |
| 50 | [PN Automation, Inc.](https://visajobs.io/company/pn-automation.md) | 4 | 5 | 0.0% | $110k | 0 |
| 51 | [Symphony Medical Associates, P.a.](https://visajobs.io/company/symphony-medical-associates.md) | 4 | 4 | 0.0% | $225k | 0 |
| 52 | [HemaTerra Technologies LLC](https://visajobs.io/company/hematerra-technologies.md) | 4 | 5 | 0.0% | $189k | 0 |
| 53 | [Flywheel Digital LLC](https://visajobs.io/company/flywheel-digital.md) | 4 | 3 | 0.0% | $156k | 0 |
| 54 | [Advantage Consulting & Engineering Services Corporation](https://visajobs.io/company/advantage-consulting-engineering-services.md) | 4 | 2 | 33.3% | $63k | 0 |
| 55 | [ServBeyond Solutions LLC](https://visajobs.io/company/servbeyond-solutions.md) (staffing) | 4 | 4 | 0.0% | $123k | 0 |
| 56 | [RPI Consultants, LLC](https://visajobs.io/company/rpi-consultants.md) | 4 | 3 | 0.0% | $146k | 1 |
| 57 | [DAP Global Inc.](https://visajobs.io/company/dap-global.md) | 4 | 3 | 25.0% | $114k | 0 |
| 58 | [Agile Healthcare LLC](https://visajobs.io/company/agile-healthcare.md) | 4 | 0 | – | $38k | 0 |
| 59 | [Maryland Institute College of Art](https://visajobs.io/company/maryland-institute-college-of-art.md) | 4 | 2 | 0.0% | $69k | 82 |
| 60 | [Iwell Trade Inc.](https://visajobs.io/company/iwell-trade.md) | 3 | 2 | 0.0% | $58k | 0 |
| 61 | [MindGrub Technologies, LLC](https://visajobs.io/company/mindgrub-technologies.md) | 3 | 2 | 0.0% | $104k | 1 |
| 62 | [Insightin Health, Inc.](https://visajobs.io/company/insightin-health.md) | 3 | 1 | 66.7% | $90k | 0 |
| 63 | [Red Dot Foundation Global](https://visajobs.io/company/red-dot-foundation-global.md) | 3 | 2 | 0.0% | $61k | 0 |
| 64 | [NJ Enterprise, LLC](https://visajobs.io/company/nj-enterprise.md) | 3 | 0 | – | $146k | 0 |
| 65 | [Mid-Atlantic Nephrology Associates, P.A.](https://visajobs.io/company/mid-atlantic-nephrology-associates.md) | 3 | 2 | 33.3% | $120k | 0 |
| 66 | [Chase Brexton Health Services, Inc.](https://visajobs.io/company/chase-brexton-health-services.md) | 3 | 2 | 0.0% | $90k | 0 |
| 67 | [Clear Guide Medical, Inc](https://visajobs.io/company/clear-guide-medical.md) | 3 | 2 | 0.0% | $90k | 0 |
| 68 | [Ziger/Snead LLP](https://visajobs.io/company/ziger-snead.md) | 3 | 1 | 0.0% | $70k | 0 |
| 69 | [LifeBridge Metropolitan Physician Group, LLC](https://visajobs.io/company/lifebridge-metropolitan-physician-group.md) | 3 | 1 | 0.0% | $375k | 0 |
| 70 | [Friends School of Baltimore, Inc.](https://visajobs.io/company/friends-school-of-baltimore.md) | 3 | 3 | 0.0% | $69k | 0 |
| 71 | [Etch, Inc.](https://visajobs.io/company/etch.md) | 3 | 2 | 0.0% | $200k | 121 |
| 72 | [EMD Sales, Inc](https://visajobs.io/company/emd-sales.md) | 3 | 1 | 0.0% | $62k | 0 |
| 73 | [Flexxon Inc.](https://visajobs.io/company/flexxon.md) | 3 | 0 | – | $60k | 0 |
| 74 | [Smiles R US at Security Blvd](https://visajobs.io/company/smiles-r-us-at-security-blvd.md) | 3 | 4 | 0.0% | $70k | 0 |
| 75 | [National Instrument LLC](https://visajobs.io/company/national-instrument.md) | 3 | 3 | 0.0% | $90k | 0 |
| 76 | [Savano Direct Capital Partners, LLC](https://visajobs.io/company/savano-direct-capital-partners.md) | 3 | 1 | 0.0% | $115k | 0 |
| 77 | [Access Holdings Management Company LLC](https://visajobs.io/company/access-holdings-management.md) | 3 | 2 | 0.0% | $100k | 0 |
| 78 | [GWWO, Inc.](https://visajobs.io/company/gwwo.md) | 3 | 3 | 0.0% | $57k | 0 |
| 79 | [Infinite Biomedical Technologies, LLC](https://visajobs.io/company/infinite-biomedical-technologies.md) | 3 | 2 | 0.0% | $125k | 0 |
| 80 | [Sri Technologies Inc](https://visajobs.io/company/sri-technologies-md.md) (staffing) | 3 | 1 | 0.0% | $102k | 0 |
| 81 | [Enerwise Global Technologies LLC](https://visajobs.io/company/enerwise-global-technologies.md) | 3 | 4 | 0.0% | $123k | 0 |
| 82 | [Patterson Park Montessori, LLC](https://visajobs.io/company/patterson-park-montessori.md) | 3 | 3 | 0.0% | $52k | 0 |
| 83 | [Archdiocese of Baltimore](https://visajobs.io/company/archdiocese-of-baltimore.md) | 3 | 3 | 0.0% | $39k | 0 |

## FAQ

### How is this ranking calculated?

By certified LCAs at all their US worksites in FY2024–FY2026 from the U.S. Department of Labor's LCA disclosure data, with affiliates merged by employer tax ID. USCIS approvals and denial rates come from the USCIS H-1B Employer Data Hub.

> History, not a promise: past H-1B filings do not mean an employer will sponsor you or a given role. Data: U.S. DOL OFLC LCA disclosure (FY2024–FY2026 for role counts, certified LCAs) and the USCIS H-1B Employer Data Hub. Not legal advice. Methodology: https://visajobs.io/methodology
