# Top H-1B sponsors in Kansas (certified LCAs, FY2024–FY2026)

By certified LCAs for jobs in Kansas (FY2024–FY2026), the largest are The University of Kansas Medical Center (345), T-Mobile USA, Inc. (208), The University of Kansas (190), Kansas State University (143) and Garmin International Inc. (137). 33 of the top 100 have open jobs listed now. Past filings are history, not a promise: they do not mean the employer will sponsor you or a given role.

| # | Employer | Certified LCAs | USCIS approvals | Denial rate | Median wage | Open jobs |
|---|---|---|---|---|---|---|
| 1 | [THE UNIVERSITY OF KANSAS MEDICAL CENTER](https://visajobs.io/company/university-of-kansas-medical-center.md) | 345 | 303 | 1.0% | $80k | 163 |
| 2 | [T-Mobile USA, Inc.](https://visajobs.io/company/t-mobile-usa.md) | 208 | 1,282 | 1.0% | $146k | 4,288 |
| 3 | [The University of Kansas](https://visajobs.io/company/university-of-kansas.md) | 190 | 157 | 1.9% | $77k | 0 |
| 4 | [Kansas State University](https://visajobs.io/company/kansas-state-university.md) | 143 | 127 | 0.8% | $60k | 0 |
| 5 | [Garmin International Inc.](https://visajobs.io/company/garmin-international.md) | 137 | 155 | 0.6% | $122k | 0 |
| 6 | [USD 501, Topeka Public Schools](https://visajobs.io/company/usd-501-topeka-public-schools.md) | 128 | 106 | 0.0% | $57k | 0 |
| 7 | [The University of Kansas Physicians](https://visajobs.io/company/university-of-kansas-physicians.md) | 119 | 78 | 1.3% | $240k | 0 |
| 8 | [SecureNet Systems Corporation](https://visajobs.io/company/securenet-systems.md) (staffing) | 106 | 26 | 18.8% | $86k | 0 |
| 9 | [Unified School District 457](https://visajobs.io/company/unified-school-district-457.md) | 106 | 91 | 3.2% | $45k | 0 |
| 10 | [Kiewit Engineering Group Inc.](https://visajobs.io/company/kiewit-engineering-group.md) | 101 | 201 | 1.0% | $105k | 0 |
| 11 | [Black & Veatch Corporation](https://visajobs.io/company/black-veatch.md) | 87 | 329 | 1.2% | $95k | 659 |
| 12 | [Mphasis Corporation](https://visajobs.io/company/mphasis.md) (staffing) | 83 | 2,487 | 0.8% | $120k | 134 |
| 13 | [ENLIGHTENED SOLUTIONS LLC](https://visajobs.io/company/enlightened-solutions.md) (staffing) | 74 | 9 | 40.0% | $86k | 0 |
| 14 | [GlobalLogic Inc.](https://visajobs.io/company/globallogic.md) (staffing) | 69 | 574 | 1.9% | $114k | 0 |
| 15 | [IBM Corporation](https://visajobs.io/company/ibm.md) (staffing) | 62 | 6,562 | 1.4% | $118k | 483 |
| 16 | [INFOSYS LIMITED](https://visajobs.io/company/infosys.md) (staffing) | 56 | 15,233 | 1.7% | $93k | 0 |
| 17 | [Stormont-Vail HealthCare](https://visajobs.io/company/stormont-vail-healthcare.md) | 52 | 43 | 0.0% | $350k | 276 |
| 18 | [Blue Cross and Blue Shield of Kansas, Inc.](https://visajobs.io/company/blue-cross-blue-shield-of-kansas.md) | 46 | 12 | 0.0% | $95k | 8 |
| 19 | [SE2, LLC](https://visajobs.io/company/se2.md) | 42 | 83 | 2.4% | $103k | 9 |
| 20 | [Staffingtree, Inc.](https://visajobs.io/company/staffingtree.md) (staffing) | 41 | 34 | 0.0% | $84k | 0 |
| 21 | [Ernst & Young U.S. LLP](https://visajobs.io/company/ernst-young-us.md) | 40 | 7,004 | 1.9% | $146k | 814 |
| 22 | [Concentrix CVG Customer Management Group Inc.](https://visajobs.io/company/concentrix-cvg-customer-management-group.md) | 38 | 608 | 2.1% | $115k | 0 |
| 23 | [Accenture LLP](https://visajobs.io/company/accenture.md) (staffing) | 37 | 5,739 | 0.9% | $129k | 924 |
| 24 | [Panasonic Energy Corporation of North America](https://visajobs.io/company/panasonic-energy-corp-of-north-america.md) | 36 | 27 | 0.0% | $118k | 0 |
| 25 | [Fort Hays State University](https://visajobs.io/company/fort-hays-state-university.md) | 36 | 31 | 0.0% | $64k | 0 |
| 26 | [McKesson Corporation](https://visajobs.io/company/mckesson.md) | 35 | 323 | 1.2% | $151k | 475 |
| 27 | [WIPRO LIMITED](https://visajobs.io/company/wipro.md) (staffing) | 33 | 4,961 | 3.0% | $93k | 545 |
| 28 | [Security Benefit Business Services, LLC](https://visajobs.io/company/security-benefit-business-services.md) | 33 | 39 | 4.9% | $126k | 0 |
| 29 | [Unified School District 480, Liberal](https://visajobs.io/company/unified-school-district-480-liberal.md) | 32 | 27 | 0.0% | $57k | 0 |
| 30 | [CitiusTech Inc.](https://visajobs.io/company/citiustech.md) (staffing) | 30 | 869 | 0.9% | $104k | 0 |
| 31 | [TATA CONSULTANCY SERVICES LIMITED](https://visajobs.io/company/tata-consultancy-services.md) (staffing) | 29 | 19,252 | 5.1% | $86k | 0 |
| 32 | [COGNIZANT TECHNOLOGY SOLUTIONS US CORP](https://visajobs.io/company/cognizant-technology-solutions-us.md) (staffing) | 28 | 15,778 | 1.3% | $106k | 2,133 |
| 33 | [Microsoft Corporation](https://visajobs.io/company/microsoft.md) | 28 | 14,811 | 2.1% | $169k | 1,447 |
| 34 | [SILICON TECH SOLUTIONS INC](https://visajobs.io/company/silicon-tech-solutions.md) (staffing) | 28 | 30 | 0.0% | $89k | 0 |
| 35 | [Kiewit Power Constructors Co.](https://visajobs.io/company/kiewit-power-constructors.md) | 28 | 28 | 3.5% | $93k | 0 |
| 36 | [The Lawrence Memorial Hospital](https://visajobs.io/company/lawrence-memorial-hospital.md) | 28 | 4 | 0.0% | $74k | 0 |
| 37 | [Happiest Minds Technologies Ltd.](https://visajobs.io/company/happiest-minds-technologies.md) (staffing) | 25 | 91 | 1.1% | $95k | 0 |
| 38 | [Hospitalist Medicine Physicians of Texas, PLLC](https://visajobs.io/company/hospitalist-medicine-physicians-of-texas.md) | 24 | 83 | 2.4% | $258k | 0 |
| 39 | [tsQs Inc](https://visajobs.io/company/tsqs.md) (staffing) | 24 | 23 | 0.0% | $82k | 0 |
| 40 | [Sara Software Systems LLC](https://visajobs.io/company/sara-software-systems.md) (staffing) | 23 | 35 | 0.0% | $109k | 0 |
| 41 | [Salina Regional Health Center](https://visajobs.io/company/salina-regional-health-center.md) | 23 | 17 | 5.6% | $79k | 0 |
| 42 | [TANA SYSTEMS INC](https://visajobs.io/company/tana-systems.md) (staffing) | 21 | 54 | 8.5% | $73k | 0 |
| 43 | [MASE Insights LLC](https://visajobs.io/company/mase-insights.md) (staffing) | 21 | 31 | 0.0% | $80k | 0 |
| 44 | [Gateway Health Technologies, Inc.](https://visajobs.io/company/gateway-health-technologies.md) (staffing) | 21 | 67 | 2.9% | $71k | 0 |
| 45 | [FAST N FRIENDLY, LLC](https://visajobs.io/company/fast-n-friendly.md) | 19 | 24 | 17.2% | $49k | 0 |
| 46 | [Sohum Systems, LLC](https://visajobs.io/company/sohum-systems.md) | 19 | 29 | 3.3% | $101k | 0 |
| 47 | [Washburn University](https://visajobs.io/company/washburn-university.md) | 19 | 15 | 0.0% | $68k | 0 |
| 48 | [Terracon Consultants, Inc.](https://visajobs.io/company/terracon-consultants.md) | 18 | 134 | 1.5% | $84k | 1,187 |
| 49 | [Elanco US Inc.](https://visajobs.io/company/elanco-us.md) | 18 | 50 | 0.0% | $100k | 163 |
| 50 | [Global Soft Systems, Inc.](https://visajobs.io/company/global-soft-systems.md) (staffing) | 18 | 40 | 0.0% | $105k | 0 |
| 51 | [Deloitte Consulting LLP](https://visajobs.io/company/deloitte-consulting.md) (staffing) | 17 | 7,467 | 1.1% | $140k | 934 |
| 52 | [CAPGEMINI AMERICA INC](https://visajobs.io/company/capgemini-america.md) (staffing) | 17 | 7,090 | 1.7% | $128k | 1,239 |
| 53 | [Ascend Learning LLC](https://visajobs.io/company/ascend-learning.md) | 17 | 39 | 0.0% | $139k | 0 |
| 54 | [JC RESIDENTIAL AND LIGHT COMMERCIAL LLC](https://visajobs.io/company/jc-residential-light-commercial.md) | 17 | 30 | 11.8% | $82k | 0 |
| 55 | [HCL AMERICA INC](https://visajobs.io/company/hcl-america.md) (staffing) | 16 | 7,295 | 1.9% | $110k | 55 |
| 56 | [KSOFT SYSTEMS INC](https://visajobs.io/company/ksoft-systems.md) (staffing) | 16 | 33 | 2.9% | $73k | 0 |
| 57 | [TIC - The Industrial Company](https://visajobs.io/company/tic-the-industrial.md) | 16 | 24 | 0.0% | $95k | 0 |
| 58 | [ARTIMINDS LLC.](https://visajobs.io/company/artiminds.md) (staffing) | 16 | 10 | 0.0% | $88k | 0 |
| 59 | [Shawnee Mission Health Care, Inc.](https://visajobs.io/company/shawnee-mission-health-care.md) | 16 | 11 | 0.0% | $68k | 0 |
| 60 | [Nokia of America Corporation](https://visajobs.io/company/nokia-of-america.md) | 15 | 801 | 2.2% | $144k | 255 |
| 61 | [The Children's Mercy Hospital](https://visajobs.io/company/childrens-mercy-hospital.md) | 15 | 104 | 0.9% | $104k | 0 |
| 62 | [Amazon.com Services LLC](https://visajobs.io/company/amazon-com-services.md) | 14 | 48,413 | 1.4% | $157k | 12,939 |
| 63 | [L&T Technology Services Limited](https://visajobs.io/company/lt-technology-services.md) (staffing) | 14 | 1,456 | 1.6% | $92k | 75 |
| 64 | [Comtrix Solutions, Inc.](https://visajobs.io/company/comtrix-solutions.md) (staffing) | 14 | 274 | 0.0% | $62k | 0 |
| 65 | [Ascension Medical Group Via Christi, P.A.](https://visajobs.io/company/ascension-medical-group-via-christi.md) | 14 | 8 | 11.1% | $700k | 0 |
| 66 | [Invision Global Tech. Inc](https://visajobs.io/company/invision-global-tech.md) (staffing) | 13 | 10 | 16.7% | $88k | 0 |
| 67 | [FEDERAL HOME LOAN BANK OF TOPEKA](https://visajobs.io/company/federal-home-loan-bank-of-topeka.md) | 13 | 16 | 0.0% | $99k | 0 |
| 68 | [CommunityAmerica Credit Union](https://visajobs.io/company/communityamerica-credit-union.md) | 13 | 12 | 0.0% | $113k | 0 |
| 69 | [UST Global Inc](https://visajobs.io/company/ust-global.md) (staffing) | 12 | 1,738 | 0.6% | $108k | 1 |
| 70 | [Koch Ag & Energy Solutions, LLC](https://visajobs.io/company/koch-ag-energy-solutions.md) | 12 | 14 | 0.0% | $135k | 0 |
| 71 | [Great Plains Manufacturing Incorporated](https://visajobs.io/company/great-plains-manufacturing.md) | 12 | 7 | 0.0% | $94k | 0 |
| 72 | [LTIMindtree Limited](https://visajobs.io/company/ltimindtree.md) (staffing) | 11 | 6,173 | 1.4% | $104k | 340 |
| 73 | [Optum Services, Inc.](https://visajobs.io/company/optum-services.md) | 11 | 1,443 | 1.1% | $126k | 6,156 |
| 74 | [GRAVITAS TECH LLC](https://visajobs.io/company/gravitas-tech.md) (staffing) | 11 | 27 | 0.0% | $87k | 0 |
| 75 | [WellSky Corporation](https://visajobs.io/company/wellsky.md) | 11 | 27 | 0.0% | $138k | 25 |
| 76 | [American Multi-Cinema, Inc.](https://visajobs.io/company/american-multi-cinema.md) | 11 | 13 | 0.0% | $127k | 0 |
| 77 | [Kearny County Hospital](https://visajobs.io/company/kearny-county-hospital.md) | 11 | 5 | 0.0% | $60k | 0 |
| 78 | [COMPUNNEL SOFTWARE GROUP, INC](https://visajobs.io/company/compunnel-software-group.md) (staffing) | 10 | 3,624 | 3.4% | $110k | 339 |
| 79 | [Salesforce, Inc.](https://visajobs.io/company/salesforce.md) | 10 | 4,581 | 1.4% | $196k | 628 |
| 80 | [NTT DATA Americas, Inc.](https://visajobs.io/company/ntt-data-americas.md) (staffing) | 10 | 770 | 2.5% | $116k | 376 |
| 81 | [Gainwell Technologies LLC](https://visajobs.io/company/gainwell-technologies.md) | 10 | 194 | 0.5% | $103k | 315 |
| 82 | [Federal Soft Systems Inc.](https://visajobs.io/company/federal-soft-systems.md) (staffing) | 10 | 120 | 4.8% | $83k | 4 |
| 83 | [CertainTeed LLC](https://visajobs.io/company/certainteed.md) | 10 | 63 | 4.5% | $119k | 0 |
| 84 | [Airbus Americas, Inc.](https://visajobs.io/company/airbus-americas.md) | 10 | 72 | 0.0% | $120k | 0 |
| 85 | [AGCO Corporation](https://visajobs.io/company/agco.md) | 10 | 42 | 2.3% | $100k | 0 |
| 86 | [Tech Talent Connect LLC](https://visajobs.io/company/tech-talent-connect.md) (staffing) | 10 | 25 | 0.0% | $100k | 0 |
| 87 | [Infosoft, Inc.](https://visajobs.io/company/infosoft.md) (staffing) | 10 | 29 | 0.0% | $110k | 0 |
| 88 | [CarePoint, P.C.](https://visajobs.io/company/carepoint.md) | 10 | 16 | 0.0% | $350k | 0 |
| 89 | [INV Management Services, LLC](https://visajobs.io/company/inv-management-services.md) | 10 | 10 | 9.1% | $120k | 0 |
| 90 | [Southwestern College](https://visajobs.io/company/southwestern-college.md) | 10 | 9 | 10.0% | $49k | 0 |
| 91 | [Pittsburg State University](https://visajobs.io/company/pittsburg-state-university.md) | 10 | 4 | 33.3% | $72k | 35 |
| 92 | [Hays Medical Center, Inc.](https://visajobs.io/company/hays-medical-center.md) | 10 | 5 | 0.0% | $250k | 0 |
| 93 | [Neosho Memorial Regional Medical Center](https://visajobs.io/company/neosho-memorial-regional-medical-center.md) | 10 | 7 | 0.0% | $62k | 0 |
| 94 | [WSP USA Inc.](https://visajobs.io/company/wsp-usa.md) | 9 | 556 | 2.1% | $103k | 0 |
| 95 | [Cox Automotive Corporate Services, LLC](https://visajobs.io/company/cox-automotive-corporate-services.md) | 9 | 360 | 1.4% | $153k | 0 |
| 96 | [Lifeline Nursing Solutions, LLC](https://visajobs.io/company/lifeline-nursing-solutions.md) (staffing) | 9 | 96 | 14.3% | $78k | 0 |
| 97 | [Tetra Computing LLC](https://visajobs.io/company/tetra-computing.md) (staffing) | 9 | 14 | 0.0% | $97k | 0 |
| 98 | [LIMRA Solutions LLC](https://visajobs.io/company/limra-solutions.md) | 9 | 6 | 0.0% | $72k | 0 |
| 99 | [INTELLECTT, INC.](https://visajobs.io/company/intellectt.md) (staffing) | 8 | 575 | 1.5% | $100k | 1 |
| 100 | [The PNC Financial Services Group, Inc.](https://visajobs.io/company/pnc-financial-services-group.md) | 8 | 198 | 1.5% | $128k | 0 |

> History, not a promise: past H-1B filings do not mean an employer will sponsor you or a given role. Data: U.S. DOL OFLC LCA disclosure (FY2024–FY2026 for role counts, certified LCAs) and the USCIS H-1B Employer Data Hub. Not legal advice. Methodology: https://visajobs.io/methodology
