# Cap-exempt H-1B employers

Updated Nov 18, 2026 · https://visajobs.io/h1b-sponsors/cap-exempt

1,264 likely cap-exempt employers filed at least 3 certified H-1B LCAs in FY2024–FY2026. By certified LCAs (FY2024–FY2026), the largest are University of Michigan (1,862), The Leland Stanford, Jr University (1,677), Mayo Clinic (1,556), Washington University (1,351) and University of Wisconsin System (1,313). 33 of the top 100 have open jobs listed now. Past filings are history, not a promise: they do not mean the employer will sponsor you or a given role.

| # | Employer | Certified LCAs | USCIS approvals | Denial rate | Median wage | Open jobs |
|---|---|---|---|---|---|---|
| 1 | [University of Michigan](https://visajobs.io/company/university-of-michigan.md) | 1,862 | 1,411 | 1.3% | $72k | 853 |
| 2 | [The Leland Stanford, Jr University](https://visajobs.io/company/leland-stanford-jr-university.md) | 1,677 | 1,642 | 0.5% | $86k | 397 |
| 3 | [Mayo Clinic](https://visajobs.io/company/mayo-clinic.md) | 1,556 | 1,267 | 1.3% | $81k | 1,449 |
| 4 | [Washington University](https://visajobs.io/company/washington-university.md) | 1,351 | 1,072 | 2.2% | $70k | 581 |
| 5 | [University of Wisconsin System](https://visajobs.io/company/university-of-wisconsin-system.md) | 1,313 | 855 | 1.5% | $74k | 10 |
| 6 | [Johns Hopkins University](https://visajobs.io/company/johns-hopkins-university.md) | 1,284 | 875 | 0.6% | $75k | 0 |
| 7 | [University of Maryland Baltimore](https://visajobs.io/company/university-of-maryland-baltimore.md) | 1,253 | 907 | 1.4% | $87k | 222 |
| 8 | [Trustees of the University of Pennsylvania](https://visajobs.io/company/trustees-of-the-university-of-pennsylvania.md) | 1,217 | 890 | 0.8% | $80k | 2 |
| 9 | [University of Illinois](https://visajobs.io/company/university-of-illinois.md) | 1,203 | 977 | 0.9% | $80k | 0 |
| 10 | [Yale University](https://visajobs.io/company/yale-university.md) | 1,102 | 703 | 1.1% | $78k | 355 |
| 11 | [Emory University](https://visajobs.io/company/emory-university.md) | 1,094 | 804 | 0.5% | $74k | 0 |
| 12 | [Indiana University Indianapolis](https://visajobs.io/company/indiana-university-indianapolis.md) | 1,090 | 748 | 1.5% | $76k | 0 |
| 13 | [University of California, San Francisco](https://visajobs.io/company/university-of-california-san-francisco.md) | 1,081 | 900 | 1.4% | $88k | 0 |
| 14 | [Columbia University](https://visajobs.io/company/columbia-university.md) | 1,052 | 758 | 0.7% | $80k | 32 |
| 15 | [University of Florida](https://visajobs.io/company/university-of-florida.md) | 981 | 740 | 1.7% | $90k | 0 |
| 16 | [State University of New York at Buffalo](https://visajobs.io/company/state-university-of-new-york-at-buffalo.md) | 940 | 755 | 2.6% | $88k | 0 |
| 17 | [The University of Iowa](https://visajobs.io/company/university-of-iowa.md) | 936 | 629 | 2.2% | $81k | 0 |
| 18 | [The University of Alabama at Birmingham](https://visajobs.io/company/university-of-alabama-at-birmingham.md) | 929 | 532 | 1.5% | $75k | 0 |
| 19 | [The University of Chicago](https://visajobs.io/company/university-of-chicago.md) | 911 | 776 | 0.9% | $78k | 333 |
| 20 | [UT Southwestern Medical Center](https://visajobs.io/company/ut-southwestern-medical-center.md) | 907 | 701 | 1.4% | $72k | 0 |
| 21 | [University of Colorado](https://visajobs.io/company/university-of-colorado.md) | 905 | 694 | 0.7% | $73k | 0 |
| 22 | [Northwestern University](https://visajobs.io/company/northwestern-university.md) | 896 | 698 | 1.0% | $70k | 0 |
| 23 | [University of Pittsburgh](https://visajobs.io/company/university-of-pittsburgh.md) | 887 | 729 | 1.8% | $69k | 0 |
| 24 | [The Ohio State University](https://visajobs.io/company/ohio-state-university.md) | 869 | 632 | 2.5% | $76k | 0 |
| 25 | [Icahn School of Medicine at Mount Sinai](https://visajobs.io/company/icahn-school-of-medicine-at-mount-sinai.md) | 866 | 718 | 0.8% | $94k | 0 |
| 26 | [Harvard University](https://visajobs.io/company/harvard-university.md) | 841 | 546 | 1.3% | $78k | 336 |
| 27 | [Duke University](https://visajobs.io/company/duke-university.md) | 835 | 634 | 1.4% | $75k | 1,097 |
| 28 | [University of Minnesota](https://visajobs.io/company/university-of-minnesota.md) | 818 | 637 | 1.1% | $72k | 0 |
| 29 | [Board of Regents of the University of Nebraska](https://visajobs.io/company/board-of-regents-of-the-university-of-nebraska.md) | 800 | 676 | 1.7% | $70k | 0 |
| 30 | [The Curators of the University of Missouri](https://visajobs.io/company/curators-of-the-university-of-missouri.md) | 799 | 611 | 1.9% | $68k | 0 |
| 31 | [Texas A&M University](https://visajobs.io/company/texas-am-university.md) | 795 | 579 | 2.2% | $77k | 786 |
| 32 | [Purdue University](https://visajobs.io/company/purdue-university.md) | 791 | 603 | 2.4% | $87k | 0 |
| 33 | [University of California, San Diego](https://visajobs.io/company/university-of-california-san-diego.md) | 763 | 464 | 2.3% | $82k | 0 |
| 34 | [Ut-battelle, LLC (oak Ridge National Laboratory)](https://visajobs.io/company/ut-battelle.md) | 732 | 624 | 0.3% | $119k | 0 |
| 35 | [The University of Virginia](https://visajobs.io/company/university-of-virginia.md) | 717 | 597 | 1.3% | $75k | 900 |
| 36 | [University of California, Los Angeles](https://visajobs.io/company/university-of-california-los-angeles.md) | 698 | 579 | 0.7% | $90k | 0 |
| 37 | [The Trustees of Princeton University](https://visajobs.io/company/trustees-of-princeton-university.md) | 697 | 539 | 0.7% | $75k | 0 |
| 38 | [The University of Texas at Austin](https://visajobs.io/company/university-of-texas-at-austin.md) | 673 | 498 | 1.4% | $85k | 30 |
| 39 | [The University of Texas M.D. Anderson Cancer Center](https://visajobs.io/company/university-of-texas-md-anderson-cancer-center.md) | 667 | 475 | 1.0% | $77k | 0 |
| 40 | [University of Massachusetts Chan Medical School](https://visajobs.io/company/university-of-massachusetts-chan-medical-school.md) | 665 | 505 | 2.5% | $77k | 0 |
| 41 | [Massachusetts Institute of Technology](https://visajobs.io/company/massachusetts-institute-of-technology.md) | 641 | 510 | 1.5% | $79k | 0 |
| 42 | [The University of Southern California](https://visajobs.io/company/university-of-southern-california.md) | 640 | 522 | 0.4% | $73k | 663 |
| 43 | [The University of Tennessee](https://visajobs.io/company/university-of-tennessee.md) | 631 | 575 | 0.7% | $74k | 488 |
| 44 | [Brookhaven National Laboratory](https://visajobs.io/company/brookhaven-national-lab.md) | 631 | 260 | 2.3% | $115k | 0 |
| 45 | [University of Washington](https://visajobs.io/company/university-of-washington.md) | 622 | 547 | 1.6% | $91k | 601 |
| 46 | [NYU Grossman School of Medicine](https://visajobs.io/company/nyu-grossman-school-of-medicine.md) | 622 | 446 | 0.2% | $83k | 0 |
| 47 | [Rutgers, The State University of New Jersey](https://visajobs.io/company/rutgers-the-state-university-of-new-jersey.md) | 614 | 471 | 1.1% | $86k | 0 |
| 48 | [University of Utah](https://visajobs.io/company/university-of-utah.md) | 614 | 488 | 2.2% | $88k | 0 |
| 49 | [University of Oklahoma](https://visajobs.io/company/university-of-oklahoma.md) | 609 | 430 | 2.5% | $72k | 0 |
| 50 | [University of California, Berkeley](https://visajobs.io/company/university-of-california-berkeley.md) | 608 | 532 | 0.8% | $88k | 0 |
| 51 | [Baylor College of Medicine](https://visajobs.io/company/baylor-college-of-medicine.md) | 608 | 394 | 0.8% | $70k | 0 |
| 52 | [The Pennsylvania State University](https://visajobs.io/company/pennsylvania-state-university.md) | 596 | 484 | 1.0% | $78k | 0 |
| 53 | [Michigan State University](https://visajobs.io/company/michigan-state-university.md) | 582 | 391 | 0.8% | $81k | 0 |
| 54 | [Dana-Farber Cancer Institute](https://visajobs.io/company/dana-farber-cancer-institute.md) | 571 | 419 | 0.9% | $76k | 0 |
| 55 | [Virginia Polytechnic Institute & State University](https://visajobs.io/company/virginia-polytechnic-institute-state-university.md) | 564 | 404 | 1.5% | $82k | 0 |
| 56 | [University of California, Davis](https://visajobs.io/company/university-of-california-davis.md) | 563 | 420 | 0.5% | $87k | 0 |
| 57 | [Arizona State University](https://visajobs.io/company/arizona-state-university.md) | 556 | 464 | 2.3% | $75k | 0 |
| 58 | [Texas Tech University](https://visajobs.io/company/texas-tech-university.md) | 545 | 382 | 1.3% | $78k | 0 |
| 59 | [Weill Cornell Medical College](https://visajobs.io/company/weill-cornell-medical-college.md) | 542 | 397 | 1.2% | $81k | 0 |
| 60 | [University of Miami](https://visajobs.io/company/university-of-miami.md) | 536 | 404 | 1.0% | $90k | 2,139 |
| 61 | [Cornell University](https://visajobs.io/company/cornell-university.md) | 516 | 397 | 3.2% | $80k | 110 |
| 62 | [University of Rochester](https://visajobs.io/company/university-of-rochester.md) | 513 | 412 | 3.3% | $80k | 1,423 |
| 63 | [Battelle Memorial Institute](https://visajobs.io/company/battelle-memorial-institute.md) | 488 | 373 | 0.8% | $114k | 0 |
| 64 | [North Carolina State University](https://visajobs.io/company/north-carolina-state-university.md) | 477 | 413 | 0.5% | $74k | 0 |
| 65 | [Georgia Institute of Technology](https://visajobs.io/company/georgia-institute-of-technology.md) | 464 | 306 | 1.9% | $88k | 0 |
| 66 | [California Institute of Technology](https://visajobs.io/company/california-institute-of-technology.md) | 457 | 304 | 1.6% | $87k | 93 |
| 67 | [Lawrence Berkeley National Laboratory](https://visajobs.io/company/lawrence-berkeley-national-lab.md) | 451 | 397 | 1.2% | $117k | 0 |
| 68 | [University of Georgia](https://visajobs.io/company/university-of-georgia.md) | 448 | 335 | 2.3% | $73k | 0 |
| 69 | [Trustees of Boston University](https://visajobs.io/company/trustees-of-boston-university.md) | 442 | 353 | 1.7% | $93k | 0 |
| 70 | [New York University](https://visajobs.io/company/new-york-university.md) | 438 | 353 | 2.5% | $90k | 212 |
| 71 | [University of Kentucky](https://visajobs.io/company/university-of-kentucky.md) | 433 | 372 | 2.6% | $95k | 0 |
| 72 | [University of Arkansas for Medical Sciences](https://visajobs.io/company/university-of-arkansas-for-medical-sciences.md) | 421 | 335 | 0.0% | $75k | 0 |
| 73 | [Oregon State University](https://visajobs.io/company/oregon-state-university.md) | 415 | 242 | 0.8% | $70k | 0 |
| 74 | [Iowa State University of Science and Technology](https://visajobs.io/company/iowa-state-university-of-science-technology.md) | 414 | 265 | 1.8% | $73k | 0 |
| 75 | [Louisiana State University and A&M College](https://visajobs.io/company/louisiana-state-university-am-college.md) | 400 | 321 | 1.2% | $77k | 0 |
| 76 | [The University of Arizona](https://visajobs.io/company/university-of-arizona.md) | 395 | 322 | 2.1% | $77k | 0 |
| 77 | [University of North Carolina at Chapel Hill](https://visajobs.io/company/university-of-north-carolina-at-chapel-hill.md) | 388 | 297 | 0.0% | $90k | 0 |
| 78 | [Howard Hughes Medical Institute](https://visajobs.io/company/howard-hughes-medical-institute.md) | 382 | 344 | 0.6% | $81k | 50 |
| 79 | [Research Foundation for the State University of New York](https://visajobs.io/company/research-foundation-for-the-state-university-of-new-york.md) | 377 | 281 | 1.4% | $67k | 0 |
| 80 | [Oregon Health & Science University](https://visajobs.io/company/oregon-health-science-university.md) | 376 | 273 | 2.1% | $91k | 0 |
| 81 | [Carnegie Mellon University](https://visajobs.io/company/carnegie-mellon-university.md) | 375 | 298 | 1.3% | $80k | 202 |
| 82 | [West Virginia University](https://visajobs.io/company/west-virginia-university.md) | 364 | 286 | 2.1% | $101k | 0 |
| 83 | [University of Pittsburgh Physicians](https://visajobs.io/company/university-of-pittsburgh-physicians.md) | 359 | 246 | 3.1% | $262k | 0 |
| 84 | [Virginia Commonwealth University](https://visajobs.io/company/virginia-commonwealth-university.md) | 358 | 245 | 4.3% | $70k | 0 |
| 85 | [The Florida State University](https://visajobs.io/company/florida-state-university.md) | 352 | 283 | 1.1% | $84k | 0 |
| 86 | [The University of Kansas Medical Center](https://visajobs.io/company/university-of-kansas-medical-center.md) | 350 | 303 | 1.0% | $80k | 156 |
| 87 | [Regents of the University of California at Riverside](https://visajobs.io/company/regents-of-the-university-of-california-at-riverside.md) | 349 | 228 | 0.9% | $84k | 0 |
| 88 | [The University of Texas Health Science Center at Houston](https://visajobs.io/company/university-of-texas-health-science-center-at-houston.md) | 339 | 234 | 1.7% | $80k | 0 |
| 89 | [University of New Mexico](https://visajobs.io/company/university-of-new-mexico.md) | 333 | 179 | 2.2% | $74k | 0 |
| 90 | [Administrators of the Tulane Educational Fund](https://visajobs.io/company/administrators-of-the-tulane-educational-fund.md) | 328 | 288 | 0.7% | $75k | 470 |
| 91 | [Northeastern University](https://visajobs.io/company/northeastern-university.md) | 324 | 228 | 2.6% | $111k | 464 |
| 92 | [Medical College of Wisconsin, Inc.](https://visajobs.io/company/medical-college-of-wisconsin.md) | 313 | 207 | 3.3% | $126k | 372 |
| 93 | [Case Western Reserve University](https://visajobs.io/company/case-western-reserve-university.md) | 309 | 256 | 0.0% | $68k | 3 |
| 94 | [University of South Florida](https://visajobs.io/company/university-of-south-florida.md) | 308 | 261 | 0.8% | $80k | 486 |
| 95 | [University of Connecticut](https://visajobs.io/company/university-of-connecticut.md) | 303 | 207 | 2.8% | $69k | 0 |
| 96 | [University of Houston](https://visajobs.io/company/university-of-houston.md) | 291 | 252 | 0.8% | $83k | 0 |
| 97 | [Georgetown University](https://visajobs.io/company/georgetown-university.md) | 286 | 207 | 1.4% | $80k | 15 |
| 98 | [University of California, Irvine](https://visajobs.io/company/university-of-california-irvine.md) | 284 | 221 | 0.9% | $85k | 0 |
| 99 | [Albert Einstein College of Medicine](https://visajobs.io/company/albert-einstein-college-of-medicine.md) | 282 | 184 | 4.7% | $73k | 0 |
| 100 | [Brown University](https://visajobs.io/company/brown-university.md) | 282 | 229 | 1.3% | $81k | 4 |

## FAQ

### What does cap-exempt H-1B mean?

Cap-exempt employers can file H-1B petitions at any time of year without the annual registration and lottery. The main groups are institutions of higher education, nonprofits affiliated with them, nonprofit research organizations and governmental research organizations (8 CFR 214.2(h)(8)(iii)(F)).

### Are private universities H-1B cap-exempt?

Yes, if they are institutions of higher education as defined in the Higher Education Act — public or private, nonprofit. For-profit colleges and hospitals without a university affiliation may not qualify.

### Do cap-exempt employers still pay the prevailing wage?

Yes. Cap exemption skips the lottery, not the Labor Condition Application: the employer must still pay at least the prevailing wage. Many use the lower ACWIA wage tier available to higher-education and research employers.

### How do you know an employer is cap-exempt?

We flag likely cap-exempt employers from their name and industry code (universities, affiliated hospitals and research institutes). It is a heuristic — confirm cap-exempt status with the employer.

### How is this ranking calculated?

By certified LCAs in FY2024–FY2026 from the U.S. Department of Labor's LCA disclosure data, with affiliates merged by employer tax ID. USCIS approvals and denial rates come from the USCIS H-1B Employer Data Hub.

> History, not a promise: past H-1B filings do not mean an employer will sponsor you or a given role. Data: U.S. DOL OFLC LCA disclosure (FY2024–FY2026 for role counts, certified LCAs) and the USCIS H-1B Employer Data Hub. Not legal advice. Methodology: https://visajobs.io/methodology
