Zillow, Inc.
H-1B sponsorship record · Seattle, WA · filings seen FY2020–FY2026
419
certified LCAs
FY2024–FY2026
309
USCIS approvals
41 new employment
2.5%
USCIS denial rate
FY2024–FY2026
$174k
median wage offered
certified LCAs
1,312
certified LCAs since FY2020
Filings by fiscal year
Certified LCAs per U.S. government fiscal year (Oct–Sep); the thin bar is USCIS petition approvals (new + continuing), the row below their approval rate.
Occupations sponsored
| Occupation (SOC) | LCAs | Median wage |
|---|---|---|
| Software Developers 15-1252 | 219 | $199k |
| Data Scientists 15-2051 | 77 | $152k |
| Computer and Information Systems Managers 11-3021 | 38 | $233k |
| Computer Systems Engineers/Architects 15-1299 | 13 | $183k |
| Operations Research Analysts 15-2031 | 10 | $138k |
| Market Research Analysts and Marketing Specialists 13-1161 | 6 | $147k |
| Marketing Managers 11-2021 | 5 | $180k |
| Software Developers, Applications 15-1132 | 5 | $175k |
| Computer Systems Analysts 15-1211 | 5 | $163k |
| Accountants and Auditors 13-2011 | 4 | $102k |
| Software Developers, Systems Software 15-1133 | 4 | $171k |
| Information Security Analysts 15-1212 | 3 | $156k |
Most-filed job titles
| Title on the LCA | LCAs | Median wage |
|---|---|---|
| Senior Software Development Engineer | 116 | $181k |
| Senior Software Development Engineer, Big Data | 29 | $188k |
| Senior Data Scientist | 22 | $151k |
| Machine Learning Engineer | 20 | $185k |
| Applied Scientist | 19 | $163k |
| Senior Product Manager | 19 | $167k |
| Manager, Software Development Engineering | 11 | $215k |
| Senior Product Designer | 9 | $137k |
| Senior Software Engineer | 9 | $193k |
| Principal Software Development Engineer | 8 | $213k |
| Senior Applications Engineer | 7 | $191k |
| Principal Product Manager | 7 | $213k |
| Senior Business Intelligence Analyst | 5 | $128k |
| Business Intelligence Manager | 5 | $120k |
| Data Engineer | 5 | $138k |
Where the jobs were
- Washington299
- California57
- Texas17
- New York9
- New Jersey7
- Virginia5
- Pennsylvania5
- Illinois3
- Georgia3
- Florida3
Open jobs
All 88 →Strong$152k–$242k/yr12 days ago
Strong$164k–$263k/yr29 days ago
Strong$164k–$263k/yr1 month ago
Strong$139k–$223k/yr1 month ago
Strong$129k–$205k/yr1 month ago
Strong$152k–$242k/yr1 month ago
Good$182k–$291k/yryesterday
Good$97k–$156k/yryesterday
Good$164k–$263k/yryesterday
Good$182k–$291k/yr2 days ago
Good$164k–$263k/yr2 days ago
Good$182k–$291k/yr5 days ago
Good$196k–$312k/yr6 days ago
Good$196k–$312k/yr6 days ago
Good$139k–$223k/yr7 days ago
Good$164k–$263k/yr7 days ago
Good$164k–$263k/yr9 days ago
Good$152k–$242k/yr12 days ago
Good$182k–$291k/yr13 days ago
Good$182k–$291k/yr13 days ago
Also filed as
- ZILLOW INC (USCIS)
- Zillow, Inc. (LCA)