Zelecloud LLC
H-1B sponsorship record · Raleigh, NC · filings seen FY2020–FY2026
- Staffing / consulting firm 66% of its H-1B applications place workers at client sites (FY2024–FY2026)
- H-1B dependent Most of its latest LCAs say it is H-1B dependent (15%+ of staff on H-1B), which adds DOL recruiting attestations.
35
certified LCAs
FY2024–FY2026
26
USCIS approvals
1 new employment
3.7%
USCIS denial rate
FY2024–FY2026
$112k
median wage offered
certified LCAs
83
certified LCAs since FY2020
Filings by fiscal year
Certified LCAs per U.S. government fiscal year (Oct–Sep); the thin bar is USCIS petition approvals (new + continuing), the row below their approval rate.
Occupations sponsored
| Occupation (SOC) | LCAs | Median wage |
|---|---|---|
| Software Developers 15-1252 | 23 | $149k |
| Computer Systems Engineers/Architects 15-1299 | 4 | $120k |
| Software Quality Assurance Analysts and Testers 15-1253 | 2 | $92k |
| Management Analysts 13-1111 | 1 | $94k |
| Database Administrators 15-1242 | 1 | $86k |
| Network and Computer Systems Administrators 15-1244 | 1 | $90k |
| Computer Programmers 15-1251 | 1 | $108k |
| Electrical Engineers 17-2071 | 1 | $91k |
| Mechatronics Engineers 17-2199 | 1 | $92k |
Most-filed job titles
| Title on the LCA | LCAs | Median wage |
|---|---|---|
| DEVOPS ENGINEER | 10 | $115k |
| DEVOPS SOFTWARE ENGINEER | 3 | $136k |
| AZURE DEVOPS ENGINEER | 2 | $107k |
| DATA ENGINEER | 2 | $98k |
| FULL STACK DEVELOPER | 2 | $97k |
| .NET / AWS DEVELOPER | 2 | $116k |
| PROJECT MANAGER | 2 | $107k |
| SOFTWARE DEVELOPMENT ENGINEER | 2 | $112k |
| AGILE TECHNICAL PROJECT MANAGER | 1 | $120k |
| BIG DATA DEVELOPER | 1 | $124k |
| SR BUSINESS ANALYST | 1 | $94k |
| CONTROLS ENGINEER | 1 | $92k |
| DATABASE ADMINISTRATOR | 1 | $86k |
| EDVT HW TEST ENGINEER | 1 | $95k |
| ELECTRICAL FIELD ENGINEER | 1 | $91k |
Where the jobs were
- California7
- Georgia6
- New York5
- Texas3
- North Carolina3
- Virginia2
- Tennessee2
- New Jersey2
- Massachusetts2
- Pennsylvania1
Open jobs
We don't list open jobs for this employer right now — either we don't crawl its career site yet, or it has no US openings.
Also filed as
- ZELECLOUD LLC (USCIS)
- ZELECLOUD LLC (LCA)