Willsfly Technologies H-1B salaries
How much does Willsfly Technologies Inc pay H-1B workers?
Willsfly Technologies Inc's certified H-1B LCAs in FY2024–FY2026 (35 applications) offered a median of $119k a year. Most-filed titles: Software Engineer $100k, Cloud Security Engineer $118k and Senior Cybersecurity Engineer $119k. These are wages the employer attested to the U.S. Department of Labor, not offers to you.
- median wage offered
- $119k
- certified LCAs, FY24–26
- 35
- job titles with wages
- 29
By job title
| Job title on the LCA | LCAs | Median wage |
|---|---|---|
| Software Engineer | 3 | $100k |
| Cloud Security Engineer | 2 | $118k |
| Senior Cybersecurity Engineer | 2 | $119k |
| Senior Data Engineer | 2 | $126k |
| DevOps Engineer | 2 | $128k |
| AI / ML Engineer | 1 | $129k |
| Blockchain Engineer | 1 | $105k |
| Blockchain Full-Stack Developer | 1 | $105k |
| Blockchain Solutions Engineer | 1 | $105k |
| Senior Cloud Engineer | 1 | $122k |
| Cloud Solutions Architect | 1 | $146k |
| Senior Data Scientist | 1 | $128k |
| Senior Full Stack Java Developer | 1 | $128k |
| IBM WebSphere Administrator | 1 | $100k |
| IT Project Manager | 1 | $122k |
| Java Architect | 1 | $149k |
| Java Full-Stack Developer | 1 | $105k |
| Java Technical Lead | 1 | $128k |
| .NET Architect | 1 | $149k |
| .NET Full-Stack Developer | 1 | $105k |
| .NET Technical Lead | 1 | $127k |
| Operations Manager | 1 | $138k |
| Python Full-Stack Developer | 1 | $105k |
| RPA / Automation Engineer | 1 | $105k |
| RPA Engineer | 1 | $106k |
| SDET QA Engineer | 1 | $103k |
| Site Reliability Engineer | 1 | $106k |
| Senior Software Developer | 1 | $128k |
| Splunk Engineer | 1 | $119k |
By occupation and state
Middle half (25th–75th percentile) of wages offered, the median prevailing wage on the same LCAs, and how the median compares with every H-1B employer's median for that occupation in that state.
| Occupation (SOC) | State | LCAs | Wage range (p25–p75) | Median | Prevailing wage | vs market |
|---|---|---|---|---|---|---|
| Software Developers 15-1252 | Washington | 21 | $105k–$128k | $106k | $105k | -37% |
| Information Security Analysts 15-1212 | Washington | 5 | $119k–$119k | $119k | $118k | -27% |
| Computer Systems Engineers/Architects 15-1299 | Washington | 3 | $122k–$124k | $122k | $120k | -18% |
| Data Scientists 15-2051 | Washington | 2 | $128k–$128k | $128k | $125k | -15% |
| General and Operations Managers 11-1021 | Washington | 1 | $138k–$138k | $138k | $138k | -20% |
| Computer and Information Research Scientists 15-1221 | Washington | 1 | $129k–$129k | $129k | $128k | -28% |
| Computer Network Architects 15-1241 | Washington | 1 | $146k–$146k | $146k | $146k | -12% |
| Software Quality Assurance Analysts and Testers 15-1253 | Washington | 1 | $103k–$103k | $103k | $99k | -11% |
Willsfly Technologies Inc H-1B salary questions
How much does Willsfly Technologies Inc pay H-1B workers?
Willsfly Technologies Inc's certified H-1B LCAs in FY2024–FY2026 (35 applications) offered a median of $119k a year. Most-filed titles: Software Engineer $100k, Cloud Security Engineer $118k and Senior Cybersecurity Engineer $119k. These are wages the employer attested to the U.S. Department of Labor, not offers to you.
What does Willsfly Technologies Inc pay Software Developers on H-1B in Washington?
On 21 certified LCAs (FY2024–FY2026) the middle half of offered wages ran $105k–$128k, median $106k, against a median prevailing wage of $105k on the same applications.
Are H-1B salaries public?
Yes. Employers must state the offered wage on each Labor Condition Application, and the U.S. Department of Labor publishes certified LCAs in its quarterly disclosure files. These figures come from those files.
Does the H-1B salary include bonus or stock?
No. The LCA wage is the base wage the employer attests to; bonuses, stock and benefits are not part of it, so total pay is often higher.