Verizon Corporate Resources Group H-1B salaries
How much does Verizon Corporate Resources Group LLC pay H-1B workers?
Verizon Corporate Resources Group LLC's certified H-1B LCAs in FY2024–FY2026 (170 applications) offered a median of $154k a year. Most-filed titles: Princ Engr-Data Science $148k, Business Intelligence-Sr Mgr $152k and Princ Engr-Tech Product Mgt $142k. These are wages the employer attested to the U.S. Department of Labor, not offers to you.
- median wage offered
- $154k
- certified LCAs, FY24–26
- 170
- job titles with wages
- 40
By job title
| Job title on the LCA | LCAs | Median wage |
|---|---|---|
| Princ Engr-Data Science | 16 | $148k |
| Business Intelligence-Sr Mgr | 10 | $152k |
| Princ Engr-Tech Product Mgt | 8 | $142k |
| Cslt-Business Intelligence | 7 | $123k |
| Engr III Cslt-Data Science | 7 | $114k |
| Prod Dev/Mgt-Sr Mgr | 7 | $172k |
| Data Science-Assoc Dir | 4 | $167k |
| Assoc Dir-Data Science | 3 | $163k |
| Dist Engr-Network Planning | 3 | $179k |
| Experience Mgt-Sr Mgr | 3 | $160k |
| Princ Engr-Product Engring | 3 | $195k |
| Princ Engr-Systems Analysis | 3 | $164k |
| Sr Analyst-Business Intel | 2 | $94k |
| Assoc Dir-Data Engineering | 2 | $145k |
| Business Intelligence - Assoc Dir | 2 | $159k |
| Business Transformation-Sr Mgr | 2 | $167k |
| DATA SCIENCE SENIOR MANAGER | 2 | $145k |
| Data Science-Sr Mgr | 2 | $166k |
| Sr Engr Cslt-Data Engineering | 2 | $137k |
| Engr III Spec-Data Engineering | 2 | $111k |
| Mgr-Business Intelligence | 2 | $152k |
| Sr Mgr - Data Science | 2 | $149k |
| Mgr-Prod Dev/Mgt | 2 | $155k |
| Princ Engr-Data Engineering | 2 | $146k |
| PRINC ENGR-TECH PROJ MGMT | 2 | $157k |
| Principal Engineer - Product Engineering | 2 | $197k |
| Product Strategy-Sr Mgr | 2 | $180k |
| Prog & Proj Mgmt-Sr Mgr | 2 | $151k |
| Assoc Director-Experience Mgt | 1 | $159k |
| BASE PERSONALIZATION SENIOR MANAGER | 1 | $150k |
| Business Intelligence - Sr. Manager | 1 | $141k |
| Data Reporting & Analysis-Sr Mgr | 1 | $144k |
| Sr Dir-Business Strategy | 1 | $291k |
| Sr Dir-Operations Support | 1 | $210k |
| Dir-Systems Analysis | 1 | $198k |
| Dir-Tech Proj Mgmt | 1 | $196k |
| Director, Business Strategy | 1 | $275k |
| Dist Engr-Cloud | 1 | $157k |
| Dist Engr-Sys Architecture | 1 | $166k |
| Financial Planning and Analysis-Sr Mgr | 1 | $134k |
By occupation and state
Middle half (25th–75th percentile) of wages offered, the median prevailing wage on the same LCAs, and how the median compares with every H-1B employer's median for that occupation in that state.
| Occupation (SOC) | State | LCAs | Wage range (p25–p75) | Median | Prevailing wage | vs market |
|---|---|---|---|---|---|---|
| Data Scientists 15-2051 | New Jersey | 20 | $139k–$170k | $156k | $149k | +30% |
| Data Scientists 15-2051 | Texas | 17 | $116k–$153k | $141k | $130k | +34% |
| Computer Systems Engineers/Architects 15-1299 | New Jersey | 16 | $155k–$172k | $163k | $153k | +57% |
| Computer Systems Engineers/Architects 15-1299 | Texas | 15 | $136k–$150k | $144k | $117k | +35% |
| Software Developers 15-1252 | Texas | 8 | $147k–$157k | $154k | $146k | +34% |
| Software Developers 15-1252 | Georgia | 6 | $123k–$160k | $143k | $136k | +19% |
| Software Developers 15-1252 | New Jersey | 6 | $149k–$164k | $164k | $147k | +24% |
| Computer and Information Systems Managers 11-3021 | Texas | 5 | $164k–$186k | $175k | $154k | -6% |
| Market Research Analysts and Marketing Specialists 13-1161 | Texas | 4 | $114k–$122k | $118k | $86k | +53% |
| Software Developers 15-1252 | New York | 4 | $180k–$195k | $188k | $169k | +17% |
| Data Scientists 15-2051 | Georgia | 4 | $105k–$125k | $115k | $108k | +5% |
| Computer and Information Systems Managers 11-3021 | New Jersey | 3 | $198k–$291k | $198k | $171k | -3% |
| Software Developers 15-1252 | Virginia | 3 | $197k–$220k | $197k | $174k | +56% |
| Computer Systems Engineers/Architects 15-1299 | California | 3 | $167k–$172k | $167k | $152k | +11% |
| Computer Systems Engineers/Architects 15-1299 | Georgia | 3 | $150k–$156k | $150k | $120k | +44% |
| Statisticians 15-2041 | New Jersey | 3 | $143k–$170k | $143k | $105k | +5% |
| Data Scientists 15-2051 | Florida | 3 | $144k–$165k | $144k | $120k | +44% |
| Software Developers 15-1252 | North Carolina | 2 | $167k–$179k | $173k | $145k | +39% |
| Software Quality Assurance Analysts and Testers 15-1253 | New Jersey | 2 | $153k–$160k | $156k | $143k | +51% |
| Computer Systems Engineers/Architects 15-1299 | Florida | 2 | $142k–$155k | $149k | $122k | +49% |
| Computer Systems Engineers/Architects 15-1299 | Massachusetts | 2 | $142k–$142k | $142k | $142k | +19% |
| Computer Systems Engineers/Architects 15-1299 | North Carolina | 2 | $144k–$144k | $144k | $73k | +40% |
| Computer Systems Engineers/Architects 15-1299 | New York | 2 | $154k–$190k | $172k | $128k | +37% |
| Computer Systems Engineers/Architects 15-1299 | Virginia | 2 | $180k–$180k | $180k | $152k | +52% |
| Operations Research Analysts 15-2031 | California | 2 | $165k–$165k | $165k | $157k | +17% |
| Statisticians 15-2041 | New York | 2 | $126k–$140k | $133k | $89k | -11% |
| Chief Executives 11-1011 | New Jersey | 1 | $600k–$600k | $600k | $342k | +140% |
| Marketing Managers 11-2021 | New Jersey | 1 | $213k–$213k | $213k | $196k | +18% |
| Marketing Managers 11-2021 | New York | 1 | $173k–$173k | $173k | $146k | -7% |
| Financial Managers 11-3031 | New Jersey | 1 | $275k–$275k | $275k | $259k | +37% |
| Market Research Analysts and Marketing Specialists 13-1161 | North Carolina | 1 | $125k–$125k | $125k | $98k | +56% |
| Market Research Analysts and Marketing Specialists 13-1161 | New York | 1 | $147k–$147k | $147k | $102k | +51% |
| Financial and Investment Analysts 13-2051 | Florida | 1 | $90k–$90k | $90k | $88k | -11% |
| Information Security Analysts 15-1212 | Texas | 1 | $133k–$133k | $133k | $124k | +3% |
| Computer and Information Research Scientists 15-1221 | Texas | 1 | $118k–$118k | $118k | $118k | -16% |
| Computer Network Architects 15-1241 | Texas | 1 | $157k–$157k | $157k | $155k | +21% |
| Database Administrators 15-1242 | California | 1 | $151k–$151k | $151k | $130k | +21% |
| Database Architects 15-1243 | Georgia | 1 | $140k–$140k | $140k | $117k | 0% |
| Database Architects 15-1243 | Texas | 1 | $179k–$179k | $179k | $157k | +32% |
| Software Developers 15-1252 | Massachusetts | 1 | $165k–$165k | $165k | $152k | +18% |
Verizon Corporate Resources Group LLC H-1B salary questions
How much does Verizon Corporate Resources Group LLC pay H-1B workers?
Verizon Corporate Resources Group LLC's certified H-1B LCAs in FY2024–FY2026 (170 applications) offered a median of $154k a year. Most-filed titles: Princ Engr-Data Science $148k, Business Intelligence-Sr Mgr $152k and Princ Engr-Tech Product Mgt $142k. These are wages the employer attested to the U.S. Department of Labor, not offers to you.
What does Verizon Corporate Resources Group LLC pay Data Scientists on H-1B in New Jersey?
On 20 certified LCAs (FY2024–FY2026) the middle half of offered wages ran $139k–$170k, median $156k, against a median prevailing wage of $149k on the same applications.
Are H-1B salaries public?
Yes. Employers must state the offered wage on each Labor Condition Application, and the U.S. Department of Labor publishes certified LCAs in its quarterly disclosure files. These figures come from those files.
Does the H-1B salary include bonus or stock?
No. The LCA wage is the base wage the employer attests to; bonuses, stock and benefits are not part of it, so total pay is often higher.