# Veridic Solutions LLC H-1B salaries (certified LCA wages, FY2024–FY2026)

Updated Nov 18, 2026 · https://visajobs.io/company/veridic-solutions/salaries · employer record: https://visajobs.io/company/veridic-solutions.md

Veridic Solutions LLC's certified H-1B LCAs in FY2024–FY2026 (205 applications) offered a median of $92k a year. Most-filed titles: DevOps Engineer $98k, Software Engineer $97k and Software Developer $96k. These are wages the employer attested to the U.S. Department of Labor, not offers to you.

## By job title
| Job title | LCAs | Median wage |
|---|---|---|
| DevOps Engineer | 27 | $98k |
| Software Engineer | 20 | $97k |
| Software Developer | 12 | $96k |
| Java Developer | 9 | $86k |
| Site Reliability Engineer | 8 | $79k |
| AWS DevOps Engineer | 7 | $93k |
| Cloud Engineer | 7 | $86k |
| Data Engineer | 6 | $85k |
| Systems Engineer 3 | 5 | $85k |
| Azure Security Specialist | 4 | $103k |
| Sr. AWS Cloud Engineer | 3 | $91k |
| Backend Java Developer | 3 | $105k |
| Cloud Data Engineer | 3 | $81k |
| DevOps AWS Engineer | 3 | $123k |
| SR Enterprise Platform DevSecOps Engineer | 3 | $78k |
| GenAI Infra Support Engineer | 3 | $96k |
| SailPoint/IAM Developer | 3 | $81k |
| Senior AI Technical Lead | 2 | $126k |
| Application Developer | 2 | $95k |
| AWS Data Engineer | 2 | $84k |
| Azure DevOps & Terraform consultant | 2 | $93k |
| Cloud Devops Engineer | 2 | $94k |
| Cloud Infrastructure Engineer | 2 | $78k |
| Cloud Systems Engineer | 2 | $97k |
| Data Scientist | 2 | $96k |
| Data Security Engineer | 2 | $124k |
| Developer | 2 | $112k |
| Sr. DevOps Tools Engineer | 2 | $111k |
| Infrastructure Engineer III (Linux Systems Administrator) | 2 | $81k |
| Senior Java AWS Developer | 2 | $82k |
| Senior Java Specialist | 2 | $98k |
| Product Manager | 2 | $80k |
| Security Analyst - Vulnerability Management | 2 | $129k |
| Software Developer/ Infrastructure(DevOps) | 2 | $90k |
| SOFTWARE (DEVOPS) ENGINEER/DEVELOPER | 2 | $81k |
| Senior watsonx AI SME & Technical Lead - IBM Practice | 2 | $126k |
| Adobe fusion engineer | 1 | $80k |
| AWS Connect Developer and Tester | 1 | $115k |
| Aws DevOps Engineer/SRE | 1 | $86k |
| DevSecOps Engineer | 1 | $78k |

## By occupation and state
| Occupation (SOC) | State | LCAs | p25–p75 | Median | Median prevailing wage | Market median (all employers) |
|---|---|---|---|---|---|---|
| Computer Programmers (15-1251) | TX | 50 | $78k–$86k | $82k | $77k | $86k |
| Software Developers (15-1252) | TX | 21 | $101k–$113k | $101k | $101k | $115k |
| Software Developers (15-1252) | MO | 11 | $97k–$98k | $97k | $97k | $106k |
| Computer Programmers (15-1251) | CA | 9 | $103k–$115k | $105k | $103k | $120k |
| Computer Programmers (15-1251) | FL | 8 | $81k–$93k | $91k | $86k | $87k |
| Computer Programmers (15-1251) | PA | 8 | $80k–$87k | $84k | $81k | $83k |
| Software Developers (15-1252) | GA | 8 | $103k–$105k | $104k | $104k | $120k |
| Computer Programmers (15-1251) | NJ | 7 | $97k–$106k | $99k | $98k | $98k |
| Computer Programmers (15-1251) | GA | 6 | $86k–$91k | $89k | $88k | $90k |
| Computer Programmers (15-1251) | IL | 5 | $78k–$80k | $80k | $78k | $85k |
| Computer Programmers (15-1251) | VA | 5 | $93k–$103k | $95k | $94k | $94k |
| Software Developers (15-1252) | MD | 5 | $115k–$123k | $115k | $115k | $125k |
| Database Architects (15-1243) | TX | 4 | $126k–$126k | $126k | $125k | $136k |
| Computer Programmers (15-1251) | CT | 3 | $80k–$96k | $80k | $80k | $96k |
| Computer Programmers (15-1251) | MO | 3 | $95k–$95k | $95k | $70k | $83k |
| Computer Programmers (15-1251) | TN | 3 | $72k–$72k | $72k | $72k | $104k |
| Software Developers (15-1252) | FL | 3 | $92k–$116k | $92k | $90k | $115k |
| Software Developers (15-1252) | PA | 3 | $100k–$101k | $100k | $100k | $111k |
| Information Security Analysts (15-1212) | TX | 2 | $103k–$103k | $103k | $102k | $129k |
| Computer Programmers (15-1251) | MA | 2 | $103k–$103k | $103k | $103k | $101k |
| Computer Programmers (15-1251) | NC | 2 | $90k–$94k | $92k | $92k | $92k |
| Computer Programmers (15-1251) | NY | 2 | $81k–$81k | $81k | $81k | $99k |
| Computer Programmers (15-1251) | OH | 2 | $83k–$83k | $83k | $83k | $82k |
| Software Developers (15-1252) | NE | 2 | $100k–$106k | $103k | $100k | $116k |
| Software Developers (15-1252) | WA | 2 | $102k–$137k | $119k | $119k | $167k |
| Computer Systems Engineers/Architects (15-1299) | AR | 2 | $80k–$80k | $80k | $55k | $97k |
| Data Scientists (15-2051) | TX | 2 | $96k–$96k | $96k | $96k | $105k |
| Computer Systems Analysts (15-1211) | CA | 1 | $102k–$102k | $102k | $99k | $133k |
| Computer Systems Analysts (15-1211) | NJ | 1 | $85k–$85k | $85k | $81k | $106k |
| Computer Systems Analysts (15-1211) | WA | 1 | $90k–$90k | $90k | $89k | $114k |
| Information Security Analysts (15-1212) | CA | 1 | $142k–$142k | $142k | $141k | $169k |
| Information Security Analysts (15-1212) | NC | 1 | $106k–$106k | $106k | $105k | $129k |
| Computer Network Architects (15-1241) | GA | 1 | $118k–$118k | $118k | $117k | $131k |
| Network and Computer Systems Administrators (15-1244) | TX | 1 | $87k–$87k | $87k | $87k | $90k |
| Computer Programmers (15-1251) | CO | 1 | $92k–$92k | $92k | $92k | $97k |
| Computer Programmers (15-1251) | DE | 1 | $86k–$86k | $86k | $82k | $93k |
| Computer Programmers (15-1251) | MD | 1 | $76k–$76k | $76k | $76k | $94k |
| Computer Programmers (15-1251) | MN | 1 | $91k–$91k | $91k | $90k | $96k |
| Computer Programmers (15-1251) | NE | 1 | $91k–$91k | $91k | $77k | $83k |
| Computer Programmers (15-1251) | OR | 1 | $83k–$83k | $83k | $83k | $93k |

## FAQ

### What does Veridic Solutions LLC pay Computer Programmers on H-1B in Texas?

On 50 certified LCAs (FY2024–FY2026) the middle half of offered wages ran $78k–$86k, median $82k, against a median prevailing wage of $77k on the same applications.

### Are H-1B salaries public?

Yes. Employers must state the offered wage on each Labor Condition Application, and the U.S. Department of Labor publishes certified LCAs in its quarterly disclosure files. These figures come from those files.

### Does the H-1B salary include bonus or stock?

No. The LCA wage is the base wage the employer attests to; bonuses, stock and benefits are not part of it, so total pay is often higher.

> History, not a promise: past H-1B filings do not mean an employer will sponsor you or a given role. Data: U.S. DOL OFLC LCA disclosure (FY2024–FY2026 for role counts, certified LCAs) and the USCIS H-1B Employer Data Hub. Not legal advice. Methodology: https://visajobs.io/methodology
