# UST Global Inc H-1B salaries (certified LCA wages, FY2024–FY2026)

Updated Nov 18, 2026 · https://visajobs.io/company/ust-global/salaries · employer record: https://visajobs.io/company/ust-global.md

UST Global Inc's certified H-1B LCAs in FY2024–FY2026 (2,295 applications) offered a median of $108k a year. Most-filed titles: LEAD II - SOFTWARE ENGINEERING $101k, SPECIALIST I - SOFTWARE ENGINEERING $110k and PROJECT MANAGER II $115k. These are wages the employer attested to the U.S. Department of Labor, not offers to you.

## By job title
| Job title | LCAs | Median wage |
|---|---|---|
| LEAD II - SOFTWARE ENGINEERING | 556 | $101k |
| SPECIALIST I - SOFTWARE ENGINEERING | 369 | $110k |
| PROJECT MANAGER II | 158 | $115k |
| LEAD II - SOFTWARE TESTING | 149 | $95k |
| ARCHITECT I - SOFTWARE TESTING | 116 | $102k |
| SOFTWARE ARCHITECT II | 109 | $120k |
| DEVELOPER III - SOFTWARE ENGINEERING | 87 | $89k |
| Delivery Manager I | 53 | $142k |
| ARCHITECT I - ENTERPRISE SOLUTIONS | 49 | $120k |
| LEAD II - CLOUD INFRASTRUCTURE SERVICES | 48 | $80k |
| CONSULTANT I | 39 | $109k |
| SOFTWARE SOLUTION ARCHITECT I | 38 | $147k |
| SPECIALIST I - CLOUD INFRASTRUCTURE SERVICES | 34 | $102k |
| LEAD II - DEVOPS ENGINEERING | 33 | $104k |
| PRODUCT MANAGER I | 32 | $121k |
| LEAD II - BUSINESS ANALYSIS | 31 | $100k |
| SPECIALIST I - DEVOPS ENGINEERING | 31 | $127k |
| ARCHITECT II - CLOUD INFRASTRUCTURE SERVICES | 19 | $100k |
| SOLUTION ARCHITECT I - ENTERPRISE SOLUTIONS | 18 | $153k |
| ASSOCIATE DATA ARCHITECT I | 15 | $112k |
| LEAD II - ENTERPRISE SOLUTIONS | 15 | $110k |
| LEAD II - PRODUCTION SUPPORT | 15 | $115k |
| Associate I - Semiconductor Product Validation | 14 | $88k |
| SOLUTION ARCHITECT I - CLOUD INFRASTRUCTURE SERVICES | 13 | $141k |
| TESTER III - SOFTWARE TESTING | 12 | $86k |
| LEAD I - DATA SCIENCE | 11 | $107k |
| LEAD I - SEMICONDUCTOR PRODUCT VALIDATION | 11 | $109k |
| ASSOCIATE III - CLOUD INFRASTRUCTURE SERVICES | 9 | $73k |
| GROUP PRODUCT MANAGER I | 9 | $138k |
| LEAD II - SEMICONDUCTOR S/W PRODUCT DEVELOPMENT | 9 | $85k |
| SPECIALIST II - PRODUCT SUPPORT | 9 | $123k |
| Developer II - DevOps Engineering | 8 | $97k |
| Manager II - Consulting | 8 | $150k |
| Scrum Master I | 8 | $108k |
| ACCOUNT MANAGER I | 7 | $134k |
| LEAD II - PRODUCT MANAGEMENT | 7 | $100k |
| DEVELOPER III - ENTERPRISE SOLUTIONS | 6 | $82k |
| SOLUTION CONSULTANT I - SOFTWARE TESTING | 6 | $139k |
| DATA ARCHITECT II | 5 | $150k |
| PRODUCT DESIGNER II | 5 | $114k |

## By occupation and state
| Occupation (SOC) | State | LCAs | p25–p75 | Median | Median prevailing wage | Market median (all employers) |
|---|---|---|---|---|---|---|
| Software Developers (15-1252) | VA | 101 | $108k–$136k | $118k | $107k | $126k |
| Software Developers (15-1252) | GA | 89 | $105k–$127k | $112k | $105k | $120k |
| Software Developers (15-1252) | TX | 83 | $107k–$133k | $113k | $107k | $115k |
| Computer Programmers (15-1251) | GA | 80 | $82k–$94k | $89k | $81k | $90k |
| Software Developers (15-1252) | AR | 74 | $95k–$108k | $100k | $81k | $120k |
| Computer Systems Analysts (15-1211) | WA | 61 | $114k–$138k | $122k | $114k | $114k |
| Computer Systems Engineers/Architects (15-1299) | TX | 59 | $115k–$143k | $130k | $92k | $107k |
| Software Developers (15-1252) | WA | 58 | $137k–$149k | $139k | $137k | $167k |
| Software Developers (15-1252) | CA | 55 | $127k–$134k | $130k | $127k | $182k |
| Computer Systems Engineers/Architects (15-1299) | CA | 55 | $110k–$143k | $130k | $86k | $150k |
| Computer Systems Engineers/Architects (15-1299) | GA | 54 | $98k–$137k | $113k | $86k | $104k |
| Computer Systems Engineers/Architects (15-1299) | WA | 54 | $126k–$155k | $140k | $112k | $149k |
| Computer Programmers (15-1251) | CA | 47 | $93k–$117k | $105k | $87k | $120k |
| Computer Programmers (15-1251) | TX | 46 | $85k–$100k | $90k | $76k | $86k |
| Software Quality Assurance Analysts and Testers (15-1253) | GA | 44 | $90k–$101k | $95k | $86k | $97k |
| Computer Systems Analysts (15-1211) | GA | 43 | $93k–$112k | $97k | $90k | $104k |
| Computer Programmers (15-1251) | WA | 42 | $112k–$144k | $112k | $112k | $121k |
| Software Quality Assurance Analysts and Testers (15-1253) | PA | 42 | $87k–$102k | $93k | $86k | $90k |
| Software Quality Assurance Analysts and Testers (15-1253) | WA | 42 | $100k–$117k | $109k | $100k | $115k |
| Computer Systems Analysts (15-1211) | CA | 41 | $100k–$120k | $108k | $101k | $133k |
| Software Quality Assurance Analysts and Testers (15-1253) | VA | 41 | $92k–$109k | $100k | $89k | $104k |
| Computer Systems Analysts (15-1211) | TX | 40 | $92k–$115k | $101k | $94k | $101k |
| Computer Programmers (15-1251) | VA | 38 | $93k–$110k | $99k | $78k | $94k |
| Computer Systems Engineers/Architects (15-1299) | VA | 34 | $105k–$126k | $114k | $86k | $118k |
| Computer Systems Analysts (15-1211) | AR | 33 | $80k–$93k | $88k | $76k | $86k |
| Computer Systems Engineers/Architects (15-1299) | AR | 29 | $98k–$115k | $102k | $58k | $97k |
| Management Analysts (13-1111) | VA | 25 | $96k–$111k | $101k | $80k | $114k |
| Software Developers (15-1252) | OH | 24 | $101k–$135k | $111k | $98k | $110k |
| Computer Systems Analysts (15-1211) | VA | 23 | $90k–$120k | $103k | $89k | $105k |
| Computer Systems Engineers/Architects (15-1299) | OH | 23 | $115k–$128k | $122k | $77k | $99k |
| Software Quality Assurance Analysts and Testers (15-1253) | CA | 22 | $95k–$111k | $102k | $93k | $136k |
| Software Developers (15-1252) | MO | 21 | $108k–$116k | $110k | $90k | $106k |
| Software Developers (15-1252) | PA | 21 | $105k–$112k | $110k | $105k | $111k |
| Computer Programmers (15-1251) | AR | 19 | $90k–$94k | $90k | $90k | $101k |
| Software Quality Assurance Analysts and Testers (15-1253) | OR | 19 | $81k–$87k | $86k | $80k | $93k |
| Computer Programmers (15-1251) | IL | 18 | $82k–$100k | $94k | $74k | $85k |
| Computer Systems Analysts (15-1211) | PA | 17 | $92k–$102k | $95k | $87k | $109k |
| Computer Programmers (15-1251) | MO | 17 | $88k–$100k | $96k | $62k | $83k |
| Computer Programmers (15-1251) | PA | 17 | $87k–$105k | $92k | $82k | $83k |
| Computer Programmers (15-1251) | OH | 16 | $86k–$103k | $93k | $73k | $82k |

## FAQ

### What does UST Global Inc pay Software Developers on H-1B in Virginia?

On 101 certified LCAs (FY2024–FY2026) the middle half of offered wages ran $108k–$136k, median $118k, against a median prevailing wage of $107k on the same applications.

### Are H-1B salaries public?

Yes. Employers must state the offered wage on each Labor Condition Application, and the U.S. Department of Labor publishes certified LCAs in its quarterly disclosure files. These figures come from those files.

### Does the H-1B salary include bonus or stock?

No. The LCA wage is the base wage the employer attests to; bonuses, stock and benefits are not part of it, so total pay is often higher.

> History, not a promise: past H-1B filings do not mean an employer will sponsor you or a given role. Data: U.S. DOL OFLC LCA disclosure (FY2024–FY2026 for role counts, certified LCAs) and the USCIS H-1B Employer Data Hub. Not legal advice. Methodology: https://visajobs.io/methodology
