Ultimus Solutions H-1B salaries
How much does Ultimus Solutions Inc pay H-1B workers?
Ultimus Solutions Inc's certified H-1B LCAs in FY2024–FY2026 (129 applications) offered a median of $77k a year. Most-filed titles: SOFTWARE ENGINEER $77k, SOFTWARE DEVELOPER $76k and TECHNICAL LEAD $74k. These are wages the employer attested to the U.S. Department of Labor, not offers to you.
- median wage offered
- $77k
- certified LCAs, FY24–26
- 129
- job titles with wages
- 33
By job title
| Job title on the LCA | LCAs | Median wage |
|---|---|---|
| SOFTWARE ENGINEER | 79 | $77k |
| SOFTWARE DEVELOPER | 6 | $76k |
| TECHNICAL LEAD | 5 | $74k |
| BUSINESS ANALYST | 4 | $91k |
| DEVOPS ENGINEER | 2 | $80k |
| DOT NET DEVELOPER | 2 | $73k |
| FULL STACK DEVELOPER | 2 | $82k |
| SENIOR QA ENGINEER | 2 | $81k |
| SALESFORCE DEVELOPER | 2 | $92k |
| Senior Technical Project Manager | 2 | $73k |
| SENIOR AUTOMATION TEST ENGINEER | 1 | $57k |
| AWS DATA ENGINEER | 1 | $77k |
| CLOUD DATABASE ENGINEER | 1 | $81k |
| CLOUD SOLUTION ARCHITECT | 1 | $81k |
| DATA ENGINEER | 1 | $57k |
| FRONTEND UI DEVELOPER | 1 | $57k |
| FULL STACK SYSTEM ENGINEER | 1 | $83k |
| IOS DEVELOPER | 1 | $57k |
| IT ENGINEER | 1 | $77k |
| SENIOR JAVA DEVELOPER | 1 | $69k |
| JAVA FULL STACK DEVELOPER | 1 | $94k |
| LEAD ANALYST | 1 | $75k |
| LEAD ARCHITECT | 1 | $61k |
| SENIOR LEAD ENGINEER | 1 | $81k |
| LEAD SOFTWARE ENGINEER | 1 | $74k |
| MAINFRAME DEVELOPER | 1 | $91k |
| MULESOFT DEVELOPER | 1 | $57k |
| ORACLE DBA ADMINISTRATOR | 1 | $57k |
| PROJECT MANAGER | 1 | $77k |
| SDET ENGINEER | 1 | $81k |
| SOFTWARE LEAD DEVELOPER | 1 | $90k |
| TECHNOLOGY LEAD | 1 | $58k |
| WORKDAY INTEGRATION DEVELOPER | 1 | $74k |
By occupation and state
Middle half (25th–75th percentile) of wages offered, the median prevailing wage on the same LCAs, and how the median compares with every H-1B employer's median for that occupation in that state.
| Occupation (SOC) | State | LCAs | Wage range (p25–p75) | Median | Prevailing wage | vs market |
|---|---|---|---|---|---|---|
| Computer Programmers 15-1251 | South Dakota | 37 | $57k–$65k | $57k | $57k | -12% |
| Computer Programmers 15-1251 | Texas | 21 | $77k–$77k | $77k | $77k | -10% |
| Computer Programmers 15-1251 | Georgia | 10 | $81k–$81k | $81k | $81k | -10% |
| Computer Programmers 15-1251 | California | 6 | $100k–$110k | $101k | $101k | -16% |
| Computer Programmers 15-1251 | Delaware | 6 | $82k–$82k | $82k | $82k | -11% |
| Computer Programmers 15-1251 | North Carolina | 6 | $73k–$91k | $82k | $82k | -11% |
| Computer Programmers 15-1251 | New Jersey | 4 | $69k–$73k | $71k | $71k | -28% |
| Computer Programmers 15-1251 | Illinois | 3 | $74k–$74k | $74k | $74k | -13% |
| Computer Programmers 15-1251 | Michigan | 3 | $61k–$78k | $61k | $61k | -22% |
| Computer Programmers 15-1251 | Pennsylvania | 3 | $82k–$82k | $82k | $82k | -1% |
| Computer Programmers 15-1251 | Washington | 3 | $90k–$90k | $90k | $90k | -26% |
| Software Developers 15-1252 | Texas | 3 | $82k–$82k | $82k | $82k | -29% |
| Computer Programmers 15-1251 | Connecticut | 2 | $68k–$73k | $71k | $71k | -26% |
| Computer Programmers 15-1251 | Oregon | 2 | $83k–$83k | $83k | $83k | -11% |
| Computer Programmers 15-1251 | Utah | 2 | $83k–$83k | $83k | $83k | -5% |
| Software Developers 15-1252 | South Dakota | 2 | $74k–$74k | $74k | $74k | -11% |
| Information Security Analysts 15-1212 | North Carolina | 1 | $83k–$83k | $83k | $83k | -36% |
| Information Security Analysts 15-1212 | South Carolina | 1 | $91k–$91k | $91k | $91k | -21% |
| Information Security Analysts 15-1212 | Washington | 1 | $114k–$114k | $114k | $114k | -30% |
| Computer Programmers 15-1251 | Arkansas | 1 | $69k–$69k | $69k | $69k | -31% |
| Computer Programmers 15-1251 | Florida | 1 | $71k–$71k | $71k | $71k | -18% |
| Computer Programmers 15-1251 | Kentucky | 1 | $72k–$72k | $72k | $72k | -11% |
| Computer Programmers 15-1251 | Louisiana | 1 | $75k–$75k | $75k | $75k | -9% |
| Computer Programmers 15-1251 | Maryland | 1 | $87k–$87k | $87k | $87k | -8% |
| Computer Programmers 15-1251 | New Hampshire | 1 | $61k–$61k | $61k | $61k | -36% |
| Computer Programmers 15-1251 | Tennessee | 1 | $93k–$93k | $93k | $93k | -10% |
| Computer Programmers 15-1251 | Virginia | 1 | $78k–$78k | $78k | $78k | -17% |
| Software Developers 15-1252 | Florida | 1 | $90k–$90k | $90k | $90k | -22% |
| Software Developers 15-1252 | Missouri | 1 | $58k–$58k | $58k | $58k | -45% |
| Software Developers 15-1252 | Pennsylvania | 1 | $85k–$85k | $85k | $85k | -24% |
| Software Developers 15-1252 | Virginia | 1 | $114k–$114k | $114k | $114k | -10% |
| Molecular and Cellular Biologists 19-1029 | Texas | 1 | $63k–$63k | $63k | $63k | -6% |
Ultimus Solutions Inc H-1B salary questions
How much does Ultimus Solutions Inc pay H-1B workers?
Ultimus Solutions Inc's certified H-1B LCAs in FY2024–FY2026 (129 applications) offered a median of $77k a year. Most-filed titles: SOFTWARE ENGINEER $77k, SOFTWARE DEVELOPER $76k and TECHNICAL LEAD $74k. These are wages the employer attested to the U.S. Department of Labor, not offers to you.
What does Ultimus Solutions Inc pay Computer Programmers on H-1B in South Dakota?
On 37 certified LCAs (FY2024–FY2026) the middle half of offered wages ran $57k–$65k, median $57k, against a median prevailing wage of $57k on the same applications.
Are H-1B salaries public?
Yes. Employers must state the offered wage on each Labor Condition Application, and the U.S. Department of Labor publishes certified LCAs in its quarterly disclosure files. These figures come from those files.
Does the H-1B salary include bonus or stock?
No. The LCA wage is the base wage the employer attests to; bonuses, stock and benefits are not part of it, so total pay is often higher.