Strong33 LCAs for this role in IL13 days ago
Uline, Inc.
H-1B sponsorship record · Pleasant Prairie, WI · filings seen FY2020–FY2026
110
certified LCAs
FY2024–FY2026
84
USCIS approvals
3 new employment
0.0%
USCIS denial rate
FY2024–FY2026
$135k
median wage offered
certified LCAs
241
certified LCAs since FY2020
Filings by fiscal year
Certified LCAs per U.S. government fiscal year (Oct–Sep); the thin bar is USCIS petition approvals (new + continuing), the row below their approval rate.
Occupations sponsored
| Occupation (SOC) | LCAs | Median wage |
|---|---|---|
| Software Developers 15-1252 | 43 | $134k |
| Software Quality Assurance Analysts and Testers 15-1253 | 20 | $116k |
| Computer and Information Systems Managers 11-3021 | 14 | $160k |
| Data Scientists 15-2051 | 11 | $145k |
| Database Administrators 15-1242 | 7 | $135k |
| Database Architects 15-1243 | 5 | $156k |
| Computer Systems Engineers/Architects 15-1299 | 3 | $145k |
| Computer Systems Analysts 15-1211 | 2 | $135k |
| Information Security Analysts 15-1212 | 2 | $132k |
| Computer Network Architects 15-1241 | 1 | $118k |
| Network and Computer Systems Administrators 15-1244 | 1 | $133k |
| Web and Digital Interface Designers 15-1255 | 1 | $82k |
Most-filed job titles
| Title on the LCA | LCAs | Median wage |
|---|---|---|
| Sr. Software Developer | 27 | $134k |
| Sr. IT Quality Assurance Analyst | 9 | $113k |
| Software Development Manager | 8 | $165k |
| Senior Business Intelligence Developer | 6 | $139k |
| Sr. HRIS Analyst | 5 | $144k |
| Quality Assurance Analyst | 5 | $99k |
| Business Intelligence Team Lead | 4 | $167k |
| Database Administrator | 4 | $128k |
| Sr. Platform Engineer | 4 | $145k |
| Lead Software Developer | 3 | $149k |
| Software Development Team Lead | 3 | $144k |
| Sr. Systems Engineer | 3 | $131k |
| Business Intelligence Architect | 2 | $182k |
| Sr. eCommerce Operations Analyst | 2 | $110k |
| IT Applications Administrator | 2 | $99k |
Where the jobs were
- Wisconsin57
- Illinois53
Open jobs
All 360 →Goodyesterday
Good2 days ago
Good6 days ago
Good6 days ago
Good7 days ago
Good12 days ago
Good13 days ago
Good14 days ago
Good14 days ago
Good20 days ago
Good20 days ago
Good20 days ago
Good27 days ago
Good1 month ago
Good1 month ago
Some2 days ago
Some2 days ago
Some6 days ago
Some20 days ago
Also filed as
- ULINE INC (USCIS)
- Uline, Inc. (LCA)
- ULINE, Inc. (LCA)