Trustees of Boston University H-1B salaries
How much does Trustees of Boston University pay H-1B workers?
Trustees of Boston University's certified H-1B LCAs in FY2024–FY2026 (442 applications) offered a median of $93k a year. Most-filed titles: Assistant Professor $143k, Postdoctoral Associate $70k and Research Scientist $75k. These are wages the employer attested to the U.S. Department of Labor, not offers to you.
- median wage offered
- $93k
- certified LCAs, FY24–26
- 442
- job titles with wages
- 40
By job title
| Job title on the LCA | LCAs | Median wage |
|---|---|---|
| Assistant Professor | 112 | $143k |
| Postdoctoral Associate | 73 | $70k |
| Research Scientist | 70 | $75k |
| Clinical Assistant Professor | 29 | $147k |
| Lecturer | 19 | $81k |
| Research Assistant Professor | 15 | $90k |
| Research Fellow | 15 | $79k |
| Associate Professor | 9 | $142k |
| Software Engineer | 6 | $104k |
| Senior Data Analyst | 5 | $82k |
| Senior Systems Engineer | 5 | $101k |
| Academic Researcher | 4 | $76k |
| POST DOCTORAL ASSOCIATE | 4 | $65k |
| Research Data Analyst II | 4 | $76k |
| Senior Associate Director - P2P Systems | 3 | $136k |
| Associate Professor of the Practice | 3 | $160k |
| Clinical Associate Professor | 3 | $183k |
| Professor of the Practice | 3 | $119k |
| SAP Developer III | 3 | $114k |
| Senior SAP Payroll Functional Analyst | 3 | $135k |
| Statistical Programmer II | 3 | $80k |
| Senior Instructional Designer | 2 | $78k |
| Instructor | 2 | $105k |
| Senior Managing Producer, Podcasts | 2 | $140k |
| Physical Therapist | 2 | $80k |
| Professor | 2 | $284k |
| Research Data Project Manager | 2 | $92k |
| Research Project Manager | 2 | $93k |
| Research Specialist | 2 | $66k |
| Assistant Director, MSBA Career Coach | 1 | $77k |
| Assistant Professor of Psychiatry | 1 | $215k |
| Associate Director | 1 | $105k |
| Senior Associate Director of P2P Systems | 1 | $138k |
| Associate Producer | 1 | $68k |
| SENIOR BUSINESS INTELLIGENCE ANALYST | 1 | $78k |
| CLINICAL INSTRUCTOR | 1 | $130k |
| Data Engineer III | 1 | $120k |
| Data Modeler and Developer | 1 | $111k |
| Director of Professional Development | 1 | $100k |
| Educational Technologist III | 1 | $83k |
By occupation and state
Middle half (25th–75th percentile) of wages offered, the median prevailing wage on the same LCAs, and how the median compares with every H-1B employer's median for that occupation in that state.
| Occupation (SOC) | State | LCAs | Wage range (p25–p75) | Median | Prevailing wage | vs market |
|---|---|---|---|---|---|---|
| Health Specialties Teachers, Postsecondary 25-1071 | Massachusetts | 74 | $140k–$215k | $157k | $111k | +13% |
| Molecular and Cellular Biologists 19-1029 | Massachusetts | 62 | $68k–$75k | $70k | $61k | -20% |
| Medical Scientists, Except Epidemiologists 19-1042 | Massachusetts | 30 | $72k–$90k | $80k | $71k | -6% |
| Business Teachers, Postsecondary 25-1011 | Massachusetts | 28 | $140k–$220k | $195k | $61k | +16% |
| Biochemists and Biophysicists 19-1021 | Massachusetts | 19 | $67k–$70k | $68k | $57k | -29% |
| Computer Science Teachers, Postsecondary 25-1021 | Massachusetts | 15 | $130k–$154k | $140k | $65k | +10% |
| Education Administrators, Postsecondary 11-9033 | Massachusetts | 14 | $80k–$101k | $88k | $74k | 0% |
| Epidemiologists 19-1041 | Massachusetts | 13 | $75k–$90k | $79k | $74k | -12% |
| Physicists 19-2012 | Massachusetts | 12 | $71k–$90k | $89k | $70k | +14% |
| Statisticians 15-2041 | Massachusetts | 11 | $80k–$86k | $80k | $63k | -36% |
| Foreign Language and Literature Teachers, Postsecondary 25-1124 | Massachusetts | 11 | $72k–$94k | $81k | $72k | +4% |
| Mathematical Science Teachers, Postsecondary 25-1022 | Massachusetts | 9 | $115k–$135k | $126k | $56k | +25% |
| Engineering Teachers, Postsecondary 25-1032 | Massachusetts | 8 | $128k–$140k | $131k | $69k | +19% |
| Education Teachers, Postsecondary 25-1081 | Massachusetts | 7 | $83k–$110k | $92k | $52k | +1% |
| Operations Research Analysts 15-2031 | Massachusetts | 6 | $92k–$135k | $116k | $73k | +11% |
| Bioengineers and Biomedical Engineers 17-2031 | Massachusetts | 6 | $70k–$93k | $78k | $69k | -29% |
| Computer Systems Analysts 15-1211 | Massachusetts | 5 | $101k–$105k | $101k | $93k | -12% |
| Psychology Teachers, Postsecondary 25-1066 | Massachusetts | 5 | $110k–$123k | $116k | $77k | +10% |
| Instructional Coordinators 25-9031 | Massachusetts | 5 | $80k–$83k | $83k | $62k | +22% |
| Producers and Directors 27-2012 | Massachusetts | 5 | $87k–$145k | $135k | $100k | +55% |
| Psychologists, All Other 19-3039 | Massachusetts | 4 | $69k–$70k | $69k | $65k | 0% |
| Sociologists 19-3041 | Massachusetts | 4 | $65k–$65k | $65k | $52k | -14% |
| Biological Science Teachers, Postsecondary 25-1042 | Massachusetts | 4 | $88k–$138k | $113k | $57k | +25% |
| Economics Teachers, Postsecondary 25-1063 | Massachusetts | 4 | $202k–$207k | $204k | $85k | +51% |
| Communications Teachers, Postsecondary 25-1122 | Massachusetts | 4 | $99k–$100k | $99k | $56k | +1% |
| Philosophy and Religion Teachers, Postsecondary 25-1126 | Massachusetts | 4 | $94k–$98k | $96k | $70k | +3% |
| Computer and Information Systems Managers 11-3021 | Massachusetts | 3 | $136k–$138k | $136k | $135k | -28% |
| Software Developers 15-1252 | Massachusetts | 3 | $103k–$104k | $103k | $90k | -27% |
| Data Scientists 15-2051 | Massachusetts | 3 | $82k–$84k | $82k | $81k | -34% |
| Materials Scientists 19-2032 | Massachusetts | 3 | $80k–$80k | $80k | $68k | -30% |
| Political Scientists 19-3094 | Massachusetts | 3 | $93k–$93k | $93k | $75k | 0% |
| English Language and Literature Teachers, Postsecondary 25-1123 | Massachusetts | 3 | $73k–$73k | $73k | $72k | -11% |
| Database Architects 15-1243 | Florida | 2 | $114k–$114k | $114k | $97k | -12% |
| Software Developers, Non R&D 15-1295 | Massachusetts | 2 | $100k–$107k | $103k | $93k | -19% |
| Molecular and Cellular Biologists 19-1029 | Virginia | 2 | $76k–$76k | $76k | $74k | -4% |
| Astronomers 19-2011 | Massachusetts | 2 | $72k–$92k | $82k | $71k | +1% |
| Physicists 19-2012 | Illinois | 2 | $75k–$77k | $76k | $62k | -1% |
| Environmental Scientists and Specialists, Including Health 19-2041 | Massachusetts | 2 | $100k–$103k | $101k | $70k | +22% |
| Social Science Research Assistants 19-4061 | Colorado | 2 | $67k–$68k | $67k | $53k | +3% |
| Forestry and Conservation Science Teachers, Postsecondary 25-1043 | Massachusetts | 2 | $113k–$119k | $116k | $87k | +13% |
Trustees of Boston University H-1B salary questions
How much does Trustees of Boston University pay H-1B workers?
Trustees of Boston University's certified H-1B LCAs in FY2024–FY2026 (442 applications) offered a median of $93k a year. Most-filed titles: Assistant Professor $143k, Postdoctoral Associate $70k and Research Scientist $75k. These are wages the employer attested to the U.S. Department of Labor, not offers to you.
What does Trustees of Boston University pay Health Specialties Teachers, Postsecondary on H-1B in Massachusetts?
On 74 certified LCAs (FY2024–FY2026) the middle half of offered wages ran $140k–$215k, median $157k, against a median prevailing wage of $111k on the same applications.
Are H-1B salaries public?
Yes. Employers must state the offered wage on each Labor Condition Application, and the U.S. Department of Labor publishes certified LCAs in its quarterly disclosure files. These figures come from those files.
Does the H-1B salary include bonus or stock?
No. The LCA wage is the base wage the employer attests to; bonuses, stock and benefits are not part of it, so total pay is often higher.