# Susquehanna International Group, LLP H-1B salaries (certified LCA wages, FY2024–FY2026)

Updated Nov 18, 2026 · https://visajobs.io/company/susquehanna-international-group/salaries · employer record: https://visajobs.io/company/susquehanna-international-group.md

Susquehanna International Group, LLP's certified H-1B LCAs in FY2024–FY2026 (235 applications) offered a median of $91k a year. Most-filed titles: Software Developer $88k, Quantitative Research Trading Associate $100k and Software Developer - Mid $146k. These are wages the employer attested to the U.S. Department of Labor, not offers to you.

## By job title
| Job title | LCAs | Median wage |
|---|---|---|
| Software Developer | 48 | $88k |
| Quantitative Research Trading Associate | 43 | $100k |
| Software Developer - Mid | 35 | $146k |
| Quantitative Research Trading Analyst | 9 | $62k |
| Software Test Engineer - Mid | 6 | $116k |
| Associate Systems Engineer | 5 | $84k |
| Database Developer - Mid | 5 | $146k |
| Quantitative Assistant Trader | 5 | $67k |
| Associate Network Engineer | 4 | $89k |
| Machine Learning Researcher | 4 | $285k |
| Production Engineer - Mid | 4 | $154k |
| Quantitative Trader | 4 | $73k |
| Enterprise Database Administrator - Mid | 3 | $99k |
| ETL Administrator | 3 | $80k |
| Quantitative Developer - Mid | 3 | $146k |
| Systems Engineer - Mid | 3 | $118k |
| AI Software Developer- Mid | 2 | $146k |
| Associate Network Security Engineer | 2 | $84k |
| Automation Engineer - Mid | 2 | $143k |
| Big Data Developer | 2 | $86k |
| Big Data Developer - Mid | 2 | $150k |
| ETL Developer - Mid | 2 | $154k |
| FPGA Engineer | 2 | $78k |
| Production Engineer | 2 | $91k |
| Production Engineer – Cloud Technologies | 2 | $88k |
| Quantitative Research Associate | 2 | $83k |
| Quantitative Strategist - Sports | 2 | $91k |
| Research Associate | 2 | $63k |
| Software Build Engineer | 2 | $105k |
| Senior Treasury BI Developer | 2 | $140k |
| Application Database Administrator - Mid | 1 | $69k |
| Application DBA | 1 | $60k |
| Associate Security Engineer | 1 | $80k |
| Database Developer | 1 | $85k |
| Electricity Strategist | 1 | $66k |
| Electricity Strategist - Mid | 1 | $131k |
| Enterprise Database Administrator - Mid: Big Data | 1 | $161k |
| ETL Developer | 1 | $88k |
| FPGA Engineer - Mid | 1 | $140k |
| M365 Developer | 1 | $88k |

## By occupation and state
| Occupation (SOC) | State | LCAs | p25–p75 | Median | Median prevailing wage | Market median (all employers) |
|---|---|---|---|---|---|---|
| Software Developers (15-1252) | PA | 104 | $88k–$141k | $89k | $88k | $111k |
| Financial Quantitative Analysts (13-2099) | PA | 25 | $62k–$100k | $91k | $91k | $105k |
| Statisticians (15-2041) | PA | 25 | $81k–$85k | $82k | $81k | $110k |
| Financial Quantitative Analysts (13-2099) | NY | 11 | $73k–$152k | $113k | $113k | $160k |
| Software Developers (15-1252) | NY | 11 | $158k–$190k | $180k | $180k | $160k |
| Computer Network Architects (15-1241) | PA | 7 | $89k–$91k | $89k | $88k | $122k |
| Software Quality Assurance Analysts and Testers (15-1253) | PA | 6 | $115k–$120k | $116k | $115k | $90k |
| Statisticians (15-2041) | NY | 6 | $79k–$111k | $105k | $105k | $150k |
| Database Administrators (15-1242) | PA | 5 | $69k–$99k | $86k | $86k | $112k |
| Software Developers, Applications (15-1132) | PA | 4 | $80k–$125k | $102k | $100k | $95k |
| Information Security Analysts (15-1212) | PA | 4 | $80k–$80k | $80k | $80k | $113k |
| Computer Hardware Engineers (17-2061) | PA | 4 | $91k–$144k | $117k | $117k | $114k |
| Network and Computer Systems Administrators (15-1244) | PA | 3 | $101k–$118k | $101k | $101k | $86k |
| Electronics Engineers, Except Computer (17-2072) | PA | 3 | $78k–$140k | $78k | $78k | $99k |
| Financial and Investment Analysts (13-2051) | PA | 2 | $66k–$131k | $99k | $98k | $101k |
| Network and Computer Systems Administrators (15-1142) | PA | 2 | $73k–$98k | $85k | $85k | $76k |
| Data Scientists (15-2051) | PA | 2 | $140k–$140k | $140k | $140k | $100k |
| Social Science Research Assistants (19-4061) | PA | 2 | $63k–$63k | $63k | $63k | $60k |
| Computer Systems Analysts (15-1121) | IL | 1 | $108k–$108k | $108k | $108k | $92k |
| Business Intelligence Analysts (15-1199) | PA | 1 | $114k–$114k | $114k | $114k | $94k |
| Database Architects (15-1243) | PA | 1 | $161k–$161k | $161k | $161k | $128k |
| Software Developers (15-1252) | IL | 1 | $149k–$149k | $149k | $149k | $121k |
| Computer Systems Engineers/Architects (15-1299) | PA | 1 | $67k–$67k | $67k | $67k | $107k |
| Statisticians (15-2041) | CA | 1 | $478k–$478k | $478k | $115k | $151k |
| Computer Hardware Engineers (17-2061) | NY | 1 | $165k–$165k | $165k | $164k | $157k |
| Securities, Commodities, and Financial Services Sales Agents (41-3031) | NY | 1 | $67k–$67k | $67k | $67k | $200k |
| Securities, Commodities, and Financial Services Sales Agents (41-3031) | PA | 1 | $43k–$43k | $43k | $42k | $77k |

## FAQ

### What does Susquehanna International Group, LLP pay Software Developers on H-1B in Pennsylvania?

On 104 certified LCAs (FY2024–FY2026) the middle half of offered wages ran $88k–$141k, median $89k, against a median prevailing wage of $88k on the same applications.

### Are H-1B salaries public?

Yes. Employers must state the offered wage on each Labor Condition Application, and the U.S. Department of Labor publishes certified LCAs in its quarterly disclosure files. These figures come from those files.

### Does the H-1B salary include bonus or stock?

No. The LCA wage is the base wage the employer attests to; bonuses, stock and benefits are not part of it, so total pay is often higher.

> History, not a promise: past H-1B filings do not mean an employer will sponsor you or a given role. Data: U.S. DOL OFLC LCA disclosure (FY2024–FY2026 for role counts, certified LCAs) and the USCIS H-1B Employer Data Hub. Not legal advice. Methodology: https://visajobs.io/methodology
