SupraSoft, Inc.
H-1B sponsorship record · Schaumburg, IL · filings seen FY2020–FY2026
- Staffing / consulting firm Staffing / employment-services firm; 78% of its H-1B applications place workers at client sites (FY2024–FY2026)
- H-1B dependent Most of its latest LCAs say it is H-1B dependent (15%+ of staff on H-1B), which adds DOL recruiting attestations.
110
certified LCAs
FY2024–FY2026
73
USCIS approvals
36 new employment
2.7%
USCIS denial rate
FY2024–FY2026
$86k
median wage offered
certified LCAs
267
certified LCAs since FY2020
Filings by fiscal year
Certified LCAs per U.S. government fiscal year (Oct–Sep); the thin bar is USCIS petition approvals (new + continuing), the row below their approval rate.
Occupations sponsored
| Occupation (SOC) | LCAs | Median wage |
|---|---|---|
| Software Developers 15-1252 | 42 | $138k |
| Computer Systems Engineers/Architects 15-1299 | 32 | $135k |
| Data Scientists 15-2051 | 7 | $120k |
| Software Developers, Applications 15-1132 | 6 | $102k |
| Software Quality Assurance Analysts and Testers 15-1253 | 6 | $116k |
| Business Intelligence Analysts 15-1199 | 5 | $76k |
| Network and Computer Systems Administrators 15-1244 | 4 | $94k |
| Computer Systems Analysts 15-1211 | 3 | $95k |
| Database Architects 15-1243 | 3 | $151k |
| Database Administrators 15-1242 | 2 | $74k |
Most-filed job titles
| Title on the LCA | LCAs | Median wage |
|---|---|---|
| Computer Systems Engineer | 24 | $78k |
| Java Developer | 16 | $91k |
| ETL Developer | 6 | $85k |
| Business Analyst | 5 | $80k |
| PLM Solution Architect | 5 | $78k |
| Dot Net Developer | 4 | $76k |
| Software Engineer | 3 | $102k |
| Software Test Engineer | 3 | $84k |
| Sr Data Engineer | 2 | $101k |
| Quality Assurance Analyst | 2 | $76k |
| Server System Administrator | 2 | $94k |
| Software Developer | 2 | $103k |
| Technical Analyst | 2 | $95k |
| Advanced Software Developer | 1 | $103k |
| Automation Engineer | 1 | $106k |
Where the jobs were
- Illinois34
- Tennessee31
- Georgia9
- Texas8
- North Carolina5
- Ohio4
- California4
- Pennsylvania3
- New Jersey3
- Wisconsin2
Open jobs
We don't list open jobs for this employer right now — either we don't crawl its career site yet, or it has no US openings.
Also filed as
- SUPRASOFT INC (USCIS)
- SupraSoft, Inc. (LCA)
- SUPRASOFT, INC. (USCIS)