# Sri Infotech, Inc H-1B salaries (certified LCA wages, FY2024–FY2026)

Updated Nov 18, 2026 · https://visajobs.io/company/sri-infotech/salaries · employer record: https://visajobs.io/company/sri-infotech.md

Sri Infotech, Inc's certified H-1B LCAs in FY2024–FY2026 (67 applications) offered a median of $106k a year. Most-filed titles: Big Data Cloud Engineer $101k, DATA ENGINEER $116k and Sr ETL Cloud Engineer $101k. These are wages the employer attested to the U.S. Department of Labor, not offers to you.

## By job title
| Job title | LCAs | Median wage |
|---|---|---|
| Big Data Cloud Engineer | 6 | $101k |
| DATA ENGINEER | 4 | $116k |
| Sr ETL Cloud Engineer | 4 | $101k |
| Python Developer | 3 | $94k |
| SOFTWARE DEVELOPER | 3 | $116k |
| AWS CLOUD DEVELOPER | 2 | $124k |
| NETWORK ENGINEER | 2 | $91k |
| Senior Software Engineer | 2 | $103k |
| SPARK/SCALA BIG DATA DEVELOPER | 2 | $103k |
| Test Automation Lead | 2 | $94k |
| ADOBE TEST ENGINEER | 1 | $103k |
| AEM DEVELOPER | 1 | $109k |
| AWS DEVOPS CLOUD ENGINEER | 1 | $132k |
| AWS DEVOPS ENGINEER | 1 | $116k |
| AZURE CLOUD RELEASE ENGINEER | 1 | $90k |
| BIG DATA ENGINEER | 1 | $116k |
| CLOUD DATA MANAGEMENT | 1 | $118k |
| CLOUD DATA SCIENTIST | 1 | $108k |
| CLOUD PROGRAM ANALYST | 1 | $89k |
| DATA CLOUD ENGINEER | 1 | $116k |
| DEVOPS CLOUD ENGINEER | 1 | $104k |
| DEVOPS SHAREPOINT CLOUD ENGINEER | 1 | $102k |
| DOT NET DEVELOPER | 1 | $100k |
| Dot Net Full Stack Developer | 1 | $101k |
| HADOOP ADMIN | 1 | $123k |
| INFORMATICA CLOUD DATA ENGINEER | 1 | $118k |
| INFORMATICA INTELLIGENT CLOUD SERVICES ENGINEER | 1 | $126k |
| JAVA AZURE DEVELOPER | 1 | $114k |
| JAVA FULL STACK DEVELOPER | 1 | $109k |
| JAVA INTEGRATION ENGINEER | 1 | $116k |
| JAVA UI DEVELOPER | 1 | $116k |
| NETWORK CLOUD ENGINEER | 1 | $87k |
| NEUROFEEDBACK SOFTWARE DEVELOPER | 1 | $95k |
| ORACLE AWS CLOUD DATABASE ENGINEER | 1 | $93k |
| ORACLE CLOUD DATABASE ADMINISTRATOR | 1 | $111k |
| ORACLE CLOUD HCM DEVELOPER | 1 | $132k |
| ORACLE EBS TECHNO FUNCTIONAL DEVELOPER | 1 | $94k |
| ORACLE FUSION DEVELOPER | 1 | $94k |
| ORACLE INTEGRATION CLOUD SERVICE DEVELOPER | 1 | $132k |
| PEGA CLOUD DEVELOPER | 1 | $94k |

## By occupation and state
| Occupation (SOC) | State | LCAs | p25–p75 | Median | Median prevailing wage | Market median (all employers) |
|---|---|---|---|---|---|---|
| Software Developers (15-1252) | NJ | 17 | $116k–$116k | $116k | $116k | $132k |
| Software Developers (15-1252) | TX | 16 | $95k–$106k | $101k | $101k | $115k |
| Network and Computer Systems Administrators (15-1244) | CO | 3 | $91k–$91k | $91k | $91k | $97k |
| Database Architects (15-1243) | NJ | 2 | $118k–$118k | $118k | $118k | $138k |
| Database Architects (15-1243) | TX | 2 | $108k–$108k | $108k | $108k | $136k |
| Software Developers (15-1252) | GA | 2 | $103k–$103k | $103k | $103k | $120k |
| Software Developers (15-1252) | PA | 2 | $100k–$123k | $111k | $103k | $111k |
| Software Quality Assurance Analysts and Testers (15-1253) | VA | 2 | $94k–$94k | $94k | $94k | $104k |
| Computer Systems Engineers/Architects (15-1299) | NJ | 2 | $90k–$104k | $97k | $84k | $104k |
| Computer Systems Analysts (15-1211) | NJ | 1 | $104k–$104k | $104k | $104k | $106k |
| Computer Systems Analysts (15-1211) | WA | 1 | $89k–$89k | $89k | $89k | $114k |
| Information Security Analysts (15-1212) | NJ | 1 | $119k–$119k | $119k | $119k | $147k |
| Database Administrators (15-1242) | NJ | 1 | $93k–$93k | $93k | $93k | $120k |
| Database Administrators (15-1242) | TX | 1 | $111k–$111k | $111k | $111k | $101k |
| Database Architects (15-1243) | NC | 1 | $95k–$95k | $95k | $95k | $133k |
| Network and Computer Systems Administrators (15-1244) | NJ | 1 | $94k–$94k | $94k | $94k | $99k |
| Software Developers (15-1252) | AZ | 1 | $102k–$102k | $102k | $102k | $115k |
| Software Developers (15-1252) | CA | 1 | $106k–$106k | $106k | $106k | $182k |
| Software Developers (15-1252) | CO | 1 | $132k–$132k | $132k | $121k | $131k |
| Software Developers (15-1252) | DE | 1 | $100k–$100k | $100k | $100k | $126k |
| Software Developers (15-1252) | MA | 1 | $123k–$123k | $123k | $123k | $140k |
| Software Developers (15-1252) | MD | 1 | $114k–$114k | $114k | $114k | $125k |
| Software Developers (15-1252) | NC | 1 | $109k–$109k | $109k | $109k | $125k |
| Software Developers (15-1252) | VA | 1 | $126k–$126k | $126k | $126k | $126k |
| Software Developers (15-1252) | WI | 1 | $94k–$94k | $94k | $94k | $115k |
| Software Quality Assurance Analysts and Testers (15-1253) | NJ | 1 | $103k–$103k | $103k | $103k | $104k |
| Data Scientists (15-2051) | NJ | 1 | $108k–$108k | $108k | $108k | $120k |
| Bioengineers and Biomedical Engineers (17-2031) | WA | 1 | $95k–$95k | $95k | $95k | $110k |

## FAQ

### What does Sri Infotech, Inc pay Software Developers on H-1B in New Jersey?

On 17 certified LCAs (FY2024–FY2026) the middle half of offered wages ran $116k–$116k, median $116k, against a median prevailing wage of $116k on the same applications.

### Are H-1B salaries public?

Yes. Employers must state the offered wage on each Labor Condition Application, and the U.S. Department of Labor publishes certified LCAs in its quarterly disclosure files. These figures come from those files.

### Does the H-1B salary include bonus or stock?

No. The LCA wage is the base wage the employer attests to; bonuses, stock and benefits are not part of it, so total pay is often higher.

> History, not a promise: past H-1B filings do not mean an employer will sponsor you or a given role. Data: U.S. DOL OFLC LCA disclosure (FY2024–FY2026 for role counts, certified LCAs) and the USCIS H-1B Employer Data Hub. Not legal advice. Methodology: https://visajobs.io/methodology
